Bonus GSSS Event - 1st Annual Zip Line Open
Event Info
Location: Lula, GA
Tournament Director: Keith Johnson
Phone: 305-720-8422
Website: www.supersixseries.com
Official Results:
| Date | Tier | Total Players | Pro Purse |
|---|---|---|---|
| 15-Oct to 16-Oct-2011 | C | 29 | $1,250 |
Open
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Matt Dollar | 26045 | 1005 | 56 | 53 | 49 | 158 | $400 | |||
| 2 | 45 | Jason Makarovich | 20793 | 996 | 51 | 55 | 57 | 163 | $250 | |||
| 3 | 40 | Tim Ellis | 13438 | 994 | 56 | 60 | 52 | 168 | $150 | |||
| 4 | 35 | Brad Hammock | 5912 | 1005 | 56 | 56 | 57 | 169 | $100 | |||
| 5 | 30 | John Matlack | 32660 | 976 | 62 | 59 | 52 | 173 | $70 | |||
| 5 | 30 | Jon Horey | 37824 | 973 | 61 | 56 | 56 | 173 | $70 | |||
| 7 | 20 | Leigh Smith | 30821 | 965 | 61 | 64 | 56 | 181 | ||||
| 8 | 15 | Cade Booth | 46491 | 931 | 59 | 64 | 64 | 187 | ||||
| 9 | 10 | Bryan Gort | 41920 | 947 | 59 | 64 | 67 | 190 | ||||
| 10 | 5 | Aaron Saft | 16958 | 911 | 65 | 66 | 64 | 195 |
Masters
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Keith Johnson | 10444 | 949 | 56 | 54 | 54 | 164 | $150 | |||
| 2 | 8 | Brett Porter | 14013 | 962 | 60 | 60 | 58 | 178 | $60 | |||
| 3 | 4 | Jordan Boyd | 4826 | 913 | 66 | 67 | 61 | 194 |
Advanced
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Adam Schneider | 39958 | 964 | 59 | 59 | 58 | 176 | ||||
| 2 | 20 | Mark Spaugh | 37121 | 923 | 62 | 63 | 62 | 187 | ||||
| 3 | 15 | Hugh Torbit | 26659 | 933 | 62 | 63 | 63 | 188 | ||||
| 3 | 15 | Wes Campbell | 15001 | 936 | 63 | 63 | 62 | 188 | ||||
| 5 | 5 | Matt Rudzinski | 37323 | 934 | 62 | 63 | 64 | 189 |
Advanced Masters
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Fred Williams | 31483 | 937 | 66 | 59 | 56 | 181 | ||||
| 2 | 16 | Mike Eldridge | 16066 | 926 | 58 | 67 | 69 | 194 | ||||
| 3 | 12 | Rick Fannin | 33686 | 912 | 64 | 66 | 67 | 197 | ||||
| 4 | 8 | Rob Williams | 71 | 70 | 65 | 206 | ||||||
| 5 | 4 | David Bosarge | 45941 | 850 | 68 | 69 | 72 | 209 |
Intermediate
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mike Martin | 48983 | 904 | 65 | 71 | 64 | 200 | ||||
| 2 | 8 | Tim Grubbs | 45715 | 872 | 71 | 74 | 71 | 216 | ||||
| 3 | 4 | David Martin | 74 | 76 | 68 | 218 |
Recreational
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gabriel Foster | 46677 | 867 | 64 | 59 | 60 | 183 | ||||
| 2 | 6 | Brandon Brown | 50259 | 832 | 69 | 65 | 66 | 200 | ||||
| 3 | 3 | Bob Williams | 42181 | 771 | 67 | 74 | 66 | 207 |
