Alamance Pro - Am
Event Info
Location: Burlington, NC
Tournament Director: Jayson Prutzman
Website: www.discgolfunited.com/disc-golf-tournaments/tournament-dashboard.cfm/tourn_id/187
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 07-May to 08-May-2011 | C/B | 82 | Pro/Am | $570 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Michael Johansen | 20300 | 1028 | 41 | 1062 | 39 | 1091 | 46 | 1001 | 48 | 1041 | 174 | $165 |
| 2 | 30 | Brad Mccoy | 11410 | 987 | 48 | 977 | 46 | 1009 | 43 | 1038 | 52 | 1003 | 189 | $105 |
| 3 | 25 | David Wiggins Jr | 24437 | 1006 | 48 | 977 | 47 | 997 | 43 | 1038 | 53 | 993 | 191 | $75 |
| 4 | 20 | Nathan Bond | 21572 | 983 | 49 | 965 | 50 | 961 | 43 | 1038 | 54 | 984 | 196 | $55 |
| 5 | 15 | Terry Gallops | 34933 | 1002 | 46 | 1001 | 50 | 961 | 49 | 965 | 53 | 993 | 198 | |
| 6 | 10 | Ronnie Huffman | 17859 | 976 | 46 | 1001 | 52 | 938 | 50 | 953 | 62 | 907 | 210 | |
| 7 | 0 | Chris Lee | 49 | 51 | 999 | 999 | DNF |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tom Wagner | 4885 | 928 | 52 | 929 | 50 | 961 | 51 | 941 | 62 | 907 | 215 | $105 |
| 2 | 6 | Chris Mr. Anderson | 4425 | 918 | 57 | 868 | 57 | 879 | 55 | 892 | 60 | 926 | 229 | $65 |
| 3 | 3 | Howard Schero | 32350 | 829 | 64 | 783 | 63 | 808 | 60 | 832 | 66 | 869 | 253 |
Advanced (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Taylor Hunt | 45140 | 936 | 50 | 953 | 48 | 985 | 51 | 941 | 57 | 955 | 206 | |
| 2 | 143 | Matt Harris | 31189 | 932 | 52 | 929 | 51 | 950 | 52 | 929 | 52 | 1003 | 207 | |
| 3 | 135 | Philip Lawrence | 38083 | 929 | 51 | 941 | 50 | 961 | 49 | 965 | 61 | 917 | 211 | |
| 4 | 128 | Jayson Prutzman | 40986 | 897 | 52 | 929 | 53 | 926 | 50 | 953 | 58 | 945 | 213 | |
| 5 | 120 | Nick Guffey | 33886 | 914 | 58 | 856 | 49 | 973 | 48 | 977 | 60 | 926 | 215 | |
| 6 | 113 | Marcus Blue | 25634 | 958 | 53 | 916 | 53 | 926 | 49 | 965 | 61 | 917 | 216 | |
| 7 | 105 | David Gebhardt | 31082 | 964 | 53 | 916 | 50 | 961 | 56 | 880 | 58 | 945 | 217 | |
| 8 | 98 | David Redding | 25491 | 948 | 51 | 941 | 52 | 938 | 56 | 880 | 60 | 926 | 219 | |
| 9 | 90 | Jacob McCoy | 33905 | 883 | 59 | 844 | 57 | 879 | 49 | 965 | 56 | 964 | 221 | |
| 10 | 83 | Joseph McMeeken | 41536 | 894 | 54 | 904 | 55 | 902 | 52 | 929 | 61 | 917 | 222 | |
| 10 | 83 | Dave Scott | 48325 | 54 | 904 | 55 | 902 | 55 | 892 | 58 | 945 | 222 | ||
| 12 | 68 | John Robinson | 33265 | 931 | 50 | 953 | 61 | 832 | 51 | 941 | 61 | 917 | 223 | |
| 12 | 68 | Dustin Dodson | 31192 | 929 | 54 | 904 | 53 | 926 | 53 | 916 | 63 | 898 | 223 | |
| 12 | 68 | Andrew Coggin | 27745 | 947 | 57 | 868 | 48 | 985 | 58 | 856 | 60 | 926 | 223 | |
| 15 | 45 | Michael Spivey | 15569 | 918 | 53 | 916 | 56 | 891 | 57 | 868 | 59 | 936 | 225 | |
| 16 | 38 | Josh Moody | 40143 | 948 | 57 | 868 | 54 | 914 | 55 | 892 | 62 | 907 | 228 | |
| 17 | 30 | Mitch Dickens | 46627 | 58 | 856 | 58 | 867 | 57 | 868 | 59 | 936 | 232 | ||
| 18 | 23 | Mike Smith | 41049 | 901 | 55 | 892 | 57 | 879 | 62 | 807 | 62 | 907 | 236 | |
| 19 | 15 | Matt Hundall | 58 | 61 | 59 | 68 | 246 | |||||||
| 20 | 0 | Barrett Panton | 13137 | 963 | 52 | 929 | 53 | 926 | 999 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Victoria Pruitt | 37647 | 836 | 51 | 893 | 59 | 845 | 58 | 865 | 54 | 906 | 222 | |
| 2 | 14 | Meagan Kennedy | 40308 | 822 | 58 | 797 | 61 | 821 | 61 | 829 | 53 | 918 | 233 | |
| 3 | 9 | Emily Praster | 37499 | 803 | 56 | 825 | 64 | 785 | 58 | 865 | 56 | 882 | 234 | |
| 4 | 5 | Babette Martin | 20239 | 829 | 52 | 879 | 64 | 785 | 61 | 829 | 59 | 845 | 236 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Anton Robertson | 14684 | 847 | 55 | 892 | 53 | 926 | 53 | 924 | 53 | 918 | 214 | |
| 2 | 18 | Kendall Clem | 18328 | 881 | 55 | 892 | 62 | 820 | 54 | 912 | 53 | 918 | 224 | |
| 3 | 12 | Mike Unknown Simone | 3996 | 901 | 53 | 916 | 63 | 808 | 64 | 793 | 52 | 930 | 232 | |
| 4 | 6 | Peter Gebhardt | 33707 | 903 | 61 | 819 | 60 | 843 | 56 | 888 | 59 | 845 | 236 |
Intermediate (27)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | Matt Barnie | 49 | 51 | 50 | 51 | 201 | |||||||
| 2 | 156 | Kenneth Tyburski | 45935 | 890 | 48 | 933 | 54 | 906 | 54 | 912 | 49 | 966 | 205 | |
| 3 | 150 | Brian Satterfield | 23831 | 925 | 45 | 974 | 52 | 930 | 56 | 888 | 53 | 918 | 206 | |
| 4 | 144 | Brandon Smith | 49 | 55 | 52 | 51 | 207 | |||||||
| 5 | 138 | Matt Skelton | 39545 | 908 | 49 | 920 | 57 | 869 | 51 | 948 | 52 | 930 | 209 | |
| 6 | 132 | Greg Wells | 31188 | 906 | 48 | 933 | 58 | 857 | 50 | 960 | 54 | 906 | 210 | |
| 6 | 132 | Matt Lineberry | 48 | 56 | 51 | 55 | 210 | |||||||
| 8 | 120 | T.j. Fowler | 33907 | 911 | 53 | 865 | 53 | 918 | 52 | 936 | 53 | 918 | 211 | |
| 8 | 120 | Jason Hinshaw | 45 | 59 | 49 | 58 | 211 | |||||||
| 10 | 108 | Fred Lampman | 47858 | 50 | 906 | 57 | 869 | 54 | 912 | 51 | 942 | 212 | ||
| 10 | 108 | William Roberts | 47447 | 48 | 933 | 56 | 882 | 55 | 900 | 53 | 918 | 212 | ||
| 12 | 96 | Andy Reynolds | 47203 | 51 | 893 | 58 | 857 | 51 | 948 | 53 | 918 | 213 | ||
| 13 | 90 | Ben Osborne | 46381 | 899 | 53 | 865 | 57 | 869 | 55 | 900 | 49 | 966 | 214 | |
| 13 | 90 | Eric Gardner | 49 | 57 | 52 | 56 | 214 | |||||||
| 15 | 78 | Benjamin Hardison | 44478 | 865 | 51 | 893 | 59 | 845 | 54 | 912 | 51 | 942 | 215 | |
| 16 | 72 | Matt Torma | 40271 | 835 | 47 | 947 | 56 | 882 | 59 | 853 | 54 | 906 | 216 | |
| 16 | 72 | Chris Von drehle | 31079 | 894 | 50 | 906 | 60 | 833 | 55 | 900 | 51 | 942 | 216 | |
| 18 | 60 | Richie Piser | 33098 | 904 | 52 | 879 | 54 | 906 | 56 | 888 | 55 | 894 | 217 | |
| 19 | 54 | Andrew Fournier | 47796 | 49 | 920 | 65 | 773 | 54 | 912 | 50 | 954 | 218 | ||
| 19 | 54 | Michael Hamuka | 19434 | 848 | 49 | 920 | 65 | 773 | 54 | 912 | 50 | 954 | 218 | |
| 21 | 42 | Zack Tucker | 37288 | 866 | 50 | 906 | 61 | 821 | 59 | 853 | 51 | 942 | 221 | |
| 22 | 36 | Sam Sykes | 55 | 61 | 57 | 51 | 224 | |||||||
| 22 | 36 | Billy Klodaski | 51 | 61 | 62 | 50 | 224 | |||||||
| 24 | 24 | Scott Antonecchia | 41322 | 815 | 57 | 811 | 58 | 857 | 60 | 841 | 59 | 845 | 234 | |
| 24 | 24 | John Spears | 11608 | 852 | 53 | 865 | 61 | 821 | 62 | 817 | 58 | 857 | 234 | |
| 26 | 12 | Paul Fries | 40398 | 762 | 63 | 729 | 70 | 712 | 67 | 758 | 60 | 833 | 260 | |
| 27 | 0 | Brother dave Allen | 52 | 57 | 999 | 999 | DNF |
Recreational (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Robbie Gray | 47 | 52 | 57 | 52 | 208 | |||||||
| 2 | 68 | Stevie ray Mclendon | 50 | 61 | 55 | 46 | 212 | |||||||
| 3 | 63 | C. Bryon Carter | 47336 | 873 | 51 | 893 | 60 | 833 | 57 | 877 | 49 | 966 | 217 | |
| 4 | 59 | Rocky Geist | 23322 | 879 | 49 | 920 | 55 | 894 | 60 | 841 | 56 | 882 | 220 | |
| 5 | 54 | David Downing | 46043 | 821 | 55 | 838 | 61 | 821 | 57 | 877 | 54 | 906 | 227 | |
| 5 | 54 | Beau Hanley | 49 | 63 | 61 | 54 | 227 | |||||||
| 7 | 45 | Derrick Wood | 53 | 69 | 56 | 50 | 228 | |||||||
| 8 | 41 | Tony Dalton | 48337 | 55 | 838 | 57 | 869 | 64 | 793 | 53 | 918 | 229 | ||
| 9 | 36 | Kenneth Martin | 27420 | 858 | 54 | 852 | 60 | 833 | 58 | 865 | 58 | 857 | 230 | |
| 10 | 32 | Wyatt Coggin | 27744 | 856 | 54 | 852 | 60 | 833 | 58 | 865 | 59 | 845 | 231 | |
| 11 | 27 | Wes Brunton | 47928 | 58 | 797 | 58 | 857 | 59 | 853 | 59 | 845 | 234 | ||
| 12 | 23 | Tracey moondog Maness | 10638 | 848 | 56 | 825 | 68 | 737 | 61 | 829 | 53 | 918 | 238 | |
| 13 | 18 | Benjamin Dixon | 52 | 68 | 62 | 57 | 239 | |||||||
| 14 | 14 | Micheal Caska | 54 | 62 | 59 | 66 | 241 | |||||||
| 15 | 9 | Edward Raymond | 48407 | 56 | 825 | 65 | 773 | 67 | 758 | 62 | 809 | 250 | ||
| 16 | 0 | Jason Roney | 42544 | 884 | 53 | 865 | 67 | 749 | 999 | 999 | DNF |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Barbara Carroll | 73 | 88 | 94 | 89 | 344 |
