Tulsa Am Jam
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 14-May to 15-May-2011 | C | 54 | Am |
Advanced (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Joseph Stettinger | 26514 | 982 | 55 | 995 | 54 | 993 | 53 | 984 | 49 | 1011 | 211 |
| 2 | 95 | Steve Hatcher | 39721 | 976 | 54 | 1004 | 53 | 1003 | 52 | 994 | 56 | 940 | 215 |
| 3 | 90 | Richard Why | 45669 | 962 | 59 | 958 | 57 | 965 | 55 | 964 | 55 | 950 | 226 |
| 4 | 85 | Matthew House | 44131 | 926 | 63 | 922 | 54 | 993 | 60 | 915 | 53 | 970 | 230 |
| 5 | 80 | Micheal Scrivner | 46297 | 939 | 54 | 1004 | 63 | 909 | 60 | 915 | 54 | 960 | 231 |
| 6 | 75 | Nick Roesle | 45773 | 957 | 60 | 949 | 60 | 937 | 56 | 954 | 57 | 930 | 233 |
| 6 | 75 | Sean Young | 11866 | 935 | 61 | 940 | 59 | 947 | 57 | 945 | 56 | 940 | 233 |
| 8 | 65 | Travis Koehring | 36829 | 961 | 64 | 913 | 59 | 947 | 55 | 964 | 56 | 940 | 234 |
| 9 | 60 | Gary Harrison | 40907 | 950 | 64 | 913 | 61 | 928 | 58 | 935 | 52 | 981 | 235 |
| 10 | 55 | John Hatcher | 39720 | 925 | 64 | 913 | 64 | 900 | 53 | 984 | 55 | 950 | 236 |
| 11 | 50 | Toby Prince | 38536 | 912 | 63 | 922 | 61 | 928 | 58 | 935 | 57 | 930 | 239 |
| 11 | 50 | Eric Rainey | 41947 | 933 | 59 | 958 | 65 | 891 | 59 | 925 | 56 | 940 | 239 |
| 13 | 40 | Frank Hebert | 39019 | 897 | 62 | 931 | 64 | 900 | 60 | 915 | 56 | 940 | 242 |
| 13 | 40 | Matt Treat | 38290 | 887 | 66 | 894 | 61 | 928 | 56 | 954 | 59 | 910 | 242 |
| 15 | 30 | Bryan Hinds | 31361 | 917 | 64 | 913 | 62 | 919 | 62 | 896 | 58 | 920 | 246 |
| 16 | 25 | Nicody Tucker | 48038 | 64 | 913 | 66 | 881 | 61 | 906 | 57 | 930 | 248 | |
| 16 | 25 | Chuck Williams | 46564 | 66 | 894 | 66 | 881 | 58 | 935 | 58 | 920 | 248 | |
| 18 | 15 | Corbin Capages | 41097 | 859 | 66 | 894 | 67 | 872 | 65 | 866 | 57 | 930 | 255 |
| 19 | 0 | Victor Frescaz | 42506 | 870 | 64 | 913 | 71 | 835 | 62 | 896 | 999 | DNF | |
| 19 | 0 | Seth Cook | 39737 | 943 | 64 | 913 | 999 | 999 | 999 | DNF |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Teresa Duff | 35301 | 760 | 72 | 840 | 75 | 797 | 74 | 778 | 72 | 778 | 293 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jerry Stacey | 22320 | 942 | 62 | 931 | 53 | 1003 | 58 | 935 | 54 | 960 | 227 |
| 2 | 20 | Scott Wittman | 18637 | 916 | 59 | 958 | 57 | 965 | 55 | 964 | 63 | 869 | 234 |
| 3 | 16 | Cameron Kaspereit | 24444 | 946 | 63 | 922 | 61 | 928 | 59 | 925 | 54 | 960 | 237 |
| 4 | 12 | Orville Wagoner | 26879 | 909 | 66 | 894 | 59 | 947 | 61 | 906 | 60 | 899 | 246 |
| 5 | 8 | Lee Joshua | 47834 | 69 | 867 | 60 | 937 | 62 | 896 | 60 | 899 | 251 | |
| 6 | 0 | Dough Duff | 34430 | 878 | 999 | 999 | 999 | 999 | DNF |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Richard Mitchell | 11037 | 936 | 58 | 967 | 61 | 928 | 60 | 915 | 56 | 940 | 235 |
| 2 | 9 | Charles Chung | 38293 | 886 | 65 | 904 | 64 | 900 | 62 | 896 | 58 | 920 | 249 |
| 3 | 6 | Mark Masters | 43285 | 858 | 60 | 949 | 65 | 891 | 62 | 896 | 65 | 849 | 252 |
| 4 | 3 | Steve Bennett | 49939 | 72 | 65 | 66 | 64 | 267 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Bill Moyers | 15288 | 913 | 64 | 913 | 61 | 928 | 54 | 974 | 58 | 920 | 237 |
| 2 | 44 | Jeremy Taylor | 65 | 59 | 61 | 60 | 245 | ||||||
| 3 | 40 | Tommy Agent | 62 | 60 | 59 | 65 | 246 | ||||||
| 4 | 36 | Scot Lindenau | 47459 | 60 | 949 | 66 | 881 | 64 | 876 | 57 | 930 | 247 | |
| 5 | 32 | Jeff Shepard | 62 | 63 | 60 | 64 | 249 | ||||||
| 5 | 32 | Matt Gibbs | 62 | 64 | 61 | 62 | 249 | ||||||
| 7 | 24 | Tanner Phillips | 48247 | 71 | 849 | 65 | 891 | 62 | 896 | 56 | 940 | 254 | |
| 8 | 20 | Carver Coyle | 48261 | 68 | 876 | 62 | 919 | 66 | 857 | 59 | 910 | 255 | |
| 8 | 20 | James Porter | 38535 | 915 | 64 | 913 | 69 | 853 | 62 | 896 | 60 | 899 | 255 |
| 8 | 20 | Steven Kelso | 42820 | 854 | 67 | 885 | 63 | 909 | 61 | 906 | 64 | 859 | 255 |
| 11 | 8 | Adam Keathley | 65 | 78 | 62 | 63 | 268 | ||||||
| 12 | 4 | Kyle Barnett | 71 | 71 | 70 | 71 | 283 |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Ty Rainey | 64 | 61 | 63 | 59 | 247 | ||||||
| 2 | 12 | Kevin Molander | 45868 | 825 | 72 | 840 | 60 | 937 | 63 | 886 | 65 | 849 | 260 |
| 3 | 9 | Adam Gibbs | 71 | 70 | 57 | 64 | 262 | ||||||
| 4 | 6 | Anson Adams | 46963 | 67 | 885 | 71 | 835 | 72 | 798 | 68 | 818 | 278 | |
| 5 | 3 | Joey Chronister | 73 | 77 | 73 | 67 | 290 |
Novice (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Brad James | 71 | 65 | 66 | 64 | 266 | ||||||
| 2 | 10 | Brittian Harrison | 48582 | 68 | 876 | 71 | 835 | 71 | 808 | 65 | 849 | 275 | |
| 3 | 8 | Chris Cervantes | 75 | 76 | 64 | 66 | 281 | ||||||
| 4 | 6 | Hubrey Johnson | 78 | 73 | 67 | 68 | 286 | ||||||
| 5 | 4 | Nathan Cox | 84 | 80 | 75 | 74 | 313 | ||||||
| 6 | 2 | Jim Latta | 85 | 78 | 79 | 73 | 315 |
