Strange Disc Tour @ Moberly, MO presented by StrangeDiscSports.com
Event Info
Location: Moberly, MO
Tournament Director: Kris Zahm
Website: www.strangedisctour.com/product-p/sdt-moberlymo.htm
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 27-Aug to 28-Aug-2011 | B | 33 | Pro/Am | $790 |
Open (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Phil Bates | 48680 | 61 | 925 | 54 | 992 | 52 | 1010 | 31 | 198 | $495 | ||
| 1 | 30 | Dave Kennon | 17248 | 965 | 57 | 963 | 57 | 964 | 55 | 982 | 29 | 198 | $295 | |
| 3 | 15 | Kris Zahm | 31824 | 915 | 62 | 916 | 55 | 982 | 61 | 925 | 29 | 207 | ||
| 3 | 15 | Shawn Kelsay | 46016 | 955 | 60 | 935 | 60 | 936 | 56 | 972 | 31 | 207 |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Bryan Gaskill | 40155 | 954 | 57 | 963 | 57 | 964 | 54 | 991 | 30 | 198 | ||
| 2 | 30 | Jason Stone | 42529 | 948 | 56 | 972 | 58 | 954 | 56 | 972 | 29 | 199 | ||
| 3 | 23 | Brad Bullerdieck | 37836 | 941 | 61 | 925 | 57 | 964 | 57 | 963 | 29 | 204 | ||
| 4 | 15 | Adam Johnson | 38011 | 921 | 61 | 925 | 60 | 936 | 58 | 953 | 27 | 206 | ||
| 5 | 8 | Ray Macnevin | 29119 | 945 | 57 | 963 | 60 | 936 | 62 | 916 | 33 | 212 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jon Parsons | 41590 | 911 | 64 | 897 | 59 | 945 | 61 | 925 | 26 | 210 | ||
| 2 | 9 | Stan Balke | 28703 | 908 | 64 | 897 | 65 | 889 | 66 | 878 | 27 | 222 | ||
| 3 | 5 | Chris Johnson | 46315 | 823 | 67 | 869 | 68 | 860 | 70 | 841 | 35 | 240 |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Jake Squires | 49832 | 60 | 935 | 61 | 926 | 59 | 944 | 27 | 207 | |||
| 2 | 60 | Matt Crowe | 48148 | 903 | 63 | 906 | 62 | 917 | 60 | 935 | 28 | 213 | ||
| 3 | 54 | Brad Stuart | 39702 | 891 | 59 | 944 | 64 | 898 | 65 | 888 | 29 | 217 | ||
| 4 | 48 | Kenneth Squires | 64 | 62 | 61 | 36 | 223 | |||||||
| 5 | 42 | Ryan Ludwick | 62 | 63 | 66 | 191 | ||||||||
| 6 | 36 | Artie Dachroeden | 45278 | 874 | 68 | 859 | 69 | 851 | 61 | 925 | 198 | |||
| 7 | 30 | Paul Emmerich | 49839 | 66 | 878 | 64 | 898 | 70 | 841 | 200 | ||||
| 8 | 24 | Tim Wiegard | 39362 | 868 | 71 | 831 | 69 | 851 | 63 | 906 | 203 | |||
| 9 | 18 | Jay Hebenheimer | 43761 | 831 | 67 | 869 | 68 | 860 | 69 | 850 | 204 | |||
| 10 | 12 | Steve Barnard | 42302 | 892 | 65 | 888 | 71 | 832 | 71 | 831 | 207 | |||
| 11 | 0 | Jake Carter | 70 | 999 | 0 | DNF |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Melissa White | 47254 | 784 | 78 | 765 | 68 | 860 | 75 | 794 | 37 | 258 |
Recreational (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Justin Baker | 64 | 66 | 64 | 29 | 223 | |||||||
| 2 | 36 | William Tunis | 47253 | 891 | 64 | 897 | 71 | 832 | 65 | 888 | 28 | 228 | ||
| 3 | 32 | Jeremy Stephens | 63 | 68 | 65 | 34 | 230 | |||||||
| 4 | 27 | Kyle Vanderwater | 49199 | 66 | 878 | 66 | 879 | 70 | 841 | 33 | 235 | |||
| 5 | 23 | Jake Hebenheimer | 43762 | 808 | 69 | 850 | 66 | 879 | 68 | 859 | 203 | |||
| 6 | 18 | Brian Lansford | 42146 | 819 | 75 | 794 | 72 | 823 | 72 | 822 | 219 | |||
| 7 | 14 | Scott Wright | 74 | 77 | 77 | 228 | ||||||||
| 8 | 0 | Jason Mattox | 74 | 67 | 999 | DNF | ||||||||
| 8 | 0 | Trent Rudder | 70 | 73 | 999 | DNF |
