Motherlode PRO
Event Info
Location: Penn Valley/Grass Valley, CA
Tournament Director: Michael Travers
Website: www.norcalseries.com/schedule
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 14-May to 15-May-2011 | B | 60 | Pro | $4,325 |
Open (29)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Jere Eshelman | 21683 | 1010 | 47 | 1040 | 48 | 1027 | 50 | 1036 | 48 | 1023 | 193 | $500 |
| 2 | 210 | Ray Johnson | 10355 | 1015 | 51 | 1001 | 48 | 1027 | 54 | 999 | 46 | 1043 | 199 | $340 |
| 3 | 203 | Nick Long | 24469 | 994 | 47 | 1040 | 50 | 1007 | 53 | 1009 | 50 | 1003 | 200 | $240 |
| 4 | 195 | Brian Costa | 17414 | 984 | 52 | 991 | 50 | 1007 | 55 | 990 | 52 | 983 | 209 | $200 |
| 5 | 188 | Joe Forrest | 44747 | 993 | 53 | 981 | 51 | 997 | 53 | 1009 | 55 | 953 | 212 | $140 |
| 6 | 180 | Shaun Long | 22997 | 968 | 54 | 971 | 55 | 957 | 55 | 990 | 50 | 1003 | 214 | $105 |
| 6 | 180 | David Madruga | 32315 | 987 | 49 | 1020 | 56 | 947 | 56 | 981 | 53 | 973 | 214 | $105 |
| 6 | 180 | Mike Westlund | 28962 | 974 | 56 | 951 | 51 | 997 | 54 | 999 | 53 | 973 | 214 | $105 |
| 6 | 180 | Ryan Bertoncini | 21679 | 991 | 55 | 961 | 53 | 977 | 53 | 1009 | 53 | 973 | 214 | $105 |
| 10 | 150 | Nathan Genthner | 28488 | 970 | 57 | 941 | 53 | 977 | 53 | 1009 | 52 | 983 | 215 | $90 |
| 11 | 143 | Greg Chapp | 44141 | 966 | 54 | 971 | 54 | 967 | 56 | 981 | 53 | 973 | 217 | $85 |
| 12 | 135 | Chris Mason | 32766 | 953 | 55 | 961 | 55 | 957 | 53 | 1009 | 55 | 953 | 218 | $80 |
| 13 | 128 | Owen Bare | 35096 | 963 | 54 | 971 | 56 | 947 | 54 | 999 | 56 | 943 | 220 | |
| 14 | 120 | Shaun Bryars | 29769 | 996 | 54 | 971 | 56 | 947 | 59 | 953 | 52 | 983 | 221 | |
| 15 | 113 | Sven Poling | 42884 | 56 | 951 | 56 | 947 | 57 | 972 | 53 | 973 | 222 | ||
| 16 | 105 | Chris Shotwell | 41918 | 978 | 55 | 961 | 52 | 987 | 60 | 944 | 56 | 943 | 223 | |
| 16 | 105 | Jason Johnson | 34360 | 981 | 56 | 951 | 53 | 977 | 59 | 953 | 55 | 953 | 223 | |
| 18 | 90 | Bryan Oxley | 36251 | 954 | 56 | 951 | 54 | 967 | 58 | 963 | 56 | 943 | 224 | |
| 18 | 90 | Don Harris | 13468 | 958 | 56 | 951 | 54 | 967 | 58 | 963 | 56 | 943 | 224 | |
| 18 | 90 | Shane Robinson | 21563 | 993 | 55 | 961 | 56 | 947 | 59 | 953 | 54 | 963 | 224 | |
| 21 | 68 | Kerry Eldredge | 42288 | 903 | 56 | 951 | 53 | 977 | 62 | 926 | 55 | 953 | 226 | |
| 22 | 60 | David Jensen | 41602 | 962 | 63 | 882 | 60 | 907 | 56 | 981 | 49 | 1013 | 228 | |
| 23 | 53 | Tim Grove | 16020 | 920 | 59 | 922 | 62 | 888 | 60 | 944 | 49 | 1013 | 230 | |
| 23 | 53 | Arren Griffis | 15680 | 974 | 58 | 932 | 60 | 907 | 60 | 944 | 52 | 983 | 230 | |
| 25 | 38 | John Howell | 12465 | 938 | 61 | 902 | 53 | 977 | 62 | 926 | 55 | 953 | 231 | |
| 26 | 30 | Richard Poplin | 17747 | 947 | 60 | 912 | 51 | 997 | 60 | 944 | 62 | 883 | 233 | |
| 27 | 23 | Matt Shustack | 37791 | 945 | 61 | 902 | 56 | 947 | 62 | 926 | 58 | 923 | 237 | |
| 28 | 0 | Trey Mckelvey | 26417 | 976 | 56 | 951 | 59 | 917 | 999 | 999 | DNF | |||
| 28 | 0 | Phelix Roby | 48971 | 56 | 951 | 60 | 907 | 65 | 898 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Kathryn Manley | 22070 | 938 | 61 | 902 | 64 | 868 | 62 | 926 | 55 | 953 | 242 | $215 |
| 2 | 9 | Jessica Weese | 50656 | 65 | 863 | 70 | 808 | 70 | 852 | 67 | 833 | 272 | ||
| 3 | 0 | Victoria Bruss | 34361 | 834 | 67 | 843 | 70 | 808 | 999 | 999 | DNF |
Masters (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Robert Jerez | 4662 | 990 | 55 | 961 | 51 | 997 | 51 | 1027 | 50 | 1003 | 207 | $350 |
| 2 | 96 | Bruce Knisley | 5079 | 997 | 52 | 991 | 50 | 1007 | 54 | 999 | 55 | 953 | 211 | $260 |
| 3 | 90 | Ron Brown | 7760 | 964 | 51 | 1001 | 57 | 937 | 56 | 981 | 49 | 1013 | 213 | $190 |
| 4 | 84 | Jerry Goff | 2431 | 970 | 51 | 1001 | 58 | 927 | 56 | 981 | 52 | 983 | 217 | $150 |
| 5 | 78 | Gary Sandoval | 4778 | 963 | 51 | 1001 | 56 | 947 | 60 | 944 | 53 | 973 | 220 | $100 |
| 6 | 72 | Mike Hines | 17725 | 960 | 54 | 971 | 54 | 967 | 61 | 935 | 53 | 973 | 222 | $90 |
| 7 | 66 | Eric Keeling | 7774 | 971 | 57 | 941 | 54 | 967 | 58 | 963 | 56 | 943 | 225 | $80 |
| 8 | 60 | Jerry Hayden | 9043 | 931 | 52 | 991 | 57 | 937 | 61 | 935 | 57 | 933 | 227 | |
| 9 | 54 | Nathan Hendrickson | 24574 | 954 | 58 | 932 | 55 | 957 | 59 | 953 | 56 | 943 | 228 | |
| 10 | 48 | Jae Robart | 21519 | 959 | 58 | 932 | 59 | 917 | 58 | 963 | 54 | 963 | 229 | |
| 11 | 42 | Arjang Mirzadegan | 60 | 55 | 59 | 57 | 231 | |||||||
| 12 | 36 | Paul Sanchez | 16118 | 961 | 63 | 882 | 56 | 947 | 59 | 953 | 62 | 883 | 240 | |
| 13 | 30 | Mike Miller | 25036 | 913 | 63 | 882 | 57 | 937 | 70 | 852 | 61 | 893 | 251 | |
| 14 | 0 | Mark Whittingslow | 7039 | 926 | 53 | 981 | 55 | 957 | 999 | 999 | DNF | |||
| 14 | 0 | Tony Brewster | 27170 | 937 | 64 | 873 | 58 | 927 | 999 | 999 | DNF | |||
| 14 | 0 | Eddie Wren | 18889 | 945 | 68 | 833 | 57 | 937 | 999 | 999 | DNF | |||
| 14 | 0 | Pete Johnson | 9009 | 953 | 71 | 804 | 67 | 838 | 999 | 999 | DNF |
Grandmasters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kenny Lee | 14204 | 986 | 50 | 1010 | 49 | 1017 | 54 | 999 | 51 | 993 | 204 | $275 |
| 2 | 45 | Jeff Fiedler | 6940 | 981 | 53 | 981 | 48 | 1027 | 54 | 999 | 50 | 1003 | 205 | $190 |
| 3 | 41 | Ken Halvorson | 2771 | 979 | 47 | 1040 | 51 | 997 | 59 | 953 | 52 | 983 | 209 | $150 |
| 4 | 36 | Billy Lane | 7803 | 974 | 55 | 961 | 48 | 1027 | 56 | 981 | 55 | 953 | 214 | $100 |
| 5 | 32 | Richard Brumbeloe | 7736 | 939 | 54 | 971 | 52 | 987 | 61 | 935 | 54 | 963 | 221 | $40 |
| 5 | 32 | Doug Werner | 26002 | 989 | 60 | 912 | 55 | 957 | 54 | 999 | 52 | 983 | 221 | $40 |
| 7 | 23 | Michael Travers | 1702 | 926 | 56 | 951 | 55 | 957 | 60 | 944 | 56 | 943 | 227 | |
| 8 | 18 | David Malolepszy | 697 | 949 | 55 | 961 | 55 | 957 | 62 | 926 | 56 | 943 | 228 | |
| 9 | 14 | Dave Melton | 2851 | 918 | 55 | 961 | 56 | 947 | 61 | 935 | 60 | 903 | 232 | |
| 10 | 9 | Jeff Stoops | 12615 | 966 | 62 | 892 | 59 | 917 | 60 | 944 | 59 | 913 | 240 | |
| 11 | 0 | Dan Bertoncini | 21678 | 888 | 60 | 912 | 58 | 927 | 999 | 999 | DNF |
