Pleasant Valley Classic
Event Info
Date: 16-Jul-2011
Location: Fairmont, WV
Tournament Director: Phillip Burton
Website: www.wvdiscgolf.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 40 | $1,339 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Ross Pancoast | 25734 | 976 | 62 | 1003 | 54 | 1008 | 116 | $410 |
| 2 | 83 | J. gary Dropcho | 2734 | 984 | 66 | 974 | 54 | 1008 | 120 | $292 |
| 3 | 75 | Jordan Davidson | 44454 | 969 | 64 | 989 | 58 | 972 | 122 | $225 |
| 4 | 68 | Jerry Gotcher | 7956 | 974 | 66 | 974 | 58 | 972 | 124 | $174 |
| 5 | 60 | Tom Epperly | 16398 | 960 | 69 | 952 | 56 | 990 | 125 | $135 |
| 6 | 53 | Joshua Smith | 25139 | 955 | 67 | 967 | 60 | 954 | 127 | $103 |
| 7 | 45 | Sid Olcott | 21016 | 940 | 68 | 960 | 62 | 936 | 130 | |
| 8 | 38 | Dave Stepp | 29797 | 946 | 72 | 930 | 61 | 945 | 133 | |
| 9 | 30 | Dave Wiltsey | 25298 | 941 | 72 | 930 | 63 | 927 | 135 | |
| 10 | 23 | James Lovejoy | 32242 | 933 | 76 | 901 | 61 | 945 | 137 | |
| 11 | 15 | Art Valencia | 16430 | 961 | 80 | 872 | 62 | 936 | 142 | |
| 12 | 0 | Tim Stouden | 38099 | 964 | 64 | 989 | 999 | DNF |
Advanced (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Shelby Dering | 34389 | 952 | 59 | 945 | 61 | 945 | 120 | |
| 2 | 38 | Kevin Misiak | 10676 | 931 | 59 | 945 | 63 | 927 | 122 | |
| 2 | 38 | Jonah Anderson | 60 | 62 | 122 | |||||
| 4 | 23 | Kurt Poole | 29526 | 914 | 63 | 908 | 67 | 891 | 130 | |
| 5 | 15 | Mark Prestopnik | 33572 | 921 | 67 | 870 | 67 | 891 | 134 | |
| 6 | 8 | Jared Stocking | 68 | 67 | 135 |
Intermediate (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Joshua Stepp | 48450 | 909 | 57 | 919 | 55 | 983 | 112 | |
| 2 | 78 | Travis Dick | 47893 | 897 | 54 | 950 | 58 | 955 | 112 | |
| 3 | 72 | Colt Landers | 51 | 65 | 116 | |||||
| 4 | 66 | Eric Householder | 35885 | 898 | 55 | 940 | 62 | 917 | 117 | |
| 5 | 60 | Joe Palumbo | 41269 | 912 | 58 | 908 | 65 | 889 | 123 | |
| 6 | 54 | Alanna Poole | 30819 | 884 | 62 | 866 | 62 | 917 | 124 | |
| 7 | 48 | Thomas Kirwan | 33418 | 874 | 60 | 887 | 66 | 880 | 126 | |
| 8 | 42 | Eric Reynolds | 61 | 66 | 127 | |||||
| 9 | 36 | Larry Zaccagnini | 48968 | 875 | 64 | 845 | 64 | 898 | 128 | |
| 9 | 36 | Danny Wurth | 64 | 64 | 128 | |||||
| 11 | 24 | Jason Lee | 47808 | 886 | 60 | 887 | 70 | 842 | 130 | |
| 12 | 18 | Daniel Beachy | 48961 | 63 | 856 | 69 | 852 | 132 | ||
| 13 | 12 | Ben Sweeney | 64 | 73 | 137 | |||||
| 14 | 6 | Kim Nemkovich | 41053 | 790 | 66 | 824 | 78 | 767 | 144 |
Recreational (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Jonathan Farley | 35448 | 846 | 57 | 919 | 65 | 889 | 122 | |
| 2 | 14 | Casey Beever | 49231 | 63 | 856 | 59 | 945 | 122 | ||
| 3 | 9 | Lee Woodward | 63 | 69 | 132 | |||||
| 4 | 5 | Jeremy Lee | 63 | 73 | 136 |
Novice (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Danny Davis | 64 | 67 | 131 | |||||
| 2 | 9 | Richard Brannon | 66 | 69 | 135 | |||||
| 3 | 6 | Dee Luzader | 19477 | 749 | 69 | 792 | 88 | 673 | 157 | |
| 4 | 3 | Michael Wilhelm | 77 | 94 | 171 |
