Disc'o de Mayo
Event Info
Location: Great Meadows, NJ
Tournament Director: Ricardo Escobar
Website: www.fodcourse.com
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 30-Apr-2011 | C | 40 | Am |
Advanced (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Ari Eisner | 42842 | 934 | 62 | 968 | 60 | 985 | 122 |
| 2 | 40 | Peter Gyori | 33421 | 954 | 66 | 935 | 62 | 968 | 128 |
| 3 | 35 | Brian Stiltner | 40249 | 922 | 64 | 952 | 65 | 944 | 129 |
| 4 | 30 | Adam Graytock | 36365 | 970 | 67 | 927 | 63 | 960 | 130 |
| 5 | 25 | Hawk Haring | 30398 | 907 | 67 | 927 | 64 | 952 | 131 |
| 6 | 20 | Danny Rosana | 45926 | 918 | 68 | 919 | 73 | 878 | 141 |
| 7 | 15 | Michael Solt | 32429 | 897 | 76 | 853 | 67 | 927 | 143 |
| 8 | 10 | Alan Mindas jr | 31790 | 929 | 73 | 878 | 72 | 886 | 145 |
| 9 | 5 | Bill Broas | 44372 | 618 | 88 | 754 | 96 | 688 | 184 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Donna Griest | 38786 | 789 | 71 | 840 | 73 | 821 | 144 |
| 2 | 3 | Caryn Shearer | 36022 | 797 | 74 | 812 | 79 | 766 | 153 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Mike Carman | 48559 | 59 | 951 | 66 | 935 | 125 | |
| 2 | 68 | Ricardo Escobar | 42647 | 877 | 62 | 923 | 68 | 919 | 130 |
| 3 | 64 | Chris Reed | 43697 | 890 | 62 | 923 | 69 | 911 | 131 |
| 4 | 60 | Nicholas Ronda | 43390 | 907 | 64 | 905 | 70 | 902 | 134 |
| 4 | 60 | Devin Machalick | 44753 | 894 | 64 | 905 | 70 | 902 | 134 |
| 6 | 52 | Dave Huber | 40813 | 875 | 62 | 923 | 74 | 869 | 136 |
| 6 | 52 | Tom Broas | 41741 | 906 | 65 | 895 | 71 | 894 | 136 |
| 6 | 52 | Wesley Beck | 47498 | 69 | 858 | 67 | 927 | 136 | |
| 6 | 52 | Alex Hall | 42634 | 874 | 64 | 905 | 72 | 886 | 136 |
| 10 | 36 | John Ande | 41791 | 860 | 66 | 886 | 71 | 894 | 137 |
| 11 | 32 | Richard Mango | 43558 | 874 | 68 | 868 | 70 | 902 | 138 |
| 12 | 28 | Bob Cauldren | 65 | 75 | 140 | ||||
| 12 | 28 | Justin Cain | 47359 | 862 | 67 | 877 | 73 | 878 | 140 |
| 12 | 28 | Gregg Martens jr | 42827 | 895 | 66 | 886 | 74 | 869 | 140 |
| 15 | 16 | Neal Shapiro | 43881 | 885 | 69 | 858 | 72 | 886 | 141 |
| 16 | 12 | Kevin Mcgorry | 27501 | 860 | 67 | 877 | 76 | 853 | 143 |
| 17 | 8 | Alan Hajtovik | 65 | 83 | 148 | ||||
| 18 | 4 | Rick La pointe | 73 | 76 | 149 |
Recreational (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | James Bello | 47611 | 818 | 57 | 970 | 64 | 905 | 121 |
| 2 | 30 | Jesse Reim | 47772 | 65 | 895 | 61 | 933 | 126 | |
| 3 | 27 | Chuck Moyer | 47214 | 873 | 63 | 914 | 64 | 905 | 127 |
| 4 | 24 | Nick Cuccaro | 45795 | 69 | 858 | 65 | 895 | 134 | |
| 4 | 24 | Joseph Geitner | 44336 | 840 | 70 | 849 | 64 | 905 | 134 |
| 4 | 24 | Samuel Moyer | 47195 | 824 | 68 | 868 | 66 | 886 | 134 |
| 7 | 15 | Sam Tessier | 37118 | 813 | 68 | 868 | 68 | 868 | 136 |
| 7 | 15 | Nickon Schulaka | 68 | 68 | 136 | ||||
| 9 | 9 | Jeremy Housand | 47477 | 67 | 877 | 73 | 821 | 140 | |
| 10 | 6 | Jbyrd Roosa | 34768 | 843 | 74 | 812 | 68 | 868 | 142 |
| 11 | 3 | Richard Matyas | 37423 | 795 | 73 | 821 | 84 | 720 | 157 |
