Spring Chicken
Event Info
Date: 30-Apr-2011
Location: Reedsville, OH
Tournament Director: Michael Buchanan
Website: www.discgolfscene.com/tournaments/Spring_Chicken_2011
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 72 | $815 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | David Stepp | 29797 | 945 | 63 | 991 | 76 | 970 | 139 | $275 |
| 2 | 75 | Adam Sams | 65 | 75 | 140 | $160 | ||||
| 2 | 75 | Michael Stonestreet | 10205 | 969 | 66 | 964 | 74 | 984 | 140 | $160 |
| 4 | 65 | Tom Epperly | 16398 | 964 | 64 | 982 | 77 | 963 | 141 | $100 |
| 5 | 60 | Timothy Stouden | 38099 | 952 | 68 | 946 | 74 | 984 | 142 | |
| 6 | 55 | Eric Guindon | 39312 | 944 | 69 | 937 | 76 | 970 | 145 | $60 |
| 6 | 55 | Matthew Podlogar | 37513 | 969 | 65 | 973 | 80 | 942 | 145 | $60 |
| 8 | 45 | Allen Johansen | 22201 | 958 | 63 | 991 | 83 | 921 | 146 | |
| 8 | 45 | John Finnegan | 15450 | 949 | 66 | 964 | 80 | 942 | 146 | |
| 10 | 35 | Andy Harshbarger | 18117 | 908 | 70 | 928 | 77 | 963 | 147 | |
| 10 | 35 | Scott Vanmeter | 28746 | 965 | 64 | 982 | 83 | 921 | 147 | |
| 12 | 25 | Jeffrey Eades | 9061 | 957 | 73 | 902 | 77 | 963 | 150 | |
| 13 | 20 | Dave Wiltsey | 25298 | 955 | 68 | 946 | 83 | 921 | 151 | |
| 13 | 20 | Greg Deimler | 68 | 83 | 151 | |||||
| 15 | 10 | Jason Webb | 68 | 86 | 154 | |||||
| 16 | 5 | Rodney Flinner | 18213 | 908 | 71 | 919 | 86 | 901 | 157 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Melissa Martin | 30499 | 913 | 72 | 910 | 83 | 921 | 155 | |
| 2 | 3 | Lisa Warner | 9519 | 856 | 81 | 830 | 84 | 915 | 165 |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Tim Bretland | 38822 | 943 | 66 | 964 | 78 | 956 | 144 | |
| 2 | 70 | Lance Fair | 41762 | 963 | 69 | 937 | 77 | 963 | 146 | |
| 2 | 70 | Josh Dick | 43687 | 954 | 69 | 937 | 77 | 963 | 146 | |
| 2 | 70 | Shaun Fair | 40044 | 965 | 65 | 973 | 81 | 935 | 146 | |
| 5 | 55 | Gabe Oldaker | 69 | 80 | 149 | |||||
| 6 | 50 | John Pellegrino | 42059 | 902 | 70 | 928 | 80 | 942 | 150 | |
| 7 | 45 | Brandon Kidd | 66 | 85 | 151 | |||||
| 8 | 40 | Nate Paxton | 33643 | 888 | 71 | 919 | 85 | 908 | 156 | |
| 8 | 40 | Eric Ramey | 32217 | 929 | 69 | 937 | 87 | 894 | 156 | |
| 8 | 40 | Bryan Schlemmer | 31328 | 937 | 69 | 937 | 87 | 894 | 156 | |
| 11 | 25 | Jonah Anderson | 72 | 85 | 157 | |||||
| 12 | 20 | John Buck | 25224 | 920 | 74 | 893 | 85 | 908 | 159 | |
| 12 | 20 | Anthony Uccellini | 39461 | 897 | 70 | 928 | 89 | 880 | 159 | |
| 12 | 20 | Thomas Kirwan | 33418 | 873 | 78 | 857 | 81 | 935 | 159 | |
| 15 | 5 | John Stanley | 74 | 87 | 161 |
Intermediate (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Ian Vance | 28652 | 917 | 71 | 919 | 68 | 946 | 139 | |
| 2 | 52 | Matthew Nienaber | 34163 | 931 | 70 | 928 | 70 | 928 | 140 | |
| 3 | 48 | John Downs | 29045 | 901 | 71 | 919 | 72 | 910 | 143 | |
| 4 | 44 | Justin Wood | 69 | 75 | 144 | |||||
| 4 | 44 | Dan Jones | 71 | 73 | 144 | |||||
| 6 | 36 | Skip Ball | 76 | 69 | 145 | |||||
| 6 | 36 | Joshua Stepp | 48450 | 77 | 866 | 68 | 946 | 145 | ||
| 8 | 28 | Travis Dick | 47893 | 69 | 937 | 77 | 866 | 146 | ||
| 9 | 24 | Andy Reed | 75 | 72 | 147 | |||||
| 10 | 20 | Josh Lynch | 72 | 76 | 148 | |||||
| 11 | 16 | Monte Dunn | 48317 | 76 | 875 | 75 | 884 | 151 | ||
| 12 | 12 | Joel Swisher | 78 | 77 | 155 | |||||
| 13 | 8 | Tim Shaver | 81 | 79 | 160 | |||||
| 14 | 4 | Eric Platt | 79 | 85 | 164 |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Breanna Vogel | 41101 | 759 | 88 | 767 | 84 | 803 | 172 | |
| 2 | 2 | Tammy Melton | 27274 | 751 | 91 | 740 | 87 | 776 | 178 |
Recreational (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Mitchell Albrecht | 48422 | 74 | 893 | 76 | 875 | 150 | ||
| 2 | 63 | Corey Ellis | 44512 | 870 | 74 | 893 | 76 | 875 | 150 | |
| 3 | 60 | Zach Sobie | 45671 | 80 | 839 | 74 | 893 | 154 | ||
| 4 | 57 | Don Verderosa | 44164 | 829 | 81 | 830 | 75 | 884 | 156 | |
| 5 | 54 | Jonathan Farley | 35448 | 78 | 857 | 82 | 821 | 160 | ||
| 6 | 51 | Alex Mahaffey | 46034 | 826 | 79 | 848 | 82 | 821 | 161 | |
| 6 | 51 | Mike Buchanan | 34846 | 842 | 76 | 875 | 85 | 794 | 161 | |
| 8 | 45 | Randy Ferrell | 80 | 82 | 162 | |||||
| 8 | 45 | Tony Buck | 32301 | 835 | 82 | 821 | 80 | 839 | 162 | |
| 10 | 39 | Jim Zellers | 35877 | 821 | 79 | 848 | 84 | 803 | 163 | |
| 11 | 36 | Ben Borden | 83 | 82 | 165 | |||||
| 12 | 33 | Yogi Bartholomew | 42538 | 766 | 78 | 857 | 88 | 767 | 166 | |
| 13 | 30 | Bobby Bowden | 48579 | 83 | 812 | 84 | 803 | 167 | ||
| 14 | 27 | Robert Olson | 81 | 87 | 168 | |||||
| 15 | 24 | Tony Mason | 38844 | 844 | 88 | 767 | 81 | 830 | 169 | |
| 16 | 21 | James Graham | 48654 | 86 | 785 | 84 | 803 | 170 | ||
| 17 | 18 | Michael Mason | 38845 | 787 | 87 | 776 | 84 | 803 | 171 | |
| 18 | 15 | Howard Shamblin | 85 | 87 | 172 | |||||
| 18 | 15 | Dave Buck | 32302 | 804 | 89 | 758 | 83 | 812 | 172 | |
| 20 | 9 | Michael Stonestreet jr | 26333 | 739 | 87 | 776 | 90 | 749 | 177 | |
| 21 | 6 | Dan Leeth | 43135 | 741 | 88 | 767 | 91 | 740 | 179 | |
| 22 | 3 | Sean Mehaffey | 45325 | 736 | 91 | 740 | 97 | 687 | 188 |
Junior <= 10 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lacey Brugler | 41758 | 372 | 129 | 400 | 124 | 445 | 253 |
