El Dorado Flight 2011
Event Info
Date: 28-May to 29-May-2011
Location: Long Beach, CA
Tournament Director: Tommy La Torre
Website: socaldiscgolf.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 103 | $3,520 |
Open (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Robert Musick | 15911 | 1026 | 44 | 1034 | 42 | 1058 | 53 | 985 | 48 | 1056 | 187 | $430 |
| 2 | 65 | Max Nichols | 21870 | 990 | 46 | 1011 | 45 | 1023 | 52 | 995 | 53 | 1010 | 196 | $300 |
| 3 | 60 | Philo Brathwaite | 26416 | 1018 | 44 | 1034 | 44 | 1034 | 55 | 966 | 55 | 992 | 198 | $185 |
| 3 | 60 | Ziggy Bierekoven | 29879 | 1007 | 48 | 988 | 43 | 1046 | 52 | 995 | 55 | 992 | 198 | $185 |
| 5 | 50 | Wally Moore | 25772 | 992 | 48 | 988 | 45 | 1023 | 58 | 937 | 50 | 1038 | 201 | $120 |
| 5 | 50 | Jose Alcala | 22263 | 1004 | 48 | 988 | 49 | 976 | 47 | 1044 | 57 | 974 | 201 | $120 |
| 7 | 40 | Clinton Tompkins | 34848 | 980 | 43 | 1046 | 50 | 964 | 54 | 976 | 55 | 992 | 202 | $85 |
| 8 | 35 | Stewart Mendenhall | 48 | 47 | 56 | 53 | 204 | |||||||
| 9 | 30 | David Bretado | 26981 | 998 | 47 | 999 | 46 | 1011 | 53 | 985 | 60 | 946 | 206 | |
| 10 | 25 | Benjamin Farris | 38076 | 955 | 50 | 964 | 47 | 999 | 53 | 985 | 59 | 955 | 209 | |
| 11 | 20 | Carl Renda | 32852 | 935 | 50 | 964 | 51 | 952 | 53 | 985 | 58 | 965 | 212 | |
| 12 | 15 | Justin Golliher | 31241 | 961 | 49 | 976 | 51 | 952 | 55 | 966 | 58 | 965 | 213 | |
| 13 | 10 | Roger Hill | 35007 | 973 | 46 | 1011 | 50 | 964 | 57 | 946 | 66 | 891 | 219 | |
| 14 | 5 | Steve Sydock | 37450 | 943 | 48 | 988 | 51 | 952 | 60 | 917 | 61 | 937 | 220 |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Erin White | 22056 | 863 | 61 | 835 | 57 | 882 | 60 | 917 | 67 | 882 | 245 | $210 |
| 2 | 6 | Emina Weaver | 21739 | 857 | 55 | 906 | 60 | 847 | 66 | 859 | 68 | 873 | 249 | |
| 3 | 3 | Suzette Simons | 11957 | 881 | 56 | 894 | 61 | 835 | 65 | 868 | 69 | 864 | 251 |
Masters (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Craig Neill | 16384 | 971 | 46 | 1011 | 48 | 988 | 51 | 1005 | 55 | 992 | 200 | $365 |
| 2 | 48 | Jerry Goff | 2431 | 968 | 51 | 952 | 45 | 1023 | 52 | 995 | 53 | 1010 | 201 | $255 |
| 3 | 44 | Dan Duron | 11317 | 988 | 45 | 1023 | 48 | 988 | 51 | 1005 | 60 | 946 | 204 | $170 |
| 4 | 40 | Mark Collicott | 7814 | 1000 | 48 | 988 | 48 | 988 | 54 | 976 | 56 | 983 | 206 | $130 |
| 5 | 36 | Dagoberto Bribiesca | 11484 | 992 | 47 | 999 | 48 | 988 | 55 | 966 | 57 | 974 | 207 | $105 |
| 6 | 32 | Rob Wilson | 2021 | 966 | 47 | 999 | 52 | 941 | 53 | 985 | 58 | 965 | 210 | $75 |
| 7 | 28 | Dean Ryan | 17245 | 951 | 50 | 964 | 52 | 941 | 55 | 966 | 57 | 974 | 214 | |
| 8 | 24 | Chris Oakes | 36658 | 961 | 49 | 976 | 51 | 952 | 54 | 976 | 61 | 937 | 215 | |
| 9 | 20 | Tommy La torre | 22048 | 946 | 51 | 952 | 47 | 999 | 61 | 907 | 58 | 965 | 217 | |
| 10 | 16 | Rick Hoffa | 22918 | 948 | 50 | 964 | 53 | 929 | 60 | 917 | 61 | 937 | 224 | |
| 11 | 12 | Kevin Hickman | 34293 | 940 | 52 | 941 | 58 | 870 | 57 | 946 | 63 | 919 | 230 | |
| 12 | 0 | Bryant Schroder | 20238 | 943 | 47 | 999 | 53 | 929 | 55 | 966 | 999 | DNF | ||
| 12 | 0 | James Kelso | 30077 | 969 | 53 | 929 | 53 | 929 | 61 | 907 | 999 | DNF |
Grandmasters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Marcus Cisneros | 2046 | 962 | 43 | 1046 | 48 | 988 | 57 | 946 | 54 | 1001 | 202 | $280 |
| 2 | 21 | Steve Killian | 3897 | 979 | 50 | 964 | 45 | 1023 | 50 | 1015 | 59 | 955 | 204 | $175 |
| 3 | 18 | Mike Cloyes | 3306 | 978 | 51 | 952 | 51 | 952 | 56 | 956 | 54 | 1001 | 212 | $130 |
| 4 | 15 | Jeff Nichols | 5530 | 979 | 45 | 1023 | 52 | 941 | 60 | 917 | 57 | 974 | 214 | $95 |
| 5 | 12 | Greg Olsen | 33926 | 949 | 53 | 929 | 51 | 952 | 56 | 956 | 60 | 946 | 220 | |
| 6 | 9 | Dave Dunipace | 987 | 949 | 54 | 917 | 55 | 906 | 58 | 937 | 59 | 955 | 226 | |
| 7 | 6 | Rick Donelan | 5391 | 899 | 54 | 917 | 57 | 882 | 54 | 976 | 64 | 910 | 229 | |
| 8 | 3 | Graham Walker | 5859 | 892 | 55 | 906 | 53 | 929 | 61 | 907 | 67 | 882 | 236 |
Senior Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tom Clickner | 7086 | 955 | 46 | 1011 | 47 | 999 | 57 | 946 | 53 | 1010 | 203 | $105 |
| 2 | 0 | Glen Triemstra | 993 | 946 | 53 | 929 | 54 | 917 | 999 | 999 | DNF |
Advanced (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Jeff Spohr | 42223 | 943 | 47 | 999 | 44 | 1034 | 53 | 985 | 144 | |||
| 2 | 105 | Kyle Lamontagne | 46566 | 48 | 988 | 49 | 976 | 55 | 966 | 152 | ||||
| 3 | 100 | David Parnell | 18272 | 956 | 52 | 941 | 50 | 964 | 56 | 956 | 158 | |||
| 4 | 95 | Kenneth Daroca | 46018 | 937 | 52 | 941 | 51 | 952 | 56 | 956 | 159 | |||
| 5 | 90 | Roger Snider | 38681 | 953 | 53 | 929 | 51 | 952 | 56 | 956 | 160 | |||
| 5 | 90 | Kevin Cocks | 46444 | 50 | 964 | 56 | 894 | 54 | 976 | 160 | ||||
| 7 | 80 | Sammy Conway | 52 | 50 | 59 | 161 | ||||||||
| 8 | 75 | Bobby Oliver | 47329 | 988 | 52 | 941 | 53 | 929 | 57 | 946 | 162 | |||
| 8 | 75 | Mark Hauser | 13459 | 949 | 54 | 917 | 53 | 929 | 55 | 966 | 162 | |||
| 10 | 65 | Drew Harrison | 45885 | 941 | 55 | 906 | 50 | 964 | 58 | 937 | 163 | |||
| 11 | 60 | Josh Marsh | 44001 | 950 | 54 | 917 | 51 | 952 | 59 | 927 | 164 | |||
| 11 | 60 | A.J. Risley | 25890 | 948 | 51 | 952 | 58 | 870 | 55 | 966 | 164 | |||
| 13 | 50 | Adazm Nash | 28304 | 957 | 54 | 917 | 51 | 952 | 60 | 917 | 165 | |||
| 14 | 45 | Logan Turner | 29345 | 955 | 53 | 929 | 55 | 906 | 59 | 927 | 167 | |||
| 14 | 45 | Kevin Huver | 38168 | 941 | 55 | 906 | 56 | 894 | 56 | 956 | 167 | |||
| 16 | 35 | Aaron Hehe | 22194 | 946 | 57 | 882 | 55 | 906 | 56 | 956 | 168 | |||
| 17 | 30 | Justin Scoggins | 22926 | 944 | 53 | 929 | 59 | 859 | 58 | 937 | 170 | |||
| 18 | 25 | Chris Ragsdale | 38162 | 926 | 54 | 917 | 57 | 882 | 60 | 917 | 171 | |||
| 19 | 20 | Nevin Garrison | 17472 | 858 | 53 | 929 | 60 | 847 | 62 | 898 | 175 | |||
| 20 | 15 | Bret Hutchings | 21901 | 937 | 56 | 894 | 61 | 835 | 59 | 927 | 176 | |||
| 21 | 10 | James Tinsley | 56 | 60 | 62 | 178 | ||||||||
| 22 | 5 | Matt Page | 60 | 58 | 69 | 187 |
Advanced Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Amber Ivy | 42286 | 845 | 56 | 894 | 61 | 835 | 65 | 868 | 182 | |||
| 2 | 12 | Phikounthong Phommavong Scoggins | 48976 | 62 | 824 | 65 | 788 | 63 | 888 | 190 | ||||
| 3 | 9 | Thumper Schipske | 66 | 66 | 69 | 201 | ||||||||
| 4 | 6 | Rita Nash | 34370 | 751 | 65 | 788 | 72 | 707 | 74 | 781 | 211 | |||
| 5 | 3 | Krystal Moon | 81 | 74 | 78 | 233 |
Advanced Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Mike Brayton | 18962 | 955 | 47 | 999 | 50 | 964 | 59 | 927 | 156 | |||
| 2 | 44 | Steve The Bama Civitak | 15556 | 934 | 52 | 941 | 53 | 929 | 55 | 966 | 160 | |||
| 3 | 40 | Derrick Moore | 15797 | 922 | 55 | 906 | 54 | 917 | 54 | 976 | 163 | |||
| 4 | 36 | Scott Beyma | 42870 | 915 | 54 | 917 | 56 | 894 | 59 | 927 | 169 | |||
| 5 | 32 | Kaos | 52 | 56 | 62 | 170 | ||||||||
| 5 | 32 | Albert Rivera | 4689 | 57 | 882 | 54 | 917 | 59 | 927 | 170 | ||||
| 7 | 24 | John Keller | 43356 | 924 | 58 | 870 | 53 | 929 | 61 | 907 | 172 | |||
| 7 | 24 | David Perry | 39107 | 914 | 56 | 894 | 55 | 906 | 61 | 907 | 172 | |||
| 9 | 16 | Louis Van Der Hyde | 38676 | 877 | 54 | 917 | 58 | 870 | 63 | 888 | 175 | |||
| 9 | 16 | Alex Mate | 43781 | 882 | 59 | 859 | 58 | 870 | 58 | 937 | 175 | |||
| 11 | 8 | Danny Zwolenski | 28993 | 906 | 57 | 882 | 57 | 882 | 62 | 898 | 176 | |||
| 11 | 8 | Victor Torres | 43407 | 845 | 59 | 859 | 58 | 870 | 59 | 927 | 176 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | David Hadder | 10207 | 920 | 50 | 964 | 58 | 870 | 59 | 927 | 167 | |||
| 2 | 6 | Gary Weller | 38935 | 867 | 58 | 870 | 58 | 870 | 66 | 859 | 182 | |||
| 3 | 3 | Gary Abraham | 38974 | 906 | 61 | 835 | 58 | 870 | 67 | 849 | 186 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Jared Render | 17481 | 854 | 49 | 976 | 51 | 952 | 58 | 937 | 158 | |||
| 2 | 48 | Thaddeus Oliver | 53 | 52 | 56 | 161 | ||||||||
| 3 | 44 | Chad Duckworth | 46675 | 916 | 57 | 882 | 50 | 964 | 57 | 946 | 164 | |||
| 3 | 44 | Anthony Bassett | 17504 | 927 | 50 | 964 | 54 | 917 | 60 | 917 | 164 | |||
| 5 | 36 | Steve Valencia | 42259 | 927 | 55 | 906 | 56 | 894 | 54 | 976 | 165 | |||
| 6 | 32 | Justin Watson | 57 | 54 | 58 | 169 | ||||||||
| 7 | 28 | Aaron Hagner | 42151 | 894 | 57 | 882 | 54 | 917 | 60 | 917 | 171 | |||
| 8 | 24 | Jeff Harris | 34207 | 910 | 60 | 847 | 54 | 917 | 58 | 937 | 172 | |||
| 9 | 20 | Jaime Trejo | 58 | 59 | 59 | 176 | ||||||||
| 10 | 16 | Joshua Fisher | 35245 | 911 | 58 | 870 | 59 | 859 | 61 | 907 | 178 | |||
| 10 | 16 | Roger Rector | 38780 | 917 | 59 | 859 | 58 | 870 | 61 | 907 | 178 | |||
| 12 | 8 | Cliff Griswold | 44347 | 864 | 62 | 824 | 57 | 882 | 61 | 907 | 180 | |||
| 13 | 4 | Joshua Preston | 46674 | 58 | 870 | 63 | 812 | 66 | 859 | 187 |
Recreational (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wing Ko | 42650 | 885 | 56 | 894 | 53 | 929 | 67 | 849 | 176 | |||
| 2 | 21 | Dave Sunoo | 47619 | 62 | 824 | 57 | 882 | 62 | 898 | 181 | ||||
| 3 | 18 | Raymond Diaz | 42368 | 863 | 61 | 835 | 66 | 777 | 63 | 888 | 190 | |||
| 4 | 15 | Jeff Scott | 62 | 65 | 64 | 191 | ||||||||
| 5 | 12 | Gilbert Rabago | 31098 | 856 | 60 | 847 | 65 | 788 | 67 | 849 | 192 | |||
| 6 | 9 | Marc Hutchings | 46712 | 814 | 63 | 812 | 66 | 777 | 66 | 859 | 195 | |||
| 7 | 6 | Paul Redbud | 61 | 63 | 74 | 198 | ||||||||
| 8 | 0 | Mike Ventress | 38306 | 832 | 65 | 788 | 67 | 765 | 999 | DNF |
