Spring Flush
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 23-Apr-2011 | C | 54 | Pro/Am | $113 |
Open (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Glenn Patterson | 27892 | 966 | 59 | 946 | 54 | 988 | 113 | $87 |
| 2 | 15 | Earl Frazier | 24095 | 927 | 65 | 890 | 53 | 997 | 118 | |
| 2 | 15 | Tim Reyes | 27937 | 962 | 59 | 946 | 59 | 940 | 118 | $26 |
| 4 | 5 | Stu Straw | 32817 | 952 | 58 | 955 | 65 | 883 | 123 |
Advanced (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Eric Eichhorst | 19462 | 924 | 55 | 983 | 58 | 950 | 113 | |
| 2 | 40 | Justin Ryan | 14350 | 958 | 59 | 946 | 60 | 931 | 119 | |
| 3 | 35 | Bret Loukides | 47628 | 62 | 918 | 58 | 950 | 120 | ||
| 4 | 30 | Curtis Bugbee | 35282 | 941 | 59 | 946 | 63 | 902 | 122 | |
| 5 | 25 | Jerry Jerman Kramer | 32461 | 921 | 63 | 908 | 61 | 921 | 124 | |
| 6 | 20 | Rich Myers | 19614 | 922 | 66 | 880 | 59 | 940 | 125 | |
| 7 | 15 | Todd Cottrell | 35895 | 919 | 64 | 899 | 64 | 893 | 128 | |
| 8 | 10 | James Sistler | 39446 | 926 | 66 | 880 | 66 | 874 | 132 | |
| 9 | 5 | Hawk Haring | 30398 | 907 | 70 | 843 | 63 | 902 | 133 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Rozalyn Crandall | 42280 | 826 | 67 | 871 | 61 | 921 | 128 | |
| 2 | 6 | Kasey Frazier | 70 | 73 | 143 | |||||
| 3 | 3 | Kristin Van dam | 19476 | 791 | 78 | 768 | 77 | 770 | 155 |
Intermediate (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Curvin Stine | 41869 | 899 | 61 | 927 | 62 | 912 | 123 | |
| 2 | 80 | Tim Fry | 18019 | 880 | 59 | 946 | 64 | 893 | 123 | |
| 2 | 80 | Anthony Krzywicki | 44443 | 915 | 60 | 936 | 63 | 902 | 123 | |
| 2 | 80 | Justin Stewart | 43796 | 862 | 60 | 936 | 63 | 902 | 123 | |
| 5 | 68 | Rob Braun | 45554 | 853 | 61 | 927 | 63 | 902 | 124 | |
| 6 | 64 | Mike Carman | 48559 | 65 | 890 | 60 | 931 | 125 | ||
| 7 | 60 | Drake Aschliman | 39025 | 894 | 63 | 908 | 63 | 902 | 126 | |
| 8 | 56 | Anthony Fox | 63 | 64 | 127 | |||||
| 9 | 52 | Frank Gualtieri | 41906 | 882 | 66 | 880 | 62 | 912 | 128 | |
| 9 | 52 | Alex Hall | 42634 | 874 | 64 | 899 | 64 | 893 | 128 | |
| 11 | 44 | Dan Sassaman | 65 | 64 | 129 | |||||
| 11 | 44 | Chris Black | 44081 | 865 | 63 | 908 | 66 | 874 | 129 | |
| 13 | 36 | Jamie Mcneish | 63 | 67 | 130 | |||||
| 13 | 36 | Bill Charron | 44715 | 879 | 68 | 861 | 62 | 912 | 130 | |
| 15 | 28 | Shane Brennan | 46587 | 63 | 908 | 68 | 855 | 131 | ||
| 16 | 24 | Kevin Mcgorry | 27501 | 860 | 66 | 880 | 66 | 874 | 132 | |
| 17 | 20 | John Ande | 41791 | 860 | 65 | 890 | 69 | 845 | 134 | |
| 18 | 16 | Glen Mccoon | 46189 | 831 | 66 | 880 | 69 | 845 | 135 | |
| 19 | 12 | James Bello | 47611 | 818 | 69 | 852 | 67 | 864 | 136 | |
| 20 | 8 | Lars Wikman | 46349 | 63 | 908 | 76 | 779 | 139 | ||
| 21 | 4 | Glenn Mccoon | 48423 | 79 | 758 | 71 | 826 | 150 |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Matt Pisker | 37384 | 860 | 65 | 890 | 65 | 883 | 130 | |
| 2 | 33 | Jeremy Housand | 47477 | 69 | 852 | 65 | 883 | 134 | ||
| 2 | 33 | Dan Schmidt | 43989 | 887 | 66 | 880 | 68 | 855 | 134 | |
| 4 | 27 | Dennis Muka | 46181 | 756 | 77 | 777 | 61 | 921 | 138 | |
| 4 | 27 | Kyle Godown | 48044 | 70 | 843 | 68 | 855 | 138 | ||
| 6 | 21 | Russell Krise | 42773 | 820 | 72 | 824 | 67 | 864 | 139 | |
| 6 | 21 | Cory Snyder | 48278 | 71 | 833 | 68 | 855 | 139 | ||
| 8 | 15 | Derek Schmidt | 46228 | 850 | 71 | 833 | 72 | 817 | 143 | |
| 9 | 12 | David Flagler | 48299 | 74 | 805 | 75 | 789 | 149 | ||
| 10 | 9 | Brian Bochantin | 48144 | 77 | 777 | 76 | 779 | 153 | ||
| 11 | 6 | Kory Trimmer | 81 | 78 | 159 | |||||
| 12 | 3 | Kevin Morgan | 80 | 82 | 162 |
Recreational Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ali Cottrell | 33760 | 704 | 74 | 805 | 77 | 770 | 151 | |
| 2 | 3 | Denali Halsey | 47615 | 664 | 90 | 655 | 95 | 599 | 185 | |
| 3 | 2 | Devan Boyer | 107 | 111 | 218 |
Junior <= 16 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Skyler Krise | 43593 | 758 | 69 | 852 | 68 | 855 | 137 | |
| 2 | 2 | Austin Krise | 45333 | 743 | 78 | 768 | 72 | 817 | 150 |
