The Prairie Open - Pro/Adv
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 09-Apr-2011 | B | 110 | Pro/Am | $4,559 |
Open (33)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | Scotty Too Hotty Burtard | 17948 | 997 | 58 | 998 | 56 | 1016 | 114 | $455 |
| 2 | 240 | Allen Hermosillo | 25345 | 984 | 59 | 989 | 55 | 1025 | 114 | $310 |
| 3 | 233 | Buddy lee Sloan | 35165 | 976 | 58 | 998 | 57 | 1007 | 115 | $202 |
| 3 | 233 | Jacob Rusch | 35152 | 957 | 59 | 989 | 56 | 1016 | 115 | $202 |
| 5 | 218 | Chris Heeren | 18464 | 1008 | 60 | 980 | 56 | 1016 | 116 | $133 |
| 5 | 218 | Dana Vicich | 26228 | 985 | 60 | 980 | 56 | 1016 | 116 | $133 |
| 5 | 218 | Brad Seegert | 29924 | 984 | 61 | 971 | 55 | 1025 | 116 | $133 |
| 8 | 195 | Kevin Meyer | 33442 | 955 | 61 | 971 | 59 | 989 | 120 | $91 |
| 8 | 195 | Todd Fanning | 24707 | 981 | 62 | 962 | 58 | 998 | 120 | $91 |
| 8 | 195 | Greg Schwartz | 28464 | 975 | 58 | 998 | 62 | 962 | 120 | $91 |
| 8 | 195 | Rodney Fritz | 2777 | 990 | 62 | 962 | 58 | 998 | 120 | $91 |
| 12 | 165 | Fred Vroman | 22740 | 982 | 62 | 962 | 59 | 989 | 121 | $65 |
| 12 | 165 | Steve Held | 7257 | 974 | 64 | 944 | 57 | 1007 | 121 | $65 |
| 12 | 165 | David School | 31523 | 958 | 60 | 980 | 61 | 971 | 121 | $65 |
| 15 | 143 | Corey James | 40385 | 959 | 62 | 962 | 60 | 980 | 122 | $52 |
| 15 | 143 | Thomas Mages | 11916 | 951 | 61 | 971 | 61 | 971 | 122 | $52 |
| 15 | 143 | Tom Matesevac | 23272 | 966 | 63 | 953 | 59 | 989 | 122 | $52 |
| 18 | 120 | Sean Butler | 22076 | 975 | 57 | 1007 | 67 | 917 | 124 | |
| 18 | 120 | Aren Dow | 19484 | 976 | 61 | 971 | 63 | 953 | 124 | |
| 20 | 105 | Luke Hanewall | 35364 | 954 | 58 | 998 | 67 | 917 | 125 | |
| 20 | 105 | Christopher Bunke | 23873 | 925 | 63 | 953 | 62 | 962 | 125 | |
| 20 | 105 | Mark Luebeck | 12670 | 981 | 64 | 944 | 61 | 971 | 125 | |
| 20 | 105 | Chris Budzien | 13951 | 947 | 61 | 971 | 64 | 944 | 125 | |
| 24 | 75 | Chris Hartman | 24700 | 971 | 64 | 944 | 62 | 962 | 126 | |
| 24 | 75 | Mitchell Prue | 29940 | 949 | 60 | 980 | 66 | 926 | 126 | |
| 26 | 60 | Josh Miskowski | 16493 | 971 | 64 | 944 | 63 | 953 | 127 | |
| 26 | 60 | Dan Pastore | 4320 | 967 | 61 | 971 | 66 | 926 | 127 | |
| 28 | 45 | Jonny V. Van Deurzen | 14324 | 951 | 67 | 917 | 61 | 971 | 128 | |
| 29 | 38 | Robbie Olson | 32335 | 973 | 63 | 953 | 66 | 926 | 129 | |
| 29 | 38 | Josh Hamm | 20525 | 935 | 66 | 926 | 63 | 953 | 129 | |
| 31 | 23 | Matt Coyne | 23011 | 968 | 63 | 953 | 67 | 917 | 130 | |
| 32 | 15 | Henry Poth | 29914 | 942 | 67 | 917 | 65 | 935 | 132 | |
| 33 | 8 | Brian Braaksma | 35878 | 942 | 70 | 891 | 69 | 900 | 139 |
Open Women (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Erin Oakley | 17643 | 895 | 69 | 900 | 55 | 980 | 124 | $300 |
| 2 | 81 | Barrett White | 16737 | 926 | 66 | 926 | 58 | 949 | 124 | $205 |
| 3 | 77 | Liz Shooner | 21732 | 910 | 70 | 891 | 63 | 895 | 133 | $150 |
| 4 | 72 | Carla Correa | 25732 | 907 | 70 | 891 | 64 | 885 | 134 | $115 |
| 5 | 68 | Jayne Snider | 34371 | 888 | 70 | 891 | 67 | 853 | 137 | $95 |
| 6 | 63 | Raquel Miskowski | 16492 | 893 | 70 | 891 | 68 | 842 | 138 | $75 |
| 7 | 59 | Jen Dombrowski | 18222 | 874 | 76 | 837 | 67 | 853 | 143 | $65 |
| 8 | 54 | Tracey Lopez | 21224 | 855 | 77 | 828 | 67 | 853 | 144 | $55 |
| 9 | 50 | Cory Hill | 18612 | 737 | 75 | 846 | 70 | 821 | 145 | $50 |
| 10 | 45 | Katrina Kozar | 28303 | 812 | 82 | 783 | 67 | 853 | 149 | $45 |
| 11 | 41 | Sonja Bolchen | 23116 | 819 | 83 | 774 | 68 | 842 | 151 | |
| 12 | 36 | Corri Gober | 46205 | 786 | 82 | 783 | 71 | 810 | 153 | |
| 13 | 32 | Melissa Busch | 39597 | 800 | 76 | 837 | 82 | 694 | 158 | |
| 13 | 32 | Toni Osiecki | 32716 | 824 | 91 | 703 | 67 | 853 | 158 | |
| 15 | 23 | Kimberly Kazmierczak | 33559 | 789 | 86 | 748 | 74 | 779 | 160 | |
| 16 | 18 | Jennifer Brandt | 38831 | 751 | 86 | 748 | 75 | 768 | 161 | |
| 16 | 18 | Lauren Lakeberg | 37119 | 777 | 89 | 721 | 72 | 800 | 161 | |
| 18 | 9 | Carrie Ricketts | 41058 | 771 | 85 | 757 | 78 | 736 | 163 | |
| 19 | 5 | Allana Kohler-Luce | 30614 | 770 | 87 | 739 | 82 | 694 | 169 |
Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Scott Slauson | 37378 | 962 | 56 | 1016 | 60 | 980 | 116 | $215 |
| 2 | 60 | Alex Bingman | 4803 | 971 | 65 | 935 | 58 | 998 | 123 | $150 |
| 3 | 54 | Elliot Fu | 13728 | 923 | 63 | 953 | 61 | 971 | 124 | $100 |
| 4 | 48 | Johnny Pecunia | 2540 | 975 | 64 | 944 | 62 | 962 | 126 | $70 |
| 4 | 48 | Don Barrette | 17014 | 964 | 66 | 926 | 60 | 980 | 126 | $70 |
| 6 | 36 | Scott Jatczak | 27687 | 938 | 63 | 953 | 66 | 926 | 129 | $45 |
| 7 | 30 | Frank Luce | 13164 | 951 | 70 | 891 | 64 | 944 | 134 | |
| 8 | 24 | Jordan Halpern | 634 | 863 | 70 | 891 | 69 | 900 | 139 | |
| 9 | 18 | Alan Hoes | 70 | 70 | 140 | |||||
| 10 | 12 | Jay Joseph | 25909 | 936 | 75 | 846 | 66 | 926 | 141 | |
| 11 | 0 | Mike Ramstack | 5280 | 947 | 999 | 999 | DNF |
Grandmasters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tom Jenkins | 9582 | 950 | 64 | 944 | 60 | 980 | 124 | $195 |
| 2 | 32 | Rob Mertins | 13516 | 969 | 62 | 962 | 63 | 953 | 125 | $92 |
| 2 | 32 | Bart Zandstra | 11924 | 976 | 64 | 944 | 61 | 971 | 125 | $92 |
| 2 | 32 | Don Hunkel | 4713 | 948 | 60 | 980 | 65 | 935 | 125 | $92 |
| 5 | 18 | Pete Hoover | 22366 | 951 | 65 | 935 | 63 | 953 | 128 | |
| 5 | 18 | Brad Wendt | 2071 | 959 | 67 | 917 | 61 | 971 | 128 | |
| 7 | 9 | Tim Kieffer | 12545 | 910 | 69 | 900 | 75 | 846 | 144 | |
| 8 | 5 | Tim Strait | 10651 | 879 | 72 | 873 | 79 | 810 | 151 |
Advanced (26)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | Kenny Glassman | 30060 | 958 | 58 | 998 | 56 | 1016 | 114 | |
| 2 | 188 | Matthew Parker | 36643 | 950 | 57 | 1007 | 59 | 989 | 116 | |
| 3 | 180 | Andrew Schultz | 32001 | 977 | 62 | 962 | 58 | 998 | 120 | |
| 4 | 173 | Kyle Dolezar | 40763 | 940 | 65 | 935 | 58 | 998 | 123 | |
| 5 | 165 | Dan Hergenroether | 28956 | 941 | 65 | 935 | 59 | 989 | 124 | |
| 5 | 165 | Kent Schafer | 22662 | 935 | 62 | 962 | 62 | 962 | 124 | |
| 7 | 150 | Cj King | 37832 | 950 | 63 | 953 | 62 | 962 | 125 | |
| 7 | 150 | Yee leng Lor | 48159 | 61 | 971 | 64 | 944 | 125 | ||
| 9 | 135 | Fil Lopez | 40372 | 919 | 66 | 926 | 60 | 980 | 126 | |
| 9 | 135 | Jared Bronikowski | 39887 | 917 | 60 | 980 | 66 | 926 | 126 | |
| 9 | 135 | Jason Budzien | 12713 | 955 | 65 | 935 | 61 | 971 | 126 | |
| 9 | 135 | Ye Xiong | 43132 | 914 | 61 | 971 | 65 | 935 | 126 | |
| 13 | 105 | Chris Jordan | 29506 | 951 | 69 | 900 | 60 | 980 | 129 | |
| 14 | 98 | Adam Ladwig | 43550 | 932 | 64 | 944 | 66 | 926 | 130 | |
| 14 | 98 | Daniel Sahagian | 21327 | 943 | 65 | 935 | 65 | 935 | 130 | |
| 14 | 98 | Peter Leslie | 38788 | 947 | 65 | 935 | 65 | 935 | 130 | |
| 14 | 98 | Touchella Ly | 41439 | 895 | 66 | 926 | 64 | 944 | 130 | |
| 18 | 68 | Rocky Pebbles | 27857 | 919 | 67 | 917 | 64 | 944 | 131 | |
| 19 | 60 | Robert Martin | 43028 | 939 | 68 | 908 | 64 | 944 | 132 | |
| 20 | 53 | Joel Kamoske | 43321 | 937 | 65 | 935 | 68 | 908 | 133 | |
| 21 | 45 | Guy Herron | 44246 | 962 | 66 | 926 | 68 | 908 | 134 | |
| 22 | 38 | Brandon Theriault | 36065 | 944 | 69 | 900 | 67 | 917 | 136 | |
| 23 | 30 | Jason Sanfilippo | 38830 | 888 | 67 | 917 | 70 | 891 | 137 | |
| 23 | 30 | Scott Mushall | 47412 | 67 | 917 | 70 | 891 | 137 | ||
| 25 | 15 | Aaron Quinnell | 40796 | 889 | 72 | 873 | 68 | 908 | 140 | |
| 26 | 8 | Austin Knox | 43977 | 71 | 882 | 76 | 837 | 147 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Lauren Chilcott | 40103 | 781 | 79 | 810 | 72 | 800 | 151 | |
| 2 | 9 | Ashley Gilbert | 46857 | 85 | 757 | 75 | 768 | 160 | ||
| 3 | 5 | Julie Tucknott | 45655 | 728 | 91 | 703 | 78 | 736 | 169 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jeff James | 23945 | 899 | 67 | 917 | 66 | 864 | 133 | |
| 2 | 24 | Carl Mueller | 7321 | 912 | 71 | 882 | 62 | 906 | 133 | |
| 3 | 18 | Shawn Fallon | 17713 | 873 | 75 | 846 | 63 | 895 | 138 | |
| 3 | 18 | John Zehren | 27733 | 891 | 71 | 882 | 67 | 853 | 138 | |
| 3 | 18 | Josh Babcock | 40949 | 882 | 77 | 828 | 61 | 917 | 138 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Tom Mcmanus | 1276 | 907 | 66 | 926 | 56 | 970 | 122 | |
| 2 | 18 | Randy Jacobson | 2176 | 902 | 64 | 944 | 60 | 927 | 124 | |
| 3 | 14 | Dave Delap | 12315 | 875 | 73 | 864 | 62 | 906 | 135 | |
| 4 | 9 | Damon Short | 17348 | 890 | 77 | 828 | 63 | 895 | 140 | |
| 5 | 5 | Dan Madden | 6383 | 858 | 79 | 810 | 64 | 885 | 143 |
