Calm before the Battle Doubles by Chainbangers Club
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 10-Jun-2011 | C | 52 | Pro/Am | $260 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Chandler Fry | 25541 | 1001 | 44 | 44 | $60 | |
| 55 | Kyle Crabtree | 25596 | 1021 | $60 | ||||
| 2 | 45 | Mike Werth | 10159 | 984 | 45 | 45 | $35 | |
| 45 | Bjorn Pinney | 24721 | 994 | $35 | ||||
| 3 | 35 | Jonathon Wills | 35643 | 960 | 47 | 47 | ||
| 35 | Ed Doppelmayr | 12099 | 982 | |||||
| 4 | 25 | John Anderson | 19996 | 990 | 48 | 48 | ||
| 25 | Ming Vang | 40532 | 993 | |||||
| 5 | 15 | Aaron Holley | 35526 | 998 | 49 | 49 | ||
| 15 | Tuffi Dolan | 12435 | 937 | |||||
| 5 | 15 | Bill Clark | 42353 | 948 | 49 | 49 | ||
| 15 | Kenny Clark | 39829 | 976 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Gordy Kirkpatrick | 4346 | 955 | 52 | 52 | $35 | |
| 12 | Eric Edgerton | 14138 | 927 | $35 | ||||
| 2 | 4 | Robert Brown | 31926 | 948 | 52 | 52 | ||
| 4 | Brandon Andre |
Advanced (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ted Couillard | 42902 | 925 | 48 | 48 | ||
| 75 | Aaron Seeley | 42602 | 902 | |||||
| 2 | 65 | Ray Sanchez | 40187 | 956 | 49 | 49 | ||
| 65 | Ryan Guiher | 48470 | ||||||
| 3 | 55 | Andy Foster | 42163 | 919 | 50 | 50 | ||
| 55 | Mexi Joe | |||||||
| 3 | 55 | Toby Cheff | 36735 | 958 | 50 | 50 | ||
| 55 | John Stengele | 37977 | 939 | |||||
| 5 | 35 | Zach Ruziska | 42551 | 910 | 51 | 51 | ||
| 35 | Tristan Hundley | 42821 | 935 | |||||
| 6 | 25 | Kyle Harland | 52 | 52 | ||||
| 25 | Jake Brown | |||||||
| 7 | 15 | Adam Clark | 30177 | 894 | 53 | 53 | ||
| 15 | Ian Markussen | 36135 | 950 | |||||
| 7 | 15 | Frank Boyd | 42841 | 906 | 53 | 53 | ||
| 15 | John Munson | 37468 | 932 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Travis Clark | 50 | 50 | ||||
| 76 | Bradley Burelison | |||||||
| 2 | 68 | Tyler Miller | 42386 | 919 | 53 | 53 | ||
| 68 | Ben Miller | |||||||
| 3 | 60 | Chuck Lyter | 55 | 55 | ||||
| 60 | Adrian van patten | |||||||
| 4 | 52 | Matthew Zlatich | 48436 | 56 | 56 | |||
| 52 | Kyle Smart | 48437 | ||||||
| 5 | 44 | Joe Sanchez | 57 | 57 | ||||
| 44 | Brett Foster | |||||||
| 6 | 36 | Sheila Teves | 31041 | 872 | 60 | 60 | ||
| 36 | Thomas Little | 41085 | 891 | |||||
| 6 | 36 | Eric Hasenkamp | 60 | 60 | ||||
| 36 | Steve Chavez | |||||||
| 8 | 20 | Derek York | 44430 | 69 | 69 | |||
| 20 | John Pitts-campbell | |||||||
| 9 | 12 | Sean Ontiveros | 70 | 70 | ||||
| 12 | Casey Castillo | |||||||
| 9 | 12 | Dan King | 70 | 70 | ||||
| 12 | Steven Kammerer |
