Seneca Creek Soiree
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 07-May to 08-May-2011 | A | 73 | Pro | $5,330 |
Open (55)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 550 | Jeremy Koling | 33705 | 1019 | 51 | 1045 | 54 | 1022 | 84 | 1038 | 31 | 220 | $525 | |
| 2 | 540 | Rick Wysocki | 38008 | 1002 | 56 | 1002 | 56 | 1004 | 85 | 1033 | 28 | 225 | $370 | |
| 3 | 530 | Brian Schweberger | 12989 | 1025 | 55 | 1010 | 56 | 1004 | 84 | 1038 | 33 | 228 | $325 | |
| 4 | 520 | Joe Mela | 2607 | 1003 | 53 | 1028 | 57 | 996 | 88 | 1018 | 31 | 229 | $300 | |
| 5 | 510 | Mike Moser | 5557 | 1016 | 57 | 993 | 56 | 1004 | 84 | 1038 | 33 | 230 | $260 | |
| 5 | 510 | Steve Brinster | 10628 | 1032 | 49 | 1063 | 58 | 987 | 92 | 998 | 31 | 230 | $260 | |
| 7 | 490 | Derek Britt | 27255 | 977 | 54 | 1019 | 58 | 987 | 88 | 1018 | 36 | 236 | $225 | |
| 8 | 480 | Chris Howard | 28055 | 979 | 60 | 967 | 51 | 1048 | 96 | 977 | 45 | 252 | $200 | |
| 9 | 470 | Tom Kim | 11722 | 968 | 58 | 984 | 56 | 1004 | 94 | 987 | 208 | $190 | ||
| 10 | 460 | Brock Woodall | 4259 | 994 | 59 | 976 | 58 | 987 | 92 | 998 | 209 | $158 | ||
| 10 | 460 | Joe Gustafson | 9975 | 993 | 56 | 1002 | 56 | 1004 | 97 | 972 | 209 | $158 | ||
| 10 | 460 | John Gregory | 7750 | 1002 | 53 | 1028 | 60 | 970 | 96 | 977 | 209 | $158 | ||
| 10 | 460 | Nick Tiligadas | 24727 | 970 | 57 | 993 | 56 | 1004 | 96 | 977 | 209 | $158 | ||
| 14 | 420 | Jason Tiligadas | 42135 | 971 | 56 | 1002 | 60 | 970 | 94 | 987 | 210 | $140 | ||
| 15 | 410 | Ross Pancoast | 25734 | 978 | 61 | 958 | 57 | 996 | 93 | 992 | 211 | $114 | ||
| 15 | 410 | John Murphy | 27936 | 986 | 61 | 958 | 55 | 1013 | 95 | 982 | 211 | $114 | ||
| 15 | 410 | Justin Madore | 17035 | 989 | 60 | 967 | 61 | 961 | 90 | 1008 | 211 | $114 | ||
| 18 | 380 | Jay Klein | 27067 | 967 | 61 | 958 | 58 | 987 | 93 | 992 | 212 | $100 | ||
| 19 | 370 | Andy Caris | 7132 | 952 | 60 | 967 | 59 | 978 | 94 | 987 | 213 | $85 | ||
| 19 | 370 | Brendan Holden | 47558 | 64 | 932 | 58 | 987 | 91 | 1003 | 213 | $85 | |||
| 21 | 350 | Craig Dye | 33652 | 964 | 57 | 993 | 61 | 961 | 97 | 972 | 215 | $73 | ||
| 21 | 350 | Erik Smith | 25987 | 993 | 61 | 958 | 63 | 944 | 91 | 1003 | 215 | $73 | ||
| 23 | 330 | Naved Hasnain | 26242 | 978 | 61 | 958 | 60 | 970 | 96 | 977 | 217 | $65 | ||
| 24 | 320 | Jerry Gotcher | 7956 | 979 | 61 | 958 | 57 | 996 | 100 | 957 | 218 | |||
| 25 | 310 | Doug Marinovich | 29536 | 959 | 60 | 967 | 60 | 970 | 99 | 962 | 219 | |||
| 26 | 300 | Steven Braud | 16027 | 987 | 60 | 967 | 63 | 944 | 97 | 972 | 220 | |||
| 27 | 290 | Jack Stanton | 2011 | 967 | 62 | 950 | 58 | 987 | 101 | 952 | 221 | |||
| 28 | 280 | Ryan Stellmaker | 32128 | 963 | 59 | 976 | 66 | 918 | 97 | 972 | 222 | |||
| 29 | 270 | Joel Provencher | 34613 | 964 | 61 | 958 | 62 | 953 | 101 | 952 | 224 | |||
| 29 | 270 | Owen Hileman | 32715 | 980 | 65 | 923 | 59 | 978 | 100 | 957 | 224 | |||
| 31 | 250 | Bob Cannon | 26532 | 973 | 61 | 958 | 61 | 961 | 103 | 942 | 225 | |||
| 32 | 240 | Andy Slater | 44182 | 921 | 68 | 897 | 63 | 944 | 95 | 982 | 226 | |||
| 33 | 230 | Ross Trevor | 41335 | 949 | 62 | 950 | 69 | 892 | 96 | 977 | 227 | |||
| 34 | 220 | Brandon Napier | 40434 | 905 | 65 | 923 | 61 | 961 | 102 | 947 | 228 | |||
| 35 | 210 | Waymon Peet | 43475 | 935 | 60 | 967 | 61 | 961 | 108 | 916 | 229 | |||
| 35 | 210 | Glenn Patterson | 27892 | 966 | 64 | 932 | 58 | 987 | 107 | 921 | 229 | |||
| 37 | 190 | Robert Smith | 35744 | 951 | 62 | 950 | 68 | 901 | 101 | 952 | 231 | |||
| 38 | 180 | George Brown | 11288 | 896 | 61 | 958 | 66 | 918 | 107 | 921 | 234 | |||
| 39 | 170 | Sid Olcott | 21016 | 937 | 62 | 950 | 66 | 918 | 107 | 921 | 235 | |||
| 40 | 160 | Bud Hearne | 5986 | 908 | 62 | 950 | 64 | 935 | 110 | 906 | 236 | |||
| 41 | 150 | Brian Cooke | 34612 | 937 | 65 | 923 | 63 | 944 | 109 | 911 | 237 | |||
| 42 | 140 | Hawk Corrick | 22013 | 911 | 65 | 923 | 65 | 927 | 108 | 916 | 238 | |||
| 43 | 130 | Steven Riley | 38138 | 924 | 66 | 915 | 66 | 918 | 107 | 921 | 239 | |||
| 44 | 120 | Pierre Bowring | 35171 | 900 | 72 | 863 | 65 | 927 | 103 | 942 | 240 | |||
| 45 | 110 | Bobby Hermann | 31439 | 871 | 65 | 923 | 69 | 892 | 107 | 921 | 241 | |||
| 46 | 100 | John Buck | 25224 | 920 | 66 | 915 | 65 | 927 | 111 | 901 | 242 | |||
| 47 | 90 | Andrew Gregos | 38934 | 902 | 68 | 897 | 66 | 918 | 109 | 911 | 243 | |||
| 48 | 80 | Eric Marhefka | 35484 | 895 | 66 | 915 | 69 | 892 | 113 | 891 | 248 | |||
| 49 | 70 | Brendan Cline | 46309 | 63 | 941 | 71 | 875 | 115 | 881 | 249 | ||||
| 50 | 60 | Chet Butler | 44168 | 866 | 65 | 923 | 78 | 814 | 113 | 891 | 256 | |||
| 51 | 0 | Nate Kaufmann | 47559 | 69 | 889 | 77 | 823 | 999 | DNF | |||||
| 51 | 0 | Nathaniel Celentano | 48538 | 64 | 932 | 69 | 892 | 999 | DNF | |||||
| 51 | 0 | Jared Frost | 32541 | 977 | 60 | 967 | 57 | 996 | 999 | DNF | ||||
| 51 | 0 | Chris Beach | 23465 | 925 | 66 | 915 | 69 | 892 | 999 | DNF | ||||
| 51 | 0 | Rich Myers | 19614 | 922 | 68 | 897 | 67 | 909 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kelly Boyce | 21344 | 921 | 63 | 941 | 61 | 961 | 105 | 931 | 229 | $175 | ||
| 2 | 12 | Becky Sonnheim | 33754 | 899 | 68 | 897 | 67 | 909 | 113 | 891 | 248 | $80 | ||
| 3 | 6 | Nicole Frazer | 24355 | 937 | 67 | 906 | 69 | 892 | 117 | 870 | 253 |
Grandmasters (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Joe Pelchat | 26151 | 963 | 53 | 1028 | 55 | 1013 | 97 | 972 | 205 | $265 | ||
| 2 | 84 | Dean Pfeifer | 16938 | 975 | 59 | 976 | 59 | 978 | 92 | 998 | 210 | $170 | ||
| 3 | 78 | Doug Werner | 26002 | 989 | 56 | 1002 | 61 | 961 | 95 | 982 | 212 | $100 | ||
| 3 | 78 | Jim Myers | 3396 | 1001 | 59 | 976 | 60 | 970 | 93 | 992 | 212 | $100 | ||
| 5 | 66 | Tom Coffin | 27172 | 964 | 65 | 923 | 60 | 970 | 93 | 992 | 218 | $75 | ||
| 6 | 60 | Lewis Graninger | 2845 | 951 | 64 | 932 | 62 | 953 | 103 | 942 | 229 | $65 | ||
| 7 | 54 | Mark Sherwood | 14279 | 922 | 62 | 950 | 61 | 961 | 109 | 911 | 232 | $50 | ||
| 8 | 48 | Greg Wheeler | 21261 | 940 | 63 | 941 | 63 | 944 | 113 | 891 | 239 | |||
| 9 | 42 | Rick Honn | 25403 | 928 | 64 | 932 | 66 | 918 | 111 | 901 | 241 | |||
| 9 | 42 | Jeff Shattuck | 23454 | 940 | 62 | 950 | 72 | 866 | 107 | 921 | 241 | |||
| 11 | 30 | Brady Smith | 12292 | 868 | 69 | 889 | 67 | 909 | 111 | 901 | 247 | |||
| 12 | 0 | Jay Gobrecht | 14268 | 981 | 56 | 1002 | 62 | 953 | 999 | DNF | ||||
| 12 | 0 | Clark Carrington | 28547 | 871 | 71 | 871 | 70 | 884 | 999 | DNF | ||||
| 12 | 0 | Tom Edwards | 3529 | 932 | 75 | 836 | 69 | 892 | 999 | DNF | ||||
| 12 | 0 | Charlie George | 15209 | 907 | 67 | 906 | 999 | 999 | DNF |
