33rd Annual Wintertime Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 19-Feb to 20-Feb-2011 | B | 65 | Pro | $4,101 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Paul Mcbeth | 27523 | 1029 | 54 | 1049 | 54 | 1049 | 54 | 1049 | 26 | 188 | $425 | |
| 2 | 158 | Paul Ulibarri | 27171 | 1028 | 55 | 1042 | 56 | 1034 | 57 | 1026 | 30 | 198 | $275 | |
| 3 | 150 | Steve Rico | 4666 | 1030 | 57 | 1026 | 59 | 1011 | 58 | 1018 | 28 | 202 | $210 | |
| 4 | 143 | Philo Brathwaite | 26416 | 1018 | 56 | 1034 | 62 | 987 | 57 | 1026 | 175 | $160 | ||
| 5 | 135 | David Devine | 13828 | 1003 | 64 | 972 | 61 | 995 | 59 | 1011 | 184 | $130 | ||
| 6 | 128 | Bryan Vagi | 23985 | 982 | 61 | 995 | 61 | 995 | 63 | 979 | 185 | $100 | ||
| 7 | 120 | John Tompkins | 33946 | 981 | 58 | 1018 | 64 | 972 | 65 | 964 | 187 | $78 | ||
| 7 | 120 | Clint Tompkins | 34848 | 967 | 61 | 995 | 62 | 987 | 64 | 972 | 187 | $78 | ||
| 9 | 105 | Christopher Horn | 7685 | 991 | 60 | 1003 | 65 | 964 | 63 | 979 | 188 | $70 | ||
| 10 | 98 | Patrick Brickley | 59 | 64 | 66 | 189 | $65 | |||||||
| 11 | 90 | Randy Saab | 19930 | 965 | 67 | 948 | 63 | 979 | 60 | 1003 | 190 | $60 | ||
| 12 | 83 | Jason Johnson | 20571 | 974 | 60 | 1003 | 63 | 979 | 68 | 941 | 191 | |||
| 12 | 83 | Tommy Eckmann | 33143 | 948 | 65 | 964 | 64 | 972 | 62 | 987 | 191 | |||
| 14 | 68 | Matt Paul | 42639 | 955 | 70 | 925 | 63 | 979 | 63 | 979 | 196 | |||
| 15 | 60 | Freddie Sotelo | 7445 | 965 | 59 | 1011 | 74 | 894 | 66 | 956 | 199 | |||
| 16 | 53 | Justin Zaletel | 27470 | 946 | 68 | 941 | 70 | 925 | 64 | 972 | 202 | |||
| 16 | 53 | Shelby Klein | 66 | 66 | 70 | 202 | ||||||||
| 16 | 53 | Justin Golliher | 31241 | 962 | 66 | 956 | 69 | 933 | 67 | 948 | 202 | |||
| 19 | 30 | Stephen Franco | 36250 | 897 | 68 | 941 | 76 | 878 | 67 | 948 | 211 | |||
| 20 | 23 | Tobin Brenard | 32580 | 915 | 72 | 910 | 71 | 917 | 69 | 933 | 212 | |||
| 21 | 15 | Chris Ramos | 44687 | 926 | 69 | 933 | 70 | 925 | 75 | 886 | 214 | |||
| 22 | 8 | Gabriel Valera ii | 66 | 75 | 79 | 220 |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Erin White | 22056 | 868 | 69 | 933 | 73 | 902 | 69 | 933 | 211 | $100 | ||
| 2 | 18 | Suzette Simons | 11957 | 885 | 78 | 863 | 76 | 878 | 71 | 917 | 225 | $75 | ||
| 3 | 14 | Teresa Embree | 18302 | 884 | 76 | 878 | 74 | 894 | 76 | 878 | 226 | $50 | ||
| 4 | 9 | Indigo Brude | 37884 | 865 | 72 | 910 | 78 | 863 | 79 | 855 | 229 | |||
| 5 | 5 | Catrina Allen | 44184 | 878 | 74 | 894 | 75 | 886 | 82 | 832 | 231 |
Masters (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Steve Wisecup | 1467 | 1016 | 57 | 1026 | 59 | 1011 | 59 | 1011 | 175 | $325 | ||
| 2 | 108 | Dagoberto Bribiesca | 11484 | 987 | 52 | 1065 | 66 | 956 | 58 | 1018 | 176 | $213 | ||
| 2 | 108 | Tom Embree | 7689 | 970 | 58 | 1018 | 58 | 1018 | 60 | 1003 | 176 | $213 | ||
| 4 | 96 | Ken Mckelvey | 21200 | 998 | 61 | 995 | 56 | 1034 | 60 | 1003 | 177 | $135 | ||
| 5 | 90 | Mike Raley | 7846 | 1010 | 60 | 1003 | 63 | 979 | 59 | 1011 | 182 | $105 | ||
| 6 | 84 | Dan Duron | 11317 | 986 | 62 | 987 | 66 | 956 | 56 | 1034 | 184 | $85 | ||
| 7 | 78 | Rob Wilson | 2021 | 972 | 58 | 1018 | 68 | 941 | 64 | 972 | 190 | $70 | ||
| 8 | 72 | Jeff Toland | 71 | 64 | 57 | 192 | $38 | |||||||
| 8 | 72 | Jerry Goff | 2431 | 970 | 61 | 995 | 62 | 987 | 69 | 933 | 192 | $38 | ||
| 8 | 72 | Tom Juhl | 47101 | 65 | 964 | 65 | 964 | 62 | 987 | 192 | $38 | |||
| 11 | 54 | Gary Sandoval | 4778 | 962 | 67 | 948 | 65 | 964 | 62 | 987 | 194 | |||
| 12 | 48 | Dennis Bohanan | 5571 | 963 | 68 | 941 | 66 | 956 | 62 | 987 | 196 | |||
| 13 | 42 | Richard Hoffa | 22918 | 955 | 63 | 979 | 71 | 917 | 65 | 964 | 199 | |||
| 14 | 36 | Robert Cox | 5785 | 953 | 70 | 925 | 66 | 956 | 67 | 948 | 203 | |||
| 15 | 30 | Dean Ryan | 17245 | 945 | 64 | 972 | 70 | 925 | 70 | 925 | 204 | |||
| 16 | 24 | Bryant Schroder | 20238 | 957 | 72 | 910 | 73 | 902 | 63 | 979 | 208 | |||
| 17 | 18 | Osha Mishan | 34529 | 934 | 67 | 948 | 79 | 855 | 65 | 964 | 211 | |||
| 18 | 12 | Gregg Buckalew | 75 | 69 | 74 | 218 | ||||||||
| 19 | 0 | Michael Brignoni | 3966 | 959 | 64 | 972 | 999 | 0 | 0 | DNF |
Grandmasters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Mike Cloyes | 3306 | 979 | 66 | 956 | 59 | 1011 | 62 | 987 | 187 | $200 | ||
| 2 | 41 | Jeff Nichols | 5530 | 982 | 68 | 941 | 64 | 972 | 61 | 995 | 193 | $125 | ||
| 2 | 41 | Steve Killian | 3897 | 985 | 65 | 964 | 67 | 948 | 61 | 995 | 193 | $125 | ||
| 4 | 32 | Randy Wylot | 11780 | 952 | 65 | 964 | 64 | 972 | 69 | 933 | 198 | $75 | ||
| 5 | 27 | Glenn Triemstra | 993 | 923 | 68 | 941 | 69 | 933 | 63 | 979 | 200 | $50 | ||
| 6 | 23 | Marcus Cisneros | 2046 | 963 | 66 | 956 | 67 | 948 | 70 | 925 | 203 | |||
| 7 | 18 | Hugh Montgomery | 16729 | 949 | 68 | 941 | 68 | 941 | 68 | 941 | 204 | |||
| 8 | 14 | Jim Choner | 14718 | 913 | 69 | 933 | 75 | 886 | 70 | 925 | 214 | |||
| 9 | 9 | Tom Garber | 6758 | 910 | 69 | 933 | 74 | 894 | 74 | 894 | 217 | |||
| 10 | 0 | Michael Sheridan | 34323 | 924 | 67 | 948 | 76 | 878 | 999 | DNF |
Grandmasters Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Susie Horn | 68 | 809 | 87 | 793 | 86 | 801 | 0 | 0 | 173 | $45 | ||
| 2 | 2 | Vicky Wisecup | 3333 | 778 | 85 | 808 | 90 | 770 | 0 | 0 | 175 | $45 |
Senior Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Snapper Pierson | 691 | 980 | 66 | 956 | 68 | 941 | 64 | 972 | 198 | $100 | ||
| 2 | 15 | Tom Clickner | 7086 | 956 | 63 | 979 | 64 | 972 | 71 | 917 | 198 | $90 | ||
| 3 | 12 | Philip Ganshert | 777 | 916 | 75 | 886 | 66 | 956 | 70 | 925 | 211 | $65 | ||
| 4 | 9 | Derrick Stockhausen | 4646 | 885 | 73 | 902 | 73 | 902 | 75 | 886 | 221 | |||
| 5 | 6 | Dan Roddick | 3 | 859 | 78 | 863 | 78 | 863 | 78 | 863 | 234 | |||
| 6 | 0 | Dave Dunipace | 987 | 949 | 65 | 964 | 999 | 0 | 0 | DNF |
Legends (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ray Carr | 3130 | 885 | 80 | 847 | 76 | 878 | 71 | 917 | 227 | $45 |
