Middle Tennessee Disc Golf Tour Finals
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 04-Dec to 05-Dec-2010 | B | 47 | Pro/Am | $1,010 |
Open (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Blair Bose | 25560 | 992 | 48 | 1011 | 51 | 1034 | 59 | 1012 | 158 | $305 |
| 2 | 53 | Hunter Hakanson | 11500 | 986 | 51 | 978 | 54 | 1007 | 59 | 1012 | 164 | $195 |
| 3 | 45 | Dutch Napier | 31473 | 985 | 48 | 1011 | 57 | 980 | 62 | 989 | 167 | $140 |
| 4 | 38 | Jacky Logan | 25728 | 988 | 49 | 1000 | 61 | 944 | 58 | 1020 | 168 | $100 |
| 5 | 30 | Cody Taylor | 32158 | 979 | 46 | 1032 | 62 | 935 | 62 | 989 | 170 | |
| 6 | 23 | Dustin Perry | 36224 | 974 | 52 | 968 | 61 | 944 | 63 | 981 | 176 | |
| 7 | 15 | Justin Kreutzer | 21879 | 978 | 55 | 936 | 60 | 953 | 67 | 950 | 182 | |
| 8 | 0 | Kevin Rarick | 27063 | 979 | 51 | 978 | 63 | 926 | 999 | DNF |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dan Sisk | 27669 | 975 | 49 | 1000 | 54 | 1007 | 68 | 942 | 171 | $170 |
| 2 | 12 | Rodney Goad | 17050 | 987 | 51 | 978 | 56 | 989 | 64 | 973 | 171 | $100 |
| 3 | 6 | Michael Burnham | 15123 | 946 | 54 | 946 | 61 | 944 | 66 | 958 | 181 |
Advanced (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | James Thompson | 29691 | 934 | 50 | 989 | 60 | 953 | 66 | 958 | 176 | |
| 2 | 53 | Doug Jones | 37536 | 939 | 55 | 936 | 60 | 953 | 67 | 950 | 182 | |
| 3 | 45 | Craig Buchanan | 36237 | 948 | 56 | 925 | 63 | 926 | 68 | 942 | 187 | |
| 4 | 38 | Steven Glynn | 38135 | 915 | 56 | 925 | 64 | 917 | 70 | 927 | 190 | |
| 5 | 30 | Samuel Logan Bowers | 31536 | 959 | 53 | 957 | 65 | 908 | 74 | 896 | 192 | |
| 5 | 30 | Sean Daugherty | 37850 | 924 | 55 | 936 | 62 | 935 | 75 | 888 | 192 | |
| 7 | 15 | Thomas Laird | 20788 | 912 | 59 | 893 | 70 | 863 | 71 | 919 | 200 | |
| 8 | 8 | Rob Collier | 32491 | 883 | 60 | 882 | 67 | 890 | 82 | 834 | 209 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Cindy Layhew | 37987 | 716 | 74 | 728 | 85 | 720 | 999 | DNF |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Scott Vandervort | 25311 | 916 | 56 | 925 | 60 | 953 | 68 | 942 | 184 | |
| 2 | 30 | Dana Lanahan | 17358 | 937 | 56 | 925 | 64 | 917 | 70 | 927 | 190 | |
| 3 | 24 | Michael Bose | 25559 | 920 | 62 | 861 | 64 | 917 | 73 | 904 | 199 | |
| 3 | 24 | Alan Nitkin | 25339 | 876 | 59 | 893 | 66 | 899 | 74 | 896 | 199 | |
| 5 | 12 | James White | 38183 | 825 | 66 | 818 | 67 | 890 | 78 | 865 | 211 | |
| 6 | 6 | Jeong Choe | 42990 | 855 | 65 | 829 | 65 | 908 | 85 | 811 | 215 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Jeff Jordan | 19621 | 901 | 58 | 904 | 62 | 935 | 70 | 927 | 190 | |
| 2 | 72 | John Zimmerer | 20584 | 920 | 53 | 957 | 63 | 926 | 74 | 896 | 190 | |
| 2 | 72 | Zach Bowman | 42077 | 909 | 55 | 936 | 65 | 908 | 70 | 927 | 190 | |
| 4 | 60 | Ryan Dickerson | 37841 | 917 | 58 | 904 | 60 | 953 | 73 | 904 | 191 | |
| 5 | 54 | Daniel Owen | 41566 | 908 | 62 | 861 | 61 | 944 | 69 | 934 | 192 | |
| 5 | 54 | Joshua Layhew | 28807 | 885 | 55 | 936 | 64 | 917 | 73 | 904 | 192 | |
| 5 | 54 | Ben Traughber | 42565 | 898 | 54 | 946 | 66 | 899 | 72 | 911 | 192 | |
| 8 | 36 | Adam Drake | 42018 | 921 | 58 | 904 | 62 | 935 | 74 | 896 | 194 | |
| 9 | 30 | Bobby Whittinghill | 15802 | 887 | 62 | 861 | 66 | 899 | 71 | 919 | 199 | |
| 10 | 24 | Matt Love | 42290 | 916 | 58 | 904 | 62 | 935 | 80 | 849 | 200 | |
| 11 | 18 | Thor Kooda | 46290 | 65 | 829 | 67 | 890 | 78 | 865 | 210 | ||
| 12 | 12 | Dustin Eggers | 66 | 68 | 77 | 211 | ||||||
| 13 | 0 | Greg Mcatee | 39305 | 830 | 62 | 861 | 74 | 827 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Candy Olerud | 37658 | 736 | 75 | 717 | 86 | 710 | 85 | 785 | 246 | |
| 2 | 3 | Tara Craven | 46261 | 75 | 717 | 80 | 765 | 99 | 671 | 254 |
Recreational (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jake Compton | 45332 | 841 | 63 | 847 | 67 | 884 | 74 | 875 | 204 | |
| 2 | 23 | Gabriel Hurgeton | 44442 | 819 | 67 | 804 | 69 | 866 | 76 | 859 | 212 | |
| 2 | 23 | Glen Parks | 45040 | 837 | 67 | 804 | 70 | 856 | 75 | 867 | 212 | |
| 4 | 14 | Taylor Lee | 74 | 69 | 73 | 216 | ||||||
| 5 | 9 | Chris Shoemaker | 28372 | 797 | 66 | 814 | 74 | 820 | 84 | 794 | 224 | |
| 6 | 0 | Eric Ginsimore | 59 | 71 | 999 | DNF |
