Rocket City Amateur Open
Event Info
Location: Huntsville, AL
Tournament Director: Chris Jaskolka
Website: www.rocketcitychaingang.org
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 16-Oct-2010 | B | 59 | Am |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Andrew Kote | 29481 | 950 | 49 | 959 | 45 | 1009 | 94 |
| 2 | 105 | Rick Korab | 24671 | 967 | 50 | 947 | 45 | 1009 | 95 |
| 3 | 98 | Chris Pierce | 24826 | 946 | 47 | 984 | 49 | 959 | 96 |
| 3 | 98 | Cory Mattas | 38389 | 921 | 45 | 1009 | 51 | 935 | 96 |
| 3 | 98 | Nathan Calvin | 43 | 53 | 96 | ||||
| 6 | 75 | Jason Corkery | 31092 | 930 | 47 | 984 | 51 | 935 | 98 |
| 7 | 68 | Justin Lesley | 42319 | 950 | 50 | 947 | 49 | 959 | 99 |
| 8 | 60 | Shawn Aaron | 24030 | 974 | 51 | 935 | 49 | 959 | 100 |
| 9 | 53 | Josh M-Key Ehmke | 40316 | 960 | 54 | 898 | 49 | 959 | 103 |
| 9 | 53 | Christopher McCravy | 36999 | 927 | 53 | 910 | 50 | 947 | 103 |
| 11 | 38 | Adam Demaioribus | 41614 | 915 | 56 | 873 | 48 | 972 | 104 |
| 11 | 38 | Bill Bullington | 25748 | 903 | 49 | 959 | 55 | 885 | 104 |
| 13 | 23 | P. J. Aguirre | 41915 | 952 | 51 | 935 | 56 | 873 | 107 |
| 13 | 23 | Tom Niemann | 21561 | 921 | 54 | 898 | 53 | 910 | 107 |
| 15 | 8 | Tommy Morris | 34284 | 894 | 54 | 898 | 58 | 848 | 112 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Kevin Reilly | 28322 | 897 | 54 | 898 | 49 | 959 | 103 |
| 2 | 42 | Matt Ambrose | 16622 | 947 | 53 | 910 | 52 | 922 | 105 |
| 3 | 36 | Tyler Ledbetter | 9723 | 929 | 54 | 898 | 53 | 910 | 107 |
| 3 | 36 | Patrick Robinson | 9776 | 938 | 54 | 898 | 53 | 910 | 107 |
| 3 | 36 | Chris Jaskolka | 25796 | 911 | 52 | 922 | 55 | 885 | 107 |
| 6 | 18 | David Hunt | 25322 | 877 | 57 | 861 | 57 | 861 | 114 |
| 7 | 12 | Billy Drake | 31150 | 916 | 58 | 848 | 58 | 848 | 116 |
| 8 | 6 | Bob Knox | 31721 | 870 | 57 | 861 | 62 | 799 | 119 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Blake Terrell | 38657 | 925 | 51 | 935 | 48 | 972 | 99 |
| 2 | 66 | Ryan Dickerson | 37841 | 915 | 50 | 947 | 52 | 922 | 102 |
| 3 | 60 | Sam Hefley | 27616 | 926 | 56 | 873 | 48 | 972 | 104 |
| 4 | 54 | Jared Dulaney | 41816 | 911 | 54 | 898 | 51 | 935 | 105 |
| 5 | 48 | Arron Hannah | 34198 | 882 | 53 | 910 | 53 | 910 | 106 |
| 5 | 48 | Robin Cawyer | 16476 | 911 | 50 | 947 | 56 | 873 | 106 |
| 7 | 36 | Zachary Bowman | 42077 | 906 | 57 | 861 | 50 | 947 | 107 |
| 7 | 36 | Danny Newton | 31934 | 906 | 54 | 898 | 53 | 910 | 107 |
| 7 | 36 | Anthony Mock | 44221 | 869 | 51 | 935 | 56 | 873 | 107 |
| 10 | 18 | Danny Self | 43052 | 916 | 55 | 885 | 55 | 885 | 110 |
| 10 | 18 | Josh Patten | 44230 | 874 | 53 | 910 | 57 | 861 | 110 |
| 12 | 6 | Richard Van manen | 20807 | 929 | 56 | 873 | 55 | 885 | 111 |
Recreational (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | William Graham | 45633 | 53 | 910 | 49 | 959 | 102 | |
| 2 | 72 | Greg Deskins | 34147 | 884 | 50 | 947 | 52 | 922 | 102 |
| 3 | 68 | Kevin Dohoney | 41904 | 885 | 50 | 947 | 55 | 885 | 105 |
| 4 | 63 | Richard Rice | 52 | 55 | 107 | ||||
| 5 | 59 | George Anthony | 31954 | 894 | 51 | 935 | 57 | 861 | 108 |
| 6 | 54 | Tyson Jouglet | 45807 | 58 | 848 | 51 | 935 | 109 | |
| 7 | 50 | Adam Wilson | 55 | 55 | 110 | ||||
| 7 | 50 | Carl Cowart | 40120 | 843 | 51 | 935 | 59 | 836 | 110 |
| 9 | 41 | Karen Jaskolka | 25797 | 888 | 55 | 885 | 57 | 861 | 112 |
| 10 | 36 | Michael Bobo | 57 | 56 | 113 | ||||
| 11 | 32 | Bob Vereen | 39868 | 837 | 57 | 861 | 57 | 861 | 114 |
| 11 | 32 | Glen Parks | 45040 | 818 | 56 | 873 | 58 | 848 | 114 |
| 13 | 23 | Jeff Waters | 32720 | 880 | 59 | 836 | 57 | 861 | 116 |
| 14 | 18 | Nick Pettengill | 44476 | 804 | 62 | 799 | 64 | 775 | 126 |
| 15 | 14 | Jonathan Irrgang | 39540 | 834 | 65 | 762 | 63 | 787 | 128 |
| 16 | 9 | Lynn Dulaney | 67 | 64 | 131 | ||||
| 17 | 0 | Robert Purser | 68 | 999 | DNF |
Recreational Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ginger Tannock | 12931 | 726 | 65 | 762 | 72 | 676 | 137 |
| 2 | 2 | Caitlin Deskins | 40245 | 643 | 71 | 688 | 71 | 688 | 142 |
Novice (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Justin Parker | 60 | 60 | 120 | ||||
| 2 | 12 | Jason Burnett | 44062 | 808 | 61 | 812 | 63 | 787 | 124 |
| 3 | 9 | Tyler Willis | 42645 | 751 | 67 | 738 | 60 | 824 | 127 |
| 4 | 6 | Ryan Odon | 69 | 65 | 134 | ||||
| 5 | 0 | Ben Howell | 73 | 999 | DNF |
