Enchanted Forest Toy Drive 3
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 05-Dec-2010 | C | 50 | Pro/Am | $182 |
Open (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Joe Mela | 2607 | 1009 | 88 | 999 | 88 | $50 |
| 2 | 20 | Glenn Patterson | 27892 | 971 | 99 | 940 | 99 | $28 |
| 2 | 20 | Stuart Kaplan | 31110 | 941 | 99 | 940 | 99 | |
| 4 | 10 | Jason Coefer | 31093 | 954 | 100 | 934 | 100 | |
| 5 | 5 | Erick Simonds | 22813 | 946 | 106 | 901 | 106 |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bob Graham | 6341 | 973 | 91 | 983 | 91 | $50 |
| 2 | 16 | Bobby Einreinhofer | 20720 | 930 | 92 | 978 | 92 | $30 |
| 3 | 12 | Adam Mcgahey | 17338 | 939 | 97 | 950 | 97 | $25 |
| 4 | 8 | Rex Hay | 1946 | 905 | 98 | 945 | 98 | |
| 5 | 4 | Eric Smith | 110 | 110 |
Advanced (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Mike Tolbert | 37792 | 903 | 96 | 956 | 96 | |
| 2 | 50 | Nick Szymczak | 36995 | 932 | 97 | 950 | 97 | |
| 3 | 45 | Brian Stiltner | 40249 | 920 | 98 | 945 | 98 | |
| 4 | 40 | Anthony Krzywicki | 44443 | 910 | 99 | 940 | 99 | |
| 5 | 35 | Dustin Leatherman | 45395 | 927 | 100 | 934 | 100 | |
| 6 | 30 | Brian Resine | 44072 | 923 | 104 | 912 | 104 | |
| 6 | 30 | Derek Hall | 42839 | 914 | 104 | 912 | 104 | |
| 8 | 20 | Dave Winward | 37632 | 935 | 105 | 907 | 105 | |
| 9 | 15 | Greg Wheeler | 21261 | 945 | 106 | 901 | 106 | |
| 10 | 10 | Becky Sonnheim | 33754 | 893 | 109 | 885 | 109 | |
| 11 | 5 | Darrell Zimmerman | 45165 | 858 | 116 | 847 | 116 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Marie Fry | 18020 | 858 | 108 | 891 | 108 | |
| 2 | 3 | Hannah Leatherman | 45396 | 821 | 124 | 803 | 124 |
Advanced Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tim Fry | 18019 | 875 | 108 | 891 | 108 | |
| 2 | 3 | Mark Parrish | 16100 | 876 | 114 | 858 | 114 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Frank Gualtieri | 41906 | 875 | 103 | 918 | 103 | |
| 2 | 48 | Daniel Meers | 39177 | 103 | 918 | 103 | ||
| 3 | 44 | Jeff Golden | 105 | 105 | ||||
| 4 | 40 | Scott White | 106 | 106 | ||||
| 4 | 40 | Greg Van Nest | 41132 | 880 | 106 | 901 | 106 | |
| 6 | 32 | Rich Walchak | 108 | 108 | ||||
| 7 | 28 | Bret Loukides | 109 | 109 | ||||
| 7 | 28 | Joe Dalessandro | 46486 | 109 | 885 | 109 | ||
| 9 | 20 | Harry Baker | 27934 | 875 | 112 | 869 | 112 | |
| 10 | 16 | Jesse Reim | 113 | 113 | ||||
| 11 | 12 | James Parent | 45787 | 114 | 858 | 114 | ||
| 12 | 8 | Rob Braun | 45554 | 115 | 852 | 115 | ||
| 13 | 4 | Jacob Castro | 126 | 126 |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Matt Pisker | 37384 | 840 | 106 | 901 | 106 | |
| 2 | 33 | Darren Dolezel | 45217 | 746 | 112 | 869 | 112 | |
| 3 | 30 | Andrew Duffy | 113 | 113 | ||||
| 4 | 27 | Ron Walchak | 117 | 117 | ||||
| 4 | 27 | Jeff Karmazin | 46174 | 117 | 842 | 117 | ||
| 6 | 21 | Paul Strauss | 119 | 119 | ||||
| 7 | 18 | Andy Aupperle | 46123 | 123 | 809 | 123 | ||
| 7 | 18 | Dennis Muka | 46181 | 123 | 809 | 123 | ||
| 9 | 12 | Jeannie Helseth | 23625 | 775 | 125 | 798 | 125 | |
| 10 | 9 | Adam Carden | 37299 | 127 | 787 | 127 | ||
| 11 | 6 | David Katz | 130 | 130 | ||||
| 12 | 3 | John Birkrem | 13399 | 774 | 132 | 760 | 132 |
