The Third Annual Heart of Texas Tour Final
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-Oct to 31-Oct-2010 | B | 65 | Pro/Am | $1,765 |
Open (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Jay Reading | 15864 | 1014 | 47 | 1024 | 48 | 1023 | 46 | 1034 | 30 | 171 | $500 | |
| 2 | 120 | Matt Hall | 18133 | 1006 | 47 | 1024 | 50 | 1003 | 45 | 1045 | 30 | 172 | $335 | |
| 3 | 113 | Vinnie Miller | 5521 | 999 | 51 | 982 | 47 | 1033 | 49 | 1003 | 31 | 178 | $255 | |
| 4 | 105 | Jeremy Mount | 28051 | 962 | 50 | 992 | 51 | 993 | 51 | 982 | 29 | 181 | $200 | |
| 5 | 98 | Micah moon Winters | 16033 | 971 | 52 | 971 | 48 | 1023 | 50 | 992 | 32 | 182 | $160 | |
| 6 | 90 | Anthony Daman | 17995 | 1007 | 50 | 992 | 52 | 983 | 52 | 971 | 33 | 187 | $125 | |
| 7 | 83 | Michael Laitala | 43081 | 961 | 51 | 982 | 50 | 1003 | 54 | 950 | 33 | 188 | $100 | |
| 8 | 75 | Anthony Pugh | 28058 | 967 | 53 | 960 | 56 | 943 | 50 | 992 | 30 | 189 | $90 | |
| 9 | 68 | James Mccaine | 4206 | 976 | 53 | 960 | 57 | 933 | 51 | 982 | 161 | |||
| 10 | 60 | Garin Wootton | 22902 | 939 | 50 | 992 | 56 | 943 | 56 | 929 | 162 | |||
| 11 | 53 | Joe Torrence | 22165 | 952 | 54 | 950 | 54 | 963 | 55 | 939 | 163 | |||
| 11 | 53 | Jeff Thompson | 27413 | 952 | 52 | 971 | 56 | 943 | 55 | 939 | 163 | |||
| 13 | 38 | Desiree Reading | 15863 | 951 | 57 | 918 | 55 | 953 | 55 | 939 | 167 | |||
| 14 | 30 | Guy Boyan | 27442 | 954 | 53 | 960 | 58 | 922 | 57 | 918 | 168 | |||
| 15 | 23 | Roberto Gomez | 26757 | 964 | 54 | 950 | 62 | 882 | 56 | 929 | 172 | |||
| 16 | 15 | Ryan Hise | 24822 | 947 | 58 | 908 | 62 | 882 | 56 | 929 | 176 | |||
| 17 | 0 | Keith Russom | 29728 | 968 | 59 | 897 | 999 | 999 | DNF |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Mando Flores | 44222 | 953 | 48 | 1013 | 52 | 983 | 52 | 971 | 30 | 182 | ||
| 2 | 105 | Chris Vandagriff | 39250 | 964 | 49 | 1003 | 58 | 922 | 50 | 992 | 30 | 187 | ||
| 3 | 98 | Matt Kessler | 22946 | 939 | 54 | 950 | 54 | 963 | 53 | 960 | 32 | 193 | ||
| 3 | 98 | Jeremy Grange | 28180 | 945 | 57 | 918 | 51 | 993 | 51 | 982 | 34 | 193 | ||
| 5 | 83 | Adam Case | 37786 | 933 | 55 | 939 | 56 | 943 | 52 | 971 | 31 | 194 | ||
| 5 | 83 | Adam Hernandez | 39093 | 948 | 53 | 960 | 56 | 943 | 51 | 982 | 34 | 194 | ||
| 7 | 68 | John 'worm' Gold | 32531 | 933 | 56 | 929 | 52 | 983 | 56 | 929 | 32 | 196 | ||
| 8 | 60 | Sean Patterson | 38975 | 940 | 56 | 929 | 54 | 963 | 55 | 939 | 33 | 198 | ||
| 9 | 53 | Zach Doggett | 34312 | 956 | 53 | 960 | 58 | 922 | 56 | 929 | 167 | |||
| 9 | 53 | Phillip Haik | 25935 | 920 | 52 | 971 | 58 | 922 | 57 | 918 | 167 | |||
| 11 | 38 | Brandon May | 39022 | 909 | 56 | 929 | 59 | 912 | 57 | 918 | 172 | |||
| 11 | 38 | Matt Schion | 21708 | 956 | 55 | 939 | 58 | 922 | 59 | 897 | 172 | |||
| 13 | 23 | Kevin Browning | 35812 | 921 | 53 | 960 | 62 | 882 | 59 | 897 | 174 | |||
| 14 | 15 | Dylan Marez | 35169 | 928 | 62 | 865 | 55 | 953 | 60 | 887 | 177 | |||
| 15 | 8 | Jeff Brawley | 42762 | 928 | 59 | 897 | 63 | 872 | 60 | 887 | 182 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kristina Gold | 36172 | 822 | 63 | 872 | 65 | 834 | 69 | 812 | 197 | |||
| 2 | 5 | Stephanie Vincent | 29947 | 827 | 73 | 772 | 66 | 823 | 66 | 842 | 205 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Ron Engebretson | 35283 | 937 | 52 | 983 | 56 | 929 | 53 | 973 | 28 | 189 | ||
| 2 | 30 | Jeff Perrigo | 34053 | 945 | 53 | 973 | 54 | 950 | 57 | 933 | 29 | 193 | ||
| 3 | 24 | Rodney Millen | 28819 | 911 | 59 | 912 | 55 | 939 | 51 | 993 | 30 | 195 | ||
| 4 | 18 | John Castruita | 42756 | 923 | 55 | 953 | 55 | 939 | 58 | 922 | 168 | |||
| 5 | 12 | Randall Crockett | 7181 | 923 | 56 | 943 | 56 | 929 | 57 | 933 | 169 | |||
| 6 | 6 | Gerald Brawley | 99950 | 69 | 65 | 69 | 203 |
Intermediate (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | James Cocke | 42919 | 941 | 55 | 953 | 51 | 982 | 54 | 963 | 28 | 188 | ||
| 2 | 84 | Daniel Temple | 29730 | 907 | 54 | 963 | 60 | 887 | 53 | 973 | 27 | 194 | ||
| 3 | 78 | Charles Martinez | 53 | 54 | 58 | 30 | 195 | |||||||
| 4 | 72 | Patrick Womack | 17723 | 906 | 62 | 882 | 54 | 950 | 59 | 912 | 27 | 202 | ||
| 5 | 66 | Thomas Stricklin | 43184 | 923 | 63 | 872 | 58 | 908 | 55 | 953 | 29 | 205 | ||
| 6 | 60 | Kit Kaysen | 39043 | 906 | 61 | 892 | 60 | 887 | 55 | 953 | 30 | 206 | ||
| 6 | 60 | Aaron Hullum | 26509 | 932 | 61 | 892 | 55 | 939 | 58 | 922 | 32 | 206 | ||
| 8 | 48 | Sean Johnson | 43115 | 910 | 63 | 872 | 55 | 939 | 60 | 902 | 35 | 213 | ||
| 9 | 42 | Christian Perez | 20913 | 945 | 56 | 943 | 62 | 865 | 61 | 892 | 179 | |||
| 10 | 36 | Mark Horvatich jr | 39277 | 889 | 61 | 892 | 60 | 887 | 59 | 912 | 180 | |||
| 11 | 30 | Shane Robbins | 26508 | 910 | 58 | 922 | 61 | 876 | 62 | 882 | 181 | |||
| 11 | 30 | Seth Mayland | 41862 | 868 | 63 | 872 | 57 | 918 | 61 | 892 | 181 | |||
| 11 | 30 | Terrill Plumbey | 19561 | 912 | 63 | 872 | 57 | 918 | 61 | 892 | 181 | |||
| 14 | 12 | Mark Horvatich | 39023 | 871 | 63 | 872 | 59 | 897 | 64 | 862 | 186 | |||
| 15 | 6 | Brandon Foerster | 38328 | 880 | 58 | 922 | 64 | 844 | 71 | 792 | 193 |
Recreational (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mitch Morris | 46069 | 59 | 912 | 56 | 929 | 54 | 963 | 28 | 197 | |||
| 2 | 32 | Dave Wimer | 38939 | 896 | 60 | 902 | 54 | 950 | 57 | 933 | 33 | 204 | ||
| 3 | 27 | Jim Blasey | 42801 | 870 | 59 | 912 | 63 | 855 | 57 | 933 | 34 | 213 | ||
| 4 | 23 | Chris Bullion | 44248 | 919 | 63 | 872 | 60 | 887 | 67 | 832 | 34 | 224 | ||
| 5 | 18 | Kris Friddell | 44498 | 63 | 872 | 64 | 844 | 65 | 852 | 192 | ||||
| 6 | 14 | David Snyder | 32765 | 864 | 66 | 842 | 65 | 834 | 64 | 862 | 195 | |||
| 7 | 9 | Jacob Abshire Womack | 45801 | 99 | 511 | 96 | 507 | 104 | 461 | 299 | ||||
| 8 | 0 | Reuben Whitaker | 42598 | 867 | 66 | 842 | 82 | 654 | 999 | DNF |
Recreational Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Snyder | 34487 | 762 | 73 | 772 | 69 | 792 | 69 | 812 | 211 | |||
| 2 | 2 | Mary Castillo | 45590 | 85 | 651 | 77 | 707 | 81 | 692 | 243 |
