Ekeberg Open
Event Info
Location: Oslo, Norway
Tournament Director: Anders Nodland-Danielsen
Website: www.ekebergsk.com/ekebergopen.html
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 21-Aug-2010 | C | 59 | Pro/Am | $996 |
Open (40)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Dan Johansson | 29697 | 1001 | 54 | 995 | 54 | 995 | 29 | 137 | $280 | |
| 2 | 195 | Espen Møkkelgjerd | 17666 | 984 | 55 | 986 | 54 | 995 | 29 | 138 | $192 | |
| 3 | 190 | Per-erik Husebø | 26114 | 968 | 55 | 986 | 55 | 986 | 30 | 140 | $128 | |
| 4 | 185 | Anders Derkum | 42577 | 937 | 57 | 968 | 57 | 968 | 29 | 143 | $80 | |
| 5 | 180 | Oystein Lund Carlsen | 31096 | 979 | 55 | 986 | 60 | 940 | 115 | |||
| 6 | 175 | Frode Karlsen | 25095 | 981 | 59 | 949 | 57 | 968 | 116 | |||
| 7 | 170 | Anders Nodland-Danielsen | 42580 | 934 | 58 | 958 | 59 | 949 | 117 | |||
| 7 | 170 | Jonathan Gewirtz | 15895 | 909 | 57 | 968 | 60 | 940 | 117 | |||
| 9 | 160 | Eirik Ansnes | 39577 | 938 | 60 | 940 | 59 | 949 | 119 | |||
| 10 | 155 | Bjørnar Simonsen | 8983 | 900 | 61 | 930 | 60 | 940 | 121 | |||
| 10 | 155 | Mads bae Pedersen | 42220 | 902 | 62 | 921 | 59 | 949 | 121 | |||
| 10 | 155 | Oskar Folkesson | 43270 | 919 | 60 | 940 | 61 | 930 | 121 | |||
| 13 | 140 | Sindre Andersen | 38679 | 937 | 59 | 949 | 63 | 912 | 122 | |||
| 13 | 140 | Tor Erik Isaksen | 41293 | 918 | 60 | 940 | 62 | 921 | 122 | |||
| 13 | 140 | Thor Johansen | 59 | 63 | 122 | |||||||
| 13 | 140 | Asgeir Solberg | 62 | 60 | 122 | |||||||
| 17 | 120 | Vegard Age Larsen | 42592 | 947 | 59 | 949 | 64 | 902 | 123 | |||
| 17 | 120 | Jared Farrell | 38988 | 932 | 59 | 949 | 64 | 902 | 123 | |||
| 19 | 110 | Petter Vestberg | 42221 | 912 | 61 | 930 | 63 | 912 | 124 | |||
| 19 | 110 | Lars Somby | 42587 | 886 | 61 | 930 | 63 | 912 | 124 | |||
| 21 | 100 | Arne Furre | 42610 | 866 | 62 | 921 | 65 | 893 | 127 | |||
| 21 | 100 | Torleiv Guntvedt | 3290 | 913 | 62 | 921 | 65 | 893 | 127 | |||
| 23 | 90 | Peder oscar Andersen | 67 | 61 | 128 | |||||||
| 23 | 90 | Martin s. Noreng | 36475 | 866 | 62 | 921 | 66 | 884 | 128 | |||
| 23 | 90 | Olav Bakke | 8967 | 945 | 65 | 893 | 63 | 912 | 128 | |||
| 26 | 75 | Per-marius Myrland | 42614 | 882 | 62 | 921 | 67 | 875 | 129 | |||
| 26 | 75 | Tom erich Dørffel | 43231 | 871 | 69 | 856 | 60 | 940 | 129 | |||
| 28 | 65 | Terje Rensvold | 30912 | 933 | 63 | 912 | 67 | 875 | 130 | |||
| 29 | 60 | Mats Bentzen | 65 | 66 | 131 | |||||||
| 29 | 60 | Morten Indahl | 8930 | 939 | 67 | 875 | 64 | 902 | 131 | |||
| 31 | 50 | Rune Kvåvik | 36399 | 880 | 68 | 865 | 64 | 902 | 132 | |||
| 32 | 45 | Anders Ask | 36395 | 877 | 66 | 884 | 67 | 875 | 133 | |||
| 33 | 40 | Ulrich Rau | 8353 | 887 | 69 | 856 | 66 | 884 | 135 | |||
| 34 | 35 | Owe Wangsholm | 67 | 69 | 136 | |||||||
| 34 | 35 | Martin Svendsen | 36476 | 826 | 74 | 809 | 62 | 921 | 136 | |||
| 36 | 25 | Stian Winther | 39103 | 909 | 66 | 884 | 71 | 837 | 137 | |||
| 37 | 20 | Kim Alexander Borvind | 42609 | 872 | 68 | 865 | 70 | 847 | 138 | |||
| 38 | 15 | Lasse Bengtson | 67 | 73 | 140 | |||||||
| 38 | 15 | Vegar Svendgård | 67 | 73 | 140 | |||||||
| 40 | 5 | Anders Langemyr | 66 | 75 | 141 |
Open Women (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Anne Nilssen | 15896 | 832 | 69 | 774 | 74 | 719 | 34 | 177 | $144 | |
| 2 | 27 | Ashild Nyggard | 44157 | 730 | 70 | 763 | 75 | 708 | 36 | 181 | $88 | |
| 3 | 24 | Lene m. Andersson | 44159 | 733 | 74 | 719 | 72 | 741 | 37 | 183 | $64 | |
| 4 | 21 | Ewa Bergquist | 76 | 76 | 37 | 189 | $20 | |||||
| 4 | 21 | Linda Emanuelsson | 45159 | 76 | 697 | 76 | 697 | 37 | 189 | |||
| 6 | 15 | Ragne Elise Husebo | 43232 | 608 | 78 | 675 | 77 | 686 | 155 | |||
| 7 | 12 | Birgitte nødland Danielsen | 85 | 87 | 172 | |||||||
| 8 | 9 | Hanne Tosterud | 44536 | 88 | 565 | 86 | 587 | 174 | ||||
| 8 | 9 | Mona Bjerke | 85 | 89 | 174 | |||||||
| 10 | 3 | Tone linn reed Smørdal | 96 | 92 | 188 |
Intermediate (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tom-henrik Sandvik | 42579 | 59 | 883 | 65 | 818 | 31 | 155 | |||
| 2 | 32 | Jøran Sandvik | 68 | 65 | 29 | 162 | ||||||
| 3 | 28 | Patrick Öberg | 68 | 65 | 34 | 167 | ||||||
| 4 | 24 | Oystein Kristoffer Paulsen | 44537 | 70 | 763 | 65 | 818 | 35 | 170 | |||
| 5 | 20 | Andreas Veggeland | 69 | 71 | 140 | |||||||
| 6 | 16 | Svein Bjerke | 74 | 73 | 147 | |||||||
| 7 | 12 | Einar Aronsen | 77 | 77 | 154 | |||||||
| 8 | 8 | Geir Hermansen | 84 | 75 | 159 | |||||||
| 9 | 4 | Tommy Thornes | 96 | 85 | 181 |
