2010 Borderland Spring Fling
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 19-Jun to 20-Jun-2010 | C | 98 | Pro/Am | $1,580 |
Open (21)
Show Round Ratings
Open Women (5)
Show Round Ratings
Masters (7)
Show Round Ratings
Advanced (20)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 100 | Eric Kevorkian | 42478 | | 53 | 984 | 64 | 953 | 66 | 975 | 36 | | 219 | |
| 2 | 95 | Derek Brazauskas | 39799 | 902 | 59 | 920 | 68 | 919 | 69 | 953 | 31 | | 227 | |
| 3 | 90 | Greg Aucoin | 39794 | 930 | 59 | 920 | 58 | 1004 | 74 | 917 | 37 | | 228 | |
| 3 | 90 | Drew Austin | | | 58 | | 63 | | 71 | | 36 | | 228 | |
| 5 | 80 | John Borelli | 23492 | 937 | 59 | 920 | 63 | 962 | 71 | 939 | 38 | | 231 | |
| 5 | 80 | Abel Rodrigues | 38910 | 929 | 56 | 952 | 66 | 936 | 69 | 953 | 40 | | 231 | |
| 7 | 70 | Ed Hovestadt | 29976 | 935 | 55 | 963 | 63 | 962 | 77 | 895 | 37 | | 232 | |
| 7 | 70 | Chris Irvine | | | 57 | | 69 | | 68 | | 38 | | 232 | |
| 9 | 60 | John Tserpes | 40202 | 944 | 59 | 920 | 67 | 928 | 70 | 946 | 39 | | 235 | |
| 10 | 55 | Chris Gortze | | | 58 | | 73 | | 69 | | | | 200 | |
| 11 | 50 | Ralph Dimonte | | | 59 | | 70 | | 72 | | | | 201 | |
| 11 | 50 | Ben Kirby | | | 63 | | 68 | | 70 | | | | 201 | |
| 13 | 40 | Jeremy Binley | | | 63 | | 68 | | 75 | | | | 206 | |
| 14 | 35 | Ken Niu | 29821 | 910 | 64 | 866 | 71 | 893 | 74 | 917 | | | 209 | |
| 15 | 30 | Mark Valis | | | 61 | | 68 | | 82 | | | | 211 | |
| 16 | 25 | Chris Wilson | | | 67 | | 72 | | 73 | | | | 212 | |
| 16 | 25 | Luke Adolph | 42009 | | 63 | 877 | 75 | 859 | 74 | 917 | | | 212 | |
| 18 | 15 | Pete Violet | | | 62 | | 76 | | 78 | | | | 216 | |
| 19 | 10 | Mike Sperow | 22671 | 882 | 68 | 823 | 77 | 842 | 79 | 880 | | | 224 | |
| 20 | 0 | Christopher Byrne | | | 59 | | 75 | | 999 | | | | DNF | |
Advanced Masters (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 16 | Rick Williams | 2767 | 915 | 59 | 905 | 62 | 962 | 0 | 0 | | | 121 | |
| 2 | 12 | Randy Ahern | | | 62 | | 71 | | 0 | | | | 133 | |
| 3 | 8 | Andrew Mcmanus | | | 61 | | 76 | | 0 | | | | 137 | |
| 4 | 4 | Chuck Gerbrands | | | 68 | | 73 | | 0 | | | | 141 | |
Intermediate (30)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 120 | Jimmy Blakeney | 41705 | 916 | 59 | 905 | 65 | 936 | 0 | 0 | | | 124 | |
| 2 | 116 | Scott Penna | | | 58 | | 66 | | 0 | | | | 124 | |
| 3 | 112 | Jaybob Johnson | | | 57 | | 70 | | 0 | | | | 127 | |
| 4 | 108 | Coleman Marcus | 35588 | 884 | 56 | 938 | 73 | 866 | 0 | 0 | | | 129 | |
| 5 | 104 | Erik Siersdale | 36186 | 879 | 60 | 893 | 70 | 893 | 0 | 0 | | | 130 | |
| 5 | 104 | John Giampapa | | | 57 | | 73 | | 0 | | | | 130 | |
| 7 | 96 | Julian Birch | | | 61 | | 70 | | 0 | | | | 131 | |
| 8 | 92 | Chris Mergemekes | 32714 | 863 | 61 | 882 | 71 | 884 | 0 | 0 | | | 132 | |
| 9 | 88 | Andrew Stegelmann | 44188 | | 65 | 837 | 68 | 910 | 0 | 0 | | | 133 | |
| 10 | 84 | Mike Buswell | | | 66 | | 68 | | 0 | | | | 134 | |
| 10 | 84 | Dan Nakamoto | 25112 | 873 | 63 | 860 | 71 | 884 | 0 | 0 | | | 134 | |
| 12 | 76 | Mark Stegelmann | | | 65 | | 70 | | 0 | | | | 135 | |
| 13 | 72 | Joshua Grayum | 41258 | 857 | 61 | 882 | 75 | 849 | 0 | 0 | | | 136 | |
| 14 | 68 | Chris Betourney | | | 63 | | 74 | | 0 | | | | 137 | |
| 15 | 64 | Matt Grayum | | | 66 | | 72 | | 0 | | | | 138 | |
| 15 | 64 | Brandon Hawksley | 40753 | 839 | 60 | 893 | 78 | 823 | 0 | 0 | | | 138 | |
| 15 | 64 | Joseph O'Connell | 44407 | | 60 | 893 | 78 | 823 | 0 | 0 | | | 138 | |
| 18 | 52 | Matt Duquette | | | 60 | | 79 | | 0 | | | | 139 | |
| 19 | 48 | Kiara Magee | 39472 | 824 | 66 | 826 | 75 | 849 | 0 | 0 | | | 141 | |
| 20 | 44 | Kyle Tannler | | | 65 | | 77 | | 0 | | | | 142 | |
| 20 | 44 | Jbyrd Roosa | 34768 | 838 | 65 | 837 | 77 | 832 | 0 | 0 | | | 142 | |
| 22 | 36 | Brian Carter | 43367 | 845 | 68 | 804 | 75 | 849 | 0 | 0 | | | 143 | |
| 23 | 32 | Andy Powell | 36062 | 877 | 62 | 871 | 83 | 780 | 0 | 0 | | | 145 | |
| 24 | 28 | Greg Schneider | | | 66 | | 82 | | 0 | | | | 148 | |
| 25 | 24 | Joe Lepro | | | 68 | | 81 | | 0 | | | | 149 | |
| 26 | 20 | John Szymanski | 40917 | 764 | 73 | 748 | 79 | 814 | 0 | 0 | | | 152 | |
| 27 | 16 | Pat Hetu | | | 78 | | 85 | | 0 | | | | 163 | |
| 28 | 12 | Christian Fagan | | | 79 | | 85 | | 0 | | | | 164 | |
| 28 | 12 | Alex Polanik | | | 73 | | 91 | | 0 | | | | 164 | |
| 30 | 4 | Andrew Cahill | | | 78 | | 89 | | 0 | | | | 167 | |
Intermediate Women (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 8 | Bethie Soule | | | 76 | | 83 | | 0 | | | | 159 | |
| 2 | 6 | Jenilee Desrosiers | | | 79 | | 87 | | 0 | | | | 166 | |
| 3 | 4 | Michelle Smith | | | 73 | | 94 | | 0 | | | | 167 | |
| 4 | 2 | Danielle Martin | 44951 | | 77 | 703 | 111 | 536 | 0 | 0 | | | 188 | |
Recreational (7)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 21 | Jason Brown | | | 68 | | 77 | | 0 | | | | 145 | |
| 2 | 18 | Ben D'amore | | | 69 | | 76 | | 0 | | | | 145 | |
| 3 | 15 | Mike Gaffney | 42601 | | 71 | 770 | 78 | 823 | 0 | 0 | | | 149 | |
| 4 | 12 | Joshua Quackenbush | 44049 | | 78 | 691 | 86 | 753 | 0 | 0 | | | 164 | |
| 5 | 9 | Jennifer Barnhart | | | 81 | | 87 | | 0 | | | | 168 | |
| 6 | 6 | David Siersdale | 41987 | | 84 | 624 | 95 | 675 | 0 | 0 | | | 179 | |
| 7 | 3 | Leanne Canillas | | | 91 | | 96 | | 0 | | | | 187 | |