Yadkin Spring Tourny
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 22-May to 23-May-2010 | C | 39 | Pro/Am | $275 |
Open (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Chris Howard | 28055 | 976 | 45 | 1033 | 49 | 989 | 51 | 951 | 50 | 963 | 195 | $175 |
| 2 | 20 | Jacob Lautermilch | 10621 | 990 | 51 | 966 | 54 | 933 | 48 | 987 | 47 | 998 | 200 | $100 |
| 3 | 15 | David Monteith | 28558 | 966 | 57 | 899 | 50 | 977 | 49 | 975 | 53 | 928 | 209 | |
| 4 | 10 | Ben Porter | 26309 | 946 | 55 | 921 | 53 | 944 | 53 | 928 | 54 | 916 | 215 | |
| 5 | 0 | Brock Stimpson | 17648 | 957 | 57 | 899 | 56 | 910 | 999 | 999 | DNF |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Aaron Graff | 27451 | 944 | 50 | 977 | 49 | 989 | 52 | 940 | 50 | 963 | 201 | |
| 2 | 70 | Eric Kirby | 39047 | 895 | 47 | 1011 | 52 | 955 | 50 | 963 | 54 | 916 | 203 | |
| 3 | 65 | Robert Mcalpine | 25665 | 953 | 56 | 910 | 51 | 966 | 50 | 963 | 50 | 963 | 207 | |
| 3 | 65 | Andrew Coggin | 27745 | 939 | 54 | 933 | 51 | 966 | 50 | 963 | 52 | 940 | 207 | |
| 5 | 55 | Jon Rochester | 27547 | 929 | 55 | 921 | 53 | 944 | 52 | 940 | 51 | 951 | 211 | |
| 6 | 50 | Josh Moody | 40143 | 915 | 54 | 933 | 54 | 933 | 53 | 928 | 51 | 951 | 212 | |
| 6 | 50 | Nate Hodges | 38012 | 954 | 56 | 910 | 54 | 933 | 54 | 916 | 48 | 987 | 212 | |
| 6 | 50 | Michael Vanderford | 35707 | 932 | 53 | 944 | 52 | 955 | 54 | 916 | 53 | 928 | 212 | |
| 9 | 35 | Phil Harrison | 35256 | 941 | 54 | 933 | 59 | 877 | 51 | 951 | 49 | 975 | 213 | |
| 10 | 30 | Will Taylor | 43786 | 56 | 910 | 56 | 910 | 53 | 928 | 51 | 951 | 216 | ||
| 11 | 25 | John Robinson | 33265 | 917 | 55 | 921 | 57 | 899 | 53 | 928 | 52 | 940 | 217 | |
| 12 | 20 | Matt Brannon | 44540 | 56 | 910 | 56 | 910 | 53 | 928 | 55 | 904 | 220 | ||
| 13 | 15 | Adam Lawlor | 33703 | 918 | 58 | 888 | 60 | 866 | 58 | 869 | 57 | 881 | 233 | |
| 14 | 0 | Dustin Griffith | 35122 | 938 | 54 | 933 | 58 | 888 | 999 | 999 | DNF | |||
| 14 | 0 | Chris Teague | 64 | 69 | 999 | 999 | DNF |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Denice Kiser | 11345 | 794 | 67 | 787 | 69 | 765 | 70 | 728 | 63 | 810 | 269 | |
| 2 | 6 | Meagan Kennedy | 40308 | 766 | 66 | 798 | 67 | 787 | 64 | 798 | 74 | 681 | 271 | |
| 3 | 3 | Kierston Schwalbe | 68 | 70 | 68 | 67 | 273 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Ken Sizemore | 11874 | 952 | 54 | 933 | 55 | 921 | 54 | 916 | 58 | 869 | 221 | |
| 2 | 12 | Taka Sakai | 31450 | 865 | 60 | 866 | 59 | 877 | 58 | 869 | 61 | 834 | 238 | |
| 3 | 8 | Wyatt Coggin | 27744 | 845 | 59 | 877 | 57 | 899 | 66 | 775 | 59 | 857 | 241 | |
| 4 | 4 | Sean Stewart | 41051 | 826 | 66 | 798 | 62 | 843 | 60 | 845 | 58 | 869 | 246 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Burt Hudson | 44739 | 54 | 933 | 52 | 955 | 52 | 940 | 49 | 975 | 207 | ||
| 2 | 44 | Jim Haynes | 44262 | 57 | 899 | 59 | 877 | 54 | 916 | 57 | 881 | 227 | ||
| 2 | 44 | Dave Keeling | 57 | 57 | 57 | 56 | 227 | |||||||
| 4 | 36 | Aaron Williams | 43980 | 53 | 944 | 57 | 899 | 59 | 857 | 59 | 857 | 228 | ||
| 5 | 32 | Matt Grogan | 44245 | 56 | 910 | 61 | 854 | 56 | 893 | 57 | 881 | 230 | ||
| 6 | 28 | Gordon Hunt | 33627 | 855 | 59 | 877 | 57 | 899 | 57 | 881 | 59 | 857 | 232 | |
| 7 | 24 | Jonathan Schwalbe | 60 | 59 | 58 | 58 | 235 | |||||||
| 7 | 24 | Joshua Earnhardt | 40310 | 871 | 59 | 877 | 59 | 877 | 60 | 845 | 57 | 881 | 235 | |
| 7 | 24 | Joseph McMeeken | 41536 | 888 | 60 | 866 | 57 | 899 | 61 | 834 | 57 | 881 | 235 | |
| 7 | 24 | Kirk Dresden | 58 | 56 | 58 | 63 | 235 | |||||||
| 11 | 8 | Audra Audi Martin | 35257 | 817 | 63 | 832 | 66 | 798 | 58 | 869 | 59 | 857 | 246 | |
| 12 | 0 | Zach Snell | 36842 | 896 | 59 | 877 | 58 | 888 | 999 | 999 | DNF |
