Open de Saint Benoit la Foret
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 06-Mar to 07-Mar-2010 | C | 55 | Pro/Am |
Open (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Vincent Gautron | 33855 | 969 | 59 | 965 | 60 | 956 | 57 | 983 | 58 | 974 | 234 | |
| 2 | 15 | Julien Platrier | 33859 | 954 | 58 | 974 | 56 | 992 | 61 | 947 | 65 | 911 | 240 | |
| 3 | 0 | Antonin Pagnier | 8433 | 980 | 57 | 983 | 58 | 974 | 53 | 1019 | 999 | DNF | ||
| 3 | 0 | Marc Labalme | 8420 | 936 | 65 | 911 | 64 | 920 | 70 | 867 | 999 | DNF |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Isabella Schubert | 8454 | 833 | 67 | 894 | 72 | 849 | 77 | 804 | 74 | 831 | 290 | |
| 2 | 0 | Florence Dumont | 25097 | 769 | 77 | 804 | 75 | 822 | 79 | 786 | 999 | DNF |
Masters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Franck Pagnier | 8418 | 934 | 59 | 965 | 61 | 947 | 66 | 903 | 65 | 911 | 251 | |
| 2 | 0 | Jean-Marie Hallier | 8436 | 936 | 61 | 947 | 64 | 920 | 64 | 920 | 999 | DNF |
Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mario Tomasi | 13300 | 921 | 62 | 938 | 61 | 947 | 71 | 858 | 67 | 894 | 261 |
Advanced (28)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Vincent Le Moigne | 30668 | 959 | 56 | 992 | 55 | 1001 | 57 | 983 | 60 | 956 | 228 | |
| 2 | 135 | Daniel Defosse | 33861 | 952 | 59 | 965 | 55 | 1001 | 53 | 1019 | 61 | 947 | 228 | |
| 3 | 130 | Felix Ban | 8422 | 976 | 53 | 1019 | 58 | 974 | 63 | 929 | 57 | 983 | 231 | |
| 4 | 125 | Jean-Bernard Fontenas | 35217 | 910 | 61 | 947 | 58 | 974 | 63 | 929 | 62 | 938 | 244 | |
| 5 | 120 | Adrien Pontieux | 33862 | 921 | 62 | 938 | 60 | 956 | 63 | 929 | 69 | 876 | 254 | |
| 5 | 120 | Morgan Paslier | 61 | 63 | 63 | 67 | 254 | |||||||
| 7 | 110 | Olivier Dufay | 27679 | 934 | 61 | 947 | 60 | 956 | 68 | 885 | 67 | 894 | 256 | |
| 8 | 105 | Leydet Nicolas | 64 | 59 | 67 | 68 | 258 | |||||||
| 9 | 100 | Thierry Souchet | 33856 | 878 | 60 | 956 | 61 | 947 | 70 | 867 | 70 | 867 | 261 | |
| 10 | 95 | Alain Mery | 8421 | 919 | 64 | 920 | 68 | 885 | 67 | 894 | 64 | 920 | 263 | |
| 11 | 90 | Thomas Bourgoin | 42433 | 63 | 929 | 67 | 894 | 69 | 876 | 65 | 911 | 264 | ||
| 12 | 85 | Gerard Morin | 34635 | 887 | 68 | 885 | 67 | 894 | 67 | 894 | 74 | 831 | 276 | |
| 13 | 80 | Sebastien Chavigny | 65 | 66 | 74 | 73 | 278 | |||||||
| 14 | 75 | Alex Maudet | 69 | 71 | 68 | 75 | 283 | |||||||
| 14 | 75 | Charly Maudet | 67 | 69 | 73 | 74 | 283 | |||||||
| 16 | 65 | Sylvain Cellier | 66 | 78 | 71 | 70 | 285 | |||||||
| 17 | 60 | Francois-Xavier Priour | 42424 | 68 | 885 | 67 | 894 | 76 | 813 | 76 | 813 | 287 | ||
| 18 | 55 | Alexandre Feliot | 42431 | 68 | 885 | 69 | 876 | 75 | 822 | 81 | 768 | 293 | ||
| 19 | 50 | Guillaume Fantino | 38441 | 829 | 73 | 840 | 71 | 858 | 75 | 822 | 75 | 822 | 294 | |
| 20 | 45 | David Blancher | 34639 | 860 | 73 | 840 | 68 | 885 | 78 | 795 | 76 | 813 | 295 | |
| 21 | 40 | Jerome Beucher | 42415 | 76 | 813 | 69 | 876 | 76 | 813 | 78 | 795 | 299 | ||
| 21 | 40 | Christophe Legendre | 74 | 70 | 81 | 74 | 299 | |||||||
| 23 | 30 | Bertrand Moulin | 73 | 69 | 76 | 83 | 301 | |||||||
| 24 | 25 | David Beljean | 71 | 74 | 80 | 81 | 306 | |||||||
| 25 | 20 | Jean-Gabriel Martin | 42422 | 84 | 742 | 78 | 795 | 83 | 751 | 84 | 742 | 329 | ||
| 26 | 15 | Yann Segura | 79 | 85 | 93 | 84 | 341 | |||||||
| 27 | 0 | Gwen Leguevel | 60 | 63 | 999 | 999 | DNF | |||||||
| 27 | 0 | Bart Penet | 80 | 999 | 999 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Florence Berthe | 42430 | 78 | 795 | 79 | 786 | 77 | 804 | 80 | 777 | 314 | ||
| 2 | 9 | Sophie Berthemet | 42414 | 100 | 598 | 98 | 616 | 108 | 527 | 105 | 554 | 411 | ||
| 3 | 0 | Virginie Chatelier | 96 | 999 | 999 | 999 | DNF | |||||||
| 3 | 0 | Aurelie Pagnier | 135 | 999 | 999 | 999 | DNF |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Gilles Ban | 8419 | 910 | 65 | 911 | 61 | 947 | 65 | 911 | 64 | 920 | 255 | |
| 2 | 24 | Nicolas Mélisson | 8416 | 919 | 63 | 929 | 65 | 911 | 63 | 929 | 67 | 894 | 258 | |
| 3 | 20 | Franck Schwing | 33860 | 895 | 61 | 947 | 63 | 929 | 64 | 920 | 74 | 831 | 262 | |
| 4 | 16 | Bernard Buignes | 34641 | 864 | 65 | 911 | 61 | 947 | 66 | 903 | 72 | 849 | 264 | |
| 5 | 12 | Christophe Pontieux | 33863 | 874 | 64 | 920 | 69 | 876 | 67 | 894 | 69 | 876 | 269 | |
| 6 | 8 | Jean Christyn De Ribaucourt | 34644 | 869 | 73 | 840 | 72 | 849 | 68 | 885 | 73 | 840 | 286 | |
| 7 | 4 | Bruno Duloisy | 8435 | 871 | 65 | 911 | 72 | 849 | 75 | 822 | 75 | 822 | 287 |
Advanced Masters Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marie-Laurence Hallier | 34017 | 710 | 87 | 715 | 88 | 706 | 98 | 616 | 89 | 697 | 362 | |
| 2 | 2 | Sylvie Vinet | 34654 | 476 | 108 | 527 | 96 | 634 | 104 | 563 | 102 | 581 | 410 |
Advanced Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gilbert Carniel | 34643 | 879 | 60 | 956 | 63 | 929 | 65 | 911 | 69 | 876 | 257 | |
| 2 | 3 | Jean-pierre Terreaux | 8445 | 873 | 61 | 947 | 68 | 885 | 77 | 804 | 73 | 840 | 279 |
Advanced Grandmasters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Françoise Terreaux | 34653 | 694 | 86 | 724 | 83 | 751 | 86 | 724 | 87 | 715 | 342 |
Advanced Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jean-pierre Ferrandon | 34646 | 860 | 69 | 876 | 73 | 840 | 72 | 849 | 70 | 867 | 284 |
Junior <= 16 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kimberley Carniel | 38379 | 701 | 77 | 804 | 83 | 751 | 88 | 706 | 82 | 759 | 330 |
