9th Annual Downriver Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 10-Apr to 11-Apr-2010 | B | 90 | Pro/Am | $1,900 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | David Feldberg | 12626 | 1036 | 48 | 1016 | 52 | 974 | 44 | 1057 | 144 | $350 |
| 2 | 113 | Jack Scott | 29357 | 974 | 49 | 1005 | 52 | 974 | 51 | 984 | 152 | $245 |
| 3 | 105 | Eric "whippet" Brown | 21571 | 978 | 52 | 974 | 55 | 943 | 47 | 1026 | 154 | $175 |
| 4 | 98 | Christopher Re | 24800 | 983 | 57 | 922 | 50 | 995 | 48 | 1016 | 155 | $130 |
| 5 | 90 | Ed Doppelmayr | 12099 | 985 | 56 | 932 | 53 | 963 | 48 | 1016 | 157 | $100 |
| 5 | 90 | Brian Bailey | 34752 | 950 | 53 | 963 | 51 | 984 | 53 | 963 | 157 | $100 |
| 7 | 75 | Ron Thomas | 16517 | 961 | 53 | 963 | 53 | 963 | 53 | 963 | 159 | $70 |
| 8 | 68 | Steve Mclain | 39379 | 946 | 56 | 932 | 55 | 943 | 50 | 995 | 161 | |
| 9 | 60 | Wayne Miller | 33064 | 964 | 56 | 932 | 54 | 953 | 52 | 974 | 162 | |
| 9 | 60 | Benjamin Lefler | 26906 | 936 | 57 | 922 | 53 | 963 | 52 | 974 | 162 | |
| 11 | 45 | Zander Gignoux | 28171 | 959 | 56 | 932 | 55 | 943 | 52 | 974 | 163 | |
| 11 | 45 | Thomas Stephens | 42082 | 51 | 984 | 56 | 932 | 56 | 932 | 163 | ||
| 11 | 45 | Jeremy Thornton | 20504 | 971 | 56 | 932 | 50 | 995 | 57 | 922 | 163 | |
| 14 | 23 | Travis Mickelson | 57 | 55 | 55 | 167 | ||||||
| 15 | 15 | Lyle Parks | 34334 | 928 | 54 | 953 | 58 | 911 | 61 | 880 | 173 | |
| 16 | 8 | Scott Wardian | 28786 | 950 | 57 | 922 | 67 | 817 | 56 | 932 | 180 |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Melody King | 29858 | 903 | 59 | 901 | 56 | 932 | 54 | 953 | 169 | $195 |
| 2 | 18 | Monica Milstead | 28260 | 888 | 58 | 911 | 56 | 932 | 56 | 932 | 170 | $115 |
| 3 | 14 | Melodie Bailey | 34751 | 880 | 67 | 817 | 61 | 880 | 59 | 901 | 187 | |
| 4 | 9 | Kristi Cook | 19793 | 827 | 64 | 849 | 62 | 870 | 63 | 859 | 189 | |
| 5 | 5 | Kelsey Wilmerding | 33725 | 860 | 65 | 838 | 63 | 859 | 63 | 859 | 191 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Marty Cook | 5239 | 1003 | 49 | 1005 | 53 | 963 | 51 | 984 | 153 | $80 |
| 2 | 12 | Brian Cox | 10584 | 942 | 55 | 943 | 60 | 890 | 55 | 943 | 170 | $23 |
| 2 | 12 | Brian Anders | 32723 | 920 | 56 | 932 | 54 | 953 | 60 | 890 | 170 | $23 |
Masters Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Randi Suiter | 24801 | 845 | 61 | 880 | 65 | 838 | 65 | 838 | 191 | $105 |
| 2 | 9 | Karen Brown | 19400 | 810 | 66 | 828 | 68 | 807 | 65 | 838 | 199 | $65 |
| 3 | 6 | Donna Petersen | 24325 | 751 | 68 | 807 | 75 | 734 | 70 | 786 | 213 | |
| 4 | 3 | Lesli Younger | 21662 | 815 | 69 | 797 | 73 | 755 | 73 | 755 | 215 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TC Bare | 7909 | 921 | 57 | 922 | 54 | 953 | 56 | 932 | 167 | $80 |
| 2 | 9 | Steve Simmons | 19234 | 950 | 57 | 922 | 56 | 932 | 57 | 922 | 170 | $45 |
| 3 | 5 | Jon Graff | 31145 | 904 | 59 | 901 | 54 | 953 | 59 | 901 | 172 |
Advanced (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Jesse Garcia | 38766 | 950 | 51 | 984 | 53 | 963 | 50 | 995 | 154 | |
| 2 | 158 | Cory Davis | 22521 | 910 | 50 | 995 | 51 | 984 | 53 | 963 | 154 | |
| 3 | 150 | Jamie Richards | 30407 | 948 | 53 | 963 | 57 | 922 | 48 | 1016 | 158 | |
| 4 | 143 | David Bodey | 42093 | 56 | 932 | 55 | 943 | 52 | 974 | 163 | ||
| 5 | 135 | Tim Vache | 27364 | 929 | 56 | 932 | 54 | 953 | 54 | 953 | 164 | |
| 6 | 128 | Brandon Baughman | 43855 | 58 | 911 | 59 | 901 | 48 | 1016 | 165 | ||
| 7 | 120 | Darrin Case | 40320 | 951 | 55 | 943 | 60 | 890 | 52 | 974 | 167 | |
| 8 | 113 | Scott Dittmer | 32374 | 888 | 56 | 932 | 54 | 953 | 58 | 911 | 168 | |
| 8 | 113 | Dan Major | 40131 | 924 | 55 | 943 | 57 | 922 | 56 | 932 | 168 | |
| 10 | 98 | Tony Costanzo | 43583 | 61 | 880 | 58 | 911 | 50 | 995 | 169 | ||
| 11 | 90 | Edgar Swift | 33063 | 890 | 61 | 880 | 56 | 932 | 53 | 963 | 170 | |
| 11 | 90 | Justin Cox | 42826 | 59 | 901 | 54 | 953 | 57 | 922 | 170 | ||
| 11 | 90 | Derek Fulton | 53 | 60 | 57 | 170 | ||||||
| 14 | 68 | Brandon Green | 42530 | 57 | 922 | 57 | 922 | 59 | 901 | 173 | ||
| 15 | 60 | Jeremy Craig | 29387 | 940 | 55 | 943 | 56 | 932 | 63 | 859 | 174 | |
| 16 | 53 | Troy Farley | 33113 | 926 | 57 | 922 | 61 | 880 | 58 | 911 | 176 | |
| 16 | 53 | Chris Carter | 61 | 57 | 58 | 176 | ||||||
| 18 | 38 | Cole Swanson | 42116 | 60 | 890 | 58 | 911 | 61 | 880 | 179 | ||
| 18 | 38 | Justin Flood | 44634 | 56 | 932 | 59 | 901 | 64 | 849 | 179 | ||
| 20 | 23 | Serge Gosselin | 27374 | 919 | 60 | 890 | 61 | 880 | 59 | 901 | 180 | |
| 21 | 15 | A.J. Luna | 42940 | 56 | 932 | 59 | 901 | 66 | 828 | 181 | ||
| 22 | 8 | Stuart Autry | 62 | 65 | 62 | 189 |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Celeste Isensee | 42667 | 60 | 890 | 67 | 817 | 61 | 880 | 188 | ||
| 2 | 14 | Shawna Buzzingham | 38569 | 724 | 70 | 786 | 68 | 807 | 64 | 849 | 202 | |
| 3 | 9 | Amber Ramirez | 68 | 74 | 76 | 218 | ||||||
| 4 | 5 | Jennifer Saunders | 36030 | 747 | 71 | 776 | 78 | 703 | 74 | 744 | 223 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Todd Saunders | 32875 | 919 | 54 | 953 | 58 | 911 | 58 | 911 | 170 | |
| 2 | 24 | John Tomsick | 38339 | 904 | 60 | 890 | 57 | 922 | 58 | 911 | 175 | |
| 3 | 18 | Deron Van Soest | 31677 | 859 | 61 | 880 | 60 | 890 | 61 | 880 | 182 | |
| 4 | 12 | Kevin Sakus | 35795 | 870 | 68 | 807 | 57 | 922 | 59 | 901 | 184 | |
| 5 | 6 | Frank Robinson ii | 12291 | 863 | 68 | 807 | 68 | 807 | 75 | 734 | 211 |
Advanced Masters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kym Willoughby | 40429 | 626 | 79 | 692 | 82 | 661 | 79 | 692 | 240 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Tim Nevins | 33369 | 912 | 58 | 911 | 59 | 901 | 58 | 911 | 175 | |
| 2 | 18 | Jim Caufield | 35183 | 911 | 62 | 870 | 61 | 880 | 53 | 963 | 176 | |
| 3 | 14 | John Hajicek | 41472 | 61 | 880 | 59 | 901 | 61 | 880 | 181 | ||
| 4 | 9 | Gordy Crafts | 21004 | 873 | 66 | 828 | 62 | 870 | 60 | 890 | 188 | |
| 5 | 5 | Frank Luna | 43346 | 63 | 859 | 61 | 880 | 66 | 828 | 190 |
Advanced Grandmasters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jaymie Crafts | 21005 | 731 | 81 | 671 | 79 | 692 | 81 | 671 | 241 |
Advanced Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Paul Pederson | 65 | 67 | 66 | 198 |
Intermediate (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Chris Miller | 38554 | 872 | 56 | 932 | 56 | 932 | 53 | 963 | 165 | |
| 2 | 78 | Chris Dixon | 35799 | 889 | 58 | 911 | 59 | 901 | 56 | 932 | 173 | |
| 3 | 72 | John Munson | 37468 | 912 | 57 | 922 | 61 | 880 | 57 | 922 | 175 | |
| 4 | 66 | Ben Carpenter | 42874 | 58 | 911 | 61 | 880 | 59 | 901 | 178 | ||
| 5 | 60 | Nick Hajicek | 38692 | 914 | 61 | 880 | 59 | 901 | 59 | 901 | 179 | |
| 6 | 54 | Lucas Burgess | 43840 | 62 | 870 | 60 | 890 | 58 | 911 | 180 | ||
| 7 | 48 | Chris Griffith | 42651 | 61 | 880 | 60 | 890 | 60 | 890 | 181 | ||
| 8 | 42 | Tyler Suiter | 67 | 63 | 57 | 187 | ||||||
| 8 | 42 | Adrian White | 39722 | 825 | 66 | 828 | 62 | 870 | 59 | 901 | 187 | |
| 10 | 30 | Tim May | 65 | 62 | 61 | 188 | ||||||
| 11 | 24 | Sean Johnson | 42664 | 57 | 922 | 63 | 859 | 69 | 797 | 189 | ||
| 12 | 18 | J bailey Green | 66 | 61 | 67 | 194 | ||||||
| 13 | 12 | Travis Conley | 42779 | 71 | 776 | 72 | 765 | 68 | 807 | 211 | ||
| 14 | 6 | Cody "the beast" Slonim | 35609 | 845 | 69 | 797 | 76 | 723 | 68 | 807 | 213 |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Katelynn Bishop | 81 | 83 | 77 | 241 |
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Austin Bohn | 43895 | 60 | 890 | 59 | 901 | 60 | 890 | 179 | ||
| 2 | 5 | Zach McCall | 42848 | 67 | 817 | 69 | 797 | 75 | 734 | 211 |
Junior <= 16 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Forrest Mikels | 38340 | 839 | 63 | 859 | 67 | 817 | 64 | 849 | 194 | |
| 2 | 2 | Zach Vansoest | 42172 | 80 | 682 | 78 | 703 | 65 | 838 | 223 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jordan Craig | 29388 | 797 | 66 | 828 | 64 | 849 | 67 | 817 | 197 |
