Malmö Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 17-Apr to 18-Apr-2010 | B | 77 | Pro/Am | $3,139 |
Open (57)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 428 | Anders Swärd | 5310 | 1017 | 52 | 1022 | 49 | 1050 | 51 | 1031 | 26 | 25 | 203 | $539 | ||
| 2 | 420 | Emil Dahlgren | 29048 | 1006 | 51 | 1031 | 51 | 1031 | 54 | 1004 | 24 | 27 | 207 | $360 | ||
| 3 | 413 | Jonas Halleblad | 5309 | 57 | 977 | 50 | 1041 | 53 | 1013 | 24 | 28 | 212 | $264 | |||
| 4 | 405 | Jonas Grundén | 29050 | 981 | 56 | 986 | 52 | 1022 | 54 | 1004 | 25 | 33 | 220 | $204 | ||
| 5 | 398 | Dennis Ewald | 36404 | 971 | 58 | 968 | 49 | 1050 | 54 | 1004 | 26 | 187 | $157 | |||
| 5 | 398 | Patrik Berglund | 8935 | 995 | 51 | 1031 | 56 | 986 | 54 | 1004 | 26 | 187 | $157 | |||
| 7 | 383 | Henrik Wahlman | 25823 | 991 | 55 | 995 | 56 | 986 | 53 | 1013 | 24 | 188 | $125 | |||
| 8 | 375 | Robert Buzasy | 4576 | 998 | 55 | 995 | 55 | 995 | 53 | 1013 | 26 | 189 | $110 | |||
| 9 | 368 | Ruben Smedberg | 8788 | 980 | 55 | 995 | 55 | 995 | 55 | 995 | 25 | 190 | ||||
| 10 | 360 | Andreas Kobi | 35788 | 983 | 56 | 986 | 52 | 1022 | 59 | 959 | 27 | 194 | $82 | |||
| 10 | 360 | Oscar Stenfelt | 8658 | 1001 | 62 | 932 | 56 | 986 | 54 | 1004 | 22 | 194 | $82 | |||
| 10 | 360 | Andreas Dackander | 29052 | 985 | 58 | 968 | 53 | 1013 | 58 | 968 | 25 | 194 | $82 | |||
| 13 | 338 | Mikael Pettersson | 30427 | 1003 | 58 | 968 | 56 | 986 | 59 | 959 | 25 | 198 | $70 | |||
| 14 | 330 | Per Persson | 34416 | 942 | 63 | 922 | 55 | 995 | 53 | 1013 | 30 | 201 | $65 | |||
| 15 | 323 | Christian Bjorneland | 42417 | 59 | 959 | 62 | 932 | 53 | 1013 | 28 | 202 | |||||
| 15 | 323 | Erik Boström | 30938 | 977 | 61 | 941 | 56 | 986 | 58 | 968 | 27 | 202 | ||||
| 15 | 323 | Petter Engström | 8910 | 955 | 57 | 977 | 56 | 986 | 60 | 950 | 29 | 202 | ||||
| 18 | 300 | Tobias Ostling | 42492 | 55 | 995 | 59 | 959 | 62 | 932 | 27 | 203 | |||||
| 18 | 300 | Henrik Johansen | 42493 | 60 | 950 | 58 | 968 | 60 | 950 | 25 | 203 | |||||
| 18 | 300 | Anders Kallstrom | 13175 | 994 | 61 | 941 | 58 | 968 | 59 | 959 | 25 | 203 | ||||
| 21 | 278 | Mattias Sandkvist | 8663 | 963 | 54 | 1004 | 59 | 959 | 61 | 941 | 30 | 204 | ||||
| 21 | 278 | Hugo Landgren | 35052 | 929 | 60 | 950 | 61 | 941 | 56 | 986 | 27 | 204 | ||||
| 23 | 263 | Kenny Jarl | 64 | 56 | 57 | 28 | 205 | |||||||||
| 23 | 263 | Daniel Larsson | 8666 | 956 | 60 | 950 | 61 | 941 | 58 | 968 | 26 | 205 | ||||
| 23 | 263 | David Hultberg | 38491 | 877 | 62 | 932 | 56 | 986 | 62 | 932 | 25 | 205 | ||||
| 23 | 263 | David Ewald | 37029 | 954 | 65 | 904 | 58 | 968 | 57 | 977 | 25 | 205 | ||||
| 27 | 233 | Pontus Welin | 34761 | 959 | 58 | 968 | 58 | 968 | 64 | 913 | 27 | 207 | ||||
| 27 | 233 | Christer Modigh | 39006 | 913 | 63 | 922 | 59 | 959 | 61 | 941 | 24 | 207 | ||||
| 29 | 218 | Daniel Carlkvist | 29055 | 964 | 62 | 932 | 55 | 995 | 64 | 913 | 27 | 208 | ||||
| 29 | 218 | Stellan Modigh | 36808 | 923 | 64 | 913 | 59 | 959 | 59 | 959 | 26 | 208 | ||||
| 29 | 218 | Jed Farrell | 38716 | 943 | 72 | 841 | 60 | 950 | 50 | 1041 | 26 | 208 | ||||
| 32 | 195 | Torbjörn Ferm | 37713 | 918 | 59 | 959 | 59 | 959 | 65 | 904 | 28 | 211 | ||||
| 33 | 188 | Pierre Kristoffersson | 27174 | 960 | 60 | 950 | 65 | 904 | 59 | 959 | 184 | |||||
| 34 | 180 | Anders Derkum | 42577 | 61 | 941 | 63 | 922 | 61 | 941 | 185 | ||||||
| 34 | 180 | Kristoffer Andersson | 43459 | 62 | 932 | 61 | 941 | 62 | 932 | 185 | ||||||
| 36 | 165 | William Gummesson | 8926 | 989 | 62 | 932 | 65 | 904 | 59 | 959 | 186 | |||||
| 37 | 158 | Arne Mejlholm | 34263 | 948 | 63 | 922 | 62 | 932 | 62 | 932 | 187 | |||||
| 37 | 158 | Jared Farrell | 38988 | 915 | 58 | 968 | 70 | 859 | 59 | 959 | 187 | |||||
| 37 | 158 | Mats Huldt | 8963 | 944 | 66 | 895 | 65 | 904 | 56 | 986 | 187 | |||||
| 40 | 135 | Jonas Thorn | 36809 | 65 | 904 | 62 | 932 | 62 | 932 | 189 | ||||||
| 40 | 135 | Henrik Wallström | 59 | 65 | 65 | 189 | ||||||||||
| 42 | 120 | Henrik Andersson | 34420 | 917 | 62 | 932 | 65 | 904 | 63 | 922 | 190 | |||||
| 43 | 113 | Jonas Hed | 37030 | 941 | 56 | 986 | 59 | 959 | 76 | 804 | 191 | |||||
| 43 | 113 | Terje Rensvold | 30912 | 910 | 67 | 886 | 61 | 941 | 63 | 922 | 191 | |||||
| 45 | 98 | Oskar Folkesson | 43270 | 64 | 913 | 65 | 904 | 63 | 922 | 192 | ||||||
| 46 | 90 | Magnus Ellstrom | 38495 | 876 | 66 | 895 | 61 | 941 | 66 | 895 | 193 | |||||
| 46 | 90 | Jörgen Norrman | 65 | 67 | 61 | 193 | ||||||||||
| 48 | 75 | Daniel Pettersson | 33118 | 902 | 73 | 832 | 64 | 913 | 60 | 950 | 197 | |||||
| 49 | 68 | Fredrik Lagergren | 67 | 67 | 64 | 198 | ||||||||||
| 50 | 60 | Daniel Skymberg | 8785 | 937 | 66 | 895 | 66 | 895 | 67 | 886 | 199 | |||||
| 50 | 60 | Emil Edbom | 8942 | 910 | 70 | 859 | 66 | 895 | 63 | 922 | 199 | |||||
| 52 | 45 | Ragnar Lagergren | 39578 | 927 | 67 | 886 | 65 | 904 | 68 | 877 | 200 | |||||
| 53 | 38 | Daniel Ewald | 27565 | 913 | 69 | 868 | 68 | 877 | 67 | 886 | 204 | |||||
| 54 | 30 | Marcus Hullegaard | 35097 | 855 | 72 | 841 | 66 | 895 | 70 | 859 | 208 | |||||
| 55 | 23 | Johan Rebensdorff | 38494 | 831 | 78 | 786 | 74 | 823 | 66 | 895 | 218 | |||||
| 56 | 15 | Henrik Hellborg | 8579 | 844 | 71 | 850 | 68 | 877 | 80 | 768 | 219 | |||||
| 57 | 0 | Andreas Haglund | 8976 | 888 | 63 | 922 | 999 | 999 | DNF |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Camilla Jernberg | 35774 | 892 | 66 | 895 | 68 | 877 | 68 | 877 | 202 | $42 |
Masters (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Dan Johansson | 29697 | 986 | 49 | 1050 | 58 | 968 | 51 | 1031 | 26 | 29 | 213 | $288 | ||
| 2 | 108 | Jonas Lindholm | 8675 | 979 | 57 | 977 | 58 | 968 | 57 | 977 | 29 | 25 | 226 | $196 | ||
| 3 | 102 | Thomas Erlandsson | 24959 | 948 | 59 | 959 | 59 | 959 | 58 | 968 | 29 | 31 | 236 | $136 | ||
| 4 | 96 | Stefan Swärd | 8964 | 947 | 60 | 950 | 61 | 941 | 61 | 941 | 34 | 31 | 247 | $100 | ||
| 5 | 90 | Patrik Malmqvist | 8762 | 941 | 64 | 913 | 65 | 904 | 60 | 950 | 31 | 220 | $80 | |||
| 6 | 84 | Zam Boij | 8676 | 930 | 67 | 886 | 60 | 950 | 62 | 932 | 32 | 221 | ||||
| 7 | 78 | Stefan Ström | 61 | 67 | 64 | 30 | 222 | |||||||||
| 8 | 72 | Lasse Nobrén | 71 | 64 | 59 | 32 | 226 | |||||||||
| 9 | 66 | Mikael Linderberg | 40048 | 895 | 67 | 886 | 66 | 895 | 63 | 922 | 31 | 227 | ||||
| 10 | 60 | Johan Eriksson | 4574 | 926 | 68 | 877 | 60 | 950 | 64 | 913 | 36 | 228 | ||||
| 11 | 54 | Thommy Ekman | 8941 | 909 | 71 | 850 | 61 | 941 | 64 | 913 | 33 | 229 | ||||
| 12 | 48 | Janne Karlsson | 34065 | 907 | 65 | 904 | 62 | 932 | 60 | 950 | 43 | 230 | ||||
| 12 | 48 | Mats Grundström | 4560 | 913 | 62 | 932 | 68 | 877 | 67 | 886 | 33 | 230 | ||||
| 12 | 48 | Mikael Gilbertsson | 8686 | 930 | 68 | 877 | 70 | 859 | 60 | 950 | 32 | 230 | ||||
| 15 | 30 | Fredrik Ivarsson | 66 | 67 | 67 | 36 | 236 | |||||||||
| 16 | 24 | Sten Sturefelt | 31802 | 880 | 64 | 913 | 71 | 850 | 65 | 904 | 41 | 241 | ||||
| 17 | 18 | Thomas Olsson | 31701 | 839 | 64 | 913 | 68 | 877 | 69 | 868 | 201 | |||||
| 18 | 12 | Joachim Sjölander | 69 | 74 | 59 | 202 | ||||||||||
| 19 | 6 | Niklas Ängquist | 69 | 71 | 68 | 208 |
