LSDiscs Columbia Pro/Am
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 13-Mar-2010 | C | 75 | Pro/Am | $680 |
Open (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | George Smith | 4034 | 1003 | 46 | 1038 | 48 | 997 | 94 | $175 |
| 2 | 50 | Jerrad Chaney | 20422 | 957 | 50 | 996 | 47 | 1008 | 97 | $110 |
| 3 | 45 | Jeremy Koling | 33705 | 1010 | 51 | 986 | 47 | 1008 | 98 | $80 |
| 4 | 40 | Bryan Johnson | 32144 | 987 | 52 | 976 | 47 | 1008 | 99 | $30 |
| 4 | 40 | Ken Franks | 25447 | 1003 | 47 | 1028 | 52 | 952 | 99 | $30 |
| 6 | 30 | Mikal Williams | 28028 | 957 | 53 | 965 | 47 | 1008 | 100 | |
| 7 | 25 | Keith Amerson | 14856 | 963 | 51 | 986 | 50 | 974 | 101 | |
| 8 | 20 | Joe Hesting | 24884 | 961 | 51 | 986 | 51 | 963 | 102 | |
| 9 | 15 | Ryan Orton | 31364 | 973 | 54 | 955 | 49 | 986 | 103 | |
| 10 | 10 | Leo Daprato | 22135 | 982 | 52 | 976 | 52 | 952 | 104 | |
| 11 | 5 | William Lister | 31722 | 978 | 57 | 924 | 58 | 884 | 115 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sarah Hokom | 34563 | 880 | 62 | 872 | 56 | 907 | 118 | $85 |
| 2 | 3 | Kristin Cherry | 19654 | 882 | 63 | 862 | 61 | 850 | 124 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Randy Slaughter | 6115 | 953 | 49 | 1007 | 51 | 963 | 100 | $100 |
| 2 | 8 | Tony Drennan | 13124 | 925 | 54 | 955 | 53 | 941 | 107 | |
| 3 | 4 | Jerry Barklage | 16534 | 953 | 59 | 903 | 51 | 963 | 110 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Ehlert | 19970 | 937 | 56 | 934 | 50 | 974 | 106 | $70 |
| 2 | 3 | Terry Burley | 7806 | 912 | 54 | 955 | 53 | 941 | 107 |
Advanced (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Brandon Victor | 29556 | 938 | 52 | 976 | 48 | 997 | 100 | |
| 2 | 75 | Jason Stone | 42529 | 56 | 934 | 45 | 1031 | 101 | ||
| 2 | 75 | Ty Fansler | 24508 | 968 | 51 | 986 | 50 | 974 | 101 | |
| 4 | 65 | Brad Bullerdieck | 37836 | 953 | 58 | 914 | 45 | 1031 | 103 | |
| 4 | 65 | Adam Johnson | 38011 | 908 | 51 | 986 | 52 | 952 | 103 | |
| 6 | 55 | Bob Behle | 55 | 51 | 106 | |||||
| 7 | 50 | Joe Thompson | 21636 | 959 | 52 | 976 | 57 | 895 | 109 | |
| 8 | 45 | Adam Morrison | 36514 | 925 | 57 | 924 | 53 | 941 | 110 | |
| 9 | 40 | Dave Beery | 35368 | 907 | 59 | 903 | 56 | 907 | 115 | |
| 10 | 35 | Cass Cupp | 36991 | 889 | 60 | 893 | 57 | 895 | 117 | |
| 10 | 35 | James Farmer | 30904 | 903 | 61 | 883 | 56 | 907 | 117 | |
| 12 | 25 | Corey Philips | 22571 | 933 | 59 | 903 | 59 | 873 | 118 | |
| 12 | 25 | Matt Shively | 30293 | 908 | 60 | 893 | 58 | 884 | 118 | |
| 12 | 25 | Steve Bagnard | 32248 | 938 | 60 | 893 | 58 | 884 | 118 | |
| 15 | 10 | Steven Harris | 31942 | 938 | 63 | 862 | 57 | 895 | 120 | |
| 16 | 5 | Joe Wiley | 18482 | 899 | 64 | 852 | 57 | 895 | 121 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Amber Senft | 27331 | 835 | 69 | 800 | 63 | 827 | 132 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Rusty McGrath | 25517 | 917 | 49 | 1007 | 54 | 929 | 103 | |
| 2 | 24 | Curtis Simmons | 30128 | 891 | 55 | 945 | 52 | 952 | 107 | |
| 2 | 24 | Ron Robertson | 16479 | 927 | 54 | 955 | 53 | 941 | 107 | |
| 4 | 16 | Lee Gibson | 23097 | 914 | 59 | 903 | 50 | 974 | 109 | |
| 5 | 12 | Gary Suarez | 29141 | 923 | 58 | 914 | 52 | 952 | 110 | |
| 6 | 8 | Paul Morrison | 36515 | 901 | 59 | 903 | 53 | 941 | 112 | |
| 7 | 4 | Mark Jennings | 60 | 64 | 124 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Stan Balke | 28703 | 898 | 55 | 918 | 52 | 976 | 107 | |
| 2 | 60 | Chris Lairson | 53 | 56 | 109 | |||||
| 3 | 56 | Matthew Radtke | 36116 | 911 | 52 | 952 | 59 | 903 | 111 | |
| 4 | 52 | Brian Gaskill | 40155 | 908 | 55 | 918 | 57 | 924 | 112 | |
| 4 | 52 | Steve Barnard | 42302 | 55 | 918 | 57 | 924 | 112 | ||
| 6 | 44 | Brett Burgess | 34687 | 914 | 59 | 873 | 54 | 955 | 113 | |
| 7 | 40 | Andrew Griffith | 57 | 59 | 116 | |||||
| 8 | 36 | Shaun Martin | 42535 | 58 | 884 | 59 | 903 | 117 | ||
| 8 | 36 | Karl Kent | 32972 | 909 | 59 | 873 | 58 | 914 | 117 | |
| 8 | 36 | Jonathan Parsons | 41590 | 861 | 58 | 884 | 59 | 903 | 117 | |
| 11 | 24 | Garrett Loyd | 36093 | 859 | 61 | 850 | 58 | 914 | 119 | |
| 12 | 20 | Josh Dreher | 59 | 61 | 120 | |||||
| 12 | 20 | Luke Trantina | 36302 | 64 | 816 | 56 | 934 | 120 | ||
| 14 | 12 | Richie Mcdermott | 37501 | 847 | 63 | 827 | 66 | 831 | 129 | |
| 14 | 12 | John Moloney | 40112 | 878 | 64 | 816 | 65 | 841 | 129 | |
| 16 | 4 | Jay Hebenheimer | 43761 | 67 | 782 | 65 | 841 | 132 |
Intermediate Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Nicole Victor | 40875 | 755 | 74 | 748 | 64 | 816 | 138 | |
| 2 | 8 | Dana Northweather | 76 | 71 | 147 | |||||
| 3 | 6 | Norine Gaskill | 43147 | 80 | 686 | 69 | 760 | 149 | ||
| 4 | 4 | Karalyn Lowen | 41281 | 675 | 89 | 593 | 76 | 680 | 165 | |
| 5 | 2 | Joy Heaviland | 94 | 80 | 174 |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Neil Killian | 37047 | 890 | 54 | 929 | 62 | 872 | 116 | |
| 1 | 36 | Zack Feltenstein | 38762 | 883 | 59 | 873 | 57 | 924 | 116 | |
| 3 | 30 | Dan Metivier | 38833 | 820 | 59 | 873 | 61 | 883 | 120 | |
| 4 | 27 | Jason Marier | 43139 | 65 | 805 | 60 | 893 | 125 | ||
| 5 | 24 | Jason Ritter | 42966 | 66 | 794 | 65 | 841 | 131 | ||
| 6 | 21 | Chris McNabb | 43595 | 61 | 850 | 72 | 769 | 133 | ||
| 7 | 18 | Damon Northweather | 43763 | 65 | 805 | 70 | 790 | 135 | ||
| 7 | 18 | Mike Whyte | 64 | 71 | 135 | |||||
| 7 | 18 | Scott Ballard | 36150 | 859 | 67 | 782 | 68 | 810 | 135 | |
| 10 | 9 | Lucas Mcvey | 70 | 71 | 141 | |||||
| 11 | 6 | Blake Luebbert | 71 | 84 | 155 | |||||
| 12 | 3 | Jake Hebenheimer | 43762 | 78 | 658 | 80 | 686 | 158 |
