First Rites of Spring
Event Info
Location: Oswego, IL
Tournament Director: Aaron Scott
Website: foxvalleymetrodiscgolfclub.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Mar-2010 | C | 91 | Pro/Am | $803 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Allen Hermosillo | 25345 | 963 | 60 | 980 | 51 | 1010 | 111 | $208 |
| 2 | 105 | Dana Vicich | 26228 | 981 | 58 | 997 | 54 | 978 | 112 | $124 |
| 2 | 105 | Lester Buddy Lee Sloan | 35165 | 959 | 60 | 980 | 52 | 1000 | 112 | $124 |
| 4 | 95 | Jason Gordon | 21898 | 961 | 59 | 988 | 55 | 968 | 114 | $66 |
| 4 | 95 | Shawn E. Harmon | 5956 | 970 | 59 | 988 | 55 | 968 | 114 | $66 |
| 4 | 95 | Tony Hoel | 16099 | 986 | 61 | 971 | 53 | 989 | 114 | $66 |
| 4 | 95 | Taylor Cimala | 30371 | 959 | 62 | 962 | 52 | 1000 | 114 | $66 |
| 8 | 75 | Fred Vroman | 22740 | 974 | 59 | 988 | 56 | 957 | 115 | $43 |
| 9 | 70 | Tom Matesevac | 23272 | 952 | 66 | 928 | 50 | 1021 | 116 | $40 |
| 10 | 65 | Matt Coyne | 23011 | 963 | 61 | 971 | 56 | 957 | 117 | |
| 10 | 65 | Chris Brenholtz | 36149 | 966 | 58 | 997 | 59 | 925 | 117 | |
| 12 | 55 | Dan Pastore | 4320 | 966 | 62 | 962 | 56 | 957 | 118 | |
| 13 | 50 | Jordan Merriman | 28057 | 988 | 63 | 954 | 56 | 957 | 119 | |
| 14 | 45 | Matt Travis | 29292 | 957 | 63 | 954 | 57 | 946 | 120 | |
| 15 | 40 | Nick Austin | 34882 | 951 | 64 | 945 | 58 | 936 | 122 | |
| 16 | 35 | Randy Moore | 30974 | 971 | 65 | 936 | 59 | 925 | 124 | |
| 17 | 30 | David Kociuba | 26608 | 949 | 68 | 910 | 57 | 946 | 125 | |
| 18 | 25 | John Hoffmann | 27487 | 972 | 67 | 919 | 59 | 925 | 126 | |
| 19 | 20 | Bryan Marcotte | 32108 | 943 | 69 | 902 | 58 | 936 | 127 | |
| 20 | 15 | Charles Holz | 65 | 63 | 128 | |||||
| 21 | 10 | Brian Kevish | 15038 | 920 | 71 | 884 | 64 | 872 | 135 | |
| 22 | 5 | Randall Barr | 42898 | 73 | 867 | 67 | 840 | 140 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Doug Payne | 7648 | 949 | 60 | 980 | 55 | 968 | 115 | |
| 2 | 55 | Miguel Dominguez | 34682 | 927 | 61 | 971 | 55 | 968 | 116 | |
| 2 | 55 | Jon Boster | 35296 | 931 | 62 | 962 | 54 | 978 | 116 | |
| 4 | 45 | Grayson Dewey | 36823 | 956 | 62 | 962 | 55 | 968 | 117 | |
| 5 | 40 | Tafe Hemler | 19740 | 922 | 63 | 954 | 56 | 957 | 119 | |
| 6 | 35 | Nathan Nelson | 36189 | 935 | 60 | 980 | 60 | 915 | 120 | |
| 7 | 30 | Travis Lhotak | 36989 | 925 | 66 | 928 | 56 | 957 | 122 | |
| 7 | 30 | Bobby Mcdonald | 36537 | 949 | 65 | 936 | 57 | 946 | 122 | |
| 9 | 20 | Eric Bassett | 26199 | 950 | 64 | 945 | 59 | 925 | 123 | |
| 10 | 15 | Javier Rodriguez | 32507 | 948 | 66 | 928 | 60 | 915 | 126 | |
| 10 | 15 | Jason Riley | 36796 | 923 | 70 | 893 | 56 | 957 | 126 | |
| 12 | 0 | Daniel Pantalone | 36021 | 914 | 67 | 919 | 999 | DNF |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ron Miller | 28678 | 901 | 68 | 910 | 62 | 893 | 130 | |
| 2 | 8 | John Jordan | 27667 | 894 | 71 | 884 | 61 | 904 | 132 | |
| 3 | 4 | Jake Jacobs | 12984 | 888 | 74 | 858 | 64 | 872 | 138 |
Intermediate (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Aaron Scott | 28438 | 930 | 62 | 962 | 56 | 957 | 118 | |
| 2 | 96 | Brandon Rosch | 34478 | 924 | 62 | 962 | 59 | 925 | 121 | |
| 3 | 92 | Sang Park | 32663 | 912 | 68 | 910 | 54 | 978 | 122 | |
| 4 | 88 | Benton Lindquist | 37224 | 893 | 65 | 936 | 60 | 915 | 125 | |
| 4 | 88 | Tom Mcmanus | 1276 | 904 | 67 | 919 | 58 | 936 | 125 | |
| 6 | 80 | Mike Fierke | 36765 | 918 | 66 | 928 | 61 | 904 | 127 | |
| 6 | 80 | Robert Martin | 43028 | 67 | 919 | 60 | 915 | 127 | ||
| 8 | 72 | Eric Fite | 36653 | 899 | 68 | 910 | 60 | 915 | 128 | |
| 8 | 72 | Randy Moore Sr | 30166 | 924 | 72 | 875 | 56 | 957 | 128 | |
| 10 | 64 | Teegen Meyer | 41865 | 907 | 73 | 867 | 58 | 936 | 131 | |
| 10 | 64 | Miles Parkhill | 15939 | 919 | 71 | 884 | 60 | 915 | 131 | |
| 12 | 56 | Matt Cook | 36780 | 919 | 72 | 875 | 60 | 915 | 132 | |
| 13 | 52 | Kester Jeffers | 40706 | 912 | 71 | 884 | 62 | 893 | 133 | |
| 13 | 52 | Noah Brooks | 36883 | 917 | 71 | 884 | 62 | 893 | 133 | |
| 15 | 44 | Duain Altepeter | 31297 | 914 | 67 | 919 | 67 | 840 | 134 | |
| 15 | 44 | Eric Johns | 32657 | 903 | 68 | 910 | 66 | 851 | 134 | |
| 17 | 36 | Brian Davis | 41996 | 71 | 884 | 64 | 872 | 135 | ||
| 18 | 32 | Tom Pusateri | 68 | 69 | 137 | |||||
| 18 | 32 | Ian Schelly | 40110 | 904 | 67 | 919 | 70 | 808 | 137 | |
| 20 | 24 | Cory Clements | 35281 | 924 | 74 | 858 | 64 | 872 | 138 | |
| 20 | 24 | Alan Webster | 31231 | 895 | 71 | 884 | 67 | 840 | 138 | |
| 22 | 16 | Ronald Biereritz | 74 | 65 | 139 | |||||
| 23 | 12 | Robert Hoover | 42034 | 82 | 789 | 73 | 777 | 155 | ||
| 24 | 0 | Bryan Sullivan | 27373 | 923 | 67 | 919 | 999 | DNF | ||
| 24 | 0 | Ed Bansfield | 41361 | 920 | 69 | 902 | 999 | DNF |
Recreational (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Chris Gonzalez | 39796 | 882 | 67 | 919 | 62 | 893 | 129 | |
| 2 | 30 | Zac Montrose | 69 | 65 | 134 | |||||
| 3 | 27 | Robert Radtke | 37983 | 804 | 71 | 884 | 66 | 851 | 137 | |
| 3 | 27 | jenny Haug | 28692 | 848 | 72 | 875 | 65 | 861 | 137 | |
| 5 | 21 | Kyle Vanloo | 71 | 67 | 138 | |||||
| 5 | 21 | Matt Walter | 40415 | 885 | 75 | 849 | 63 | 883 | 138 | |
| 7 | 15 | Mark Hoffmann | 27718 | 895 | 76 | 841 | 64 | 872 | 140 | |
| 8 | 12 | Corey Cibuls | 71 | 70 | 141 | |||||
| 9 | 9 | Trevor Pigney | 39611 | 878 | 80 | 806 | 62 | 893 | 142 | |
| 10 | 6 | Mike Krupicka | 28238 | 852 | 80 | 806 | 70 | 808 | 150 | |
| 11 | 3 | Lauren Lakeberg | 37119 | 833 | 84 | 771 | 71 | 798 | 155 |
Novice (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Vince Vargo | 68 | 64 | 132 | |||||
| 2 | 30 | Kyle Chapman | 75 | 59 | 134 | |||||
| 3 | 28 | Ryan Barcas | 41317 | 821 | 69 | 902 | 67 | 840 | 136 | |
| 4 | 26 | Rob Wright | 43117 | 72 | 875 | 68 | 830 | 140 | ||
| 5 | 24 | Joe Provenzano | 75 | 66 | 141 | |||||
| 6 | 22 | Kevin Fabere | 78 | 65 | 143 | |||||
| 7 | 20 | Jim Ancona | 41213 | 816 | 79 | 815 | 66 | 851 | 145 | |
| 8 | 18 | Mark Onstad | 27329 | 801 | 76 | 841 | 73 | 777 | 149 | |
| 9 | 16 | Dag Grada | 42973 | 83 | 780 | 70 | 808 | 153 | ||
| 9 | 16 | John Cleaveland | 29484 | 798 | 82 | 789 | 71 | 798 | 153 | |
| 11 | 12 | Jim Mendoza | 83 | 71 | 154 | |||||
| 12 | 10 | Bill Vail | 41496 | 83 | 780 | 72 | 787 | 155 | ||
| 13 | 8 | Christine Dabbert | 43035 | 85 | 763 | 73 | 777 | 158 | ||
| 14 | 6 | Scott Pitner | 30192 | 816 | 81 | 797 | 81 | 692 | 162 | |
| 15 | 4 | Ashleigh Bushman | 41306 | 752 | 86 | 754 | 77 | 734 | 163 | |
| 16 | 0 | Barry Vanderhyden | 81 | 999 | DNF |
Junior <= 19 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daniel Pastore, jr | 41971 | 73 | 867 | 70 | 808 | 143 | ||
| 2 | 2 | Scott Proud | 41970 | 98 | 650 | 83 | 670 | 181 |
