St. Patrick's Classic Amateur - California State Amateur Championships
Event Info
Date: 12-Mar to 14-Mar-2010
Location: Orangevale, CA
Tournament Director: Bruce Knisley
Website: final9sports.com
Official Results
| Tier | Classification | Total Players |
|---|---|---|
| A | Am | 181 |
Advanced (55)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 550 | Bob Pauly | 22291 | 968 | 78 | 984 | 75 | 1004 | 52 | 969 | 205 |
| 2 | 540 | Steve Henkis | 38407 | 938 | 77 | 991 | 78 | 984 | 52 | 969 | 207 |
| 3 | 530 | Jason Cantero | 34443 | 961 | 82 | 958 | 77 | 991 | 50 | 991 | 209 |
| 3 | 530 | Rob Sanders | 43214 | 77 | 991 | 78 | 984 | 54 | 948 | 209 | |
| 5 | 510 | Josh Taylor | 42731 | 83 | 951 | 77 | 991 | 51 | 980 | 211 | |
| 5 | 510 | Daniel Leyva | 35528 | 971 | 80 | 971 | 79 | 978 | 52 | 969 | 211 |
| 7 | 490 | Richard Bautista | 32431 | 954 | 87 | 925 | 76 | 998 | 50 | 991 | 213 |
| 7 | 490 | Patrick Wood | 36035 | 964 | 75 | 1004 | 85 | 938 | 53 | 959 | 213 |
| 9 | 470 | James Rossetti | 41759 | 79 | 978 | 81 | 965 | 55 | 938 | 215 | |
| 9 | 470 | Brian Brock | 42043 | 77 | 991 | 80 | 971 | 58 | 906 | 215 | |
| 9 | 470 | Franklin Duarte | 38807 | 944 | 75 | 1004 | 87 | 925 | 53 | 959 | 215 |
| 9 | 470 | Dan Corbett | 17354 | 925 | 81 | 965 | 80 | 971 | 54 | 948 | 215 |
| 13 | 430 | Brian Smith | 29750 | 934 | 89 | 911 | 77 | 991 | 50 | 991 | 216 |
| 13 | 430 | Mark Hauser | 13459 | 951 | 83 | 951 | 80 | 971 | 53 | 959 | 216 |
| 15 | 410 | George Zinner | 32473 | 964 | 84 | 945 | 79 | 978 | 54 | 948 | 217 |
| 15 | 410 | Owen Bare | 35096 | 934 | 85 | 938 | 78 | 984 | 54 | 948 | 217 |
| 15 | 410 | Mark a. Tegenkamp | 32908 | 937 | 85 | 938 | 78 | 984 | 54 | 948 | 217 |
| 18 | 380 | Duane Fuller | 29498 | 942 | 80 | 971 | 84 | 945 | 54 | 948 | 218 |
| 18 | 380 | Joe Fosteson | 26348 | 929 | 82 | 958 | 82 | 958 | 54 | 948 | 218 |
| 20 | 360 | Ben Bolyan jr. | 20552 | 951 | 86 | 931 | 79 | 978 | 54 | 948 | 219 |
| 20 | 360 | Travis Simpson | 35037 | 933 | 79 | 978 | 87 | 925 | 53 | 959 | 219 |
| 20 | 360 | Jamie Sims | 42390 | 84 | 945 | 80 | 971 | 55 | 938 | 219 | |
| 20 | 360 | Andy Leaf | 37644 | 956 | 84 | 945 | 81 | 965 | 54 | 948 | 219 |
| 20 | 360 | Michael Powell | 40622 | 950 | 83 | 951 | 81 | 965 | 55 | 938 | 219 |
| 25 | 310 | Eric Langsam | 33999 | 930 | 85 | 938 | 77 | 991 | 59 | 895 | 221 |
| 25 | 310 | Ryan Galvan | 43215 | 92 | 891 | 81 | 965 | 48 | 1012 | 221 | |
| 25 | 310 | Ope Whalen | 34964 | 944 | 82 | 958 | 82 | 958 | 57 | 916 | 221 |
| 25 | 310 | Logan Minyard | 43216 | 86 | 931 | 84 | 945 | 51 | 980 | 221 | |
| 29 | 270 | Rob Frias | 40987 | 925 | 88 | 918 | 80 | 971 | 54 | 948 | 222 |
| 30 | 260 | Craig Krash Gustafson | 25452 | 918 | 85 | 938 | 88 | 918 | 50 | 991 | 223 |
| 30 | 260 | Patrick Paramore | 38001 | 921 | 89 | 911 | 82 | 958 | 52 | 969 | 223 |
| 30 | 260 | Scott Tilton | 43534 | 89 | 911 | 82 | 958 | 52 | 969 | 223 | |
| 30 | 260 | Jason Hartshorn | 26287 | 946 | 87 | 925 | 83 | 951 | 53 | 959 | 223 |
| 30 | 260 | Quinn Leverton | 35095 | 914 | 85 | 938 | 82 | 958 | 56 | 927 | 223 |
| 35 | 210 | David 'd.guns' Gunshore | 20885 | 936 | 83 | 951 | 86 | 931 | 55 | 938 | 224 |
| 35 | 210 | Ruben Gonzalez | 29669 | 947 | 85 | 938 | 79 | 978 | 60 | 884 | 224 |
| 35 | 210 | Wesley Valiant | 34567 | 941 | 86 | 931 | 85 | 938 | 53 | 959 | 224 |
| 38 | 180 | Matthew Hutsell | 41450 | 944 | 84 | 945 | 86 | 931 | 55 | 938 | 225 |
| 39 | 170 | Todd Kurnat | 34565 | 937 | 88 | 918 | 81 | 965 | 59 | 895 | 228 |
| 40 | 160 | Paul Adams | 26570 | 883 | 82 | 958 | 91 | 898 | 57 | 916 | 230 |
| 41 | 150 | Justin Fulmer | 39828 | 934 | 93 | 885 | 81 | 965 | 57 | 916 | 231 |
| 41 | 150 | Tj Goodwin | 26305 | 951 | 93 | 885 | 81 | 965 | 57 | 916 | 231 |
| 41 | 150 | Alex Fuentez | 32557 | 885 | 88 | 918 | 85 | 938 | 58 | 906 | 231 |
| 41 | 150 | Derek Kinghorn | 26281 | 925 | 85 | 938 | 87 | 925 | 59 | 895 | 231 |
| 45 | 110 | Tony Catania | 43068 | 95 | 871 | 84 | 945 | 53 | 959 | 232 | |
| 46 | 100 | Kyle Gray | 35172 | 911 | 92 | 891 | 85 | 938 | 57 | 916 | 234 |
| 47 | 90 | Ed Hurff | 33909 | 891 | 93 | 885 | 86 | 931 | 57 | 916 | 236 |
| 48 | 80 | Matt Shustack | 37791 | 940 | 86 | 931 | 90 | 905 | 61 | 874 | 237 |
| 48 | 80 | Matthew Flick | 20868 | 918 | 94 | 878 | 88 | 918 | 55 | 938 | 237 |
| 50 | 60 | Mike Redwine | 38180 | 947 | 97 | 858 | 92 | 891 | 54 | 948 | 243 |
| 51 | 50 | Evan Taylor | 25602 | 948 | 97 | 858 | 89 | 911 | 59 | 895 | 245 |
| 52 | 40 | Joshua Babcock | 40949 | 863 | 96 | 865 | 94 | 878 | 62 | 863 | 252 |
| 53 | 0 | Nick Garcia | 19786 | 969 | 107 | 792 | 999 | 999 | DNF | ||
| 53 | 0 | Jeremy Cole | 23320 | 919 | 90 | 905 | 89 | 911 | 999 | DNF | |
| 53 | 0 | Kris Clark | 38733 | 939 | 87 | 925 | 999 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tosha Burnette | 41810 | 90 | 905 | 90 | 905 | 57 | 916 | 237 | |
| 2 | 18 | Patty Zappola | 36199 | 773 | 108 | 785 | 107 | 792 | 66 | 821 | 281 |
| 3 | 12 | Anne Farrell | 26638 | 703 | 110 | 772 | 108 | 785 | 73 | 746 | 291 |
| 4 | 6 | Jennifer Umstead | 42066 | 119 | 712 | 111 | 765 | 75 | 725 | 305 |
Advanced Masters (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | Alan Shanahan | 34667 | 942 | 80 | 971 | 85 | 938 | 52 | 969 | 217 |
| 2 | 240 | Tyler Sparks | 35307 | 895 | 81 | 965 | 84 | 945 | 53 | 959 | 218 |
| 3 | 232 | Les Swift | 26639 | 938 | 82 | 958 | 80 | 971 | 57 | 916 | 219 |
| 3 | 232 | Eddie Wren | 18889 | 926 | 86 | 931 | 81 | 965 | 52 | 969 | 219 |
| 5 | 216 | Steve Duncan | 34433 | 945 | 84 | 945 | 87 | 925 | 51 | 980 | 222 |
| 6 | 208 | Dan Lynch | 16657 | 951 | 87 | 925 | 88 | 918 | 51 | 980 | 226 |
| 7 | 200 | Alex Chavez | 38981 | 906 | 85 | 938 | 85 | 938 | 57 | 916 | 227 |
| 7 | 200 | Victor Breckbill | 13396 | 929 | 88 | 918 | 80 | 971 | 59 | 895 | 227 |
| 7 | 200 | Bob Rentsch | 16123 | 906 | 86 | 931 | 87 | 925 | 54 | 948 | 227 |
| 7 | 200 | Donni Segur | 24492 | 958 | 89 | 911 | 89 | 911 | 49 | 1001 | 227 |
| 7 | 200 | Mark Whittingslow | 7039 | 912 | 85 | 938 | 86 | 931 | 56 | 927 | 227 |
| 12 | 160 | Craig Myren | 26280 | 910 | 89 | 911 | 86 | 931 | 53 | 959 | 228 |
| 12 | 160 | Mike Flicker | 26292 | 920 | 87 | 925 | 86 | 931 | 55 | 938 | 228 |
| 14 | 144 | Jeff Munday | 39215 | 930 | 86 | 931 | 85 | 938 | 58 | 906 | 229 |
| 15 | 136 | Derek Monnett | 41495 | 915 | 79 | 978 | 89 | 911 | 62 | 863 | 230 |
| 16 | 128 | David Hevia | 32920 | 932 | 93 | 885 | 82 | 958 | 56 | 927 | 231 |
| 16 | 128 | David Brallier | 32820 | 921 | 87 | 925 | 86 | 931 | 58 | 906 | 231 |
| 16 | 128 | Doug Johnson | 18112 | 912 | 86 | 931 | 87 | 925 | 58 | 906 | 231 |
| 16 | 128 | Scott Webb | 32019 | 922 | 89 | 911 | 88 | 918 | 54 | 948 | 231 |
| 20 | 96 | Greg Hurst | 12118 | 914 | 93 | 885 | 84 | 945 | 56 | 927 | 233 |
| 21 | 88 | Randy Ivie | 40300 | 873 | 89 | 911 | 85 | 938 | 61 | 874 | 235 |
| 21 | 88 | Anthony Leventon | 43219 | 86 | 931 | 92 | 891 | 57 | 916 | 235 | |
| 21 | 88 | Tim Baker | 17905 | 897 | 93 | 885 | 83 | 951 | 59 | 895 | 235 |
| 24 | 64 | Kirik Arata | 32007 | 923 | 97 | 858 | 85 | 938 | 54 | 948 | 236 |
| 24 | 64 | Mike Joplin | 25915 | 911 | 97 | 858 | 84 | 945 | 55 | 938 | 236 |
| 26 | 48 | Greg Randolph | 33948 | 919 | 95 | 871 | 90 | 905 | 52 | 969 | 237 |
| 26 | 48 | Kyle Waldron | 28672 | 900 | 91 | 898 | 92 | 891 | 54 | 948 | 237 |
| 28 | 32 | Phillip Montes | 26283 | 900 | 90 | 905 | 86 | 931 | 62 | 863 | 238 |
| 29 | 24 | Tom Sahlit | 32821 | 928 | 97 | 858 | 86 | 931 | 58 | 906 | 241 |
| 30 | 16 | Roger Mcguffey | 35318 | 883 | 90 | 905 | 93 | 885 | 60 | 884 | 243 |
| 31 | 8 | Greg Jenson | 26450 | 881 | 101 | 831 | 98 | 851 | 65 | 831 | 264 |
Advanced Masters Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dana Breckbill | 41531 | 727 | 100 | 838 | 99 | 845 | 64 | 842 | 263 |
| 2 | 20 | Gwen Hilbrecht | 37454 | 800 | 102 | 825 | 103 | 818 | 66 | 821 | 271 |
| 3 | 16 | Cathy Curran | 22557 | 814 | 105 | 805 | 104 | 812 | 68 | 799 | 277 |
| 4 | 12 | Gayle Baker | 17904 | 805 | 105 | 805 | 98 | 851 | 78 | 693 | 281 |
| 5 | 8 | Kari Rose | 25045 | 785 | 109 | 778 | 108 | 785 | 70 | 778 | 287 |
| 6 | 4 | Terri Duncan | 25046 | 794 | 114 | 745 | 109 | 778 | 68 | 799 | 291 |
Advanced Grandmasters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kurt Borges | 43220 | 86 | 931 | 89 | 911 | 53 | 959 | 228 | |
| 2 | 36 | Craig Pyle | 22343 | 905 | 89 | 911 | 89 | 911 | 57 | 916 | 235 |
| 3 | 30 | Cortland Peterson | 22570 | 886 | 88 | 918 | 91 | 898 | 59 | 895 | 238 |
| 4 | 24 | Everett Lyons | 30278 | 915 | 89 | 911 | 91 | 898 | 59 | 895 | 239 |
| 5 | 18 | Mitch Buechner | 42441 | 95 | 871 | 91 | 898 | 60 | 884 | 246 | |
| 6 | 12 | Darrell Osteen | 41811 | 103 | 818 | 91 | 898 | 63 | 853 | 257 | |
| 7 | 6 | Chris Illes | 16716 | 825 | 98 | 851 | 100 | 838 | 66 | 821 | 264 |
Advanced Senior Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dan Bertoncini | 21678 | 893 | 97 | 858 | 92 | 891 | 61 | 874 | 250 |
| 2 | 20 | Dan Penn | 28966 | 867 | 97 | 858 | 96 | 865 | 59 | 895 | 252 |
| 2 | 20 | Mike Corbett | 17353 | 788 | 103 | 818 | 86 | 931 | 63 | 853 | 252 |
| 4 | 12 | Roger Armstrong | 26576 | 832 | 98 | 851 | 97 | 858 | 62 | 863 | 257 |
| 5 | 8 | Tom Nichols | 42751 | 105 | 805 | 96 | 865 | 67 | 810 | 268 | |
| 6 | 0 | Ron Rovnak | 32958 | 874 | 99 | 845 | 999 | 999 | DNF |
Intermediate (52)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Rey Ramirez | 37505 | 922 | 85 | 938 | 76 | 998 | 54 | 948 | 215 |
| 2 | 408 | Steve Wilson | 29497 | 934 | 83 | 951 | 85 | 938 | 51 | 980 | 219 |
| 3 | 400 | Ron Gless | 34039 | 911 | 80 | 971 | 85 | 938 | 55 | 938 | 220 |
| 4 | 392 | Ernesto Rogers | 42968 | 86 | 931 | 81 | 965 | 55 | 938 | 222 | |
| 4 | 392 | David Gallagher | 42922 | 84 | 945 | 84 | 945 | 54 | 948 | 222 | |
| 6 | 376 | Rich Atkisson | 26452 | 917 | 85 | 938 | 82 | 958 | 56 | 927 | 223 |
| 6 | 376 | Damien Banning | 42442 | 82 | 958 | 84 | 945 | 57 | 916 | 223 | |
| 8 | 360 | Kevin Eckert | 37866 | 906 | 81 | 965 | 90 | 905 | 53 | 959 | 224 |
| 9 | 352 | Nathan Boyes | 35464 | 922 | 86 | 931 | 86 | 931 | 53 | 959 | 225 |
| 10 | 344 | Robert Reynolds | 42730 | 87 | 925 | 83 | 951 | 56 | 927 | 226 | |
| 10 | 344 | David Foster | 42187 | 88 | 918 | 81 | 965 | 57 | 916 | 226 | |
| 12 | 328 | Travis Ott | 28684 | 910 | 87 | 925 | 85 | 938 | 55 | 938 | 227 |
| 12 | 328 | Tyson Norton | 43535 | 90 | 905 | 85 | 938 | 52 | 969 | 227 | |
| 14 | 312 | Brad Weber | 40418 | 896 | 88 | 918 | 83 | 951 | 57 | 916 | 228 |
| 14 | 312 | John Gates | 17312 | 858 | 87 | 925 | 84 | 945 | 57 | 916 | 228 |
| 16 | 296 | James Carswell | 36787 | 889 | 92 | 891 | 83 | 951 | 54 | 948 | 229 |
| 17 | 288 | Randy Ross | 43274 | 87 | 925 | 89 | 911 | 55 | 938 | 231 | |
| 18 | 280 | Micah Peeples | 37934 | 88 | 918 | 91 | 898 | 53 | 959 | 232 | |
| 19 | 272 | Casey Hendrick | 43530 | 90 | 905 | 84 | 945 | 59 | 895 | 233 | |
| 19 | 272 | Art Estudillo | 26451 | 888 | 84 | 945 | 90 | 905 | 59 | 895 | 233 |
| 21 | 256 | Chris Caudle | 39455 | 894 | 85 | 938 | 92 | 891 | 57 | 916 | 234 |
| 21 | 256 | Chuck Endich | 34619 | 883 | 89 | 911 | 88 | 918 | 57 | 916 | 234 |
| 23 | 240 | Shawn Anderson | 38303 | 868 | 92 | 891 | 84 | 945 | 59 | 895 | 235 |
| 23 | 240 | Jason Barber | 42989 | 87 | 925 | 85 | 938 | 63 | 853 | 235 | |
| 23 | 240 | Nick Sears | 28918 | 919 | 93 | 885 | 87 | 925 | 55 | 938 | 235 |
| 23 | 240 | Steve Willis | 38217 | 904 | 87 | 925 | 91 | 898 | 57 | 916 | 235 |
| 23 | 240 | Casey Armstrong | 22124 | 906 | 88 | 918 | 89 | 911 | 58 | 906 | 235 |
| 28 | 200 | Craig Evans | 43221 | 86 | 931 | 97 | 858 | 53 | 959 | 236 | |
| 28 | 200 | Benjamin Vasu | 41310 | 899 | 93 | 885 | 88 | 918 | 55 | 938 | 236 |
| 30 | 184 | Curt Mamula | 36000 | 874 | 90 | 905 | 86 | 931 | 61 | 874 | 237 |
| 31 | 176 | David Ballintine | 43053 | 93 | 885 | 90 | 905 | 56 | 927 | 239 | |
| 32 | 168 | Burt Rivera | 42998 | 88 | 918 | 96 | 865 | 57 | 916 | 241 | |
| 33 | 160 | Brett Hamilton | 39509 | 905 | 92 | 891 | 92 | 891 | 58 | 906 | 242 |
| 33 | 160 | Peter Mcbride | 34463 | 907 | 95 | 871 | 90 | 905 | 57 | 916 | 242 |
| 35 | 144 | Bryan Cull | 41713 | 844 | 98 | 851 | 88 | 918 | 59 | 895 | 245 |
| 35 | 144 | Chris Pirrie | 35205 | 912 | 90 | 905 | 96 | 865 | 59 | 895 | 245 |
| 37 | 128 | Danny Sieverin | 41261 | 848 | 94 | 878 | 93 | 885 | 59 | 895 | 246 |
| 37 | 128 | Bruce Edwards | 26286 | 914 | 89 | 911 | 96 | 865 | 61 | 874 | 246 |
| 37 | 128 | Derek Kotval | 21952 | 891 | 93 | 885 | 93 | 885 | 60 | 884 | 246 |
| 40 | 104 | Heath Konkel | 23967 | 904 | 97 | 858 | 90 | 905 | 60 | 884 | 247 |
| 40 | 104 | Brian Troutner | 41107 | 881 | 97 | 858 | 92 | 891 | 58 | 906 | 247 |
| 42 | 88 | Mathew Browne | 42303 | 98 | 851 | 94 | 878 | 58 | 906 | 250 | |
| 43 | 80 | Jake Peters | 40500 | 845 | 98 | 851 | 89 | 911 | 64 | 842 | 251 |
| 43 | 80 | Adam Krauth | 43531 | 99 | 845 | 91 | 898 | 61 | 874 | 251 | |
| 45 | 64 | Chris Hall | 42988 | 95 | 871 | 94 | 878 | 63 | 853 | 252 | |
| 46 | 56 | Adam Kook | 37479 | 887 | 97 | 858 | 97 | 858 | 60 | 884 | 254 |
| 47 | 48 | Steve Moore | 37750 | 899 | 104 | 812 | 88 | 918 | 63 | 853 | 255 |
| 47 | 48 | Kevin Smeds | 34458 | 883 | 94 | 878 | 96 | 865 | 65 | 831 | 255 |
| 49 | 32 | Rich Newberg | 15893 | 869 | 103 | 818 | 92 | 891 | 65 | 831 | 260 |
| 50 | 0 | Joel Burgess | 42776 | 96 | 865 | 93 | 885 | 999 | DNF | ||
| 50 | 0 | Michael Webb | 39815 | 867 | 102 | 825 | 90 | 905 | 999 | DNF | |
| 50 | 0 | Steve Mirza | 16827 | 922 | 117 | 725 | 105 | 805 | 999 | DNF |
Recreational (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Jason Hamby | 31266 | 886 | 83 | 951 | 89 | 911 | 57 | 916 | 229 |
| 2 | 84 | Sergio Pineda | 38806 | 870 | 91 | 898 | 92 | 891 | 58 | 906 | 241 |
| 3 | 78 | Elec Pryor | 37130 | 886 | 90 | 905 | 92 | 891 | 60 | 884 | 242 |
| 3 | 78 | Robert Bare | 39453 | 876 | 91 | 898 | 93 | 885 | 58 | 906 | 242 |
| 5 | 66 | Ryan Zatkulak | 37619 | 895 | 94 | 878 | 93 | 885 | 59 | 895 | 246 |
| 6 | 60 | Scott Penfield | 42514 | 94 | 878 | 99 | 845 | 60 | 884 | 253 | |
| 6 | 60 | Drake Callender | 42463 | 93 | 885 | 96 | 865 | 64 | 842 | 253 | |
| 8 | 48 | Chad Broussard | 43532 | 100 | 838 | 92 | 891 | 62 | 863 | 254 | |
| 9 | 42 | Mitch Booher | 42480 | 102 | 825 | 96 | 865 | 61 | 874 | 259 | |
| 10 | 36 | Joshua Chandler | 38158 | 817 | 94 | 878 | 101 | 831 | 69 | 789 | 264 |
| 11 | 30 | Chad Santos | 37133 | 817 | 105 | 805 | 102 | 825 | 68 | 799 | 275 |
| 12 | 24 | Matthew Rotchford | 42111 | 100 | 838 | 107 | 792 | 69 | 789 | 276 | |
| 13 | 18 | Chris Lacy | 31141 | 782 | 109 | 778 | 103 | 818 | 72 | 757 | 284 |
| 14 | 0 | Charlie Cavalier | 42631 | 100 | 838 | 102 | 825 | 999 | DNF | ||
| 14 | 0 | Zach Traynor | 43536 | 112 | 758 | 100 | 838 | 999 | DNF |
Recreational Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Nancy Morgan | 37820 | 699 | 98 | 851 | 93 | 885 | 65 | 831 | 256 |
| 2 | 12 | Megan Anderson | 42267 | 114 | 745 | 98 | 851 | 68 | 799 | 280 | |
| 3 | 9 | Rita Nash | 34370 | 740 | 104 | 812 | 111 | 765 | 71 | 768 | 286 |
| 4 | 6 | Anna Caudle | 39664 | 735 | 114 | 745 | 112 | 758 | 68 | 799 | 294 |
| 5 | 0 | Lucille Rovnak | 36873 | 121 | 698 | 999 | 999 | DNF |
