Randy Fortenberry presents CPF Championship V
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 27-Dec-2009 | B | 77 | Pro/Am | $3,097 |
Open (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Dean Tannock | 4028 | 997 | 60 | 1009 | 55 | 1048 | 115 | $832 |
| 2 | 165 | Greg Carter | 30869 | 949 | 58 | 1025 | 59 | 1017 | 117 | $575 |
| 3 | 158 | Jeff Bryk | 18706 | 989 | 61 | 1001 | 60 | 1009 | 121 | $345 |
| 3 | 158 | Aaron Bernard Sr | 31845 | 942 | 59 | 1017 | 62 | 993 | 121 | $345 |
| 3 | 158 | Kris Orrick | 20020 | 1017 | 65 | 970 | 56 | 1040 | 121 | $345 |
| 6 | 135 | Randy Fortenberry | 16348 | 983 | 62 | 993 | 60 | 1009 | 122 | $210 |
| 7 | 128 | Jake Nye | 21334 | 983 | 62 | 993 | 63 | 985 | 125 | $170 |
| 8 | 120 | Matt Dollar | 26045 | 1001 | 64 | 977 | 62 | 993 | 126 | $55 |
| 8 | 120 | Josh Childs | 13007 | 1002 | 62 | 993 | 64 | 977 | 126 | $55 |
| 8 | 120 | Josh Parrott | 30822 | 972 | 63 | 985 | 63 | 985 | 126 | $55 |
| 8 | 120 | Jason Makarovich | 20793 | 992 | 65 | 970 | 61 | 1001 | 126 | $55 |
| 8 | 120 | Brad Hammock | 5912 | 1013 | 66 | 962 | 60 | 1009 | 126 | $55 |
| 13 | 83 | Dutch Napier | 31473 | 975 | 59 | 1017 | 70 | 930 | 129 | |
| 14 | 75 | Shawn Groton | 19573 | 971 | 66 | 962 | 64 | 977 | 130 | |
| 14 | 75 | Rodney Goad | 17050 | 986 | 70 | 930 | 60 | 1009 | 130 | |
| 16 | 60 | Dan Sisk | 27669 | 968 | 63 | 985 | 68 | 946 | 131 | |
| 17 | 53 | John Millay | 23899 | 962 | 68 | 946 | 64 | 977 | 132 | |
| 18 | 45 | Tim Keith | 17661 | 1004 | 67 | 954 | 66 | 962 | 133 | |
| 19 | 38 | Josh Dobelstein | 14490 | 973 | 66 | 962 | 68 | 946 | 134 | |
| 20 | 30 | Justin Knowles | 35139 | 945 | 70 | 930 | 67 | 954 | 137 | |
| 21 | 23 | Alex Brown | 37006 | 884 | 78 | 867 | 80 | 851 | 158 | |
| 22 | 0 | Larry Bledsoe | 12201 | 971 | 73 | 907 | 999 | DNF | ||
| 22 | 0 | Jay Woodroof | 28715 | 983 | 999 | 999 | DNF |
Advanced (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Rick Korab | 24671 | 961 | 68 | 946 | 62 | 993 | 130 | |
| 2 | 90 | Matthew Smith | 37157 | 923 | 61 | 1001 | 71 | 922 | 132 | |
| 3 | 83 | Thomas Morris | 34284 | 885 | 68 | 946 | 69 | 938 | 137 | |
| 4 | 75 | Patrick Wooten | 32136 | 967 | 65 | 970 | 74 | 899 | 139 | |
| 4 | 75 | Robby Uhrman | 20177 | 945 | 67 | 954 | 72 | 914 | 139 | |
| 4 | 75 | Patrick Robinson | 9776 | 916 | 69 | 938 | 70 | 930 | 139 | |
| 4 | 75 | Michael Davis | 29933 | 948 | 70 | 930 | 69 | 938 | 139 | |
| 8 | 45 | Billy Drake | 31150 | 936 | 73 | 907 | 69 | 938 | 142 | |
| 9 | 38 | Philip T. Griggs | 31939 | 932 | 76 | 883 | 68 | 946 | 144 | |
| 10 | 30 | William Pitts | 38070 | 920 | 72 | 914 | 74 | 899 | 146 | |
| 11 | 23 | Cory Pontius | 75 | 74 | 149 | |||||
| 12 | 15 | David Tremonti | 21791 | 922 | 74 | 899 | 77 | 875 | 151 | |
| 13 | 8 | Josh Havke | 76 | 78 | 154 |
Intermediate (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Chris Mccravy | 36999 | 928 | 64 | 929 | 60 | 965 | 124 | |
| 2 | 96 | Jeramie Hoff | 37692 | 896 | 64 | 929 | 63 | 938 | 127 | |
| 2 | 96 | Shan Trotter | 32180 | 920 | 63 | 938 | 64 | 929 | 127 | |
| 4 | 84 | Jared Neal | 39949 | 873 | 69 | 885 | 59 | 974 | 128 | |
| 5 | 78 | Chris Mullins | 30825 | 874 | 64 | 929 | 65 | 920 | 129 | |
| 6 | 72 | Will Corey | 24411 | 914 | 68 | 894 | 63 | 938 | 131 | |
| 6 | 72 | Mark Johnson | 28616 | 916 | 69 | 885 | 62 | 947 | 131 | |
| 8 | 60 | Matthew Gardner | 29463 | 929 | 63 | 938 | 69 | 885 | 132 | |
| 9 | 54 | Sam Hefley | 27616 | 919 | 62 | 947 | 73 | 849 | 135 | |
| 9 | 54 | Danny Newton | 31934 | 901 | 68 | 894 | 67 | 903 | 135 | |
| 11 | 42 | Scott Homberg | 23152 | 908 | 66 | 911 | 71 | 867 | 137 | |
| 12 | 36 | Jeff Waters | 32720 | 874 | 67 | 903 | 71 | 867 | 138 | |
| 13 | 30 | Zac Bowman | 42077 | 67 | 903 | 72 | 858 | 139 | ||
| 13 | 30 | Ben Wales | 33751 | 866 | 65 | 920 | 74 | 840 | 139 | |
| 15 | 18 | Kenny Pascarelli | 36412 | 834 | 71 | 867 | 71 | 867 | 142 | |
| 16 | 12 | John Gray | 35458 | 908 | 72 | 858 | 73 | 849 | 145 | |
| 17 | 6 | Casey Whitaker | 37269 | 871 | 78 | 805 | 68 | 894 | 146 |
Intermediate Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Sheila Hardesty | 37185 | 732 | 77 | 814 | 84 | 751 | 161 | |
| 2 | 9 | Katie Cunningham | 34581 | 760 | 84 | 751 | 81 | 778 | 165 | |
| 3 | 6 | Jenna Smith | 39458 | 634 | 92 | 680 | 86 | 734 | 178 | |
| 4 | 3 | Celicia Trotter | 32181 | 784 | 97 | 636 | 90 | 698 | 187 |
Recreational (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Dustin Morris | 59 | 65 | 124 | |||||
| 2 | 68 | Barry Bradley | 37943 | 881 | 67 | 903 | 62 | 947 | 129 | |
| 3 | 63 | Jared Dulaney | 41816 | 863 | 64 | 929 | 66 | 911 | 130 | |
| 4 | 59 | Duncan Bare | 24912 | 883 | 67 | 903 | 66 | 911 | 133 | |
| 5 | 54 | Ben Traughber | 70 | 67 | 137 | |||||
| 6 | 50 | Julian Olander | 41708 | 812 | 70 | 876 | 69 | 885 | 139 | |
| 7 | 45 | Tom Speed | 41042 | 853 | 70 | 876 | 73 | 849 | 143 | |
| 7 | 45 | Chris Harter | 71 | 72 | 143 | |||||
| 9 | 36 | Keith Head | 39579 | 841 | 73 | 849 | 74 | 840 | 147 | |
| 10 | 32 | James White | 38183 | 809 | 73 | 849 | 77 | 814 | 150 | |
| 10 | 32 | Tyler Walker | 75 | 75 | 150 | |||||
| 12 | 23 | Joshua Layhew | 28807 | 848 | 78 | 805 | 76 | 823 | 154 | |
| 13 | 18 | Kenny Oliver | 4987 | 899 | 74 | 840 | 81 | 778 | 155 | |
| 14 | 14 | Greg Mcatee | 39305 | 781 | 80 | 787 | 79 | 796 | 159 | |
| 15 | 9 | Stephen Nugent | 42062 | 82 | 769 | 79 | 796 | 161 | ||
| 16 | 5 | Daniel Arrington | 85 | 77 | 162 |
Novice (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jordan Williams | 71 | 68 | 139 | |||||
| 2 | 9 | Bobby Weaver | 42100 | 87 | 725 | 75 | 831 | 162 | ||
| 3 | 6 | Danny Uhrman | 79 | 85 | 164 | |||||
| 4 | 3 | John Medlin | 81 | 97 | 178 |
