Labor Day Luau
Event Info
Location: Floral City, FL
Tournament Director: Michael Barnett
Website: www.sunkingdiscs.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 05-Sep-2009 | C | 79 | Pro/Am | $840 |
Open (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Cr Willey | 4390 | 979 | 47 | 1039 | 49 | 1017 | 96 | $160 |
| 2 | 70 | JohnE McCray | 9852 | 1030 | 49 | 1017 | 47 | 1039 | 96 | $110 |
| 3 | 65 | Bryan Moore | 18790 | 1003 | 48 | 1028 | 49 | 1017 | 97 | $85 |
| 4 | 60 | Rudy Vela-Cantu | 21583 | 991 | 48 | 1028 | 50 | 1007 | 98 | $55 |
| 5 | 55 | James Lebaube | 22310 | 970 | 50 | 1007 | 53 | 975 | 103 | $43 |
| 5 | 55 | David Muntean iii | 35832 | 984 | 48 | 1028 | 55 | 954 | 103 | $43 |
| 7 | 45 | Johnathon Matthews | 32782 | 962 | 53 | 975 | 51 | 996 | 104 | $15 |
| 7 | 45 | Aleksey Bubis | 22722 | 992 | 49 | 1017 | 55 | 954 | 104 | $15 |
| 9 | 35 | Josh Raleigh | 31567 | 957 | 49 | 1017 | 58 | 922 | 107 | |
| 10 | 30 | Eric Williams | 23067 | 960 | 57 | 933 | 51 | 996 | 108 | |
| 11 | 25 | Mike Phillips | 23433 | 965 | 57 | 933 | 52 | 986 | 109 | |
| 12 | 20 | Terry Hild | 17679 | 987 | 60 | 901 | 50 | 1007 | 110 | |
| 13 | 15 | Matt Monczka | 13207 | 937 | 54 | 964 | 57 | 933 | 111 | |
| 13 | 15 | Mark Gill | 14562 | 979 | 53 | 975 | 58 | 922 | 111 | |
| 15 | 5 | Tim Tobin | 19886 | 933 | 61 | 890 | 57 | 933 | 118 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Karin Van Duzee | 14123 | 847 | 64 | 858 | 70 | 795 | 134 | $90 |
| 2 | 9 | Brandi Laudermilch | 26005 | 858 | 67 | 827 | 67 | 827 | 134 | $50 |
| 3 | 6 | Ania Knapinska | 33679 | 855 | 65 | 848 | 70 | 795 | 135 | |
| 4 | 3 | Deb Renner | 11193 | 857 | 80 | 689 | 70 | 795 | 150 |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Michael Paulette Jr | 28645 | 985 | 49 | 1017 | 50 | 1007 | 99 | $115 |
| 2 | 16 | Billy Seaman | 17033 | 982 | 54 | 964 | 56 | 943 | 110 | $60 |
| 3 | 12 | Charlie Booras | 24127 | 928 | 56 | 943 | 57 | 933 | 113 | |
| 3 | 12 | Tyler Brant | 10072 | 923 | 55 | 954 | 58 | 922 | 113 | |
| 5 | 4 | Joey Van duzee | 14124 | 950 | 55 | 954 | 60 | 901 | 115 |
Advanced (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Billy Heath | 37502 | 929 | 54 | 964 | 54 | 964 | 108 | |
| 2 | 40 | Michael Mathews | 35285 | 951 | 59 | 911 | 54 | 964 | 113 | |
| 2 | 40 | Jeremy Lord | 32045 | 948 | 60 | 901 | 53 | 975 | 113 | |
| 4 | 30 | Gabriel Midency | 61 | 54 | 115 | |||||
| 5 | 25 | Mike Arens | 28605 | 935 | 59 | 911 | 57 | 933 | 116 | |
| 6 | 20 | Pawel Hanczaruk | 33678 | 914 | 57 | 933 | 62 | 880 | 119 | |
| 7 | 15 | Jason Ulshafer | 23738 | 892 | 64 | 858 | 64 | 858 | 128 | |
| 8 | 10 | Kevin Ulshafer | 23739 | 923 | 65 | 848 | 64 | 858 | 129 | |
| 9 | 5 | John Diamond | 74 | 69 | 143 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Steve Belliveau | 5495 | 937 | 51 | 996 | 54 | 964 | 105 | |
| 2 | 16 | Duane Laudermilch | 23922 | 924 | 58 | 922 | 55 | 954 | 113 | |
| 2 | 16 | John Fleming | 34158 | 942 | 56 | 943 | 57 | 933 | 113 | |
| 4 | 8 | James Vivirito | 12175 | 918 | 55 | 954 | 60 | 901 | 115 | |
| 5 | 4 | Pete Brady | 31155 | 930 | 66 | 837 | 66 | 837 | 132 |
Advanced Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mike Schweitzer | 272 | 925 | 51 | 996 | 51 | 996 | 102 | |
| 2 | 3 | Bob Williams | 13833 | 899 | 54 | 964 | 61 | 890 | 115 |
Intermediate (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Steven Mohn | 55 | 52 | 107 | |||||
| 2 | 80 | John Dooley | 39118 | 934 | 61 | 890 | 47 | 986 | 108 | |
| 3 | 76 | Jon Yeatman | 41087 | 59 | 911 | 51 | 935 | 110 | ||
| 4 | 72 | Shaun Edson | 39154 | 873 | 59 | 911 | 52 | 922 | 111 | |
| 5 | 68 | Jacek Wierzbicki | 35667 | 904 | 62 | 880 | 50 | 948 | 112 | |
| 5 | 68 | Matthew Extine | 59 | 53 | 112 | |||||
| 7 | 60 | Cain Blackwell | 37667 | 897 | 58 | 922 | 55 | 884 | 113 | |
| 8 | 56 | Jim Wisinski | 39630 | 61 | 890 | 53 | 909 | 114 | ||
| 9 | 52 | Tim Lapp | 58 | 57 | 115 | |||||
| 9 | 52 | Doren Kempher | 37167 | 904 | 63 | 869 | 52 | 922 | 115 | |
| 9 | 52 | Noun Noun | 40000 | 913 | 60 | 901 | 55 | 884 | 115 | |
| 12 | 40 | Anthony Ireland | 33233 | 892 | 56 | 943 | 62 | 795 | 118 | |
| 13 | 36 | Francisco Acosta | 38437 | 860 | 63 | 869 | 56 | 871 | 119 | |
| 13 | 36 | Jason Pelley | 63 | 56 | 119 | |||||
| 15 | 28 | Buz Ryalls-clephane | 64 | 56 | 120 | |||||
| 16 | 24 | Michael Whitney | 65 | 56 | 121 | |||||
| 16 | 24 | Mike Carrozza | 34553 | 857 | 64 | 858 | 57 | 858 | 121 | |
| 18 | 16 | Joe Casey | 68 | 55 | 123 | |||||
| 19 | 12 | Michael Mohring | 39505 | 869 | 68 | 816 | 57 | 858 | 125 | |
| 19 | 12 | Scott Hyden | 33843 | 855 | 67 | 827 | 58 | 846 | 125 | |
| 19 | 12 | Mike Brown | 65 | 60 | 125 |
Intermediate Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kris-Ann McKenzie | 32023 | 767 | 60 | 820 | 60 | 820 | 120 | |
| 2 | 4 | Candy Roque | 37777 | 787 | 59 | 833 | 63 | 782 | 122 | |
| 3 | 2 | Nicole Daviau | 37982 | 738 | 71 | 680 | 73 | 655 | 144 |
Recreational (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Gary Johnson | 31049 | 889 | 52 | 922 | 47 | 986 | 99 | |
| 2 | 39 | David Muntean jr | 37376 | 880 | 49 | 960 | 53 | 909 | 102 | |
| 3 | 36 | Sam Hawkins | 56 | 54 | 110 | |||||
| 4 | 33 | Jefferson Liddell | 35938 | 850 | 55 | 884 | 57 | 858 | 112 | |
| 4 | 33 | Ian Tomkinson | 54 | 58 | 112 | |||||
| 6 | 27 | Bob Giese | 55 | 58 | 113 | |||||
| 7 | 24 | Donald Carrigan | 58 | 59 | 117 | |||||
| 8 | 21 | Andrew Wells | 35952 | 827 | 57 | 858 | 61 | 807 | 118 | |
| 8 | 21 | Harry Bowerman | 7454 | 866 | 59 | 833 | 59 | 833 | 118 | |
| 10 | 15 | Albert Ford | 29834 | 845 | 56 | 871 | 63 | 782 | 119 | |
| 10 | 15 | Bob Theis | 5051 | 850 | 56 | 871 | 63 | 782 | 119 | |
| 12 | 9 | Ira Sukrungruang | 60 | 60 | 120 | |||||
| 13 | 6 | Paul Paulie Bagwell | 28892 | 800 | 59 | 833 | 62 | 795 | 121 | |
| 14 | 3 | John Crabtree | 33601 | 752 | 64 | 769 | 59 | 833 | 123 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenneth Barrett | 77 | 88 | 165 |
