5th Masters Championships
Event Info
Date: 12-Dec to 13-Dec-2009
Location: Hitachi, Ibaraki, Japan
Tournament Director: Sho Sakai
Website: www.jpdga.jp
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 68 | $360 |
Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Kazuo Shirai | 6075 | 984 | 48 | 993 | 44 | 1039 | 49 | 981 | 24 | 24 | 189 | $72 | ||
| 2 | 60 | Hidekatsu Sakai | 3621 | 946 | 47 | 1004 | 49 | 981 | 50 | 970 | 27 | 25 | 198 | $45 | ||
| 3 | 54 | Takao Ehara | 6036 | 945 | 50 | 970 | 51 | 958 | 58 | 878 | 24 | 27 | 210 | $27 | ||
| 4 | 48 | Dana Lawton | 6687 | 959 | 52 | 947 | 56 | 901 | 53 | 935 | 25 | 28 | 214 | $18 | ||
| 5 | 42 | Koji Takayama | 8163 | 954 | 56 | 901 | 52 | 947 | 53 | 935 | 27 | 188 | ||||
| 6 | 36 | Nobuhiro Kawai | 8100 | 898 | 54 | 924 | 50 | 970 | 61 | 843 | 25 | 190 | ||||
| 7 | 30 | Jotaro Hirabayashi | 6053 | 908 | 57 | 889 | 53 | 935 | 56 | 901 | 28 | 194 | ||||
| 7 | 30 | Masao Obu | 6690 | 923 | 54 | 924 | 58 | 878 | 53 | 935 | 29 | 194 | ||||
| 7 | 30 | Fumio Mukaeda | 8192 | 914 | 52 | 947 | 56 | 901 | 56 | 901 | 30 | 194 | ||||
| 7 | 30 | Ryouji Kamai | 3637 | 905 | 57 | 889 | 53 | 935 | 55 | 912 | 29 | 194 | ||||
| 11 | 6 | Shinobu Shiobara | 54 | 56 | 54 | 31 | 195 |
Masters Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mitsuko Tsuchida | 6692 | 837 | 62 | 832 | 68 | 763 | 60 | 855 | 30 | 220 | $36 | |||
| 2 | 12 | Kayoko Maeda | 8157 | 776 | 66 | 786 | 63 | 820 | 70 | 740 | 33 | 232 | ||||
| 3 | 9 | Kiyoko Yoshizawa | 72 | 70 | 67 | 32 | 241 | |||||||||
| 4 | 6 | Kazuko Sakai | 8119 | 794 | 68 | 763 | 69 | 751 | 72 | 717 | 39 | 248 | ||||
| 5 | 3 | Keiko Kaneko | 8138 | 745 | 69 | 751 | 73 | 705 | 73 | 705 | 38 | 253 |
Grandmasters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Yasuo Sakurai | 8105 | 940 | 51 | 958 | 51 | 958 | 52 | 947 | 26 | 23 | 203 | $72 | ||
| 2 | 50 | Akira Otaki | 8164 | 938 | 48 | 993 | 57 | 889 | 49 | 981 | 27 | 22 | 203 | $45 | ||
| 3 | 45 | Eiji Kaneko | 8130 | 923 | 56 | 901 | 52 | 947 | 55 | 912 | 27 | 30 | 220 | $27 | ||
| 4 | 41 | Kazuhiko Gomibuchi | 8190 | 864 | 54 | 924 | 57 | 889 | 56 | 901 | 28 | 28 | 223 | $18 | ||
| 5 | 36 | Ippei Yokota | 8193 | 873 | 54 | 924 | 55 | 912 | 58 | 878 | 31 | 198 | ||||
| 5 | 36 | Tuyoshi Takeshita | 57 | 55 | 59 | 27 | 198 | |||||||||
| 5 | 36 | Misaki Tsuchida | 6691 | 907 | 58 | 878 | 53 | 935 | 60 | 855 | 27 | 198 | ||||
| 8 | 23 | Michiyasu Morooka | 6024 | 915 | 53 | 935 | 59 | 866 | 60 | 855 | 28 | 200 | ||||
| 9 | 18 | Masakazu Kobayashi | 8070 | 850 | 60 | 855 | 61 | 843 | 55 | 912 | 29 | 205 | ||||
| 10 | 14 | Tomohiko Komuro | 8199 | 859 | 62 | 832 | 57 | 889 | 62 | 832 | 31 | 212 | ||||
| 11 | 9 | Chiaki Seki | 8053 | 58 | 878 | 61 | 843 | 60 | 855 | 35 | 214 | |||||
| 12 | 5 | Nobuyuki Fujita | 67 | 67 | 66 | 33 | 233 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Hideaki Fujiwara | 58 | 53 | 0 | 111 | ||||||||||
| 2 | 36 | Taiji Nonaka | 8208 | 920 | 59 | 889 | 55 | 884 | 0 | 0 | 114 | |||||
| 3 | 30 | Kazuji Takeuchi | 8038 | 855 | 57 | 911 | 58 | 847 | 0 | 0 | 115 | |||||
| 4 | 24 | Kazunori Suzuki | 60 | 57 | 0 | 117 | ||||||||||
| 5 | 18 | Masaki Gotsuma | 60 | 59 | 0 | 119 | ||||||||||
| 6 | 12 | Masato Kurobuchi | 63 | 58 | 0 | 121 | ||||||||||
| 7 | 0 | Masaaki Watari | 999 | 999 | 0 | DNF |
Advanced Masters Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Shigeko Sekiguchi | 60 | 58 | 0 | 118 | ||||||||||
| 2 | 9 | Yumiko Miura | 61 | 58 | 0 | 119 | ||||||||||
| 3 | 6 | Atsuko Nabana | 8212 | 779 | 67 | 803 | 63 | 785 | 0 | 0 | 130 | |||||
| 4 | 3 | Mayumi Kanehiro | 74 | 74 | 0 | 148 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Yoshiyuki Fujii | 40070 | 949 | 54 | 943 | 49 | 958 | 0 | 0 | 103 | |||||
| 2 | 18 | Yoshikazu Shirai | 57 | 55 | 0 | 112 | ||||||||||
| 2 | 18 | Mamoru Igarashi | 57 | 55 | 0 | 112 | ||||||||||
| 4 | 9 | Yoshitaka Koizumi | 8204 | 839 | 63 | 846 | 57 | 859 | 0 | 0 | 120 | |||||
| 5 | 5 | Yasuhiro Yamaguchi | 67 | 59 | 0 | 126 |
Advanced Grandmasters Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Fusako Kobayashi | 73 | 64 | 0 | 137 | ||||||||||
| 2 | 5 | Ayako Yamaguchi | 73 | 71 | 0 | 144 | ||||||||||
| 3 | 2 | Yumiko Nishimura | 84 | 79 | 0 | 163 |
Advanced Senior Grandmasters (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kikuo Nishimura | 54 | 56 | 0 | 110 | ||||||||||
| 2 | 39 | Masaru Yamada | 59 | 55 | 0 | 114 | ||||||||||
| 2 | 39 | Shigeo Miyamoto | 56 | 58 | 0 | 114 | ||||||||||
| 4 | 33 | Chihiro Kodaki | 57 | 59 | 0 | 116 | ||||||||||
| 5 | 30 | Hideo Sato | 55 | 62 | 0 | 117 | ||||||||||
| 5 | 30 | Takeshi Saito | 59 | 58 | 0 | 117 | ||||||||||
| 7 | 24 | Terui Ifuka | 61 | 57 | 0 | 118 | ||||||||||
| 7 | 24 | yasuo Kumaki | 58 | 60 | 0 | 118 | ||||||||||
| 7 | 24 | Kengo Abe | 59 | 59 | 0 | 118 | ||||||||||
| 10 | 15 | Wataru Yoshizawa | 59 | 66 | 0 | 125 | ||||||||||
| 11 | 12 | Kouichi Tokumoto | 69 | 58 | 0 | 127 | ||||||||||
| 12 | 9 | Sensuke Okada | 69 | 63 | 0 | 132 | ||||||||||
| 13 | 6 | Yoshio Wakabayashi | 68 | 68 | 0 | 136 | ||||||||||
| 14 | 0 | Hiroshi Tokuwaka | 999 | 999 | 0 | DNF |
Advanced Legends (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Shirou Sakaguchi | 8175 | 842 | 61 | 868 | 53 | 909 | 0 | 0 | 114 | |||||
| 2 | 0 | Shigekazu Ariga | 63 | 56 | 0 | 119 | ||||||||||
| 2 | 0 | Akio Wada | 65 | 54 | 0 | 119 |
Intermediate (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tomoyuki Numata | 8211 | 890 | 53 | 935 | 52 | 947 | 0 | 0 | 105 | |||||
| 2 | 18 | Takashi Kuroda | 57 | 60 | 0 | 117 | ||||||||||
| 2 | 18 | Sho Sakai | 8104 | 730 | 61 | 843 | 56 | 901 | 0 | 0 | 117 | |||||
| 4 | 6 | Takayuki Seya | 57 | 62 | 0 | 119 |
