Canadian Open
Event Info
Date: 04-Jul to 05-Jul-2009
Location: Toronto Island, ON Canada
Tournament Director: Kim Scott-wood
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 44 | $715 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Kim Scott-wood | 19777 | 1011 | 56 | 976 | 55 | 1034 | 56 | 1026 | 167 | $258 |
| 2 | 90 | Branden Dobson | 23310 | 986 | 53 | 1004 | 60 | 994 | 60 | 994 | 173 | $151 |
| 2 | 90 | Bryan Motley | 11571 | 979 | 50 | 1032 | 65 | 954 | 58 | 1010 | 173 | $151 |
| 4 | 75 | Dave Northrup | 9448 | 962 | 52 | 1013 | 59 | 1002 | 64 | 962 | 175 | $86 |
| 5 | 68 | Jason Jalonen | 26910 | 960 | 57 | 966 | 64 | 962 | 60 | 994 | 181 | $69 |
| 6 | 60 | Steve Soucie | 12477 | 967 | 55 | 985 | 64 | 962 | 64 | 962 | 183 | |
| 7 | 53 | Dave Mcgrath | 14237 | 916 | 58 | 957 | 64 | 962 | 63 | 970 | 185 | |
| 7 | 53 | Rob Laurie | 3827 | 985 | 57 | 966 | 63 | 970 | 65 | 954 | 185 | |
| 9 | 38 | Chris Shier | 39564 | 916 | 59 | 948 | 67 | 938 | 65 | 954 | 191 | |
| 9 | 38 | Simon Newman | 32585 | 940 | 58 | 957 | 66 | 946 | 67 | 938 | 191 | |
| 11 | 23 | Dusan Nedelko | 21368 | 918 | 59 | 948 | 66 | 946 | 68 | 930 | 193 | |
| 12 | 15 | Nao Nasu | 29323 | 950 | 61 | 929 | 70 | 914 | 68 | 930 | 199 | |
| 13 | 8 | Dave Slater | 24628 | 912 | 65 | 892 | 67 | 938 | 68 | 930 | 200 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Phil Hartford | 24580 | 961 | 56 | 976 | 66 | 946 | 62 | 978 | 184 | |
| 2 | 98 | Mike Pay | 32861 | 931 | 60 | 938 | 62 | 978 | 64 | 962 | 186 | |
| 3 | 90 | Dave Yoshimoto | 33668 | 925 | 57 | 966 | 69 | 922 | 64 | 962 | 190 | |
| 4 | 83 | Grant Richard | 32426 | 923 | 66 | 883 | 68 | 930 | 64 | 962 | 198 | |
| 5 | 75 | Andrew Gyba | 38362 | 908 | 63 | 911 | 68 | 930 | 69 | 922 | 200 | |
| 6 | 68 | Richard Rempei | 61 | 70 | 70 | 201 | ||||||
| 7 | 60 | Bill Tweedie | 23402 | 905 | 61 | 929 | 72 | 898 | 69 | 922 | 202 | |
| 8 | 53 | Cosmo Beer | 29872 | 922 | 62 | 920 | 70 | 914 | 72 | 898 | 204 | |
| 9 | 45 | Tyler Cassidy | 29469 | 928 | 67 | 873 | 69 | 922 | 70 | 914 | 206 | |
| 10 | 38 | Rod Samuel-Stevens | 27807 | 906 | 64 | 901 | 77 | 858 | 70 | 914 | 211 | |
| 11 | 30 | Sean Hearn | 25388 | 891 | 62 | 920 | 72 | 898 | 81 | 826 | 215 | |
| 12 | 23 | Jon Soles | 71 | 75 | 74 | 220 | ||||||
| 13 | 15 | Melissa Lancaster | 29335 | 871 | 69 | 855 | 74 | 882 | 78 | 850 | 221 | |
| 14 | 0 | Sean Dacosta | 37730 | 940 | 63 | 911 | 72 | 898 | 999 | DNF |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dwayne Bereziuk | 32121 | 911 | 59 | 948 | 67 | 938 | 73 | 890 | 199 | |
| 2 | 18 | Ron Bianchi | 14222 | 897 | 64 | 901 | 80 | 834 | 72 | 898 | 216 | |
| 3 | 12 | Mike Yuhasz | 32050 | 882 | 69 | 855 | 79 | 842 | 70 | 914 | 218 | |
| 3 | 12 | Travis Kaiser | 29471 | 906 | 67 | 873 | 75 | 874 | 76 | 866 | 218 |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Darrell Ford | 63 | 63 | 59 | 185 | ||||||
| 2 | 60 | Joel Hogberg | 68 | 63 | 55 | 186 | ||||||
| 2 | 60 | Greg Grootenboer | 39668 | 60 | 938 | 65 | 892 | 61 | 929 | 186 | ||
| 4 | 48 | Chad Sheridan | 64 | 68 | 63 | 195 | ||||||
| 5 | 42 | Vern Lepine | 66 | 65 | 67 | 198 | ||||||
| 6 | 36 | Matt Noun | 75 | 66 | 68 | 209 | ||||||
| 7 | 30 | Greg Mater | 72 | 76 | 71 | 219 | ||||||
| 7 | 30 | Bryce Hill | 37561 | 777 | 75 | 799 | 76 | 789 | 68 | 864 | 219 | |
| 9 | 18 | Garrett Hester | 82 | 82 | 86 | 250 | ||||||
| 10 | 12 | Andy Stiff | 96 | 88 | 88 | 272 | ||||||
| 11 | 0 | Chris Varentic | 74 | 77 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Rebekah Walker | 71 | 67 | 70 | 208 | ||||||
| 2 | 3 | Deb Rogogna | 74 | 73 | 72 | 219 |
