Dead Dogs Fall Open
Event Info
Date: 18-Oct-2009
Location: Birdsboro, PA
Tournament Director: Ray Rman Rogers
Website: frenchcreekflyers.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 27 | $600 |
Open (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Jay Gobrecht | 14268 | 990 | 60 | 1012 | 61 | 987 | 121 | $160 |
| 2 | 40 | Bob Hoffman | 4550 | 1002 | 62 | 997 | 62 | 979 | 124 | $100 |
| 3 | 35 | Steve Braud | 16027 | 972 | 66 | 967 | 63 | 971 | 129 | $70 |
| 3 | 35 | David Tomaszewski | 3251 | 971 | 62 | 997 | 67 | 939 | 129 | $70 |
| 5 | 25 | Harry Timnay | 71 | 61 | 132 | $40 | ||||
| 6 | 20 | John Murphy | 27936 | 968 | 69 | 944 | 65 | 955 | 134 | |
| 6 | 20 | Tim Kretzman | 70 | 64 | 134 | |||||
| 8 | 10 | Raphael Debussy | 70 | 65 | 135 | |||||
| 9 | 5 | Jeff Wasson | 77 | 67 | 144 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Robin Billig | 12024 | 986 | 62 | 997 | 62 | 979 | 124 | $80 |
| 2 | 12 | Ray Rogers | 4792 | 960 | 68 | 952 | 63 | 971 | 131 | $50 |
| 3 | 8 | John Simpson | 21036 | 942 | 68 | 952 | 64 | 963 | 132 | $30 |
| 4 | 4 | Brian Frederick | 16286 | 915 | 72 | 922 | 71 | 907 | 143 |
Advanced (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | James Kelly | 37639 | 888 | 68 | 952 | 65 | 955 | 133 | |
| 2 | 15 | Kyle Box | 37636 | 913 | 73 | 914 | 66 | 947 | 139 | |
| 3 | 10 | Trevor Long | 36182 | 931 | 72 | 922 | 69 | 923 | 141 | |
| 4 | 5 | Brett Pennington | 40695 | 890 | 77 | 884 | 70 | 915 | 147 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Andrew Zalewski | 41974 | 68 | 952 | 67 | 939 | 135 | ||
| 2 | 16 | William Heidenreich | 74 | 74 | 148 | |||||
| 3 | 12 | Robert Mahoney | 33763 | 857 | 82 | 847 | 77 | 859 | 159 | |
| 4 | 8 | David Edelen | 40758 | 76 | 892 | 86 | 787 | 162 | ||
| 5 | 4 | Stan Roberts | 40709 | 85 | 824 | 84 | 803 | 169 |
Novice (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Peter Berkley | 79 | 73 | 152 | |||||
| 2 | 8 | Adam Wilostowski | 84 | 78 | 162 | |||||
| 2 | 8 | Mark Sonneborn | 86 | 76 | 162 | |||||
| 4 | 4 | Zachary Leuschner | 88 | 82 | 170 | |||||
| 5 | 2 | Chad Shanaberger | 89 | 85 | 174 |
