Summer Solstice
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 27-Jun to 28-Jun-2009 | C | 53 | Pro/Am | $835 |
Open (8)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 40 | Mark Dakiv | 12505 | 972 | 52 | 959 | 44 | 1047 | 54 | 937 | 150 | $104 |
| 2 | 35 | Elijah Isaac | 21256 | 954 | 49 | 992 | 52 | 959 | 51 | 970 | 152 | $65 |
| 3 | 30 | Bryce Pickford | 28066 | 914 | 49 | 992 | 50 | 981 | 54 | 937 | 153 | $48 |
| 4 | 25 | Chris Korner | | | 49 | | 53 | | 54 | | 156 | $35 |
| 5 | 20 | Wes Eccleston | 25876 | 931 | 51 | 970 | 53 | 948 | 56 | 915 | 160 | |
| 6 | 15 | Rob Sharpe | | | 50 | | 55 | | 56 | | 161 | |
| 7 | 10 | Ben Gardner | | | 58 | | 53 | | 53 | | 164 | |
| 8 | 5 | Don Annett | 23768 | 885 | 55 | 926 | 59 | 882 | 57 | 904 | 171 | |
Open Women (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 3 | Nylene Geyer | | | 65 | | 60 | | 62 | | 187 | $78 |
Masters (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 20 | Bernie Assen | 40296 | | 52 | 959 | 55 | 926 | 54 | 937 | 161 | $74 |
| 2 | 16 | Rudy Verheyde | | | 57 | | 53 | | 52 | | 162 | $48 |
| 3 | 12 | Ken Benson | | | 56 | | 61 | | 54 | | 171 | $35 |
| 4 | 8 | Ron Falconer | 23419 | 885 | 57 | 904 | 58 | 893 | 58 | 893 | 173 | |
| 5 | 4 | Alan Herring | 16683 | | 63 | 838 | 59 | 882 | 62 | 849 | 184 | |
Grandmasters (11)
Show Round Ratings
Advanced (14)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 70 | Luke Morstad | 40247 | | 48 | 1003 | 50 | 981 | 52 | 959 | 150 | |
| 2 | 65 | Matt Galbraith | 31467 | 920 | 56 | 915 | 55 | 926 | 53 | 948 | 164 | |
| 3 | 60 | Bogdan Szafranowicz | | | 55 | | 57 | | 53 | | 165 | |
| 3 | 60 | Paul Forand | | | 55 | | 57 | | 53 | | 165 | |
| 5 | 50 | Dave Miron | | | 54 | | 56 | | 57 | | 167 | |
| 6 | 45 | Royce Rosenhauch | 27375 | 934 | 57 | 904 | 54 | 937 | 57 | 904 | 168 | |
| 7 | 40 | Al Cohen | | | 56 | | 57 | | 56 | | 169 | |
| 8 | 35 | Ryan Powell | 40208 | | 62 | 849 | 52 | 959 | 56 | 915 | 170 | |
| 9 | 30 | Jerry Rosa | | | 62 | | 58 | | 56 | | 176 | |
| 10 | 25 | Shawn Semande | | | 58 | | 62 | | 61 | | 181 | |
| 11 | 20 | Jacob Ortt | | | 63 | | 62 | | 57 | | 182 | |
| 12 | 15 | Robyn Hagerty | 31682 | 851 | 59 | 882 | 66 | 805 | 60 | 871 | 185 | |
| 13 | 10 | Grayson Gardner | | | 59 | | 61 | | 66 | | 186 | |
| 13 | 10 | Jason Brown | | | 60 | | 59 | | 67 | | 186 | |
Advanced Women (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 3 | Callie Larson | | | 65 | | 67 | | 65 | | 197 | |
Advanced Masters (6)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 24 | Steve Pottier | | | 56 | | 62 | | 55 | | 173 | |
| 2 | 20 | Mike Sorochan | | | 56 | | 56 | | 62 | | 174 | |
| 3 | 16 | Eddie Braybrook | | | 60 | | 56 | | 61 | | 177 | |
| 4 | 12 | Sean Mcinnes | | | 66 | | 60 | | 59 | | 185 | |
| 5 | 0 | Fraser Gaetz | | | 63 | | 64 | | 999 | | DNF | |
| 5 | 0 | Scott Wilson | | | 73 | | 67 | | 999 | | DNF | |
Recreational (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 15 | Robert Mascarin | | | 59 | | 59 | | 53 | | 171 | |
| 2 | 12 | Mark Dron | | | 62 | | 61 | | 60 | | 183 | |
| 3 | 9 | Matt Macfarlane | | | 61 | | 62 | | 63 | | 186 | |
| 4 | 6 | Nigel Richardson | | | 65 | | 60 | | 63 | | 188 | |
| 5 | 3 | Gary Carr | | | 64 | | 72 | | 67 | | 203 | |
Recreational Women (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 2 | Diana Wolfe | | | 99 | | 99 | | 94 | | 292 | |
Junior <= 16 Boys (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Total | Prize |
|---|
| 1 | 0 | Landon Welykholowa | | | 72 | | 75 | | 999 | | DNF | |