St. Cloud Spring Shootout
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 19-Apr-2009 | C | 27 | Pro/Am | $800 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Ross Brandt | 27480 | 991 | 47 | 1020 | 49 | 998 | 96 | $230 |
| 2 | 60 | Kyle Pinkman | 29248 | 990 | 47 | 1020 | 49 | 998 | 96 | $175 |
| 3 | 55 | Cale Leiviska | 24341 | 1023 | 49 | 998 | 48 | 1009 | 97 | $115 |
| 3 | 55 | Travis Mick | 13845 | 988 | 47 | 1020 | 50 | 987 | 97 | $115 |
| 3 | 55 | Mike Anderson | 26150 | 954 | 49 | 998 | 48 | 1009 | 97 | $115 |
| 6 | 40 | Tim Schreder | 13036 | 981 | 48 | 1009 | 50 | 987 | 98 | $50 |
| 7 | 35 | Josh Dunham | 16645 | 904 | 53 | 955 | 52 | 966 | 105 | |
| 8 | 30 | Brian Walli | 18720 | 973 | 54 | 944 | 52 | 966 | 106 | |
| 9 | 25 | Hugh Faundeen | 32630 | 960 | 51 | 977 | 56 | 923 | 107 | |
| 9 | 25 | Shawn Brown | 14983 | 967 | 53 | 955 | 54 | 944 | 107 | |
| 11 | 15 | Mike Misakian | 7287 | 984 | 57 | 912 | 52 | 966 | 109 | |
| 12 | 10 | Joey Schmit | 28351 | 969 | 56 | 923 | 59 | 891 | 115 | |
| 13 | 5 | Mike Kurzhals | 26195 | 935 | 64 | 837 | 58 | 901 | 122 |
Advanced (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Adam Sternke | 13923 | 941 | 51 | 977 | 56 | 923 | 107 | |
| 2 | 45 | Nate Hunkins | 54 | 53 | 107 | |||||
| 3 | 40 | Jason Getz | 25632 | 926 | 55 | 934 | 53 | 955 | 108 | |
| 4 | 35 | Zeph Baer | 53 | 56 | 109 | |||||
| 5 | 30 | Jason Tautges | 30495 | 953 | 56 | 923 | 54 | 944 | 110 | |
| 5 | 30 | Brady Lubenow | 36837 | 923 | 56 | 923 | 54 | 944 | 110 | |
| 7 | 20 | Trevor Boehne | 30472 | 938 | 57 | 912 | 54 | 944 | 111 | |
| 8 | 15 | Dewey Joyce | 36243 | 938 | 58 | 901 | 58 | 901 | 116 | |
| 9 | 10 | Dan Jacobs | 35374 | 906 | 61 | 869 | 58 | 901 | 119 | |
| 10 | 5 | Dave Weihrauch | 39615 | 59 | 891 | 64 | 837 | 123 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jamie Sternke | 36647 | 837 | 66 | 815 | 64 | 837 | 130 |
Intermediate (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jayne Snider | 34371 | 865 | 57 | 912 | 59 | 891 | 116 | |
| 2 | 8 | Bill Tautges | 60 | 59 | 119 | |||||
| 3 | 4 | Matt Ellingson | 37862 | 59 | 891 | 62 | 858 | 121 |
