The Stateline Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-May to 31-May-2009 | B | 38 | Pro/Am | $790 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Ziggy Bierekoven | 29879 | 1001 | 60 | 993 | 58 | 989 | 60 | 979 | 178 | $400 |
| 2 | 45 | Rob Fitzsimmons | 17189 | 951 | 58 | 1010 | 62 | 951 | 62 | 961 | 182 | $195 |
| 2 | 45 | David j. O'shea | 3538 | 960 | 62 | 976 | 62 | 951 | 58 | 997 | 182 | $195 |
| 4 | 30 | Patrick Burke | 28567 | 983 | 60 | 993 | 62 | 951 | 61 | 970 | 183 | |
| 5 | 23 | Henry Foss | 7162 | 952 | 71 | 900 | 64 | 933 | 61 | 970 | 196 | |
| 6 | 0 | Christopher Wojciechowski | 27965 | 980 | 60 | 993 | 999 | 56 | 1015 | DNF | ||
| 6 | 0 | Timothy s. Grabowski | 15754 | 960 | 66 | 942 | 999 | 999 | DNF |
Advanced (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Kyle Lehman | 36378 | 948 | 65 | 951 | 61 | 961 | 65 | 934 | 191 | |
| 2 | 75 | Ryan Sitler | 33120 | 916 | 67 | 934 | 65 | 924 | 61 | 970 | 193 | |
| 2 | 75 | Alex Gilson | 36754 | 911 | 66 | 942 | 62 | 951 | 65 | 934 | 193 | |
| 4 | 60 | Michael Raymond | 38613 | 947 | 65 | 951 | 67 | 905 | 65 | 934 | 197 | |
| 4 | 60 | Tony Mitchell | 25547 | 917 | 70 | 908 | 61 | 961 | 66 | 925 | 197 | |
| 4 | 60 | Bruce Brakel | 13087 | 939 | 67 | 934 | 63 | 942 | 67 | 916 | 197 | |
| 7 | 38 | Gregory Tucker | 19344 | 918 | 69 | 917 | 68 | 896 | 62 | 961 | 199 | |
| 8 | 30 | JM Blakely | 30423 | 941 | 66 | 942 | 69 | 886 | 66 | 925 | 201 | |
| 8 | 30 | Kelsey Brakel | 16007 | 914 | 70 | 908 | 63 | 942 | 68 | 907 | 201 | |
| 10 | 15 | Matthew Zajechowski | 28409 | 927 | 68 | 925 | 68 | 896 | 67 | 916 | 203 | |
| 11 | 8 | Jon Rice | 36743 | 900 | 75 | 866 | 74 | 840 | 75 | 844 | 224 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Ann Araps | 69 | 79 | 73 | 221 | ||||||
| 2 | 9 | Maria Loomis | 40150 | 72 | 810 | 80 | 740 | 70 | 831 | 222 | ||
| 3 | 5 | Danielle Mahl | 37109 | 708 | 78 | 747 | 76 | 781 | 74 | 789 | 228 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Scott O'leary | 34222 | 912 | 62 | 931 | 66 | 942 | 58 | 971 | 186 | |
| 2 | 72 | Brian Morba | 27700 | 908 | 61 | 941 | 74 | 874 | 60 | 951 | 195 | |
| 3 | 66 | Joseph Olson | 34990 | 890 | 63 | 921 | 66 | 942 | 67 | 881 | 196 | |
| 4 | 60 | Andy Bawol | 32150 | 900 | 63 | 921 | 73 | 883 | 65 | 901 | 201 | |
| 4 | 60 | Kenneth Parks | 36673 | 921 | 65 | 901 | 70 | 908 | 66 | 891 | 201 | |
| 4 | 60 | Michael Michalak | 7665 | 924 | 66 | 891 | 67 | 934 | 68 | 871 | 201 | |
| 7 | 42 | James Collins ii | 37155 | 865 | 66 | 891 | 72 | 891 | 66 | 891 | 204 | |
| 8 | 36 | Jeremiah Walters | 26477 | 902 | 69 | 862 | 71 | 900 | 65 | 901 | 205 | |
| 9 | 30 | Nicholas Gray | 37108 | 824 | 66 | 891 | 70 | 908 | 71 | 842 | 207 | |
| 10 | 24 | Eric Guindon | 39312 | 888 | 64 | 911 | 74 | 874 | 70 | 852 | 208 | |
| 10 | 24 | Andy Pinney | 37759 | 877 | 67 | 881 | 73 | 883 | 68 | 871 | 208 | |
| 12 | 12 | Ryon Michalak | 25102 | 849 | 71 | 842 | 79 | 832 | 63 | 921 | 213 | |
| 13 | 0 | Ryan Gruber | 35964 | 879 | 69 | 862 | 72 | 891 | 999 | DNF |
Recreational (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | David Stoll | 38965 | 61 | 924 | 64 | 903 | 66 | 872 | 191 | ||
| 2 | 14 | Ronald Shufelt | 36327 | 845 | 68 | 852 | 66 | 883 | 65 | 883 | 199 | |
| 3 | 9 | Eric Vogelpohl | 37789 | 680 | 67 | 862 | 74 | 801 | 70 | 831 | 211 | |
| 4 | 0 | Cris Lore | 37243 | 802 | 68 | 852 | 73 | 812 | 999 | DNF |
