King's Cup IV
Event Info
Date: 16-May to 17-May-2009
Location: Kinston, NC
Tournament Director: Joseph Noble
Website: www.kinstondiscgolf.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 89 | $2,320 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Brian Schweberger | 12989 | 1025 | 53 | 1008 | 49 | 1055 | 52 | 1016 | 55 | 1019 | 209 | $560 |
| 2 | 90 | Justin Jernigan | 22284 | 1008 | 53 | 1008 | 50 | 1046 | 51 | 1025 | 59 | 985 | 213 | $390 |
| 3 | 83 | Jack Schmalfeld | 25378 | 997 | 48 | 1054 | 62 | 939 | 52 | 1016 | 55 | 1019 | 217 | $265 |
| 4 | 75 | Brian Mcree | 7883 | 1008 | 54 | 999 | 54 | 1010 | 59 | 952 | 53 | 1036 | 220 | $205 |
| 5 | 68 | David Wiggins jr | 24437 | 980 | 52 | 1017 | 61 | 948 | 53 | 1007 | 59 | 985 | 225 | |
| 6 | 60 | Joel Bryant | 24658 | 1010 | 54 | 999 | 57 | 983 | 52 | 1016 | 63 | 951 | 226 | $120 |
| 7 | 53 | Rory Joyce | 26809 | 989 | 53 | 1008 | 55 | 1001 | 57 | 970 | 62 | 960 | 227 | |
| 8 | 45 | Sean Gough | 22776 | 978 | 55 | 990 | 60 | 957 | 51 | 1025 | 63 | 951 | 229 | |
| 8 | 45 | Joseph Noble | 26332 | 964 | 58 | 962 | 57 | 983 | 54 | 998 | 60 | 977 | 229 | |
| 10 | 30 | Grant Hodges | 19692 | 990 | 55 | 990 | 57 | 983 | 57 | 970 | 61 | 968 | 230 | |
| 11 | 23 | Christian Coursey | 18893 | 954 | 55 | 990 | 57 | 983 | 54 | 998 | 65 | 934 | 231 | |
| 12 | 15 | Darrin Presley | 20456 | 966 | 59 | 953 | 63 | 930 | 57 | 970 | 64 | 943 | 243 | |
| 13 | 0 | Mike Hofmann | 17402 | 1004 | 52 | 1017 | 56 | 992 | 56 | 979 | 999 | DNF |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Sheffield | 23694 | 966 | 57 | 971 | 58 | 974 | 61 | 933 | 60 | 977 | 236 | $370 |
| 2 | 30 | Mike 'doc' Gordon | 11186 | 979 | 57 | 971 | 59 | 965 | 60 | 942 | 61 | 968 | 237 | $235 |
| 3 | 24 | Scott Crouch | 18551 | 952 | 60 | 944 | 59 | 965 | 57 | 970 | 62 | 960 | 238 | $175 |
| 4 | 18 | Steve Narehood | 6802 | 958 | 56 | 981 | 58 | 974 | 60 | 942 | 66 | 926 | 240 | |
| 5 | 12 | John Moncrief | 21433 | 948 | 65 | 898 | 61 | 948 | 57 | 970 | 65 | 934 | 248 | |
| 6 | 6 | Rudy Dixon | 26974 | 926 | 59 | 953 | 67 | 894 | 61 | 933 | 66 | 926 | 253 |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Dakota Mincey | 34966 | 930 | 52 | 1017 | 60 | 957 | 58 | 961 | 59 | 985 | 229 | |
| 2 | 135 | Jason Snapp | 31956 | 944 | 59 | 953 | 55 | 1001 | 56 | 979 | 62 | 960 | 232 | |
| 3 | 128 | Austin Sult | 34938 | 951 | 57 | 971 | 54 | 1010 | 59 | 952 | 65 | 934 | 235 | |
| 4 | 120 | Gabe Steil | 32343 | 938 | 57 | 971 | 62 | 939 | 56 | 979 | 61 | 968 | 236 | |
| 5 | 113 | Jason Myers | 62 | 58 | 56 | 61 | 237 | |||||||
| 5 | 113 | Aaron Conway | 38603 | 56 | 981 | 62 | 939 | 57 | 970 | 62 | 960 | 237 | ||
| 7 | 98 | Adam Baker | 22766 | 941 | 60 | 944 | 59 | 965 | 61 | 933 | 61 | 968 | 241 | |
| 8 | 90 | Max Crotts | 25901 | 944 | 61 | 935 | 63 | 930 | 57 | 970 | 65 | 934 | 246 | |
| 9 | 83 | Scott Parrish | 36849 | 60 | 944 | 60 | 957 | 63 | 915 | 64 | 943 | 247 | ||
| 10 | 75 | Steven O'dell | 36230 | 930 | 63 | 916 | 67 | 894 | 64 | 905 | 60 | 977 | 254 | |
| 11 | 68 | Dave George | 27189 | 942 | 63 | 916 | 61 | 948 | 67 | 878 | 65 | 934 | 256 | |
| 12 | 60 | Jeremy Jones | 33082 | 939 | 66 | 888 | 63 | 930 | 59 | 952 | 69 | 900 | 257 | |
| 13 | 53 | Jon Upchurch | 28915 | 947 | 62 | 925 | 61 | 948 | 56 | 979 | 80 | 807 | 259 | |
| 14 | 45 | Michael Spivey | 15569 | 921 | 63 | 916 | 63 | 930 | 67 | 878 | 67 | 917 | 260 | |
| 14 | 45 | Joey Hughes | 27650 | 916 | 62 | 925 | 65 | 912 | 64 | 905 | 69 | 900 | 260 | |
| 16 | 30 | Mike Norris | 17390 | 912 | 67 | 879 | 65 | 912 | 62 | 924 | 67 | 917 | 261 | |
| 17 | 23 | Brian Steward | 67 | 61 | 64 | 72 | 264 | |||||||
| 18 | 15 | Michael Coloton | 28945 | 891 | 68 | 870 | 65 | 912 | 64 | 905 | 69 | 900 | 266 | |
| 19 | 8 | Clay Held | 23740 | 909 | 67 | 879 | 70 | 867 | 63 | 915 | 73 | 867 | 273 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Babette Martin | 20239 | 851 | 70 | 852 | 66 | 903 | 65 | 896 | 82 | 790 | 283 | |
| 2 | 5 | Dawn Geist | 30543 | 816 | 69 | 861 | 78 | 796 | 73 | 822 | 86 | 756 | 306 |
Advanced Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | David Wehrenberg | 33971 | 896 | 64 | 907 | 63 | 930 | 63 | 915 | 67 | 917 | 257 | |
| 2 | 66 | Mike unknown Simone | 3996 | 889 | 62 | 925 | 69 | 876 | 63 | 915 | 67 | 917 | 261 | |
| 3 | 60 | Bryan Green | 37320 | 883 | 63 | 916 | 66 | 903 | 63 | 915 | 73 | 867 | 265 | |
| 3 | 60 | David Wiggins | 25755 | 908 | 63 | 916 | 64 | 921 | 65 | 896 | 73 | 867 | 265 | |
| 5 | 48 | Benjamin Edwards | 34713 | 876 | 73 | 824 | 64 | 921 | 72 | 831 | 62 | 960 | 271 | |
| 5 | 48 | Rocky Geist | 23322 | 893 | 67 | 879 | 72 | 849 | 62 | 924 | 70 | 892 | 271 | |
| 7 | 36 | John Burks | 31992 | 893 | 60 | 944 | 71 | 858 | 66 | 887 | 77 | 833 | 274 | |
| 8 | 30 | Tim Knobeloch | 29948 | 823 | 78 | 778 | 71 | 858 | 71 | 841 | 76 | 841 | 296 | |
| 9 | 24 | Jim Engleman | 37175 | 819 | 74 | 815 | 73 | 840 | 70 | 850 | 82 | 790 | 299 | |
| 10 | 18 | Joel Smith | 27919 | 856 | 76 | 796 | 75 | 822 | 77 | 785 | 75 | 850 | 303 | |
| 11 | 12 | Robert Avery | 34118 | 767 | 82 | 741 | 76 | 814 | 73 | 822 | 86 | 756 | 317 | |
| 12 | 0 | Sidney Wells | 34700 | 837 | 67 | 879 | 68 | 885 | 69 | 859 | 999 | DNF |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Robert Borjes | 35024 | 897 | 51 | 950 | 62 | 939 | 51 | 950 | 74 | 858 | 238 | |
| 2 | 90 | Kevin Kotek | 37542 | 53 | 927 | 65 | 912 | 53 | 927 | 69 | 900 | 240 | ||
| 3 | 84 | Bob Weston | 24798 | 871 | 56 | 891 | 65 | 912 | 54 | 915 | 66 | 926 | 241 | |
| 3 | 84 | Joey Swaney | 55 | 59 | 55 | 72 | 241 | |||||||
| 5 | 72 | Nick Guffey | 33886 | 881 | 51 | 950 | 72 | 849 | 59 | 856 | 63 | 951 | 245 | |
| 6 | 66 | Chad Parker | 36148 | 883 | 56 | 891 | 64 | 921 | 57 | 879 | 69 | 900 | 246 | |
| 7 | 60 | Chris Lewis | 28394 | 877 | 55 | 903 | 71 | 858 | 56 | 891 | 71 | 883 | 253 | |
| 7 | 60 | Drew Tucker | 35339 | 862 | 54 | 915 | 65 | 912 | 56 | 891 | 78 | 824 | 253 | |
| 9 | 48 | Pierce Taylor | 62 | 64 | 56 | 75 | 257 | |||||||
| 10 | 42 | Wes Mincey | 34967 | 845 | 60 | 844 | 70 | 867 | 57 | 879 | 71 | 883 | 258 | |
| 11 | 36 | Frank Murray | 24062 | 888 | 56 | 891 | 70 | 867 | 54 | 915 | 79 | 816 | 259 | |
| 12 | 30 | Jared Mccollam | 58 | 75 | 55 | 76 | 264 | |||||||
| 13 | 24 | Daniel Crowley | 57 | 76 | 62 | 80 | 275 | |||||||
| 14 | 18 | Forrest Griffith | 61 | 83 | 61 | 78 | 283 | |||||||
| 15 | 0 | Brandon Humphrey | 31994 | 894 | 58 | 868 | 74 | 831 | 999 | 999 | DNF | |||
| 15 | 0 | James Gardner | 56 | 68 | 999 | 999 | DNF |
Recreational (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Chris Wilson | 37936 | 831 | 56 | 891 | 64 | 921 | 53 | 927 | 71 | 883 | 244 | |
| 2 | 90 | Steven Guther | 38477 | 53 | 927 | 70 | 867 | 56 | 891 | 66 | 926 | 245 | ||
| 2 | 90 | Douglas Mischley | 52 | 67 | 59 | 67 | 245 | |||||||
| 4 | 81 | Adam Harrison | 37266 | 864 | 55 | 903 | 65 | 912 | 54 | 915 | 72 | 875 | 246 | |
| 5 | 77 | Kenneth Martin | 27420 | 864 | 60 | 844 | 66 | 903 | 53 | 927 | 71 | 883 | 250 | |
| 6 | 72 | Aaron Mcarthur | 56 | 69 | 56 | 77 | 258 | |||||||
| 7 | 68 | Blake Dahlem | 34116 | 876 | 56 | 891 | 73 | 840 | 56 | 891 | 74 | 858 | 259 | |
| 8 | 63 | Tim Wrenn | 33689 | 835 | 60 | 844 | 68 | 885 | 60 | 844 | 72 | 875 | 260 | |
| 9 | 59 | Frank Bartlett | 58 | 72 | 61 | 73 | 264 | |||||||
| 10 | 54 | Brandon Wrenn | 33690 | 861 | 59 | 856 | 71 | 858 | 65 | 785 | 73 | 867 | 268 | |
| 11 | 50 | Hunter Sharp | 36125 | 781 | 61 | 832 | 72 | 849 | 62 | 820 | 76 | 841 | 271 | |
| 12 | 45 | Justin Powers | 31993 | 843 | 58 | 868 | 73 | 840 | 62 | 820 | 79 | 816 | 272 | |
| 13 | 41 | Fred Ingram | 32271 | 803 | 62 | 820 | 71 | 858 | 62 | 820 | 78 | 824 | 273 | |
| 14 | 36 | Mark Abbey | 31988 | 842 | 62 | 820 | 77 | 805 | 60 | 844 | 82 | 790 | 281 | |
| 15 | 32 | Tracey Moondog Maness | 10638 | 838 | 70 | 726 | 85 | 733 | 60 | 844 | 71 | 883 | 286 | |
| 15 | 32 | Michael Chenault | 65 | 78 | 64 | 79 | 286 | |||||||
| 17 | 23 | Charles Hildebrant | 26370 | 789 | 62 | 820 | 80 | 778 | 64 | 797 | 84 | 773 | 290 | |
| 18 | 18 | Lawrence Cottle | 67 | 76 | 70 | 86 | 299 | |||||||
| 19 | 14 | Brandi Woods | 35025 | 730 | 64 | 797 | 84 | 742 | 70 | 726 | 84 | 773 | 302 | |
| 20 | 9 | Darrell Kierzek | 76 | 91 | 80 | 77 | 324 | |||||||
| 21 | 0 | Johnny Cribb | 66 | 81 | 999 | 999 | DNF |
