Llamapalooza '09
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 15-Aug-2009 | C | 63 | Pro/Am | $729 |
Open (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Shawn Johnson | 31123 | 962 | 46 | 1032 | 65 | 979 | 111 | $155 |
| 2 | 50 | Devin Frederick | 16287 | 994 | 51 | 978 | 63 | 994 | 114 | $110 |
| 3 | 45 | Mark Spang | 15248 | 968 | 52 | 967 | 63 | 994 | 115 | $75 |
| 4 | 40 | John Murphy | 27936 | 968 | 53 | 957 | 65 | 979 | 118 | $55 |
| 5 | 35 | Owen Hileman | 32715 | 961 | 51 | 978 | 70 | 943 | 121 | $45 |
| 6 | 30 | John Genter | 28087 | 944 | 53 | 957 | 73 | 921 | 126 | $17 |
| 6 | 30 | Terrance Hummel | 31977 | 961 | 59 | 893 | 67 | 965 | 126 | $18 |
| 8 | 20 | Eric Boger | 29837 | 927 | 57 | 914 | 71 | 935 | 128 | |
| 9 | 15 | Jason Hummel | 26917 | 932 | 57 | 914 | 74 | 913 | 131 | |
| 10 | 10 | Paul Wojcik | 19608 | 961 | 54 | 946 | 78 | 884 | 132 | |
| 11 | 5 | James Mcbride | 31170 | 922 | 69 | 786 | 80 | 869 | 149 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Dan Thessen | 1413 | 927 | 50 | 989 | 71 | 935 | 121 | $105 |
| 2 | 24 | Keith Clinton | 34446 | 894 | 52 | 967 | 72 | 928 | 124 | $65 |
| 3 | 20 | Tom Weeple | 26587 | 942 | 57 | 914 | 69 | 950 | 126 | $50 |
| 4 | 16 | Lynn Baker | 28493 | 935 | 56 | 925 | 71 | 935 | 127 | $18 |
| 4 | 16 | George Brown | 11288 | 913 | 56 | 925 | 71 | 935 | 127 | $17 |
| 6 | 8 | Chas Ford | 12850 | 903 | 53 | 957 | 78 | 884 | 131 | |
| 7 | 4 | Dean Stewart | 31729 | 909 | 60 | 882 | 75 | 906 | 135 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Noel Lebeau | 15498 | 950 | 54 | 946 | 61 | 1009 | 115 | |
| 2 | 55 | Clay Roth | 33872 | 931 | 53 | 957 | 68 | 957 | 121 | |
| 3 | 50 | Russell Johnston | 36032 | 912 | 61 | 871 | 62 | 1002 | 123 | |
| 4 | 45 | George Ginter | 25327 | 917 | 56 | 925 | 70 | 943 | 126 | |
| 5 | 40 | Keith Miller | 36084 | 932 | 58 | 903 | 70 | 943 | 128 | |
| 6 | 35 | Jeremy Degregorio | 39891 | 911 | 56 | 925 | 73 | 921 | 129 | |
| 7 | 30 | Matt Hamilton | 30556 | 917 | 55 | 935 | 75 | 906 | 130 | |
| 8 | 25 | Brad Koppenheffer | 38738 | 873 | 57 | 914 | 74 | 913 | 131 | |
| 9 | 20 | Jeff Manatt | 29709 | 907 | 62 | 861 | 74 | 913 | 136 | |
| 10 | 15 | Dave Viscomi | 39779 | 906 | 63 | 850 | 75 | 906 | 138 | |
| 11 | 10 | Nathan Lariviere | 33779 | 882 | 59 | 893 | 84 | 840 | 143 | |
| 11 | 10 | Chris Buckley | 62 | 81 | 143 |
Advanced Masters (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Jeff Ramer | 29015 | 895 | 53 | 957 | 70 | 943 | 123 | |
| 2 | 32 | Hawk Corrick | 22013 | 929 | 54 | 946 | 70 | 943 | 124 | |
| 2 | 32 | Frank Diffenderfer | 10003 | 918 | 55 | 935 | 69 | 950 | 124 | |
| 4 | 24 | Gary Knicely | 14638 | 913 | 57 | 914 | 73 | 921 | 130 | |
| 5 | 20 | Chris Kirk | 10102 | 931 | 58 | 903 | 76 | 899 | 134 | |
| 6 | 16 | Jeff Ross | 37526 | 892 | 58 | 903 | 77 | 891 | 135 | |
| 7 | 12 | Don Simonetti | 31899 | 880 | 59 | 893 | 80 | 869 | 139 | |
| 8 | 8 | Doug Horst | 37316 | 884 | 61 | 871 | 80 | 869 | 141 | |
| 9 | 4 | Bob Eberly | 26835 | 811 | 69 | 786 | 89 | 803 | 158 |
Intermediate (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jerry Kramer | 32461 | 931 | 57 | 914 | 66 | 972 | 123 | |
| 2 | 56 | Adam Amspacher | 55 | 73 | 128 | |||||
| 3 | 52 | Matt Swartz | 33931 | 887 | 58 | 903 | 73 | 921 | 131 | |
| 4 | 48 | Earl Jarrett | 39435 | 865 | 59 | 893 | 75 | 906 | 134 | |
| 5 | 44 | Lester Kiehl | 60 | 79 | 139 | |||||
| 5 | 44 | Brian Tannehill | 59 | 80 | 139 | |||||
| 7 | 36 | Ken Winkleman | 38667 | 876 | 63 | 850 | 77 | 891 | 140 | |
| 8 | 32 | Shaun Manatt | 31406 | 835 | 58 | 903 | 87 | 818 | 145 | |
| 9 | 28 | Gregory Clark | 40621 | 63 | 850 | 83 | 847 | 146 | ||
| 10 | 24 | Nick Glass | 66 | 82 | 148 | |||||
| 11 | 20 | Jarrett Hannan | 24954 | 848 | 68 | 796 | 81 | 862 | 149 | |
| 12 | 16 | Brandon Kilheffer | 71 | 81 | 152 | |||||
| 13 | 12 | Josh Lemly | 70 | 84 | 154 | |||||
| 14 | 8 | John Stump | 37223 | 827 | 63 | 850 | 92 | 781 | 155 | |
| 15 | 4 | Vince Kiehl | 68 | 88 | 156 |
Intermediate Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Shelley Thessen | 32695 | 764 | 62 | 861 | 87 | 818 | 149 | |
| 2 | 8 | Sara Lamberson | 65 | 85 | 150 | |||||
| 3 | 6 | Donna Griest | 38786 | 819 | 61 | 871 | 91 | 788 | 152 | |
| 4 | 4 | Caryn Shearer | 36022 | 729 | 74 | 732 | 95 | 759 | 169 | |
| 5 | 2 | Heather Carr | 95 | 130 | 225 |
Recreational (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jason Armstrong | 64 | 88 | 152 | |||||
| 2 | 9 | Justin Carr | 40236 | 804 | 70 | 775 | 86 | 825 | 156 | |
| 3 | 6 | Bradley Harlacher | 71 | 91 | 162 | |||||
| 4 | 3 | Timothy Weaver | 72 | 91 | 163 |
