Summertime Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-May to 31-May-2009 | B | 171 | Pro/Am | $5,595 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Josh Anthon | 17946 | 1027 | 51 | 1050 | 47 | 1031 | 43 | 1072 | 50 | 1059 | 191 | $1,000 |
| 2 | 143 | Steve Rico | 4666 | 1028 | 49 | 1067 | 47 | 1031 | 44 | 1062 | 53 | 1033 | 193 | $500 |
| 3 | 135 | Paul Mcbeth | 27523 | 1022 | 54 | 1025 | 43 | 1072 | 46 | 1042 | 58 | 991 | 201 | $300 |
| 4 | 128 | Philo Brathwaite | 26416 | 1015 | 54 | 1025 | 51 | 991 | 46 | 1042 | 52 | 1042 | 203 | $230 |
| 5 | 120 | Paul Ulibarri | 27171 | 1010 | 61 | 965 | 50 | 1001 | 48 | 1021 | 51 | 1050 | 210 | $180 |
| 6 | 113 | Davis The Blood Massey-Miller | 27522 | 969 | 53 | 1033 | 49 | 1011 | 49 | 1011 | 61 | 965 | 212 | $140 |
| 7 | 105 | Randy Saab | 19930 | 984 | 60 | 973 | 51 | 991 | 52 | 981 | 55 | 1016 | 218 | $120 |
| 8 | 98 | Freddie Sotelo | 7445 | 993 | 57 | 999 | 53 | 971 | 50 | 1001 | 61 | 965 | 221 | $100 |
| 9 | 90 | Kyle Eckmann | 59 | 50 | 52 | 62 | 223 | |||||||
| 9 | 90 | Joel Hall | 21969 | 998 | 61 | 965 | 56 | 940 | 49 | 1011 | 57 | 999 | 223 | |
| 11 | 75 | Gabe Gonzalez | 57 | 52 | 51 | 64 | 224 | |||||||
| 12 | 68 | Bamba Rico | 4667 | 984 | 60 | 973 | 51 | 991 | 52 | 981 | 62 | 956 | 225 | |
| 13 | 60 | Marc Jarvis | 14119 | 985 | 65 | 931 | 56 | 940 | 49 | 1011 | 58 | 991 | 228 | |
| 14 | 53 | Jose Alcala | 22263 | 1013 | 57 | 999 | 53 | 971 | 53 | 971 | 66 | 922 | 229 | |
| 15 | 45 | Kevin Gomez | 25626 | 964 | 64 | 939 | 55 | 950 | 52 | 981 | 60 | 973 | 231 | |
| 16 | 38 | Tommy Eckmann | 33143 | 944 | 68 | 905 | 56 | 940 | 53 | 971 | 60 | 973 | 237 | |
| 17 | 30 | Chris Horn | 7685 | 988 | 65 | 931 | 52 | 981 | 59 | 910 | 64 | 939 | 240 | |
| 18 | 23 | Neal Iversen | 16292 | 945 | 67 | 914 | 53 | 971 | 54 | 960 | 68 | 905 | 242 | |
| 18 | 23 | Ralph Hammond | 19881 | 983 | 61 | 965 | 55 | 950 | 59 | 910 | 67 | 914 | 242 | |
| 20 | 0 | Clint Tompkins | 34848 | 968 | 62 | 956 | 62 | 879 | 999 | 999 | DNF |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Carrie Berlogar | 13815 | 942 | 62 | 956 | 59 | 910 | 53 | 971 | 65 | 931 | 239 | $300 |
| 2 | 18 | Emina Weaver | 21739 | 871 | 66 | 922 | 59 | 910 | 60 | 900 | 77 | 828 | 262 | $63 |
| 2 | 18 | Suzette Simons | 11957 | 891 | 69 | 897 | 59 | 910 | 62 | 879 | 72 | 871 | 262 | $63 |
| 4 | 9 | Jennifer Olney | 38463 | 848 | 76 | 837 | 66 | 839 | 63 | 869 | 79 | 811 | 284 | |
| 5 | 5 | Beth Verish | 2976 | 881 | 74 | 854 | 64 | 859 | 64 | 859 | 86 | 751 | 288 |
Masters (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Mark Collicott | 7814 | 1007 | 51 | 991 | 52 | 1042 | 58 | 991 | 51 | 991 | 212 | $500 |
| 2 | 138 | Dan Ginnelly | 3591 | 999 | 50 | 1001 | 57 | 999 | 56 | 1008 | 49 | 1011 | 212 | $400 |
| 3 | 132 | Ken Mckelvey | 21200 | 986 | 47 | 1031 | 60 | 973 | 55 | 1016 | 53 | 971 | 215 | $300 |
| 4 | 126 | Dagoberto Bribiesca | 11484 | 985 | 52 | 981 | 63 | 948 | 56 | 1008 | 46 | 1042 | 217 | $200 |
| 5 | 120 | Dan Duron | 11317 | 985 | 51 | 991 | 60 | 973 | 56 | 1008 | 52 | 981 | 219 | $160 |
| 6 | 114 | Gary Sandoval | 4778 | 969 | 50 | 1001 | 62 | 956 | 58 | 991 | 52 | 981 | 222 | $120 |
| 6 | 114 | Mike Byrne | 3584 | 950 | 52 | 981 | 59 | 982 | 61 | 965 | 50 | 1001 | 222 | $120 |
| 8 | 102 | Michael Rivas | 17480 | 952 | 52 | 981 | 57 | 999 | 62 | 956 | 55 | 950 | 226 | $95 |
| 8 | 102 | Steve Killian | 3897 | 993 | 58 | 920 | 64 | 939 | 52 | 1042 | 52 | 981 | 226 | $95 |
| 10 | 90 | Michael Roberts | 24688 | 952 | 51 | 991 | 60 | 973 | 60 | 973 | 56 | 940 | 227 | $80 |
| 11 | 84 | Rob Wilson | 2021 | 985 | 51 | 991 | 60 | 973 | 64 | 939 | 53 | 971 | 228 | |
| 12 | 78 | Todd Banks | 31851 | 947 | 51 | 991 | 60 | 973 | 62 | 956 | 61 | 890 | 234 | |
| 13 | 72 | Anton Jackson | 14794 | 966 | 55 | 950 | 66 | 922 | 60 | 973 | 56 | 940 | 237 | |
| 13 | 72 | Tom La torre | 22048 | 950 | 59 | 910 | 59 | 982 | 68 | 905 | 51 | 991 | 237 | |
| 15 | 60 | Eric Jackson | 53 | 68 | 60 | 57 | 238 | |||||||
| 16 | 54 | Jerry Goff | 54 | 62 | 68 | 56 | 240 | |||||||
| 16 | 54 | Floyd Henke | 24076 | 944 | 58 | 920 | 62 | 956 | 66 | 922 | 54 | 960 | 240 | |
| 18 | 42 | Humberto Gonzalez | 6819 | 890 | 57 | 930 | 65 | 931 | 60 | 973 | 59 | 910 | 241 | |
| 19 | 36 | Dennis Bohanan | 5571 | 973 | 56 | 940 | 68 | 905 | 64 | 939 | 54 | 960 | 242 | |
| 20 | 30 | Mike Bush | 61 | 65 | 60 | 64 | 250 | |||||||
| 21 | 24 | Gabe Valera | 16227 | 951 | 60 | 900 | 70 | 888 | 67 | 914 | 58 | 920 | 255 | |
| 22 | 18 | Robert Cox | 5785 | 963 | 58 | 920 | 69 | 897 | 64 | 939 | 70 | 798 | 261 | |
| 23 | 0 | Dave Dunipace | 987 | 966 | 56 | 940 | 65 | 931 | 999 | 999 | DNF | |||
| 23 | 0 | Brian Rausch | 36273 | 929 | 61 | 890 | 75 | 845 | 999 | 999 | DNF |
Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Tom Clickner | 7086 | 948 | 53 | 971 | 59 | 982 | 60 | 973 | 54 | 960 | 226 | $165 |
| 2 | 14 | Jeff Kennedy | 1447 | 958 | 55 | 950 | 59 | 982 | 65 | 931 | 56 | 940 | 235 | $100 |
| 3 | 9 | J.r. Rico | 5048 | 929 | 53 | 971 | 72 | 871 | 66 | 922 | 56 | 940 | 247 | |
| 4 | 5 | Greg Olsen | 33926 | 931 | 55 | 950 | 64 | 939 | 75 | 845 | 57 | 930 | 251 |
Senior Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Philip Ganshert | 777 | 928 | 51 | 991 | 65 | 931 | 60 | 973 | 54 | 960 | 230 | $165 |
| 2 | 9 | John Tallent | 5198 | 891 | 63 | 869 | 74 | 854 | 68 | 905 | 51 | 991 | 256 | $100 |
| 3 | 6 | Bill Richards | 11016 | 881 | 59 | 910 | 82 | 786 | 70 | 888 | 60 | 900 | 271 | |
| 4 | 3 | Scot Jamison | 23278 | 876 | 59 | 910 | 80 | 803 | 76 | 837 | 60 | 900 | 275 |
Advanced (35)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Justin Zaletel | 27470 | 958 | 59 | 982 | 58 | 920 | 48 | 1021 | 58 | 991 | 223 | |
| 2 | 255 | Rocky Brown | 35440 | 954 | 60 | 973 | 54 | 960 | 52 | 981 | 64 | 939 | 230 | |
| 3 | 248 | John Tompkins | 33946 | 930 | 63 | 948 | 56 | 940 | 52 | 981 | 61 | 965 | 232 | |
| 4 | 240 | Rhett Stroh | 14540 | 935 | 64 | 939 | 52 | 981 | 55 | 950 | 62 | 956 | 233 | |
| 5 | 233 | David Parnell | 18272 | 951 | 62 | 956 | 56 | 940 | 54 | 960 | 62 | 956 | 234 | |
| 5 | 233 | Evan Taylor | 25602 | 910 | 61 | 965 | 57 | 930 | 55 | 950 | 61 | 965 | 234 | |
| 7 | 218 | John Ryan | 34459 | 960 | 61 | 965 | 55 | 950 | 53 | 971 | 67 | 914 | 236 | |
| 7 | 218 | Michael Ballestas | 35023 | 931 | 62 | 956 | 57 | 930 | 53 | 971 | 64 | 939 | 236 | |
| 9 | 203 | Bart Gebbie | 34629 | 941 | 58 | 991 | 56 | 940 | 57 | 930 | 67 | 914 | 238 | |
| 10 | 195 | Aaron Van matre | 35186 | 931 | 60 | 973 | 57 | 930 | 55 | 950 | 67 | 914 | 239 | |
| 11 | 188 | Wesley Valiant | 34567 | 934 | 64 | 939 | 55 | 950 | 61 | 890 | 60 | 973 | 240 | |
| 12 | 180 | Bobby Sheffer | 38022 | 974 | 63 | 948 | 56 | 940 | 56 | 940 | 66 | 922 | 241 | |
| 12 | 180 | Jake Wills | 28682 | 928 | 64 | 939 | 56 | 940 | 57 | 930 | 64 | 939 | 241 | |
| 14 | 165 | Noah Rodriguez | 21215 | 959 | 64 | 939 | 57 | 930 | 57 | 930 | 65 | 931 | 243 | |
| 15 | 158 | Matt Goland | 35131 | 954 | 70 | 888 | 58 | 920 | 52 | 981 | 64 | 939 | 244 | |
| 16 | 150 | Todd Mitchell | 32641 | 883 | 70 | 888 | 59 | 910 | 51 | 991 | 65 | 931 | 245 | |
| 17 | 143 | Adazm Nash | 28304 | 961 | 66 | 922 | 53 | 971 | 58 | 920 | 69 | 897 | 246 | |
| 17 | 143 | Ben Rutherford | 33997 | 919 | 63 | 948 | 59 | 910 | 61 | 890 | 63 | 948 | 246 | |
| 19 | 128 | Adam Aguilera | 38257 | 938 | 66 | 922 | 60 | 900 | 54 | 960 | 67 | 914 | 247 | |
| 19 | 128 | Ryan Kress | 33202 | 931 | 65 | 931 | 58 | 920 | 61 | 890 | 63 | 948 | 247 | |
| 21 | 113 | Jacob Lindley | 33796 | 924 | 64 | 939 | 61 | 890 | 59 | 910 | 64 | 939 | 248 | |
| 21 | 113 | Juan Lopez | 17470 | 983 | 64 | 939 | 55 | 950 | 58 | 920 | 71 | 879 | 248 | |
| 21 | 113 | Tim Miranda | 34980 | 926 | 66 | 922 | 60 | 900 | 55 | 950 | 67 | 914 | 248 | |
| 21 | 113 | Brendon Wear | 30346 | 926 | 65 | 931 | 58 | 920 | 62 | 879 | 63 | 948 | 248 | |
| 25 | 83 | Andy Field | 16722 | 934 | 72 | 871 | 58 | 920 | 54 | 960 | 65 | 931 | 249 | |
| 26 | 75 | Christopher Sandoval | 28490 | 946 | 68 | 905 | 60 | 900 | 59 | 910 | 64 | 939 | 251 | |
| 26 | 75 | Steve Sydock | 37450 | 936 | 62 | 956 | 59 | 910 | 58 | 920 | 72 | 871 | 251 | |
| 28 | 60 | Arch LeGrone | 31860 | 67 | 914 | 55 | 950 | 70 | 798 | 65 | 931 | 257 | ||
| 29 | 53 | Chris Wymer | 35633 | 934 | 59 | 982 | 61 | 890 | 56 | 940 | 83 | 777 | 259 | |
| 30 | 45 | Kyle Hughes | 69 | 65 | 53 | 76 | 263 | |||||||
| 31 | 38 | Adam Cook | 37767 | 941 | 68 | 905 | 58 | 920 | 59 | 910 | 82 | 786 | 267 | |
| 32 | 30 | Gabe jr Valera | 71 | 66 | 60 | 74 | 271 | |||||||
| 33 | 23 | Mike Bowman | 72 | 56 | 58 | 88 | 274 | |||||||
| 34 | 0 | Anthony Bassett | 17504 | 945 | 74 | 854 | 63 | 869 | 999 | 999 | DNF | |||
| 34 | 0 | Tom Millard | 34342 | 919 | 68 | 905 | 60 | 900 | 999 | 999 | DNF |
Advanced Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Laurie Stroh | 19717 | 823 | 79 | 811 | 60 | 900 | 64 | 859 | 78 | 820 | 281 | |
| 2 | 18 | Indigo Brude | 37884 | 846 | 79 | 811 | 67 | 829 | 66 | 839 | 74 | 854 | 286 | |
| 3 | 14 | Megan Stroh | 15918 | 819 | 85 | 760 | 71 | 788 | 65 | 849 | 80 | 803 | 301 | |
| 4 | 9 | Gwen Hilbrecht | 37454 | 806 | 87 | 743 | 70 | 798 | 69 | 809 | 87 | 743 | 313 | |
| 5 | 5 | Yvonne Jamison | 23279 | 766 | 88 | 734 | 74 | 758 | 77 | 728 | 85 | 760 | 324 |
Advanced Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Mark Hauser | 13459 | 944 | 54 | 960 | 61 | 965 | 59 | 982 | 52 | 981 | 226 | |
| 2 | 66 | Chris Carpenter | 33918 | 931 | 57 | 930 | 59 | 982 | 65 | 931 | 57 | 930 | 238 | |
| 3 | 60 | Dave Crandal | 55 | 67 | 62 | 56 | 240 | |||||||
| 4 | 54 | Chris Enriquez | 5293 | 873 | 60 | 900 | 70 | 888 | 61 | 965 | 56 | 940 | 247 | |
| 5 | 48 | Toby Brenard | 32580 | 917 | 48 | 1021 | 73 | 862 | 64 | 939 | 63 | 869 | 248 | |
| 6 | 42 | Chris Calleton | 32173 | 926 | 55 | 950 | 62 | 956 | 79 | 811 | 56 | 940 | 252 | |
| 7 | 36 | Mike Kvasnicka | 15431 | 913 | 59 | 910 | 71 | 879 | 66 | 922 | 58 | 920 | 254 | |
| 8 | 30 | John Babin | 26250 | 923 | 51 | 991 | 77 | 828 | 69 | 897 | 58 | 920 | 255 | |
| 9 | 24 | Gregory Watts | 58 | 74 | 69 | 58 | 259 | |||||||
| 10 | 18 | Danny Zwolenski | 28993 | 893 | 63 | 869 | 67 | 914 | 69 | 897 | 62 | 879 | 261 | |
| 11 | 12 | Jim Ditch | 31319 | 917 | 57 | 930 | 76 | 837 | 68 | 905 | 62 | 879 | 263 | |
| 12 | 6 | Roger McGuffey | 35318 | 876 | 62 | 879 | 75 | 845 | 74 | 854 | 62 | 879 | 273 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | David Hadder | 10207 | 922 | 56 | 940 | 71 | 879 | 63 | 948 | 60 | 900 | 250 | |
| 2 | 18 | Eric Simmons | 34300 | 898 | 59 | 910 | 72 | 871 | 63 | 948 | 62 | 879 | 256 | |
| 3 | 14 | Mike Baldwin | 9739 | 838 | 64 | 859 | 76 | 837 | 67 | 914 | 67 | 829 | 274 | |
| 4 | 9 | Bill Ashe | 32243 | 887 | 70 | 798 | 81 | 794 | 71 | 879 | 58 | 920 | 280 | |
| 5 | 5 | Dennis Yoshitake | 37365 | 854 | 66 | 839 | 81 | 794 | 84 | 768 | 69 | 809 | 300 |
Advanced Senior Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Larry Jones | 63 | 87 | 77 | 73 | 300 | |||||||
| 2 | 6 | Gus Harvey | 72 | 87 | 85 | 77 | 321 | |||||||
| 3 | 3 | Samuel Graham | 15692 | 765 | 72 | 778 | 88 | 734 | 89 | 726 | 75 | 748 | 324 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Chris Ragsdale | 38162 | 896 | 59 | 982 | 56 | 940 | 54 | 960 | 70 | 888 | 239 | |
| 2 | 114 | Patrick Holt | 39528 | 61 | 965 | 56 | 940 | 57 | 930 | 65 | 931 | 239 | ||
| 2 | 114 | Tyler Hughes | 66 | 57 | 54 | 62 | 239 | |||||||
| 4 | 102 | Aaron Hehe | 22194 | 928 | 65 | 931 | 58 | 920 | 57 | 930 | 65 | 931 | 245 | |
| 5 | 96 | Jack Daniels | 39125 | 922 | 63 | 948 | 61 | 890 | 54 | 960 | 68 | 905 | 246 | |
| 6 | 90 | Andrew Choate | 35825 | 924 | 68 | 905 | 52 | 981 | 61 | 890 | 67 | 914 | 248 | |
| 7 | 84 | Paul Mac millian | 71 | 57 | 56 | 66 | 250 | |||||||
| 7 | 84 | Aubrey Daniels | 32985 | 929 | 67 | 914 | 62 | 879 | 58 | 920 | 63 | 948 | 250 | |
| 9 | 72 | Paul Morgavo | 34855 | 941 | 71 | 879 | 52 | 981 | 57 | 930 | 71 | 879 | 251 | |
| 10 | 66 | Mike Bass | 29549 | 906 | 70 | 888 | 54 | 960 | 60 | 900 | 69 | 897 | 253 | |
| 10 | 66 | Rocky Aguilera | 39433 | 922 | 72 | 871 | 63 | 869 | 57 | 930 | 61 | 965 | 253 | |
| 12 | 54 | Michael Holmes | 38119 | 902 | 66 | 922 | 58 | 920 | 60 | 900 | 70 | 888 | 254 | |
| 13 | 48 | Patrick Paramore | 38001 | 924 | 71 | 879 | 57 | 930 | 59 | 910 | 69 | 897 | 256 | |
| 14 | 42 | Joshua Fisher | 35245 | 892 | 73 | 862 | 58 | 920 | 57 | 930 | 75 | 845 | 263 | |
| 14 | 42 | John Curtis | 37991 | 901 | 67 | 914 | 58 | 920 | 61 | 890 | 77 | 828 | 263 | |
| 14 | 42 | Jon Ventress | 38195 | 903 | 69 | 897 | 63 | 869 | 60 | 900 | 71 | 879 | 263 | |
| 17 | 24 | Gabe Newstadt | 70 | 60 | 58 | 77 | 265 | |||||||
| 18 | 18 | Joel Johnson | 80 | 56 | 58 | 75 | 269 | |||||||
| 19 | 12 | Robert Newstadt | 72 | 61 | 58 | 81 | 272 | |||||||
| 20 | 6 | Ramon Trevino | 31938 | 881 | 78 | 820 | 60 | 900 | 62 | 879 | 77 | 828 | 277 |
Intermediate Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Karie Fisher | 35441 | 776 | 71 | 788 | 83 | 777 | 83 | 777 | 73 | 768 | 310 | |
| 2 | 6 | Michelle Wade | 4511 | 794 | 71 | 788 | 79 | 811 | 90 | 717 | 71 | 788 | 311 | |
| 3 | 3 | Sandy Houston | 21993 | 543 | 84 | 657 | 117 | 486 | 111 | 538 | 101 | 485 | 413 |
Recreational (28)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Erik Mulhern | 40272 | 59 | 910 | 69 | 897 | 65 | 931 | 60 | 900 | 253 | ||
| 2 | 122 | Brian Newmark | 64 | 73 | 65 | 57 | 259 | |||||||
| 3 | 117 | Ryan Osborn | 38552 | 898 | 60 | 900 | 73 | 862 | 69 | 897 | 58 | 920 | 260 | |
| 3 | 117 | Brian Macdonald | 32095 | 853 | 59 | 910 | 69 | 897 | 69 | 897 | 63 | 869 | 260 | |
| 3 | 117 | Robert Livingston | 39021 | 60 | 900 | 65 | 931 | 74 | 854 | 61 | 890 | 260 | ||
| 6 | 104 | Dale Ventress | 39267 | 61 | 890 | 73 | 862 | 64 | 939 | 63 | 869 | 261 | ||
| 6 | 104 | Roger Rector | 38780 | 898 | 58 | 920 | 70 | 888 | 69 | 897 | 64 | 859 | 261 | |
| 8 | 95 | Dean Busnik | 62 | 69 | 72 | 61 | 264 | |||||||
| 9 | 90 | Aaron Weller | 31841 | 882 | 60 | 900 | 67 | 914 | 70 | 888 | 68 | 819 | 265 | |
| 10 | 86 | Brendan Sage | 39549 | 856 | 59 | 910 | 76 | 837 | 71 | 879 | 63 | 869 | 269 | |
| 10 | 86 | Michael Martin | 39315 | 64 | 859 | 71 | 879 | 76 | 837 | 58 | 920 | 269 | ||
| 12 | 77 | John Munoz | 60 | 74 | 72 | 64 | 270 | |||||||
| 13 | 72 | Shane Dehner | 39169 | 856 | 62 | 879 | 78 | 820 | 67 | 914 | 65 | 849 | 272 | |
| 14 | 68 | Dean Tambunting | 38226 | 816 | 64 | 859 | 73 | 862 | 76 | 837 | 60 | 900 | 273 | |
| 15 | 63 | Robin Holmes | 59 | 79 | 72 | 64 | 274 | |||||||
| 16 | 59 | Aubrey Stonecipher | 62 | 77 | 74 | 62 | 275 | |||||||
| 17 | 54 | Rand Laird | 32345 | 849 | 64 | 859 | 73 | 862 | 75 | 845 | 66 | 839 | 278 | |
| 18 | 50 | Eddy Taylor | 60 | 81 | 79 | 63 | 283 | |||||||
| 19 | 45 | Mike Dudley | 30654 | 878 | 63 | 869 | 74 | 854 | 86 | 751 | 64 | 859 | 287 | |
| 20 | 41 | Darrell Hendricks | 65 | 80 | 77 | 67 | 289 | |||||||
| 21 | 36 | Fisk Shogen | 68 | 84 | 74 | 64 | 290 | |||||||
| 22 | 32 | Gilbert Rabago | 31098 | 819 | 67 | 829 | 83 | 777 | 78 | 820 | 64 | 859 | 292 | |
| 22 | 32 | Anthony Adkins | 38885 | 817 | 68 | 819 | 86 | 751 | 73 | 862 | 65 | 849 | 292 | |
| 24 | 23 | Roger Mendoza | 67 | 78 | 83 | 69 | 297 | |||||||
| 25 | 18 | Jeremy Cunningham | 24025 | 810 | 68 | 819 | 72 | 871 | 87 | 743 | 73 | 768 | 300 | |
| 26 | 14 | John Gregory | 39404 | 743 | 76 | 738 | 89 | 726 | 90 | 717 | 67 | 829 | 322 | |
| 27 | 9 | Matthew Pace | 77 | 99 | 101 | 77 | 354 | |||||||
| 28 | 0 | Walsh Carvalho | 33513 | 896 | 57 | 930 | 78 | 820 | 99 | 640 | 999 | DNF |
Junior <= 16 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brandin Babin | 61 | 82 | 81 | 57 | 281 | |||||||
| 2 | 2 | Jesse Ising | 65 | 87 | 77 | 63 | 292 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steven Roy Adkins | 38836 | 703 | 75 | 748 | 92 | 700 | 85 | 647 | 78 | 820 | 330 |
