Foam Classic
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 34 | $495 |
Open (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Dan Treece | 26390 | 981 | 49 | 998 | 66 | 1001 | 115 | $190 |
| 2 | 35 | Mike Henry | 28056 | 983 | 51 | 977 | 68 | 985 | 119 | $115 |
| 3 | 30 | D.J. Hunt | 16144 | 967 | 54 | 944 | 66 | 1001 | 120 | $38 |
| 3 | 30 | Tim Wood | 16547 | 952 | 50 | 987 | 70 | 970 | 120 | $38 |
| 5 | 20 | Sam Sherwood | 22736 | 960 | 53 | 955 | 74 | 938 | 127 | |
| 6 | 15 | Rc Hunt | 36614 | 957 | 56 | 923 | 72 | 954 | 128 | |
| 6 | 15 | Kory Kolberg | 55 | 73 | 128 | |||||
| 8 | 5 | Matt DeHaan | 23935 | 963 | 57 | 912 | 74 | 938 | 131 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mark Ellis | 7423 | 977 | 51 | 977 | 68 | 985 | 119 | $115 |
| 2 | 8 | John Bentling | 11787 | 986 | 49 | 998 | 72 | 954 | 121 | |
| 3 | 4 | Don Jensen | 29602 | 963 | 52 | 966 | 73 | 946 | 125 |
Advanced (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jon Perry | 39152 | 972 | 49 | 998 | 68 | 985 | 117 | |
| 2 | 10 | Brandon Bueter | 35733 | 948 | 53 | 955 | 74 | 938 | 127 | |
| 3 | 5 | Josh Diaz | 62 | 79 | 141 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jeri Bohms | 37914 | 763 | 66 | 815 | 92 | 798 | 158 | |
| 2 | 6 | Katrina Witucki | 39287 | 69 | 783 | 92 | 798 | 161 | ||
| 3 | 3 | Kim Carlson | 80 | 112 | 192 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jerry Urban sr | 38325 | 904 | 58 | 901 | 75 | 931 | 133 | |
| 2 | 8 | Dan Gipe | 9825 | 886 | 61 | 869 | 75 | 931 | 136 | |
| 3 | 4 | Daryl Davis | 36010 | 876 | 68 | 794 | 81 | 884 | 149 |
Intermediate (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jason Cole | 38289 | 918 | 52 | 966 | 72 | 954 | 124 | |
| 2 | 20 | Dave Peterson | 57 | 71 | 128 | |||||
| 2 | 20 | Adam Keller | 29999 | 930 | 54 | 944 | 74 | 938 | 128 | |
| 4 | 12 | Alan Urban | 36583 | 921 | 57 | 912 | 73 | 946 | 130 | |
| 5 | 8 | Kevin Morgan | 34901 | 909 | 59 | 891 | 73 | 946 | 132 | |
| 6 | 4 | James Collins ii | 37155 | 865 | 62 | 858 | 84 | 860 | 146 |
Recreational (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mike Bohms | 34894 | 890 | 52 | 966 | 77 | 915 | 129 | |
| 2 | 21 | Scott Ransley | 37772 | 890 | 51 | 977 | 79 | 899 | 130 | |
| 3 | 18 | Ot A | 55 | 77 | 132 | |||||
| 4 | 15 | Matt Wiles | 37815 | 58 | 901 | 78 | 907 | 136 | ||
| 5 | 12 | Justin Westhuis | 61 | 79 | 140 | |||||
| 6 | 9 | Sean Morgan | 34558 | 890 | 60 | 880 | 81 | 884 | 141 | |
| 7 | 6 | Dustin Tucker | 38509 | 790 | 58 | 901 | 88 | 829 | 146 | |
| 8 | 3 | Thomas Gaastra | 27161 | 814 | 59 | 891 | 88 | 829 | 147 |
