LSDiscs Capital City Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 04-Apr-2009 | C | 101 | Pro/Am | $1,460 |
Open (26)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Kevin Babbit | 11110 | 1015 | 53 | 1019 | 58 | 1015 | 111 | $275 |
| 2 | 125 | Geofff Bennett | 24962 | 1016 | 55 | 1001 | 57 | 1023 | 112 | $190 |
| 3 | 120 | Arturo Villarreal | 23183 | 1006 | 55 | 1001 | 59 | 1007 | 114 | $140 |
| 4 | 115 | Leo Daprato | 22135 | 967 | 56 | 992 | 59 | 1007 | 115 | $95 |
| 4 | 115 | Adam Hunt | 34237 | 963 | 50 | 1046 | 65 | 960 | 115 | $95 |
| 6 | 105 | David Hemmeline | 23664 | 1008 | 57 | 983 | 59 | 1007 | 116 | $65 |
| 6 | 105 | Heberto Villarreal | 23184 | 984 | 53 | 1019 | 63 | 976 | 116 | $65 |
| 8 | 95 | George Smith | 4034 | 1014 | 56 | 992 | 62 | 984 | 118 | $50 |
| 9 | 90 | Bruce Hudson | 2485 | 971 | 54 | 1010 | 65 | 960 | 119 | $45 |
| 10 | 85 | Fred Smith | 20578 | 971 | 56 | 992 | 64 | 968 | 120 | $15 |
| 10 | 85 | Tracy Ruder | 26781 | 967 | 60 | 956 | 60 | 999 | 120 | $15 |
| 10 | 85 | Luis Tiscareno | 58 | 62 | 120 | $15 | ||||
| 13 | 70 | Jake Newell | 29989 | 996 | 59 | 965 | 62 | 984 | 121 | |
| 14 | 65 | Bren Nordgren | 31354 | 969 | 61 | 947 | 61 | 991 | 122 | |
| 15 | 60 | Randall Brown | 6544 | 982 | 61 | 947 | 62 | 984 | 123 | |
| 15 | 60 | Ryan Orton | 31364 | 963 | 57 | 983 | 66 | 952 | 123 | |
| 17 | 50 | Dominic Sawtelle | 27208 | 970 | 58 | 974 | 66 | 952 | 124 | |
| 18 | 45 | Keith Amerson | 14856 | 968 | 61 | 947 | 65 | 960 | 126 | |
| 19 | 40 | Jared Kintzel | 60 | 67 | 127 | |||||
| 20 | 35 | Justin Kreutzer | 21879 | 965 | 64 | 921 | 67 | 944 | 131 | |
| 21 | 30 | Marshal Wolfe | 30571 | 940 | 66 | 903 | 66 | 952 | 132 | |
| 22 | 25 | Tommy Houston | 60 | 73 | 133 | |||||
| 22 | 25 | Jack Lowe | 15316 | 914 | 62 | 939 | 71 | 913 | 133 | |
| 24 | 15 | Kevin Simpson | 67 | 69 | 136 | |||||
| 24 | 15 | Chris Jones | 65 | 71 | 136 | |||||
| 26 | 0 | Michael Cruz | 14965 | 956 | 64 | 921 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sarah Hokom | 34563 | 886 | 64 | 921 | 74 | 889 | 138 | $80 |
| 2 | 6 | Robin Reimer | 28158 | 879 | 70 | 867 | 76 | 873 | 146 | $50 |
| 3 | 3 | Angie Biondo | 28890 | 793 | 72 | 849 | 78 | 858 | 150 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mark Martin | 2532 | 969 | 56 | 992 | 57 | 1023 | 113 | $155 |
| 2 | 20 | Rudy Gamino | 17053 | 960 | 51 | 1037 | 66 | 952 | 117 | $90 |
| 3 | 16 | Iqbal Jehan | 11258 | 962 | 58 | 974 | 63 | 976 | 121 | $20 |
| 4 | 12 | Duane CD Steiner | 2883 | 975 | 56 | 992 | 68 | 936 | 124 | |
| 5 | 8 | Todd Hilrichs | 60 | 65 | 125 | |||||
| 6 | 4 | Tracy Walker | 7148 | 937 | 62 | 939 | 67 | 944 | 129 |
Advanced (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Ben Wiggins | 38040 | 941 | 56 | 992 | 60 | 999 | 116 | |
| 2 | 85 | Nils Nordgren | 28455 | 960 | 57 | 983 | 60 | 999 | 117 | |
| 3 | 80 | Nick Winkelbauer | 33406 | 947 | 61 | 947 | 60 | 999 | 121 | |
| 4 | 75 | Paul Bonk | 26499 | 937 | 60 | 956 | 64 | 968 | 124 | |
| 5 | 70 | Rick Nichols | 36687 | 923 | 63 | 930 | 63 | 976 | 126 | |
| 5 | 70 | Andrew Lyne | 34861 | 947 | 60 | 956 | 66 | 952 | 126 | |
| 7 | 60 | Kyle Rodecap | 38253 | 64 | 921 | 66 | 952 | 130 | ||
| 7 | 60 | Dan Loomis | 35956 | 905 | 64 | 921 | 66 | 952 | 130 | |
| 9 | 50 | Ray ray Macnevin | 29119 | 939 | 59 | 965 | 72 | 905 | 131 | |
| 10 | 45 | Tyler Patzner | 38661 | 61 | 947 | 72 | 905 | 133 | ||
| 11 | 40 | Dean Uhlman | 34827 | 899 | 59 | 965 | 76 | 873 | 135 | |
| 12 | 35 | Scott Melrose | 27493 | 938 | 67 | 894 | 69 | 929 | 136 | |
| 13 | 30 | Aaron Ulrich | 13813 | 939 | 66 | 903 | 71 | 913 | 137 | |
| 13 | 30 | J.b. Bauersfeld | 33622 | 926 | 63 | 930 | 74 | 889 | 137 | |
| 15 | 20 | Brad Damico | 28309 | 916 | 65 | 912 | 74 | 889 | 139 | |
| 15 | 20 | Andrew Jewett | 30573 | 920 | 65 | 912 | 74 | 889 | 139 | |
| 17 | 10 | Andy Lewis | 30120 | 939 | 69 | 876 | 72 | 905 | 141 | |
| 18 | 5 | Jake Wollberg | 67 | 79 | 146 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Erica Nolan | 80 | 69 | 149 | |||||
| 2 | 3 | Sarah Wilkerson | 25916 | 805 | 82 | 784 | 76 | 813 | 158 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Ron Klein | 6950 | 909 | 64 | 921 | 71 | 913 | 135 | |
| 2 | 20 | Tom Palmer | 13705 | 902 | 64 | 921 | 71 | 913 | 135 | |
| 3 | 16 | Tom Thompson | 24927 | 870 | 73 | 840 | 69 | 929 | 142 | |
| 4 | 12 | Doug Kroll | 38704 | 67 | 894 | 76 | 873 | 143 | ||
| 5 | 8 | Darren Boaz | 36725 | 69 | 876 | 76 | 873 | 145 | ||
| 6 | 4 | Steve Hoog | 21177 | 845 | 71 | 858 | 87 | 787 | 158 |
Intermediate (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Josh Collins | 35884 | 849 | 63 | 947 | 64 | 921 | 127 | |
| 2 | 80 | Anthoney McLeod | 10920 | 68 | 904 | 61 | 947 | 129 | ||
| 3 | 76 | Joey Collins | 36118 | 918 | 63 | 947 | 67 | 894 | 130 | |
| 4 | 72 | Deva Bonnel | 34131 | 69 | 895 | 62 | 939 | 131 | ||
| 5 | 68 | Richard Marshall | 69 | 64 | 133 | |||||
| 6 | 64 | Bangrrr Bob Hardister | 32322 | 875 | 70 | 887 | 66 | 903 | 136 | |
| 6 | 64 | Chad Loyd | 4934 | 838 | 69 | 895 | 67 | 894 | 136 | |
| 6 | 64 | Neil Killian | 37047 | 863 | 67 | 912 | 69 | 876 | 136 | |
| 9 | 52 | Brett Burgess | 34687 | 875 | 73 | 861 | 64 | 921 | 137 | |
| 9 | 52 | Clayton Brown | 65 | 72 | 137 | |||||
| 9 | 52 | Jeremy Hansen | 70 | 67 | 137 | |||||
| 12 | 40 | Brett Chaney | 76 | 68 | 144 | |||||
| 12 | 40 | Garrett Loyd | 36093 | 75 | 844 | 69 | 876 | 144 | ||
| 12 | 40 | Jason Adkins | 30873 | 904 | 74 | 852 | 70 | 867 | 144 | |
| 12 | 40 | Matt Holtman | 72 | 72 | 144 | |||||
| 16 | 24 | Matt Hart | 74 | 72 | 146 | |||||
| 16 | 24 | Cass Cupp | 36991 | 897 | 75 | 844 | 71 | 858 | 146 | |
| 18 | 16 | John Maloney | 77 | 71 | 148 | |||||
| 19 | 12 | Lee Allen | 29193 | 904 | 65 | 929 | 86 | 724 | 151 | |
| 20 | 8 | Matthew Fox | 38779 | 79 | 809 | 73 | 840 | 152 | ||
| 20 | 8 | Kirk Middleton | 83 | 69 | 152 |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Conni Hatt | 39159 | 105 | 586 | 99 | 608 | 204 | ||
| 2 | 2 | Jamelle Zablan | 112 | 99 | 211 |
Recreational (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Jeff Scheetz | 38777 | 70 | 887 | 65 | 912 | 135 | ||
| 2 | 48 | Anthony Puryear | 39363 | 74 | 852 | 67 | 894 | 141 | ||
| 3 | 45 | Frosty Hicks | 33395 | 845 | 71 | 878 | 74 | 831 | 145 | |
| 4 | 42 | Charles Tull | 38053 | 77 | 827 | 69 | 876 | 146 | ||
| 5 | 39 | Bryan Travis | 78 | 70 | 148 | |||||
| 5 | 39 | Richard Mcdermott | 37501 | 77 | 827 | 71 | 858 | 148 | ||
| 7 | 33 | Brian Cooper | 36319 | 844 | 74 | 852 | 79 | 787 | 153 | |
| 8 | 30 | Tyson Jones | 39297 | 78 | 818 | 77 | 804 | 155 | ||
| 9 | 27 | Mitch Bonjour | 83 | 73 | 156 | |||||
| 10 | 24 | Kent Bryan | 82 | 76 | 158 | |||||
| 11 | 21 | Jason Marier | 83 | 78 | 161 | |||||
| 12 | 18 | Jim Ford | 86 | 76 | 162 | |||||
| 12 | 18 | Casey Mcatee | 85 | 77 | 162 | |||||
| 14 | 12 | Chris Orton | 84 | 81 | 165 | |||||
| 15 | 9 | Jesse Rhudy | 89 | 82 | 171 | |||||
| 16 | 6 | Craig Gold | 86 | 87 | 173 | |||||
| 17 | 3 | Peter Bonnel | 31778 | 720 | 99 | 638 | 82 | 760 | 181 |
