Pennsylvania State Disc Golf Championship
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 127 | $2,938 |
Open (30)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Mike Moser | 5557 | 1017 | 65 | 1028 | 61 | 1038 | 70 | 1011 | 196 | $420 |
| 2 | 218 | Joe Mela | 2607 | 1006 | 64 | 1035 | 64 | 1017 | 69 | 1017 | 197 | $280 |
| 3 | 210 | Linc Morgan | 7518 | 980 | 67 | 1015 | 64 | 1017 | 73 | 992 | 204 | $205 |
| 4 | 203 | Nate Krahn | 29352 | 1010 | 73 | 975 | 62 | 1031 | 71 | 1004 | 206 | $160 |
| 5 | 195 | Jay Gobrecht | 14268 | 987 | 70 | 995 | 67 | 996 | 70 | 1011 | 207 | $135 |
| 6 | 188 | Jerry Gotcher | 7956 | 979 | 74 | 969 | 66 | 1003 | 71 | 1004 | 211 | $110 |
| 7 | 180 | Phil Denhardt | 21944 | 971 | 73 | 975 | 72 | 960 | 68 | 1023 | 213 | $95 |
| 8 | 173 | Jim Zinn | 34890 | 981 | 71 | 989 | 66 | 1003 | 78 | 961 | 215 | $85 |
| 9 | 165 | Mike Zinn | 37311 | 996 | 73 | 975 | 72 | 960 | 72 | 998 | 217 | $75 |
| 9 | 165 | J. Gary Dropcho | 2734 | 982 | 74 | 969 | 71 | 967 | 72 | 998 | 217 | $75 |
| 11 | 150 | Marc Schoettle | 15853 | 989 | 72 | 982 | 73 | 953 | 74 | 986 | 219 | $65 |
| 12 | 143 | Steve Braud | 16027 | 962 | 69 | 1002 | 72 | 960 | 79 | 955 | 220 | $58 |
| 12 | 143 | Dylan Horst | 32599 | 942 | 79 | 936 | 68 | 989 | 73 | 992 | 220 | |
| 14 | 128 | Justin Madore | 17035 | 977 | 75 | 962 | 70 | 974 | 76 | 974 | 221 | $50 |
| 15 | 120 | Will Bach | 31885 | 958 | 71 | 989 | 71 | 967 | 80 | 949 | 222 | |
| 15 | 120 | Nathan Laughman | 72 | 70 | 80 | 222 | ||||||
| 15 | 120 | Owen Hileman | 32715 | 964 | 79 | 936 | 64 | 1017 | 79 | 955 | 222 | |
| 18 | 98 | Mark Spang | 15248 | 967 | 68 | 1008 | 72 | 960 | 83 | 931 | 223 | |
| 18 | 98 | John Murphy | 27936 | 974 | 74 | 969 | 74 | 946 | 75 | 980 | 223 | |
| 20 | 83 | Terrance skip Hummel | 31977 | 950 | 69 | 1002 | 75 | 939 | 81 | 943 | 225 | |
| 21 | 75 | John Genter | 28087 | 923 | 77 | 949 | 70 | 974 | 79 | 955 | 226 | |
| 22 | 68 | Paul Wojcik | 19608 | 958 | 74 | 969 | 79 | 910 | 78 | 961 | 231 | |
| 22 | 68 | Drew Fox | 25284 | 962 | 77 | 949 | 72 | 960 | 82 | 937 | 231 | |
| 24 | 53 | Nick Schneider | 26395 | 989 | 73 | 975 | 78 | 917 | 83 | 931 | 234 | |
| 24 | 53 | Shawn Johnson | 31123 | 955 | 79 | 936 | 78 | 917 | 77 | 967 | 234 | |
| 26 | 38 | Tim Reyes | 27937 | 953 | 82 | 916 | 78 | 917 | 82 | 937 | 242 | |
| 26 | 38 | Ryan Smith | 32673 | 918 | 82 | 916 | 74 | 946 | 86 | 912 | 242 | |
| 28 | 23 | Earl Frazier | 24095 | 916 | 81 | 923 | 81 | 896 | 82 | 937 | 244 | |
| 29 | 15 | Brian Erwin | 20366 | 927 | 82 | 916 | 85 | 868 | 87 | 906 | 254 | |
| 30 | 0 | Devin Frederick | 16287 | 992 | 73 | 975 | 69 | 981 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Alanna Poole | 30819 | 871 | 86 | 890 | 84 | 875 | 93 | 869 | 263 | $115 |
| 2 | 9 | Becky Sonnheim | 33754 | 865 | 85 | 896 | 84 | 875 | 95 | 857 | 264 | $70 |
| 3 | 0 | Jessica Rimmer | 38880 | 112 | 718 | 111 | 683 | 999 | DNF |
Masters (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Robin Billig | 12024 | 982 | 69 | 1002 | 71 | 967 | 74 | 986 | 214 | $200 |
| 2 | 48 | Nick Kight | 4861 | 961 | 75 | 962 | 64 | 1017 | 77 | 967 | 216 | $135 |
| 3 | 42 | Glenn Patterson | 27892 | 957 | 77 | 949 | 69 | 981 | 74 | 986 | 220 | $95 |
| 4 | 36 | Dan Becker | 27883 | 957 | 76 | 956 | 70 | 974 | 75 | 980 | 221 | $70 |
| 5 | 30 | Bill Geibel | 12536 | 948 | 78 | 942 | 71 | 967 | 79 | 955 | 228 | |
| 6 | 24 | Robert Smith | 35744 | 931 | 79 | 936 | 73 | 953 | 79 | 955 | 231 | |
| 7 | 18 | Tom Weeple | 26587 | 949 | 73 | 975 | 78 | 917 | 87 | 906 | 238 | |
| 8 | 12 | Hawk Corrick | 22013 | 932 | 80 | 929 | 77 | 925 | 82 | 937 | 239 | |
| 9 | 6 | Chas Ford | 12850 | 912 | 89 | 870 | 78 | 917 | 88 | 900 | 255 |
Grandmasters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | A. Lewis Graninger | 2845 | 949 | 81 | 923 | 71 | 967 | 77 | 967 | 229 | $180 |
| 2 | 27 | Keith KB Clark | 284 | 950 | 78 | 942 | 75 | 939 | 79 | 955 | 232 | $115 |
| 3 | 23 | Dan Thessen | 1413 | 931 | 77 | 949 | 78 | 917 | 79 | 955 | 234 | $73 |
| 3 | 23 | Bobby Severe | 4387 | 940 | 74 | 969 | 80 | 903 | 80 | 949 | 234 | $73 |
| 5 | 14 | Mark sharky Sherwood | 14279 | 920 | 76 | 956 | 76 | 932 | 88 | 900 | 240 | |
| 6 | 9 | Shelley Singh | 83 | 86 | 89 | 258 | ||||||
| 7 | 0 | Bill Binder | 37086 | 954 | 80 | 929 | 82 | 889 | 999 | DNF |
Advanced (44)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | Jesse Yingling | 21740 | 948 | 63 | 995 | 66 | 962 | 67 | 964 | 196 | |
| 2 | 323 | Tony Rang | 65 | 64 | 72 | 201 | ||||||
| 2 | 323 | Christopher Schoch | 30479 | 949 | 66 | 971 | 68 | 946 | 67 | 964 | 201 | |
| 4 | 308 | Stu Straw | 32817 | 912 | 65 | 979 | 67 | 954 | 70 | 940 | 202 | |
| 5 | 300 | Jason Hummel | 26917 | 933 | 69 | 948 | 67 | 954 | 68 | 956 | 204 | |
| 6 | 293 | Matt Hamilton | 30556 | 910 | 70 | 940 | 68 | 946 | 70 | 940 | 208 | |
| 7 | 285 | Jeremy Degregorio | 68 | 71 | 70 | 209 | ||||||
| 8 | 278 | Michael Garland | 27990 | 905 | 70 | 940 | 65 | 970 | 75 | 901 | 210 | |
| 9 | 270 | Brad Lescalleet | 27920 | 926 | 75 | 901 | 67 | 954 | 69 | 948 | 211 | |
| 10 | 263 | Kurt Poole | 29526 | 914 | 68 | 956 | 73 | 906 | 71 | 932 | 212 | |
| 10 | 263 | Peter Hallett | 29807 | 935 | 77 | 885 | 68 | 946 | 67 | 964 | 212 | |
| 10 | 263 | Eric Boger | 29837 | 919 | 70 | 940 | 72 | 914 | 70 | 940 | 212 | |
| 13 | 240 | Dan Erbe | 67 | 65 | 81 | 213 | ||||||
| 13 | 240 | Creighton Higgins | 28726 | 903 | 73 | 917 | 71 | 922 | 69 | 948 | 213 | |
| 15 | 225 | Matt Haley | 18848 | 925 | 71 | 932 | 70 | 930 | 74 | 909 | 215 | |
| 15 | 225 | Russell Johnston | 36032 | 876 | 72 | 924 | 71 | 922 | 72 | 924 | 215 | |
| 17 | 210 | Andrew Francis | 29566 | 933 | 72 | 924 | 64 | 978 | 80 | 862 | 216 | |
| 17 | 210 | Randall Kirkner | 34466 | 930 | 69 | 948 | 66 | 962 | 81 | 854 | 216 | |
| 17 | 210 | Brian Grace | 35432 | 939 | 71 | 932 | 68 | 946 | 77 | 885 | 216 | |
| 20 | 188 | Benjamin Siffel | 38129 | 66 | 971 | 73 | 906 | 78 | 877 | 217 | ||
| 20 | 188 | Eric Bonazza | 34854 | 918 | 75 | 901 | 73 | 906 | 69 | 948 | 217 | |
| 20 | 188 | Jack Neff | 38282 | 70 | 940 | 76 | 882 | 71 | 932 | 217 | ||
| 23 | 165 | Clay Roth | 33872 | 923 | 73 | 917 | 71 | 922 | 75 | 901 | 219 | |
| 24 | 158 | Eric Buschman | 38533 | 76 | 893 | 68 | 946 | 76 | 893 | 220 | ||
| 24 | 158 | Justin Coley | 36987 | 931 | 69 | 948 | 79 | 858 | 72 | 924 | 220 | |
| 26 | 143 | Jesse Fields | 33667 | 893 | 74 | 909 | 72 | 914 | 76 | 893 | 222 | |
| 26 | 143 | Eric Queen | 34112 | 887 | 73 | 917 | 74 | 898 | 75 | 901 | 222 | |
| 26 | 143 | Josh Hughes | 35690 | 878 | 76 | 893 | 69 | 938 | 77 | 885 | 222 | |
| 26 | 143 | Jeff craw daddy Manatt | 29709 | 906 | 74 | 909 | 74 | 898 | 74 | 909 | 222 | |
| 30 | 113 | Chris Gottron | 25278 | 861 | 79 | 869 | 70 | 930 | 74 | 909 | 223 | |
| 31 | 105 | George Ginter | 25327 | 897 | 73 | 917 | 71 | 922 | 81 | 854 | 225 | |
| 31 | 105 | Justin bolt Cogan | 28504 | 941 | 74 | 909 | 74 | 898 | 77 | 885 | 225 | |
| 33 | 90 | Timothy Stouden | 38099 | 80 | 862 | 67 | 954 | 80 | 862 | 227 | ||
| 34 | 83 | Michael Sung | 33327 | 910 | 75 | 901 | 75 | 890 | 78 | 877 | 228 | |
| 35 | 75 | Eric Naylor | 31320 | 882 | 79 | 869 | 74 | 898 | 76 | 893 | 229 | |
| 36 | 68 | Donald Eck Jr | 27077 | 866 | 75 | 901 | 75 | 890 | 82 | 846 | 232 | |
| 37 | 60 | Josh Charlton | 33685 | 891 | 81 | 854 | 81 | 842 | 72 | 924 | 234 | |
| 38 | 53 | Jerry Hallman | 17630 | 836 | 76 | 893 | 77 | 874 | 82 | 846 | 235 | |
| 39 | 45 | Tommy Poplawski | 26140 | 928 | 80 | 862 | 76 | 882 | 83 | 838 | 239 | |
| 40 | 38 | Mackenzie Vignolini | 33415 | 883 | 78 | 877 | 83 | 826 | 80 | 862 | 241 | |
| 40 | 38 | Nate Lariviere | 33779 | 885 | 78 | 877 | 79 | 858 | 84 | 830 | 241 | |
| 42 | 23 | Chris cadillac Williams | 27726 | 878 | 83 | 838 | 74 | 898 | 85 | 822 | 242 | |
| 43 | 15 | Brian Erbe | 85 | 85 | 91 | 261 | ||||||
| 44 | 0 | John Ditmore | 30429 | 957 | 70 | 940 | 69 | 938 | 999 | DNF |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jessie Dunn | 34576 | 818 | 81 | 854 | 88 | 786 | 86 | 815 | 255 | |
| 2 | 9 | Shelley Thessen | 32695 | 765 | 87 | 807 | 82 | 834 | 92 | 768 | 261 | |
| 3 | 5 | Carly Bray | 37114 | 711 | 85 | 822 | 95 | 730 | 91 | 775 | 271 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Larry Entz | 14785 | 920 | 75 | 901 | 70 | 930 | 70 | 940 | 215 | |
| 2 | 18 | Scott Mcintyre | 6276 | 883 | 74 | 909 | 77 | 874 | 68 | 956 | 219 | |
| 3 | 12 | Jeff Ross | 37526 | 881 | 73 | 917 | 71 | 922 | 76 | 893 | 220 | |
| 4 | 6 | Samir Jafri | 13105 | 851 | 79 | 869 | 78 | 866 | 86 | 815 | 243 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Dave Viscomi | 39779 | 74 | 909 | 74 | 898 | 72 | 924 | 220 | ||
| 2 | 90 | Bryan Oldt | 39639 | 74 | 909 | 69 | 938 | 81 | 854 | 224 | ||
| 3 | 84 | Andy Slater | 72 | 72 | 82 | 226 | ||||||
| 4 | 78 | Andrew Gregos | 38934 | 75 | 901 | 77 | 874 | 77 | 885 | 229 | ||
| 5 | 72 | Matthew Ruhlman | 77 | 80 | 73 | 230 | ||||||
| 6 | 66 | Matt Pisker | 37384 | 828 | 70 | 940 | 72 | 914 | 91 | 775 | 233 | |
| 7 | 60 | Drake Aschliman | 39025 | 79 | 869 | 79 | 858 | 80 | 862 | 238 | ||
| 8 | 54 | Shaun coach Manatt | 31406 | 807 | 74 | 909 | 80 | 850 | 85 | 822 | 239 | |
| 9 | 48 | Ken Winkleman | 38667 | 86 | 815 | 76 | 882 | 79 | 869 | 241 | ||
| 10 | 42 | Timothy Slough | 34397 | 797 | 87 | 807 | 78 | 866 | 77 | 885 | 242 | |
| 10 | 42 | Fred Hickman jr. | 37916 | 77 | 885 | 77 | 874 | 88 | 799 | 242 | ||
| 12 | 30 | Leon Fountain | 30268 | 830 | 80 | 862 | 78 | 866 | 89 | 791 | 247 | |
| 13 | 24 | Bob Eberly | 26835 | 796 | 82 | 846 | 83 | 826 | 89 | 791 | 254 | |
| 14 | 18 | Jeremy Mcdaniel | 84 | 86 | 96 | 266 | ||||||
| 15 | 12 | Howard Wolf | 24426 | 804 | 88 | 799 | 94 | 738 | 89 | 791 | 271 | |
| 16 | 6 | Gabriel Miller | 100 | 97 | 102 | 299 |
Intermediate Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Sara Lamberson | 99 | 84 | 88 | 271 | ||||||
| 2 | 15 | Vanessa Koppenheffer | 38739 | 97 | 728 | 85 | 810 | 94 | 752 | 276 | ||
| 3 | 12 | J.g. Sparrow | 38457 | 93 | 760 | 91 | 762 | 94 | 752 | 278 | ||
| 4 | 9 | Caryn Shearer | 36022 | 693 | 92 | 768 | 101 | 681 | 92 | 768 | 285 | |
| 5 | 6 | Tammy course mom Manatt | 31405 | 695 | 101 | 697 | 93 | 746 | 97 | 728 | 291 | |
| 6 | 3 | Amanda Hickman | 37917 | 118 | 564 | 102 | 673 | 105 | 666 | 325 |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | John Stump | 37223 | 774 | 77 | 885 | 80 | 850 | 79 | 869 | 236 | |
| 2 | 18 | Adam Amspacher | 77 | 78 | 84 | 239 | ||||||
| 2 | 18 | Scott Hartle | 37446 | 793 | 84 | 830 | 73 | 906 | 82 | 846 | 239 | |
| 4 | 9 | Brad Koppenheffer | 38738 | 81 | 854 | 74 | 898 | 85 | 822 | 240 | ||
| 5 | 5 | Wayne Trump jr | 96 | 84 | 92 | 272 |
