Aspen Sports Treebash Open
Event Info
Location: Flagstaff, AZ
Tournament Director: Chris Barley Kirby
Website: flagstaffdiscgolf.org
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Jun to 07-Jun-2009 | A | 135 | Pro/Am | $7,715 |
Open (32)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | Eric Mccabe | 11674 | 1028 | 47 | 1034 | 51 | 999 | 47 | 1035 | 145 | $900 |
| 2 | 310 | Paul Mcbeth | 27523 | 1022 | 51 | 994 | 47 | 1038 | 47 | 1035 | 145 | $605 |
| 3 | 300 | Derek Billings | 28965 | 1015 | 46 | 1044 | 52 | 989 | 48 | 1025 | 146 | $445 |
| 4 | 290 | Michael Downes | 13898 | 991 | 50 | 1004 | 48 | 1028 | 50 | 1005 | 148 | $320 |
| 4 | 290 | Zach Richer | 28472 | 975 | 46 | 1044 | 52 | 989 | 50 | 1005 | 148 | $320 |
| 6 | 270 | Patrick Blazek | 25325 | 999 | 51 | 994 | 50 | 1009 | 48 | 1025 | 149 | $218 |
| 6 | 270 | Paul Ulibarri | 27171 | 1010 | 47 | 1034 | 55 | 959 | 47 | 1035 | 149 | $218 |
| 8 | 250 | Cary Trotter | 19147 | 989 | 47 | 1034 | 52 | 989 | 52 | 985 | 151 | $180 |
| 9 | 240 | Ruben Alaniz | 31881 | 977 | 49 | 1014 | 52 | 989 | 51 | 995 | 152 | $165 |
| 10 | 230 | Daniel Oleksy | 29395 | 998 | 51 | 994 | 54 | 969 | 50 | 1005 | 155 | $150 |
| 11 | 220 | Sam Russ | 27261 | 974 | 55 | 954 | 54 | 969 | 49 | 1015 | 158 | $125 |
| 11 | 220 | Steven Gailey | 31762 | 989 | 54 | 964 | 54 | 969 | 50 | 1005 | 158 | $125 |
| 13 | 200 | Andrew Rich | 14349 | 994 | 58 | 924 | 54 | 969 | 48 | 1025 | 160 | $115 |
| 14 | 190 | Steve Berger | 28091 | 966 | 53 | 974 | 57 | 940 | 52 | 985 | 162 | |
| 14 | 190 | David Tomich | 34045 | 952 | 55 | 954 | 55 | 959 | 52 | 985 | 162 | |
| 16 | 170 | Josh Barber | 23240 | 977 | 54 | 964 | 50 | 1009 | 59 | 916 | 163 | |
| 17 | 160 | Kyle Smith | 34925 | 939 | 55 | 954 | 56 | 949 | 53 | 975 | 164 | |
| 18 | 150 | Andrew Bohme | 32842 | 975 | 56 | 944 | 59 | 920 | 50 | 1005 | 165 | |
| 19 | 140 | Eric Mathias | 24180 | 924 | 58 | 924 | 54 | 969 | 54 | 965 | 166 | |
| 19 | 140 | Bradd Brotz | 17135 | 972 | 54 | 964 | 57 | 940 | 55 | 955 | 166 | |
| 21 | 120 | Jose Madrid | 15270 | 965 | 52 | 984 | 55 | 959 | 60 | 906 | 167 | |
| 21 | 120 | Luke Butch | 18801 | 940 | 55 | 954 | 50 | 1009 | 62 | 886 | 167 | |
| 23 | 100 | John Austin | 15695 | 961 | 57 | 934 | 54 | 969 | 57 | 935 | 168 | |
| 24 | 90 | Marc Lumos | 16201 | 971 | 53 | 974 | 58 | 930 | 58 | 925 | 169 | |
| 25 | 80 | Harold Redd | 21787 | 950 | 55 | 954 | 61 | 900 | 54 | 965 | 170 | |
| 26 | 70 | Daniel Bohme | 33659 | 952 | 59 | 915 | 59 | 920 | 54 | 965 | 172 | |
| 27 | 60 | Mark Norling | 25074 | 943 | 59 | 915 | 62 | 890 | 56 | 945 | 177 | |
| 28 | 50 | Mathew Warren | 24065 | 938 | 57 | 934 | 63 | 880 | 58 | 925 | 178 | |
| 28 | 50 | Matt Childs | 35864 | 940 | 55 | 954 | 59 | 920 | 64 | 866 | 178 | |
| 30 | 30 | Michael O'brien | 21346 | 943 | 58 | 924 | 64 | 870 | 57 | 935 | 179 | |
| 31 | 20 | Ben Vosper | 24784 | 946 | 59 | 915 | 62 | 890 | 59 | 916 | 180 | |
| 32 | 0 | Rex Rogers | 29154 | 957 | 63 | 875 | 56 | 949 | 999 | DNF |
Open Women (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Carrie Berlogar | 13815 | 942 | 55 | 954 | 53 | 979 | 60 | 906 | 168 | $425 |
| 2 | 48 | Liz Lopez | 31162 | 930 | 55 | 954 | 67 | 841 | 53 | 975 | 175 | $270 |
| 3 | 42 | Erika Pray | 19823 | 876 | 60 | 905 | 60 | 910 | 61 | 896 | 181 | $195 |
| 4 | 36 | Kathy Hardyman | 19150 | 887 | 63 | 875 | 61 | 900 | 58 | 925 | 182 | $145 |
| 5 | 30 | Sheila Kirkham | 7646 | 902 | 60 | 905 | 62 | 890 | 64 | 866 | 186 | |
| 6 | 24 | Sara Lange | 22710 | 849 | 61 | 895 | 62 | 890 | 65 | 856 | 188 | |
| 7 | 18 | Lisa Reisch | 16618 | 866 | 59 | 915 | 62 | 890 | 69 | 816 | 190 | |
| 8 | 12 | Laurie Cloyes | 6169 | 862 | 59 | 915 | 67 | 841 | 73 | 776 | 199 | |
| 9 | 6 | Aude Stang | 35919 | 813 | 72 | 785 | 74 | 772 | 73 | 776 | 219 |
Masters (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Dan Ginnelly | 3591 | 999 | 48 | 1024 | 51 | 999 | 47 | 1035 | 146 | $670 |
| 2 | 160 | Rory Self | 10138 | 994 | 53 | 974 | 52 | 989 | 53 | 975 | 158 | $455 |
| 3 | 152 | Russel Shelton | 12847 | 951 | 53 | 974 | 54 | 969 | 52 | 985 | 159 | $345 |
| 4 | 144 | David toad Neff | 24029 | 979 | 55 | 954 | 55 | 959 | 51 | 995 | 161 | $275 |
| 5 | 136 | Roy Lopez | 25111 | 946 | 55 | 954 | 54 | 969 | 53 | 975 | 162 | $215 |
| 6 | 128 | Jerry Harrison | 12338 | 984 | 55 | 954 | 55 | 959 | 55 | 955 | 165 | $170 |
| 7 | 120 | Patrick Bragg | 13133 | 939 | 58 | 924 | 51 | 999 | 57 | 935 | 166 | $133 |
| 7 | 120 | Chris Kirby | 17683 | 977 | 57 | 934 | 55 | 959 | 54 | 965 | 166 | $133 |
| 9 | 104 | Jeff Burns | 3599 | 982 | 55 | 954 | 61 | 900 | 52 | 985 | 168 | |
| 9 | 104 | Rob Ryan | 30296 | 980 | 54 | 964 | 56 | 949 | 58 | 925 | 168 | |
| 9 | 104 | Steve Johnston | 12873 | 941 | 59 | 915 | 50 | 1009 | 59 | 916 | 168 | |
| 12 | 80 | Jess O'clair | 28585 | 957 | 54 | 964 | 56 | 949 | 60 | 906 | 170 | |
| 13 | 72 | Jack Adams | 26903 | 942 | 55 | 954 | 60 | 910 | 57 | 935 | 172 | |
| 14 | 64 | Jeffrey Jacquart | 10749 | 973 | 58 | 924 | 57 | 940 | 58 | 925 | 173 | |
| 15 | 56 | Steve Hardyman | 19149 | 910 | 57 | 934 | 59 | 920 | 58 | 925 | 174 | |
| 16 | 48 | Reese Swinea | 12371 | 919 | 57 | 934 | 60 | 910 | 58 | 925 | 175 | |
| 16 | 48 | Lance Plummer | 10759 | 968 | 55 | 954 | 58 | 930 | 62 | 886 | 175 | |
| 18 | 32 | Gary Polk | 18212 | 928 | 57 | 934 | 59 | 920 | 61 | 896 | 177 | |
| 18 | 32 | Arek Whitmyer | 22324 | 916 | 57 | 934 | 56 | 949 | 64 | 866 | 177 | |
| 20 | 16 | David Roach | 3847 | 898 | 59 | 915 | 66 | 851 | 63 | 876 | 188 | |
| 21 | 0 | Bobby Dakota Giago | 5896 | 965 | 999 | 999 | 999 | DNF |
Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jack Wood | 17409 | 934 | 57 | 934 | 55 | 959 | 56 | 945 | 168 | $250 |
| 2 | 18 | Ken Swafford | 27704 | 955 | 55 | 954 | 58 | 930 | 56 | 945 | 169 | $150 |
| 3 | 12 | Bill Butler | 14961 | 963 | 56 | 944 | 61 | 900 | 55 | 955 | 172 | |
| 4 | 6 | Peter Ulibarri | 28935 | 902 | 61 | 895 | 61 | 900 | 63 | 876 | 185 |
Advanced (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Chris Duran | 28358 | 929 | 49 | 1014 | 54 | 969 | 57 | 935 | 160 | |
| 2 | 300 | Phillip Sanders | 30645 | 947 | 56 | 944 | 53 | 979 | 51 | 995 | 160 | |
| 3 | 290 | Josh Rounsaville | 36078 | 933 | 58 | 924 | 54 | 969 | 53 | 975 | 165 | |
| 3 | 290 | Stephen Dale | 27302 | 943 | 56 | 944 | 54 | 969 | 55 | 955 | 165 | |
| 3 | 290 | Jim Mcintyre | 36260 | 935 | 53 | 974 | 55 | 959 | 57 | 935 | 165 | |
| 3 | 290 | Marcos Castillo | 39338 | 53 | 974 | 54 | 969 | 58 | 925 | 165 | ||
| 7 | 250 | Andrew Johnson | 35918 | 943 | 54 | 964 | 54 | 969 | 58 | 925 | 166 | |
| 8 | 240 | Jared Hinton | 27481 | 920 | 65 | 855 | 52 | 989 | 51 | 995 | 168 | |
| 8 | 240 | Michael Sihler | 26672 | 932 | 60 | 905 | 56 | 949 | 52 | 985 | 168 | |
| 10 | 220 | Robert Stang | 33075 | 888 | 57 | 934 | 58 | 930 | 55 | 955 | 170 | |
| 10 | 220 | Darrin Jackson | 36200 | 960 | 58 | 924 | 53 | 979 | 59 | 916 | 170 | |
| 12 | 200 | Mike Thielen | 36357 | 908 | 57 | 934 | 55 | 959 | 59 | 916 | 171 | |
| 13 | 190 | Ryne Gray | 36055 | 898 | 59 | 915 | 60 | 910 | 54 | 965 | 173 | |
| 13 | 190 | Jason Nelson | 31590 | 901 | 61 | 895 | 57 | 940 | 55 | 955 | 173 | |
| 13 | 190 | Jay Gutierrez | 26905 | 910 | 59 | 915 | 54 | 969 | 60 | 906 | 173 | |
| 16 | 160 | Brent Mccoy | 35014 | 892 | 58 | 924 | 56 | 949 | 60 | 906 | 174 | |
| 17 | 150 | Matt Rehn | 23918 | 903 | 58 | 924 | 59 | 920 | 61 | 896 | 178 | |
| 18 | 140 | Tyler Matney | 37464 | 911 | 60 | 905 | 55 | 959 | 64 | 866 | 179 | |
| 19 | 130 | Josh Nelson | 31375 | 899 | 56 | 944 | 66 | 851 | 58 | 925 | 180 | |
| 19 | 130 | Scott Fray | 27269 | 925 | 63 | 875 | 58 | 930 | 59 | 916 | 180 | |
| 21 | 110 | Rhett Rucker | 36119 | 67 | 835 | 59 | 920 | 55 | 955 | 181 | ||
| 22 | 100 | Brad Domas | 22876 | 929 | 56 | 944 | 62 | 890 | 64 | 866 | 182 | |
| 22 | 100 | Michael Lahn | 31397 | 898 | 62 | 885 | 55 | 959 | 65 | 856 | 182 | |
| 24 | 80 | Rob Schales | 38202 | 890 | 62 | 885 | 61 | 900 | 60 | 906 | 183 | |
| 25 | 70 | David Stearns | 39421 | 67 | 835 | 55 | 959 | 62 | 886 | 184 | ||
| 26 | 60 | Chris Gowin | 24837 | 886 | 63 | 875 | 59 | 920 | 64 | 866 | 186 | |
| 27 | 50 | Benny Serna | 40250 | 64 | 865 | 66 | 851 | 59 | 916 | 189 | ||
| 27 | 50 | Keoni Hennessy | 34348 | 897 | 60 | 905 | 66 | 851 | 63 | 876 | 189 | |
| 29 | 30 | Kevin Daniel | 31551 | 890 | 64 | 865 | 65 | 861 | 61 | 896 | 190 | |
| 30 | 0 | Nicholas Allen | 39848 | 70 | 805 | 64 | 870 | 999 | DNF | |||
| 30 | 0 | Chris Taesali | 37702 | 62 | 885 | 999 | 0 | 0 | DNF |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Samanthajoy Fatlan | 27888 | 818 | 66 | 845 | 69 | 815 | 76 | 746 | 211 | |
| 2 | 12 | Jessica Hilbrecht | 37347 | 783 | 69 | 815 | 65 | 855 | 79 | 716 | 213 | |
| 3 | 6 | Victoria Mccoy | 35015 | 749 | 74 | 765 | 73 | 775 | 73 | 776 | 220 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Joel Mcmillin | 28319 | 910 | 57 | 934 | 54 | 969 | 58 | 925 | 169 | |
| 2 | 24 | Richard Quinn | 14568 | 912 | 55 | 954 | 56 | 949 | 60 | 906 | 171 | |
| 3 | 16 | Gilles Ban | 8419 | 924 | 62 | 885 | 60 | 910 | 63 | 876 | 185 | |
| 4 | 8 | Patrick Zbacnik | 29070 | 896 | 62 | 885 | 61 | 900 | 64 | 866 | 187 |
Advanced Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Jamie Leflang | 30106 | 909 | 56 | 944 | 61 | 895 | 57 | 935 | 174 | |
| 2 | 30 | Bill Block | 25013 | 881 | 58 | 924 | 58 | 925 | 61 | 896 | 177 | |
| 3 | 24 | Bob Michael | 18058 | 917 | 57 | 934 | 59 | 915 | 62 | 886 | 178 | |
| 4 | 18 | Jerry Smith | 26966 | 885 | 58 | 924 | 63 | 875 | 61 | 896 | 182 | |
| 5 | 12 | Jerry Mclaughlin | 14514 | 876 | 63 | 875 | 61 | 895 | 69 | 816 | 193 | |
| 6 | 6 | Randall Peter | 34281 | 779 | 66 | 845 | 71 | 795 | 68 | 826 | 205 |
Intermediate (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Joe Alessi | 37986 | 912 | 54 | 964 | 60 | 905 | 59 | 916 | 173 | |
| 2 | 112 | Harry Brown iii | 40136 | 52 | 984 | 63 | 875 | 59 | 916 | 174 | ||
| 3 | 104 | Nicholas Duran | 28359 | 871 | 59 | 915 | 61 | 895 | 55 | 955 | 175 | |
| 3 | 104 | Stephen Willis | 40021 | 54 | 964 | 60 | 905 | 61 | 896 | 175 | ||
| 5 | 88 | Zac Kothrade | 40027 | 60 | 905 | 61 | 895 | 59 | 916 | 180 | ||
| 6 | 80 | Tim Urban | 39670 | 60 | 905 | 60 | 905 | 61 | 896 | 181 | ||
| 7 | 72 | Josh Ulrich | 36629 | 58 | 924 | 62 | 885 | 62 | 886 | 182 | ||
| 8 | 64 | Josh Weum | 38916 | 58 | 924 | 63 | 875 | 64 | 866 | 185 | ||
| 9 | 56 | Jeff Harris | 34207 | 880 | 64 | 865 | 61 | 895 | 61 | 896 | 186 | |
| 9 | 56 | Ija Kothrade | 39952 | 61 | 895 | 65 | 855 | 60 | 906 | 186 | ||
| 11 | 40 | Damion Bright | 40138 | 58 | 924 | 65 | 855 | 64 | 866 | 187 | ||
| 11 | 40 | Chris Lombardo | 37570 | 847 | 59 | 915 | 60 | 905 | 68 | 826 | 187 | |
| 13 | 24 | Travis Kronenberg | 39300 | 62 | 885 | 67 | 835 | 61 | 896 | 190 | ||
| 14 | 16 | Tim Campbell | 39886 | 62 | 885 | 68 | 825 | 65 | 856 | 195 | ||
| 15 | 8 | Michael Jura | 34530 | 815 | 65 | 855 | 68 | 825 | 69 | 816 | 202 |
Intermediate Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Kimmy Jones | 37410 | 678 | 73 | 775 | 75 | 755 | 75 | 756 | 223 | |
| 2 | 24 | Bobbi Polk | 22129 | 770 | 70 | 805 | 72 | 785 | 84 | 666 | 226 | |
| 3 | 20 | Juli Burns | 9241 | 690 | 70 | 805 | 79 | 715 | 85 | 657 | 234 | |
| 4 | 16 | Lori Hough | 33945 | 699 | 77 | 735 | 83 | 675 | 84 | 666 | 244 | |
| 5 | 12 | Kim Mondragon | 40082 | 80 | 705 | 85 | 655 | 90 | 607 | 255 | ||
| 6 | 8 | Stephanie Whitmyer | 34007 | 678 | 79 | 715 | 90 | 605 | 89 | 617 | 258 | |
| 7 | 4 | Myrriah Gomez | 40238 | 86 | 645 | 91 | 595 | 83 | 676 | 260 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Andrew Roberts | 39941 | 63 | 875 | 63 | 875 | 0 | 0 | 126 | ||
| 2 | 12 | Michael Hanson | 37180 | 57 | 934 | 72 | 785 | 0 | 0 | 129 | ||
| 3 | 6 | Charles Russ | 31980 | 710 | 72 | 785 | 79 | 715 | 0 | 0 | 151 |
