Ozark Mountain Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 28-Mar to 29-Mar-2009 | B | 46 | Pro/Am | $1,700 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Nikko Locastro | 11534 | 1031 | 77 | 998 | 53 | 1018 | 72 | 1007 | 202 | $500 |
| 2 | 83 | Travis Blase | 28536 | 985 | 78 | 994 | 51 | 1036 | 76 | 988 | 205 | $325 |
| 3 | 75 | Mike Oliveros | 30003 | 956 | 79 | 990 | 60 | 956 | 74 | 998 | 213 | $210 |
| 4 | 68 | Phillip Bates | 76 | 59 | 79 | 214 | $155 | |||||
| 5 | 60 | Crispin Carrasco | 33698 | 983 | 80 | 986 | 54 | 1010 | 81 | 964 | 215 | $125 |
| 6 | 53 | Keith Amerson | 14856 | 968 | 78 | 994 | 64 | 920 | 74 | 998 | 216 | $45 |
| 6 | 53 | Jerrad Chaney | 20422 | 977 | 79 | 990 | 57 | 983 | 80 | 969 | 216 | $45 |
| 8 | 38 | David Mccormack | 2873 | 977 | 81 | 982 | 54 | 1010 | 82 | 959 | 217 | |
| 9 | 30 | Doug Bickell | 14502 | 981 | 76 | 1003 | 58 | 974 | 84 | 949 | 218 | |
| 10 | 23 | Tim Lewis | 27036 | 941 | 78 | 994 | 60 | 956 | 82 | 959 | 220 | |
| 11 | 15 | Brandon Nelson | 38468 | 970 | 87 | 957 | 64 | 920 | 78 | 978 | 229 | |
| 12 | 8 | Jay Baird | 29011 | 927 | 94 | 928 | 64 | 920 | 86 | 940 | 244 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Roger Reyes | 14240 | 979 | 84 | 969 | 62 | 938 | 77 | 983 | 223 | $185 |
| 2 | 18 | Tom Murdick | 9714 | 956 | 88 | 953 | 59 | 965 | 79 | 973 | 226 | $110 |
| 3 | 12 | John Ruvalcaba | 5388 | 959 | 91 | 940 | 66 | 902 | 77 | 983 | 234 | |
| 4 | 6 | Ray Vuichard | 6535 | 923 | 91 | 940 | 63 | 929 | 81 | 964 | 235 |
Advanced (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Bryan Johnson | 32144 | 972 | 78 | 994 | 52 | 1027 | 71 | 1012 | 201 | |
| 2 | 68 | Scott Reek | 12824 | 959 | 75 | 1007 | 63 | 929 | 75 | 993 | 213 | |
| 3 | 60 | Ben Wiggins | 38040 | 941 | 79 | 990 | 58 | 974 | 77 | 983 | 214 | |
| 4 | 53 | Ryan Robbins | 32142 | 970 | 82 | 978 | 59 | 965 | 78 | 978 | 219 | |
| 5 | 45 | Chris Albanese | 33162 | 942 | 92 | 936 | 58 | 974 | 81 | 964 | 231 | |
| 6 | 38 | Steve Bagnard | 32248 | 921 | 90 | 944 | 67 | 893 | 85 | 944 | 242 | |
| 7 | 30 | Jerome Dubinski | 20489 | 918 | 95 | 924 | 65 | 911 | 86 | 940 | 246 | |
| 8 | 23 | Bruce Hinson | 37453 | 888 | 99 | 907 | 64 | 920 | 91 | 915 | 254 | |
| 9 | 15 | Bo Carrasco | 35980 | 928 | 89 | 949 | 64 | 920 | 102 | 862 | 255 | |
| 10 | 0 | Dylan Kulaski | 30853 | 917 | 92 | 936 | 999 | 999 | DNF |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Chris Kinsella | 21342 | 924 | 87 | 957 | 67 | 893 | 83 | 954 | 237 | |
| 2 | 12 | Mark Chitwood | 88 | 62 | 88 | 238 | ||||||
| 3 | 0 | Steve Stump | 27901 | 932 | 92 | 936 | 999 | 999 | DNF |
Intermediate (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Thomas Williams | 35844 | 900 | 90 | 944 | 61 | 947 | 75 | 993 | 226 | |
| 2 | 36 | Matthew Radtke | 36116 | 898 | 92 | 936 | 56 | 992 | 85 | 944 | 233 | |
| 3 | 30 | Josh Cole | 34879 | 892 | 90 | 944 | 61 | 947 | 90 | 920 | 241 | |
| 4 | 24 | Eric Hall | 32288 | 897 | 99 | 907 | 62 | 938 | 89 | 925 | 250 | |
| 5 | 18 | Greg Kuehn | 34489 | 836 | 94 | 928 | 70 | 866 | 96 | 891 | 260 | |
| 6 | 12 | Micheal Hinson | 38541 | 102 | 895 | 74 | 831 | 107 | 838 | 283 | ||
| 7 | 0 | Jeremy Davis | 36683 | 999 | 999 | 999 | DNF |
Recreational (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Pascal Galmiche | 38616 | 93 | 932 | 59 | 965 | 84 | 949 | 236 | ||
| 2 | 32 | Dan Nixon | 96 | 72 | 96 | 264 | ||||||
| 3 | 27 | Brandon Menke | 96 | 67 | 103 | 266 | ||||||
| 4 | 23 | Shane Chesher | 39339 | 102 | 895 | 71 | 857 | 97 | 886 | 270 | ||
| 5 | 18 | Dan Moss | 34721 | 851 | 101 | 899 | 73 | 839 | 99 | 877 | 273 | |
| 6 | 14 | Mark Dawson | 39471 | 105 | 882 | 72 | 848 | 102 | 862 | 279 | ||
| 7 | 9 | Tim Wiegard | 107 | 81 | 106 | 294 | ||||||
| 8 | 0 | Don Zimmerman | 38799 | 999 | 999 | 999 | DNF |
Junior <= 19 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tommy Reyes | 110 | 75 | 112 | 297 | ||||||
| 2 | 0 | Michael Reyes | 133 | 80 | 999 | DNF |
