Dress Rehearsal for States at Tom Bass Park
Event Info
Location: Houston, TX
Tournament Director: Chuck DP Discer Conaway
Website: www.houstonbirdshot.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 21-Mar-2009 | C | 67 | Pro/Am | $170 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimhak Pech | 17282 | 968 | 50 | 1049 | 56 | 986 | 106 | $85 |
| 2 | 8 | Neal Dambra | 200 | 955 | 56 | 995 | 61 | 940 | 117 | $50 |
| 3 | 4 | Brian boo Pearson | 13723 | 952 | 59 | 969 | 64 | 913 | 123 |
Masters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Andi Young | 2094 | 861 | 70 | 871 | 71 | 849 | 141 | $35 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Sam Price | 37919 | 954 | 57 | 987 | 58 | 968 | 115 | |
| 2 | 65 | Paul Williams | 24252 | 914 | 57 | 987 | 59 | 958 | 116 | |
| 3 | 60 | Dustin Galmor | 26853 | 958 | 59 | 969 | 60 | 949 | 119 | |
| 4 | 55 | Kevin Willis | 29247 | 935 | 60 | 960 | 60 | 949 | 120 | |
| 5 | 50 | Robert Moody | 32404 | 941 | 64 | 925 | 58 | 968 | 122 | |
| 6 | 45 | Kevin Avila | 31618 | 943 | 63 | 933 | 60 | 949 | 123 | |
| 7 | 40 | David Stallman | 25545 | 928 | 66 | 907 | 59 | 958 | 125 | |
| 8 | 35 | Matt Stillwagon | 32292 | 922 | 67 | 898 | 61 | 940 | 128 | |
| 9 | 30 | Don Young | 25749 | 912 | 66 | 907 | 63 | 922 | 129 | |
| 10 | 25 | Glen Russell | 30057 | 921 | 66 | 907 | 64 | 913 | 130 | |
| 11 | 20 | Adam Stallman | 25544 | 880 | 68 | 889 | 66 | 895 | 134 | |
| 12 | 15 | Cody Carothers | 72 | 63 | 135 | |||||
| 13 | 10 | Jeff Whanger | 28624 | 901 | 70 | 871 | 68 | 877 | 138 | |
| 14 | 5 | Tim Robinson | 27846 | 891 | 77 | 809 | 63 | 922 | 140 |
Advanced Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Larry Kruse | 17545 | 881 | 71 | 862 | 68 | 877 | 139 | |
| 2 | 15 | Chuck Conaway | 21089 | 861 | 71 | 862 | 69 | 868 | 140 | |
| 3 | 12 | Gene Engel | 24331 | 856 | 79 | 792 | 77 | 795 | 156 | |
| 4 | 9 | Billy birdshot Gilbert | 31520 | 846 | 84 | 747 | 73 | 831 | 157 | |
| 4 | 9 | Randall Peter | 34281 | 786 | 78 | 800 | 79 | 777 | 157 | |
| 6 | 3 | Rick pops Hopper | 35977 | 763 | 79 | 792 | 79 | 777 | 158 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Chris griff Vandagriff | 61 | 59 | 120 | |||||
| 2 | 76 | Christopher Paquette | 35452 | 902 | 61 | 951 | 64 | 913 | 125 | |
| 3 | 72 | Steve Payne | 32546 | 913 | 64 | 925 | 63 | 922 | 127 | |
| 4 | 68 | Eric Jubin | 34690 | 884 | 62 | 942 | 66 | 895 | 128 | |
| 5 | 64 | Marcus Erickson | 32084 | 921 | 67 | 898 | 62 | 931 | 129 | |
| 5 | 64 | Thomas Yocky | 36450 | 912 | 62 | 942 | 67 | 886 | 129 | |
| 7 | 56 | Chuck Haney | 37011 | 872 | 64 | 925 | 66 | 895 | 130 | |
| 8 | 52 | Matthew Beard | 36626 | 854 | 65 | 916 | 66 | 895 | 131 | |
| 9 | 48 | Matt Stevens | 35456 | 931 | 64 | 925 | 69 | 868 | 133 | |
| 10 | 44 | Kenny White | 22635 | 67 | 898 | 67 | 886 | 134 | ||
| 11 | 40 | Troy Herman | 32289 | 894 | 70 | 871 | 66 | 895 | 136 | |
| 12 | 36 | Mark Lunsford | 37698 | 833 | 68 | 889 | 69 | 868 | 137 | |
| 13 | 32 | Steve Sciortino | 34689 | 898 | 70 | 871 | 71 | 849 | 141 | |
| 14 | 28 | David Decker | 37089 | 783 | 73 | 845 | 69 | 868 | 142 | |
| 14 | 28 | Daniel Fowler | 34365 | 875 | 71 | 862 | 71 | 849 | 142 | |
| 16 | 20 | Noble Justice | 38599 | 71 | 862 | 72 | 840 | 143 | ||
| 17 | 16 | Anthony Anatra | 76 | 79 | 155 | |||||
| 18 | 12 | Charles Dickerson | 84 | 87 | 171 | |||||
| 19 | 0 | Michael Brockmyre | 21191 | 897 | 69 | 880 | 999 | DNF | ||
| 19 | 0 | Matt Petre | 31261 | 881 | 74 | 836 | 999 | DNF |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Pat Stallman | 25543 | 727 | 91 | 685 | 83 | 740 | 174 |
Recreational (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Cory Cardenas | 36702 | 867 | 66 | 907 | 61 | 940 | 127 | |
| 2 | 54 | Darrell Cooper | 38507 | 65 | 916 | 65 | 904 | 130 | ||
| 3 | 51 | Patrick Brogdon | 34363 | 879 | 68 | 889 | 63 | 922 | 131 | |
| 4 | 48 | Zach West | 67 | 71 | 138 | |||||
| 4 | 48 | Nicole Cazares | 25252 | 806 | 68 | 889 | 70 | 858 | 138 | |
| 4 | 48 | John Stone | 37116 | 846 | 72 | 854 | 66 | 895 | 138 | |
| 7 | 39 | David Burns | 32909 | 839 | 70 | 871 | 69 | 868 | 139 | |
| 7 | 39 | C.j. Hopper | 34562 | 838 | 71 | 862 | 68 | 877 | 139 | |
| 9 | 33 | Johnny Saenz | 38919 | 72 | 854 | 69 | 868 | 141 | ||
| 9 | 33 | Stewart Mcmillan | 69 | 72 | 141 | |||||
| 9 | 33 | David Currey | 21426 | 877 | 75 | 827 | 66 | 895 | 141 | |
| 12 | 24 | Stephen Barroso | 34503 | 827 | 71 | 862 | 72 | 840 | 143 | |
| 12 | 24 | Keith Michaelis | 38203 | 868 | 74 | 836 | 69 | 868 | 143 | |
| 14 | 18 | Justin Barrilleaux | 36815 | 859 | 76 | 818 | 71 | 849 | 147 | |
| 15 | 15 | Randy Samora | 19909 | 859 | 80 | 783 | 68 | 877 | 148 | |
| 16 | 12 | Tiffany Brogdon | 34364 | 806 | 79 | 792 | 71 | 849 | 150 | |
| 17 | 9 | Hunter Decker | 37746 | 84 | 747 | 75 | 813 | 159 | ||
| 18 | 6 | Alan tongue Roussell | 80 | 80 | 160 | |||||
| 19 | 0 | Richard Fason | 34741 | 858 | 69 | 880 | 999 | DNF |
Novice (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jeff Leonard | 64 | 73 | 137 | |||||
| 2 | 4 | Bryan Weir | 39036 | 69 | 880 | 72 | 840 | 141 | ||
| 3 | 2 | Mike Stallman | 25542 | 710 | 88 | 712 | 90 | 677 | 178 |
