Seneca Creek Soiree
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Jun to 07-Jun-2009 | A | 65 | Pro/Am | $5,762 |
Open (49)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | Brian Schweberger | 12989 | 1023 | 52 | 1039 | 57 | 997 | 88 | 1017 | 28 | 225 | $597 | |
| 2 | 480 | John Gregory | 7750 | 1004 | 53 | 1031 | 52 | 1040 | 89 | 1012 | 33 | 227 | $414 | |
| 3 | 470 | Craig Gangloff | 4010 | 994 | 59 | 979 | 54 | 1023 | 86 | 1027 | 31 | 230 | $368 | |
| 4 | 460 | Joe Mela | 2607 | 1008 | 58 | 988 | 56 | 1006 | 87 | 1022 | 33 | 234 | $331 | |
| 5 | 450 | Ross Pancoast | 25734 | 991 | 57 | 996 | 58 | 989 | 88 | 1017 | 34 | 237 | $299 | |
| 6 | 440 | Erik Smith | 25987 | 996 | 57 | 996 | 61 | 963 | 88 | 1017 | 32 | 238 | $276 | |
| 7 | 430 | James Conrad | 17295 | 989 | 54 | 1022 | 56 | 1006 | 93 | 992 | 36 | 239 | $253 | |
| 8 | 420 | Naved Hasnain | 26242 | 981 | 59 | 979 | 55 | 1014 | 89 | 1012 | 37 | 240 | $230 | |
| 9 | 410 | Jay Gobrecht | 14268 | 988 | 57 | 996 | 55 | 1014 | 96 | 976 | 208 | $211 | ||
| 10 | 400 | Mike Moser | 5557 | 1019 | 55 | 1013 | 59 | 980 | 95 | 981 | 209 | $190 | ||
| 10 | 400 | Scott Howard | 17270 | 980 | 56 | 1005 | 60 | 971 | 93 | 992 | 209 | $190 | ||
| 12 | 380 | Tom Kim | 11722 | 979 | 63 | 945 | 57 | 997 | 90 | 1007 | 210 | $170 | ||
| 13 | 370 | Hunter Todd | 26052 | 987 | 61 | 962 | 57 | 997 | 97 | 971 | 215 | $147 | ||
| 13 | 370 | Jim Myers | 3396 | 1002 | 58 | 988 | 59 | 980 | 98 | 966 | 215 | $147 | ||
| 15 | 350 | Eric Grolton | 34338 | 955 | 55 | 1013 | 59 | 980 | 103 | 941 | 217 | $124 | ||
| 15 | 350 | Ryan Lugo | 20219 | 971 | 62 | 953 | 59 | 980 | 96 | 976 | 217 | $124 | ||
| 17 | 330 | Samuel Velazquez | 32779 | 946 | 60 | 970 | 59 | 980 | 101 | 951 | 220 | $110 | ||
| 18 | 320 | Shawn Johnson | 31123 | 959 | 62 | 953 | 63 | 946 | 96 | 976 | 221 | $101 | ||
| 19 | 310 | Joe Gustafson | 9975 | 968 | 61 | 962 | 60 | 971 | 101 | 951 | 222 | $80 | ||
| 19 | 310 | Max Kuller | 23951 | 948 | 57 | 996 | 63 | 946 | 102 | 946 | 222 | $80 | ||
| 19 | 310 | Glenn Patterson | 27892 | 957 | 60 | 970 | 63 | 946 | 99 | 961 | 222 | $80 | ||
| 19 | 310 | Andy Caris | 7132 | 978 | 60 | 970 | 62 | 954 | 100 | 956 | 222 | $80 | ||
| 23 | 270 | Rick Tortone | 27315 | 954 | 61 | 962 | 65 | 929 | 97 | 971 | 223 | |||
| 24 | 260 | Bryan Mcalees | 9753 | 957 | 59 | 979 | 65 | 929 | 100 | 956 | 224 | |||
| 24 | 260 | Mark Boyce | 10517 | 967 | 62 | 953 | 61 | 963 | 101 | 951 | 224 | |||
| 26 | 240 | Matthew Chipman | 25940 | 935 | 57 | 996 | 69 | 894 | 99 | 961 | 225 | |||
| 26 | 240 | Konrad Pawlosky | 29571 | 930 | 60 | 970 | 63 | 946 | 102 | 946 | 225 | |||
| 28 | 220 | John henry Kane | 10582 | 961 | 65 | 927 | 63 | 946 | 100 | 956 | 228 | |||
| 28 | 220 | Allen Smith | 33805 | 951 | 67 | 910 | 62 | 954 | 99 | 961 | 228 | |||
| 30 | 200 | Larry Arnold | 29804 | 911 | 65 | 927 | 59 | 980 | 105 | 930 | 229 | |||
| 31 | 190 | Sean Burkett | 18806 | 962 | 66 | 919 | 64 | 937 | 100 | 956 | 230 | |||
| 31 | 190 | Patrick Smith | 33396 | 909 | 67 | 910 | 64 | 937 | 99 | 961 | 230 | |||
| 33 | 170 | Tom Coffin | 27172 | 952 | 66 | 919 | 63 | 946 | 102 | 946 | 231 | |||
| 33 | 170 | Bobby Noble | 19589 | 922 | 63 | 945 | 67 | 911 | 101 | 951 | 231 | |||
| 35 | 150 | Dan Becker | 27883 | 953 | 63 | 945 | 62 | 954 | 108 | 915 | 233 | |||
| 35 | 150 | Hawk Corrick | 22013 | 926 | 65 | 927 | 64 | 937 | 104 | 936 | 233 | |||
| 35 | 150 | Chris White | 27447 | 935 | 66 | 919 | 62 | 954 | 105 | 930 | 233 | |||
| 35 | 150 | Chris Faunce | 16413 | 935 | 61 | 962 | 62 | 954 | 110 | 905 | 233 | |||
| 35 | 150 | Dan Hoffman | 25024 | 936 | 66 | 919 | 69 | 894 | 98 | 966 | 233 | |||
| 35 | 150 | Joel Provencher | 34613 | 930 | 63 | 945 | 65 | 929 | 105 | 930 | 233 | |||
| 41 | 90 | Keith Palmer | 25490 | 941 | 68 | 901 | 62 | 954 | 104 | 936 | 234 | |||
| 41 | 90 | Robin White | 12405 | 930 | 64 | 936 | 62 | 954 | 108 | 915 | 234 | |||
| 43 | 70 | Jerry Kramer | 32461 | 932 | 63 | 945 | 70 | 886 | 106 | 925 | 239 | |||
| 44 | 60 | Chris Beach | 23465 | 918 | 69 | 893 | 72 | 868 | 103 | 941 | 244 | |||
| 44 | 60 | Trevor Long | 36182 | 913 | 77 | 824 | 63 | 946 | 104 | 936 | 244 | |||
| 46 | 40 | Andrew Gregos | 38934 | 887 | 69 | 893 | 69 | 894 | 110 | 905 | 248 | |||
| 47 | 30 | Adam Riddell | 31587 | 900 | 68 | 901 | 67 | 911 | 114 | 885 | 249 | |||
| 48 | 0 | Ian Liddell | 27977 | 993 | 59 | 979 | 64 | 937 | 999 | DNF | ||||
| 48 | 0 | Doug Marinovich | 29536 | 934 | 65 | 927 | 65 | 929 | 999 | DNF |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Kristen Weidle | 17959 | 935 | 64 | 936 | 66 | 920 | 108 | 915 | 238 | $234 | ||
| 2 | 24 | Maureen Mcerlean | 31014 | 870 | 71 | 876 | 68 | 903 | 115 | 879 | 254 | $141 | ||
| 3 | 18 | Lindsay Merce Lugo | 20573 | 818 | 73 | 858 | 70 | 886 | 122 | 844 | 265 | $93 | ||
| 4 | 12 | Charis Egland-smith | 33806 | 812 | 77 | 824 | 72 | 868 | 120 | 854 | 269 | |||
| 5 | 6 | Shelley Thessen | 32695 | 777 | 85 | 755 | 90 | 714 | 144 | 732 | 319 |
Grandmasters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Jim Conrad | 14008 | 990 | 62 | 953 | 57 | 997 | 97 | 971 | 216 | $251 | ||
| 2 | 60 | Tom Edwards | 3529 | 941 | 64 | 936 | 60 | 971 | 99 | 961 | 223 | $171 | ||
| 3 | 54 | Bobby Severe | 4387 | 937 | 58 | 988 | 61 | 963 | 106 | 925 | 225 | $90 | ||
| 3 | 54 | Tom Transtrum | 5410 | 922 | 58 | 988 | 62 | 954 | 105 | 930 | 225 | $90 | ||
| 3 | 54 | Dan Thessen | 1413 | 925 | 63 | 945 | 64 | 937 | 98 | 966 | 225 | $90 | ||
| 6 | 36 | Rick Honn | 25403 | 927 | 67 | 910 | 65 | 929 | 110 | 905 | 242 | |||
| 7 | 30 | Mark Sherwood | 14279 | 922 | 63 | 945 | 68 | 903 | 112 | 895 | 243 | |||
| 8 | 24 | Brady Smith | 12292 | 888 | 65 | 927 | 65 | 929 | 116 | 874 | 246 | |||
| 9 | 18 | Rory Williamson | 37268 | 897 | 71 | 876 | 62 | 954 | 123 | 839 | 256 | |||
| 10 | 12 | Clark Carrington | 28547 | 871 | 77 | 824 | 73 | 860 | 112 | 895 | 262 | |||
| 11 | 6 | John Barabe | 30524 | 817 | 81 | 789 | 90 | 714 | 154 | 681 | 325 |
