Jenny Wiley Amateur Open
Event Info
Date: 25-Oct to 26-Oct-2008
Location: Prestonsburg, KY
Tournament Director: Lyle McCoon Jr
Website: bdga.hyperboards.com/
Official Results
| Tier | Classification | Total Players |
|---|---|---|
| B | Pro/Am | 23 |
Advanced (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Landon Williams | 26180 | 953 | 62 | 944 | 46 | 1032 | 64 | 926 | 172 | |
| 2 | 8 | Russ Foster | 34596 | 950 | 65 | 918 | 52 | 968 | 58 | 979 | 175 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Darell Motley | 31434 | 904 | 61 | 953 | 56 | 926 | 62 | 944 | 179 | |
| 2 | 18 | Phillip Bryan | 24375 | 913 | 62 | 944 | 57 | 915 | 65 | 918 | 184 | |
| 3 | 12 | Thomas Moe | 34750 | 882 | 65 | 918 | 58 | 904 | 67 | 900 | 190 | |
| 4 | 6 | Dave Jordan | 32073 | 903 | 69 | 882 | 56 | 926 | 67 | 900 | 192 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | James Robinson | 34125 | 911 | 64 | 926 | 60 | 883 | 61 | 953 | 185 | |
| 2 | 24 | Tony Kursim | 34733 | 63 | 935 | 61 | 872 | 66 | 909 | 190 | ||
| 3 | 18 | Thomas Kirwan | 33418 | 863 | 69 | 882 | 59 | 894 | 69 | 882 | 197 | |
| 4 | 12 | Ricky Spaulding | 34745 | 852 | 75 | 829 | 62 | 862 | 72 | 856 | 209 | |
| 5 | 6 | Jordan Spaulding | 76 | 63 | 80 | 219 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Scott Ringham | 30353 | 805 | 75 | 829 | 63 | 851 | 63 | 851 | 201 | |
| 2 | 9 | Kevin Slone | 32915 | 822 | 74 | 838 | 64 | 840 | 64 | 840 | 202 | |
| 3 | 5 | B. w. Cleary | 34366 | 832 | 75 | 829 | 70 | 776 | 61 | 872 | 206 |
Novice (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Wes Horn | 67 | 57 | 67 | 191 | ||||||
| 2 | 9 | Lyle Mccoon jr | 30215 | 818 | 81 | 777 | 67 | 808 | 66 | 819 | 214 | |
| 3 | 6 | Joe Maynard | 81 | 68 | 76 | 225 | ||||||
| 4 | 0 | Travis Maynard | 78 | 70 | 999 | DNF |
Junior <= 16 Boys (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Presley Carpenter | 35756 | 753 | 87 | 724 | 66 | 819 | 74 | 734 | 227 | |
| 2 | 7 | Skyler Sparks | 87 | 76 | 73 | 236 | ||||||
| 3 | 5 | Jaron Spaulding | 94 | 86 | 75 | 255 | ||||||
| 4 | 2 | Jesse Meece | 99 | 78 | 86 | 263 |
Junior <= 13 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Allissa Moe | 104 | 89 | 92 | 285 |
