Bloomington Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 01-Nov-2008 | C | 72 | Pro/Am | $1,075 |
Open (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Timmy Gill | 9293 | 999 | 47 | 1003 | 46 | 1009 | 93 | $200 |
| 2 | 90 | Ross Brandt | 27480 | 990 | 49 | 980 | 44 | 1033 | 93 | $140 |
| 3 | 85 | Chris Critter Meyer | 16250 | 977 | 47 | 1003 | 47 | 997 | 94 | $125 |
| 3 | 85 | Mike Gerads | 23148 | 981 | 47 | 1003 | 47 | 997 | 94 | $125 |
| 3 | 85 | Jon Drummond | 7350 | 987 | 51 | 957 | 43 | 1045 | 94 | $125 |
| 6 | 70 | Chris Cook | 26359 | 958 | 50 | 969 | 46 | 1009 | 96 | $50 |
| 7 | 65 | Riley Brenner | 27988 | 983 | 50 | 969 | 48 | 986 | 98 | $15 |
| 7 | 65 | Buzz Saathoff | 20547 | 978 | 48 | 992 | 50 | 962 | 98 | $15 |
| 9 | 55 | Nick HED Rutten | 19732 | 972 | 49 | 980 | 50 | 962 | 99 | |
| 9 | 55 | Brian Walli | 18720 | 968 | 50 | 969 | 49 | 974 | 99 | |
| 11 | 45 | Mike Anderson | 26150 | 947 | 51 | 957 | 50 | 962 | 101 | |
| 11 | 45 | Joe Hegge | 29449 | 972 | 50 | 969 | 51 | 950 | 101 | |
| 13 | 35 | Terry Parson | 10656 | 966 | 54 | 923 | 49 | 974 | 103 | |
| 13 | 35 | Eric Kuitunen | 18250 | 953 | 53 | 934 | 50 | 962 | 103 | |
| 15 | 25 | Scott Ryther | 33345 | 959 | 53 | 934 | 52 | 938 | 105 | |
| 16 | 20 | Dan Lang | 15928 | 968 | 55 | 911 | 51 | 950 | 106 | |
| 17 | 15 | Tim Ittner | 33489 | 947 | 50 | 969 | 57 | 879 | 107 | |
| 18 | 10 | Greg Anderson | 27653 | 952 | 56 | 900 | 52 | 938 | 108 | |
| 19 | 5 | Chris Claring | 9931 | 956 | 58 | 876 | 56 | 891 | 114 |
Masters (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Gene LaForge | 3990 | 977 | 47 | 1003 | 51 | 950 | 98 | $120 |
| 2 | 48 | Mike Chatelle | 14004 | 956 | 47 | 1003 | 51 | 950 | 98 | $80 |
| 3 | 44 | Troy Iverson | 27280 | 926 | 50 | 969 | 50 | 962 | 100 | $40 |
| 3 | 44 | Kevin Stender | 7632 | 970 | 52 | 946 | 48 | 986 | 100 | $40 |
| 5 | 36 | Jim Burchard | 28119 | 912 | 51 | 957 | 51 | 950 | 102 | |
| 6 | 32 | Dano Johnson | 12406 | 968 | 48 | 992 | 56 | 891 | 104 | |
| 7 | 28 | Bruce Novak | 2867 | 959 | 51 | 957 | 54 | 915 | 105 | |
| 8 | 24 | Chris Porter | 3991 | 944 | 54 | 923 | 53 | 927 | 107 | |
| 9 | 20 | Todd Erickson | 25474 | 937 | 55 | 911 | 53 | 927 | 108 | |
| 10 | 16 | Alan Hansen begg | 23449 | 931 | 56 | 900 | 54 | 915 | 110 | |
| 11 | 12 | Matt Koerner | 7213 | 907 | 56 | 900 | 57 | 879 | 113 | |
| 11 | 12 | Curtis Gatlin | 13881 | 979 | 58 | 876 | 55 | 903 | 113 | |
| 13 | 4 | T Warner | 19463 | 903 | 57 | 888 | 58 | 868 | 115 |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Neil Hochstetler | 12397 | 921 | 51 | 957 | 51 | 950 | 102 | |
| 2 | 90 | Jake Schramm | 27029 | 951 | 52 | 946 | 51 | 950 | 103 | |
| 2 | 90 | Mark Parrish | 30328 | 962 | 52 | 946 | 51 | 950 | 103 | |
| 4 | 80 | Adam Sternke | 13923 | 946 | 54 | 923 | 50 | 962 | 104 | |
| 4 | 80 | Jeremy Wendt | 55 | 49 | 104 | |||||
| 6 | 70 | Brandon Day | 33996 | 928 | 56 | 900 | 49 | 974 | 105 | |
| 6 | 70 | Dave Holder | 20747 | 917 | 49 | 980 | 56 | 891 | 105 | |
| 6 | 70 | Tom Marcus | 32979 | 927 | 52 | 946 | 53 | 927 | 105 | |
| 9 | 55 | Aaron Herman | 29587 | 937 | 56 | 900 | 50 | 962 | 106 | |
| 9 | 55 | Trevor Boehne | 30472 | 935 | 55 | 911 | 51 | 950 | 106 | |
| 9 | 55 | Tony Moccia | 28033 | 917 | 52 | 946 | 54 | 915 | 106 | |
| 12 | 40 | Jim Ludlow | 23039 | 926 | 53 | 934 | 54 | 915 | 107 | |
| 13 | 35 | Ben Peterson | 27436 | 942 | 55 | 911 | 53 | 927 | 108 | |
| 14 | 30 | Jason Kloskin | 26198 | 910 | 55 | 911 | 54 | 915 | 109 | |
| 15 | 25 | Greg Parrish | 30327 | 907 | 55 | 911 | 55 | 903 | 110 | |
| 16 | 20 | Dan Jacobs | 35374 | 911 | 57 | 888 | 54 | 915 | 111 | |
| 17 | 15 | Jason Stromberg | 33773 | 911 | 54 | 923 | 59 | 856 | 113 | |
| 18 | 10 | Antom Horishnyk | 56 | 58 | 114 | |||||
| 19 | 5 | Tony McGibbon | 14768 | 895 | 59 | 865 | 57 | 879 | 116 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jamie Sternke | 36647 | 750 | 60 | 853 | 59 | 856 | 119 | |
| 2 | 3 | Teresa Bablik | 67 | 65 | 132 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Tom Hammes | 9886 | 928 | 52 | 946 | 51 | 950 | 103 | |
| 2 | 16 | Brian Gustafson | 26647 | 911 | 52 | 946 | 53 | 927 | 105 | |
| 3 | 12 | Richard Rasch | 15699 | 913 | 53 | 934 | 54 | 915 | 107 | |
| 4 | 8 | Neils Johnson | 21388 | 908 | 53 | 934 | 59 | 856 | 112 | |
| 5 | 4 | Mike Bruns | 55 | 59 | 114 |
Intermediate (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Sam Grobel | 36092 | 914 | 56 | 900 | 49 | 974 | 105 | |
| 2 | 52 | Brian Maxey | 56 | 52 | 108 | |||||
| 3 | 48 | Steve Erickson | 31469 | 917 | 54 | 923 | 57 | 879 | 111 | |
| 4 | 44 | Nathan Morton | 24904 | 901 | 53 | 934 | 59 | 856 | 112 | |
| 5 | 40 | Jayne Snider | 34371 | 862 | 57 | 888 | 56 | 891 | 113 | |
| 5 | 40 | Steve Kuzenski | 29027 | 903 | 62 | 830 | 51 | 950 | 113 | |
| 7 | 32 | Ted Harding | 24856 | 905 | 57 | 888 | 59 | 856 | 116 | |
| 8 | 28 | Luke Donovan | 34606 | 879 | 60 | 853 | 57 | 879 | 117 | |
| 8 | 28 | Mike Dickey | 35436 | 887 | 59 | 865 | 58 | 868 | 117 | |
| 10 | 20 | Dion Erbes | 30959 | 856 | 62 | 830 | 56 | 891 | 118 | |
| 11 | 16 | Dave Quady | 66 | 57 | 123 | |||||
| 12 | 12 | Don Witthans | 30262 | 766 | 61 | 842 | 65 | 785 | 126 | |
| 13 | 8 | Zack Pederson | 31278 | 815 | 69 | 750 | 64 | 797 | 133 | |
| 14 | 4 | Parker Maxey | 94 | 91 | 185 |
