Razorback Classic presented by Lucky Shot
Event Info
Location: Fayetteville, AR
Tournament Director: Zach Rogers
Website: www.luckyshotdiscgolf.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 19-Oct-2008 | C | 32 | Pro/Am | $315 |
Open (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Dasun Keylor | 19746 | 966 | 51 | 964 | 44 | 1031 | 95 | $130 |
| 2 | 40 | Russel Burns | 11699 | 980 | 48 | 998 | 49 | 972 | 97 | $80 |
| 3 | 35 | Chris Eads | 34491 | 954 | 51 | 964 | 48 | 984 | 99 | $60 |
| 4 | 30 | Matt Spain | 53 | 50 | 103 | $45 | ||||
| 5 | 25 | Kyle Mcclure | 21238 | 973 | 54 | 931 | 50 | 960 | 104 | |
| 6 | 20 | Zachary Asbury | 32855 | 957 | 53 | 942 | 54 | 913 | 107 | |
| 7 | 15 | Randal Reisner | 23642 | 960 | 51 | 964 | 57 | 877 | 108 | |
| 8 | 10 | Jeff Ash | 17843 | 918 | 56 | 908 | 54 | 913 | 110 | |
| 9 | 5 | Evan Mckee | 28702 | 861 | 59 | 874 | 61 | 830 | 120 |
Advanced (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | William Scott | 36423 | 928 | 52 | 953 | 54 | 913 | 106 | |
| 2 | 60 | Josh Wookie Byers | 31628 | 934 | 48 | 998 | 58 | 865 | 106 | |
| 2 | 60 | Ryan Black | 37571 | 54 | 931 | 52 | 936 | 106 | ||
| 2 | 60 | Roger Knight | 31810 | 925 | 52 | 953 | 54 | 913 | 106 | |
| 5 | 45 | Jeff Gabbard | 24693 | 899 | 54 | 931 | 53 | 925 | 107 | |
| 6 | 40 | Corey Duncan | 33831 | 925 | 56 | 908 | 53 | 925 | 109 | |
| 7 | 35 | Seth Kleman | 35850 | 892 | 58 | 885 | 52 | 936 | 110 | |
| 8 | 30 | Matthew Wright | 36070 | 883 | 56 | 908 | 56 | 889 | 112 | |
| 9 | 25 | Barry joe Rogers | 37500 | 56 | 908 | 58 | 865 | 114 | ||
| 10 | 20 | Derek Gipson | 59 | 57 | 116 | |||||
| 10 | 20 | Adam Bridges | 35845 | 889 | 55 | 919 | 61 | 830 | 116 | |
| 12 | 10 | Matt Jones | 68 | 65 | 133 | |||||
| 13 | 5 | Shannon Harris | 72 | 75 | 147 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alexandria Mero | 33830 | 737 | 71 | 739 | 67 | 759 | 138 |
Intermediate (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Terry Blanton | 31911 | 885 | 57 | 897 | 53 | 925 | 110 | |
| 2 | 12 | Jason Reddecliff | 35362 | 872 | 61 | 852 | 58 | 865 | 119 | |
| 3 | 8 | Dan Booth | 36521 | 824 | 62 | 840 | 63 | 806 | 125 | |
| 4 | 4 | Dave Hudson | 27279 | 856 | 59 | 874 | 69 | 735 | 128 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Bill Lyle | 65 | 54 | 119 | |||||
| 2 | 6 | Doug Thomas | 36548 | 859 | 63 | 829 | 58 | 865 | 121 | |
| 3 | 3 | Carl Jackson | 36549 | 824 | 67 | 784 | 58 | 865 | 125 |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Juli Wagner | 36917 | 91 | 514 | 77 | 640 | 168 |
Junior <= 10 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Madison Rogers | 36167 | 95 | 469 | 107 | 284 | 202 |
