Rudan Open
Event Info
Date: 23-Aug-2008
Location: Haninge, Sweden
Tournament Director: Janne Karlsson
Website: www.sodertornsfk.com
Official Results
| Tier | Classification | Total Players |
|---|---|---|
| C | Pro/Am | 48 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Erik Boström | 30938 | 981 | 57 | 1013 | 59 | 996 | 31 | 147 | ||
| 2 | 105 | Peter Bygde | 8558 | 996 | 60 | 988 | 58 | 1004 | 30 | 148 | ||
| 3 | 100 | Stefan Bergström | 35789 | 985 | 61 | 980 | 60 | 988 | 30 | 151 | ||
| 4 | 95 | Peter Fredriksson | 34421 | 943 | 63 | 963 | 60 | 988 | 31 | 154 | ||
| 5 | 90 | Thomas Jonasson | 30565 | 942 | 63 | 963 | 60 | 988 | 123 | |||
| 5 | 90 | Jonas Lindholm | 8675 | 982 | 62 | 972 | 61 | 980 | 123 | |||
| 5 | 90 | Ruben Smedberg | 8788 | 966 | 64 | 955 | 59 | 996 | 123 | |||
| 8 | 75 | William Gummesson | 8926 | 956 | 59 | 996 | 66 | 939 | 125 | |||
| 8 | 75 | Anders Wallen | 34671 | 64 | 955 | 61 | 980 | 125 | ||||
| 10 | 65 | Daniel Larsson | 8666 | 948 | 62 | 972 | 64 | 955 | 126 | |||
| 10 | 65 | David Tellström | 58 | 68 | 126 | |||||||
| 12 | 55 | Janne Karlsson | 34065 | 924 | 64 | 955 | 64 | 955 | 128 | |||
| 13 | 50 | Peter Dahl | 16297 | 956 | 68 | 923 | 62 | 971 | 130 | |||
| 14 | 45 | Henrik Montin | 36795 | 63 | 963 | 68 | 922 | 131 | ||||
| 15 | 40 | Jörgen Brodén | 8915 | 946 | 62 | 972 | 71 | 898 | 133 | |||
| 16 | 35 | Petter Lindgren | 8965 | 909 | 67 | 931 | 67 | 930 | 134 | |||
| 16 | 35 | Victor Nyhuus | 8575 | 925 | 67 | 931 | 67 | 930 | 134 | |||
| 18 | 25 | Jonas Sandkvist | 25234 | 958 | 69 | 914 | 66 | 939 | 135 | |||
| 19 | 20 | Zam Boij | 8676 | 925 | 70 | 906 | 66 | 939 | 136 | |||
| 19 | 20 | Morgan Elvinsson | 8966 | 944 | 70 | 906 | 66 | 939 | 136 | |||
| 21 | 10 | Eric Nyberg | 36679 | 69 | 914 | 69 | 914 | 138 | ||||
| 22 | 5 | Stefan Sandberg | 76 | 70 | 146 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ragna Bygde | 8559 | 948 | 67 | 931 | 67 | 930 | 32 | 166 | ||
| 2 | 9 | Niloofar Mosavar Rahmani | 18750 | 922 | 66 | 939 | 70 | 906 | 33 | 169 | ||
| 3 | 6 | Karin Magnholt | 34422 | 878 | 75 | 865 | 77 | 849 | 38 | 190 | ||
| 4 | 0 | Elsa Nummelin | 35581 | 80 | 824 | 83 | 799 | 999 | DNF |
Advanced (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Christer Gustavsson | 68 | 66 | 29 | 163 | ||||||
| 2 | 35 | Mats Grundström | 4560 | 903 | 66 | 939 | 68 | 922 | 30 | 164 | ||
| 3 | 30 | Michael Zetterberg | 67 | 73 | 33 | 173 | ||||||
| 4 | 25 | Anders Henderson | 37033 | 72 | 890 | 74 | 873 | 32 | 178 | |||
| 5 | 20 | Peter Hass | 8669 | 867 | 73 | 882 | 74 | 873 | 147 | |||
| 6 | 15 | Harri Suhonen | 8662 | 863 | 74 | 873 | 74 | 873 | 148 | |||
| 7 | 10 | Thommy Ekman | 8941 | 883 | 78 | 841 | 76 | 857 | 154 | |||
| 8 | 0 | Christer Gummeson | 69 | 999 | DNF |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Henrik Niemi | 68 | 69 | 32 | 169 | ||||||
| 2 | 33 | Andreas Persson | 68 | 70 | 35 | 173 | ||||||
| 3 | 30 | Johan Hylander | 70 | 74 | 31 | 175 | ||||||
| 4 | 27 | Marcus Hullegaard | 35097 | 839 | 70 | 906 | 73 | 881 | 42 | 185 | ||
| 5 | 24 | Jonas Allared | 74 | 74 | 148 | |||||||
| 6 | 21 | Peter Almendal | 76 | 73 | 149 | |||||||
| 7 | 18 | Robert Heath | 75 | 75 | 150 | |||||||
| 8 | 15 | Niclas Ragnarsson | 72 | 83 | 155 | |||||||
| 8 | 15 | Johan Sturesson | 75 | 80 | 155 | |||||||
| 10 | 9 | Martin Liljenberg | 90 | 73 | 163 | |||||||
| 11 | 6 | Hans Gustavsson | 85 | 82 | 167 | |||||||
| 12 | 0 | Calle Hansén | 81 | 999 | DNF |
Junior <= 19 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mattias Sandkvist | 8663 | 939 | 63 | 963 | 62 | 971 | 31 | 156 | ||
| 2 | 2 | Pontus Welin | 73 | 70 | 36 | 179 |
