Todd Park 10,000
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 09-Aug-2008 | C | 36 | Pro/Am | $632 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Travis Blase | 28536 | 982 | 59 | 1004 | 61 | 978 | 120 | $205 |
| 2 | 75 | Timmy Gill | 9293 | 1002 | 63 | 971 | 59 | 995 | 122 | $145 |
| 3 | 70 | Dan Johnson | 12406 | 966 | 61 | 987 | 63 | 960 | 124 | $88 |
| 3 | 70 | Jason Steffen | 4113 | 980 | 63 | 971 | 61 | 978 | 124 | $88 |
| 5 | 60 | Brett Sharbono | 6593 | 965 | 65 | 954 | 60 | 986 | 125 | $53 |
| 5 | 60 | Riley Brenner | 27988 | 980 | 61 | 987 | 64 | 952 | 125 | $53 |
| 7 | 50 | Chris Meyer | 16250 | 959 | 65 | 954 | 62 | 969 | 127 | |
| 7 | 50 | Rustin Hauser | 32932 | 942 | 61 | 987 | 66 | 934 | 127 | |
| 7 | 50 | Chris Claring | 9931 | 951 | 67 | 937 | 60 | 986 | 127 | |
| 7 | 50 | Robert Kauffman | 26836 | 957 | 67 | 937 | 60 | 986 | 127 | |
| 7 | 50 | John Gowin | 27320 | 946 | 63 | 971 | 64 | 952 | 127 | |
| 12 | 25 | Adam Wilson | 26861 | 963 | 68 | 928 | 60 | 986 | 128 | |
| 13 | 20 | Dean Anderson | 13234 | 930 | 66 | 945 | 65 | 943 | 131 | |
| 14 | 15 | Joey Miller | 29977 | 930 | 66 | 945 | 66 | 934 | 132 | |
| 15 | 10 | Cannin Mecklenburg | 31909 | 900 | 71 | 903 | 62 | 969 | 133 | |
| 16 | 5 | Jesse Selland | 26784 | 948 | 68 | 928 | 69 | 908 | 137 |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Trevor Boehne | 30472 | 933 | 61 | 987 | 67 | 926 | 128 | |
| 2 | 20 | Brandon Day | 33996 | 924 | 67 | 937 | 63 | 960 | 130 | |
| 3 | 15 | Dustin Reutzel | 32807 | 915 | 69 | 920 | 73 | 874 | 142 | |
| 4 | 10 | Jon Nibbe | 74 | 70 | 144 | |||||
| 5 | 5 | Seth Kim | 32241 | 850 | 74 | 878 | 76 | 847 | 150 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Tom Hammes | 9886 | 923 | 65 | 954 | 63 | 960 | 128 | |
| 2 | 12 | Charles Heiam | 29904 | 925 | 69 | 920 | 67 | 926 | 136 | |
| 3 | 8 | Roy Nelson | 29874 | 902 | 67 | 937 | 72 | 882 | 139 | |
| 4 | 4 | James Burchard | 28119 | 911 | 74 | 878 | 69 | 908 | 143 |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Brady Lubenow | 36837 | 62 | 979 | 64 | 952 | 126 | ||
| 2 | 40 | Brad Prenosil | 68 | 68 | 136 | |||||
| 3 | 36 | Tom Lansing | 32727 | 823 | 75 | 869 | 67 | 926 | 142 | |
| 4 | 32 | Darin Finley | 71 | 73 | 144 | |||||
| 4 | 32 | James Myers | 30788 | 839 | 74 | 878 | 70 | 900 | 144 | |
| 4 | 32 | Luke Donovan | 34606 | 879 | 71 | 903 | 73 | 874 | 144 | |
| 7 | 20 | Greg Huckaby | 29485 | 750 | 74 | 878 | 73 | 874 | 147 | |
| 8 | 16 | Jeremy Novalany | 35480 | 904 | 76 | 861 | 74 | 865 | 150 | |
| 9 | 12 | Sean Myers | 30787 | 820 | 79 | 835 | 76 | 847 | 155 | |
| 10 | 8 | Alex Pals | 84 | 77 | 161 | |||||
| 11 | 4 | Justin Krebsbach | 91 | 85 | 176 |
